« Back to GoBlueRaiders.com
Middle Tennessee State Univ. vs Tennessee State University (11/16/01 at Gentry Center, Tennessee State Univ.)
Middle Tennessee State Univ. vs Tennessee State University (11/16/01 at Gentry Center, Tennessee State Univ.)
Official Basketball Box Score
Official Basketball Box Score
Middle Tennessee State Univ. vs Tennessee State University
11/16/01 05:30pm at Gentry Center, Tennessee State Univ.
--------------------------------------------------------------------------------
VISITORS: Middle Tennessee State Univ. 1-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 MCCLINIC, Keisha.... * 3-9 0-4 0-0 0 2 2 1 6 0 2 0 2 19
11 MCCLURE, Jessica.... * 3-5 0-0 2-2 0 3 3 3 8 5 5 1 2 17
12 JUSTICE, Jennifer... * 2-7 0-0 0-0 2 4 6 0 4 0 2 0 3 15
23 HOLMES, Patrice..... * 4-7 0-1 2-3 2 5 7 2 10 0 5 0 3 22
35 THOMATIS, Jamie..... * 7-11 0-2 2-2 4 3 7 2 16 0 3 0 2 21
00 GRAY, Ciara......... 3-7 0-2 0-0 0 2 2 2 6 0 2 0 2 16
10 PENTTILA, Paula..... 1-8 0-3 3-5 2 0 2 3 5 3 3 0 1 21
13 PARVIAINEN, Mia..... 1-2 0-0 0-0 2 1 3 1 2 0 2 1 0 11
22 FISHER, Tiffany..... 1-7 0-1 0-0 0 1 1 1 2 4 2 0 2 15
24 BAILEY, Cartia...... 2-3 0-0 0-0 1 1 2 1 4 0 1 0 0 4
32 KIRBY, Eboni........ 2-6 0-0 6-6 1 0 1 0 10 0 0 0 0 5
34 HALL, Renee......... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 9
42 SCHLUETER, Jessica.. 0-2 0-0 0-0 0 2 2 3 0 0 0 2 1 9
52 ALUKA, Joanne....... 1-5 0-0 2-2 2 4 6 0 4 2 1 0 2 16
TEAM................ 3 8 11
Totals.............. 30-79 0-13 17-20 19 36 55 20 77 14 28 4 20 200
TOTAL FG% 1st Half: 12-38 31.6% 2nd Half: 18-41 43.9% Game: 38.0% DEADB
3-Pt. FG% 1st Half: 0-6 0.0% 2nd Half: 0-7 0.0% Game: 0.0% REBS
F Throw % 1st Half: 12-14 85.7% 2nd Half: 5-6 83.3% Game: 85.0% 0
--------------------------------------------------------------------------------
HOME TEAM: Tennessee State University 0-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Powe, Kasheena...... * 0-5 0-4 0-0 1 2 3 1 0 0 3 1 0 20
15 Anderson, Zekaya.... * 0-1 0-1 0-0 0 0 0 1 0 1 3 0 0 15
22 Cross, Clarissa..... * 2-8 0-2 2-4 3 3 6 0 6 0 10 1 4 26
30 Wright, Shavonda.... * 2-3 0-0 0-0 0 2 2 0 4 0 1 1 0 12
52 Thomas, LaRissa..... * 5-14 0-0 2-3 4 11 15 2 12 3 3 0 1 36
20 Fletcher, Quanecia.. 3-14 0-3 3-4 4 1 5 2 9 1 2 0 0 22
21 Johnson, Tristin.... 4-4 0-0 2-5 0 7 7 4 10 1 4 1 1 20
23 Harris, Markeice.... 4-10 0-4 0-0 0 3 3 1 8 0 4 0 1 20
32 Clay, LaToya........ 1-2 0-0 0-0 1 1 2 1 2 1 1 0 0 7
35 Gordon, Sabrina..... 1-3 0-0 4-5 1 1 2 2 6 1 2 2 0 10
40 Johnson, Alexis..... 0-3 0-0 0-0 1 1 2 0 0 1 0 0 0 9
45 Tibbs, Amanda....... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 1 3
TEAM................ 1 1 2
Totals.............. 22-68 0-14 13-21 16 33 49 14 57 9 33 6 8 200
TOTAL FG% 1st Half: 9-25 36.0% 2nd Half: 13-43 30.2% Game: 32.4% DEADB
3-Pt. FG% 1st Half: 0-4 0.0% 2nd Half: 0-10 0.0% Game: 0.0% REBS
F Throw % 1st Half: 6-7 85.7% 2nd Half: 7-14 50.0% Game: 61.9% 2
--------------------------------------------------------------------------------
Officials: Del Brantley, Tony Brewer, Roger Cross
Technical fouls: Middle Tennessee State Univ.-None. Tennessee State
University-None.
Attendance:
Score by Periods 1st 2nd Total
Middle Tennessee State Univ... 36 41 - 77
Tennessee State University.... 24 33 - 57
Points in the paint-MT 42,TSU 28. Points off turnovers-MT 36,TSU 11.
2nd chance points-MT 20,TSU 8. Fast break points-MT 0,TSU 0.
Bench points-MT 35,TSU 33. Score tied-1 time. Lead changes-1 time.
« Back to GoBlueRaiders.com