« Back to GoBlueRaiders.com
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Rice vs Middle Tennessee
12/4/01 7 PM at Murfreesboro, TN
--------------------------------------------------------------------------------
VISITORS: Rice 3-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 MANCE, Omar-Seli.... * 1-6 0-2 0-0 0 2 2 2 2 2 3 0 1 23
05 MCKENZIE, T.J....... * 1-2 0-0 0-0 1 1 2 2 2 0 1 0 1 11
22 TYNDELL, Shawn...... * 0-4 0-2 0-0 0 0 0 1 0 0 1 0 1 10
32 MORGAN, Ferron...... * 1-2 0-0 5-8 1 4 5 4 7 0 2 0 1 15
34 MCKRIETH, Jason..... * 3-7 0-1 2-2 2 3 5 2 8 3 2 0 1 26
01 GILLESPIE, Brock.... 1-2 1-1 0-0 0 0 0 0 3 1 1 0 0 5
03 COLLINS, Shawn...... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
04 EVANS, Brandon...... 0-2 0-0 0-0 1 2 3 1 0 1 1 0 0 20
11 WALTON, Michael..... 3-4 1-2 0-0 0 1 1 0 7 1 1 0 1 21
12 KOLLIK, Christian... 5-9 3-7 1-1 0 2 2 3 14 0 1 0 2 15
15 SMITH, Rashid....... 1-3 0-0 0-0 0 3 3 1 2 1 2 1 0 8
31 ROBISON, Nick....... 1-5 0-2 0-2 1 2 3 1 2 1 1 0 0 10
33 HARRIS, Michael..... 0-2 0-0 2-2 0 2 2 1 2 0 0 0 1 15
42 DIENE, Yamar........ 1-2 0-0 1-2 0 2 2 3 3 1 1 1 0 20
TEAM................ 1 1 2
Totals.............. 18-50 5-17 11-17 7 25 32 21 52 11 18 2 9 200
TOTAL FG% 1st Half: 9-25 36.0% 2nd Half: 9-25 36.0% Game: 36.0% DEADB
3-Pt. FG% 1st Half: 3-10 30.0% 2nd Half: 2-7 28.6% Game: 29.4% REBS
F Throw % 1st Half: 3-5 60.0% 2nd Half: 8-12 66.7% Game: 64.7% 3
--------------------------------------------------------------------------------
HOME TEAM: Middle Tennessee 4-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 WILKES, D'Marius.... * 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
03 PIPPEN, William..... * 8-17 3-8 1-4 1 6 7 4 20 2 4 0 6 36
22 TENNGREN, Iiro...... * 6-11 0-0 3-4 8 3 11 3 15 2 0 0 0 27
32 GUNN, Tommy......... * 2-7 2-6 3-7 2 5 7 3 9 2 5 1 3 28
33 NOSSE, Lee.......... * 2-5 0-1 0-0 2 5 7 2 4 3 2 3 0 30
05 WILKERSON, Jermale.. 1-2 0-0 0-0 1 0 1 0 2 0 0 0 1 7
11 PARHAM, Eric........ 3-8 1-4 1-2 1 5 6 1 8 4 4 0 0 34
34 MITCHELL, Bryant.... 1-3 0-0 0-0 2 0 2 2 2 2 0 0 1 16
35 HUMPHREY, John...... 1-5 0-2 0-0 2 0 2 0 2 0 2 1 0 12
52 ANDERSON, Charles... 1-3 0-0 1-3 1 0 1 1 3 0 1 1 0 7
TEAM................ 3 3
Totals.............. 25-61 6-21 9-20 20 27 47 17 65 15 18 6 11 200
TOTAL FG% 1st Half: 14-30 46.7% 2nd Half: 11-31 35.5% Game: 41.0% DEADB
3-Pt. FG% 1st Half: 4-10 40.0% 2nd Half: 2-11 18.2% Game: 28.6% REBS
F Throw % 1st Half: 5-8 62.5% 2nd Half: 4-12 33.3% Game: 45.0% 4
--------------------------------------------------------------------------------
Officials: Ed Hightower, Mike Wood, Mark Whitehead
Technical fouls: Rice-None. Middle Tennessee-None.
Attendance: 2503
Score by Periods 1st 2nd Total
Rice.......................... 24 28 - 52
Middle Tennessee.............. 37 28 - 65
« Back to GoBlueRaiders.com