« Back to GoBlueRaiders.com
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Middle Tennessee vs Tennessee-Martin
12/6/01 7 PM at Jackson, Tennessee (Oman Arena)
--------------------------------------------------------------------------------
VISITORS: Middle Tennessee 4-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 PARHAM, Eric........ * 2-9 0-4 0-0 0 6 6 4 4 11 9 0 3 27
22 TENNGREN, Iiro...... * 1-3 0-0 0-0 2 2 4 5 2 0 2 1 0 20
3 PIPPEN, William..... * 7-14 2-5 0-0 0 5 5 0 16 4 2 0 1 38
33 NOSSE, Lee.......... * 6-9 2-3 3-5 3 5 8 0 17 0 0 2 0 32
35 HUMPHREY, John...... * 4-8 2-3 0-0 0 3 3 3 10 0 1 3 1 28
34 MITCHELL, Bryant.... 2-5 0-0 1-1 1 1 2 1 5 2 5 1 1 18
4 JACKSON, Steven..... 0-4 0-1 0-0 0 1 1 0 0 0 0 0 0 10
5 WILKERSON, Jermale.. 4-5 3-4 0-0 1 1 2 0 11 1 2 0 0 17
52 ANDERSON, Charles... 3-3 0-0 0-0 2 2 4 1 6 0 0 0 0 10
TEAM................ 2 2 1
Totals.............. 29-60 9-20 4-6 9 28 37 14 71 18 22 7 6 200
TOTAL FG% 1st Half: 14-32 43.8% 2nd Half: 15-28 53.6% Game: 48.3% DEADB
3-Pt. FG% 1st Half: 4-8 50.0% 2nd Half: 5-12 41.7% Game: 45.0% REBS
F Throw % 1st Half: 2-2 100 % 2nd Half: 2-4 50.0% Game: 66.7% 1
--------------------------------------------------------------------------------
HOME TEAM: Tennessee-Martin 5-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
0 EGBE, Okechi........ * 4-10 0-2 0-0 4 2 6 2 8 1 0 0 2 28
2 HAMPTON, Jermi...... * 5-8 2-4 1-1 0 4 4 0 13 2 3 0 1 22
40 FOSTER, Brian....... * 10-20 0-0 0-0 1 7 8 0 20 1 2 1 0 36
44 SARGENT, Jeremy..... * 4-6 0-0 3-6 3 4 7 4 11 2 0 2 0 26
5 PERALTA, Jair....... * 4-10 1-4 3-3 1 1 2 1 12 6 4 0 3 26
12 JACKSON, Michael.... 1-4 0-2 0-1 0 2 2 0 2 2 0 0 5 18
22 ROOS, Jon........... 1-1 1-1 0-0 0 1 1 1 3 4 1 0 1 13
3 KELLY, Jeremy....... 1-1 1-1 0-0 0 0 0 2 3 0 0 0 0 12
30 WALKER, Joey........ 2-5 0-0 0-0 0 1 1 0 4 1 1 1 2 16
50 ROLSMA, Ned......... 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 3
TEAM................ 1 1
Totals.............. 32-66 5-14 7-11 9 23 32 11 76 19 11 4 14 200
TOTAL FG% 1st Half: 17-35 48.6% 2nd Half: 15-31 48.4% Game: 48.5% DEADB
3-Pt. FG% 1st Half: 4-9 44.4% 2nd Half: 1-5 20.0% Game: 35.7% REBS
F Throw % 1st Half: 2-3 66.7% 2nd Half: 5-8 62.5% Game: 63.6% 1
--------------------------------------------------------------------------------
Officials: J.B. Caldwell, John Hampton, Tony Brown
Technical fouls: Middle Tennessee-None. Tennessee-Martin-None.
Attendance: 2070
Score by Periods 1st 2nd Total
Middle Tennessee.............. 34 37 - 71
Tennessee-Martin.............. 40 36 - 76
« Back to GoBlueRaiders.com