« Back to GoBlueRaiders.com
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
New Mexico State vs Middle Tennessee
1/10/02 7 PM at Murfreesboro, TN
--------------------------------------------------------------------------------
VISITORS: New Mexico State 10-6, 4-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 JACKSON, Chris...... * 10-14 0-0 1-5 11 7 18 3 21 1 5 0 2 40
10 FONTENET, Jason..... * 0-1 0-1 1-2 0 0 0 0 1 1 3 0 0 9
23 MASON, Brandon...... * 12-28 2-4 4-6 2 2 4 4 30 3 4 0 0 50
25 CHANNING, Eric...... * 4-13 4-11 1-2 3 2 5 2 13 1 0 0 1 47
33 MOORE, James........ * 4-13 0-0 6-6 1 6 7 3 14 0 1 1 1 30
20 MORRIS, Will........ 2-4 1-2 0-0 1 0 1 0 5 2 0 0 1 11
30 TRAMMELL, Dennis.... 2-12 1-4 0-2 1 5 6 3 5 8 1 0 0 48
32 HILL, Lamar......... 2-6 0-0 0-0 3 2 5 4 4 0 0 1 0 21
34 FELDER, James....... 0-1 0-0 1-2 1 5 6 2 1 0 0 0 0 18
44 CROOKS, Kelsey...... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
TEAM................ 4 3 7
Totals.............. 36-92 8-22 14-25 27 32 59 21 94 16 15 2 5 276
TOTAL FG% 1st Half: 15-33 45.5% 2nd Half: 14-32 43.8% OT: 7-27 25.9% Game: 39.1% DEADB
3-Pt. FG% 1st Half: 3-9 33.3% 2nd Half: 4-11 36.4% OT: 1-2 50.0% Game: 36.4% REBS
F Throw % 1st Half: 1-2 50.0% 2nd Half: 4-6 66.7% OT: 9-17 52.9% Game: 56.0% 7
--------------------------------------------------------------------------------
HOME TEAM: Middle Tennessee 6-8, 1-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 WILKES, D'Marius.... * 0-4 0-4 0-0 0 4 4 0 0 2 2 0 1 24
04 JACKSON, Steven..... * 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0 11
32 GUNN, Tommy......... * 8-18 2-7 9-10 5 3 8 4 27 4 2 1 2 48
33 NOSSE, Lee.......... * 6-10 0-1 7-7 3 12 15 4 19 1 3 2 0 49
52 ANDERSON, Charles... * 5-8 0-0 3-6 2 3 5 4 13 1 2 0 0 40
03 PIPPEN, William..... 3-9 1-6 4-4 2 6 8 2 11 3 3 1 1 40
11 PARHAM, Eric........ 4-12 1-6 2-2 0 0 0 0 11 2 4 1 2 31
34 MITCHELL, Bryant.... 1-3 0-0 2-2 0 2 2 5 4 1 0 0 0 21
35 HUMPHREY, John...... 1-4 1-3 0-0 0 1 1 1 3 0 0 0 0 12
TEAM................ 2 2
Totals.............. 28-70 5-28 27-31 12 33 45 20 88 14 16 5 6 276
TOTAL FG% 1st Half: 17-29 58.6% 2nd Half: 6-19 31.6% OT: 5-22 22.7% Game: 40.0% DEADB
3-Pt. FG% 1st Half: 2-11 18.2% 2nd Half: 1-5 20.0% OT: 2-12 16.7% Game: 17.9% REBS
F Throw % 1st Half: 7-9 77.8% 2nd Half: 14-16 87.5% OT: 6-6 100 % Game: 87.1% 2
--------------------------------------------------------------------------------
Officials: Ted Hillary, Tom Eades, Larry Ware
Technical fouls: New Mexico State-None. Middle Tennessee-PIPPEN, William.
Attendance: 2412
Score by Periods 1st 2nd OT OT2 OT3 Total
New Mexico State.............. 34 36 8 7 9 - 94
Middle Tennessee.............. 43 27 8 7 3 - 88
« Back to GoBlueRaiders.com