« Back to GoBlueRaiders.com
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
UL-Lafayette vs Middle Tennessee
1/12/01 7 PM at Murfreesboro, TN
--------------------------------------------------------------------------------
VISITORS: UL-Lafayette 8-7, 2-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 LAWRENCE, Kenneth... * 3-8 1-2 1-4 2 2 4 0 8 3 2 0 2 34
30 WHITING, Shea....... * 4-10 0-0 2-4 2 3 5 3 10 1 3 1 2 27
32 ROBINS, Darryl...... * 2-6 0-0 0-0 0 6 6 3 4 0 0 1 1 31
34 JOHNSON, Anthony.... * 8-12 1-3 0-3 2 6 8 3 17 1 5 0 1 31
44 SOUTHALL, Michael... * 3-4 0-0 3-6 1 3 4 5 9 1 1 2 2 19
03 BOYD, Brad.......... 1-4 1-3 3-3 0 2 2 0 6 2 1 0 0 14
04 LANDRY, Antoine..... 3-5 2-4 0-0 0 0 0 1 8 0 1 0 0 14
13 WASHINGTON, E....... 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 0+
21 BRIDGES, Laurie..... 1-3 0-1 0-0 1 1 2 0 2 1 0 0 1 19
31 JUPITER, Robert..... 0-1 0-1 0-0 0 0 0 0 0 1 0 0 0 5
52 KANDJI, Khadim...... 0-1 0-0 0-0 0 1 1 1 0 0 2 0 0 6
TEAM................ 1 2 3 1
Totals.............. 25-54 5-14 9-20 9 26 35 17 64 10 17 4 9 200
TOTAL FG% 1st Half: 12-28 42.9% 2nd Half: 13-26 50.0% Game: 46.3% DEADB
3-Pt. FG% 1st Half: 4-9 44.4% 2nd Half: 1-5 20.0% Game: 35.7% REBS
F Throw % 1st Half: 5-7 71.4% 2nd Half: 4-13 30.8% Game: 45.0% 5
--------------------------------------------------------------------------------
HOME TEAM: Middle Tennessee 7-8, 2-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 WILKES, D'Marius.... * 2-2 2-2 0-0 0 2 2 0 6 0 2 0 1 16
04 JACKSON, Steven..... * 0-0 0-0 1-4 1 2 3 0 1 1 0 0 1 11
32 GUNN, Tommy......... * 6-11 3-4 0-0 1 4 5 3 15 2 1 1 1 30
33 NOSSE, Lee.......... * 9-15 1-1 6-7 1 8 9 3 25 2 3 1 1 38
52 ANDERSON, Charles... * 1-2 0-0 0-0 0 0 0 2 2 0 1 0 0 17
03 PIPPEN, William..... 4-11 2-5 3-4 1 0 1 3 13 1 1 0 1 27
05 WILKERSON, Jermale.. 0-2 0-1 0-0 0 1 1 0 0 1 1 0 0 11
11 PARHAM, Eric........ 1-4 0-1 1-2 0 2 2 0 3 6 4 0 2 24
34 MITCHELL, Bryant.... 1-3 0-0 2-2 2 5 7 2 4 0 1 0 1 20
35 HUMPHREY, John...... 0-1 0-1 0-0 0 1 1 1 0 0 1 0 0 5
45 WHITE, Fred......... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
TEAM................ 1 1 2 1
Totals.............. 24-51 8-15 13-19 7 26 33 15 69 13 16 2 8 200
TOTAL FG% 1st Half: 13-28 46.4% 2nd Half: 11-23 47.8% Game: 47.1% DEADB
3-Pt. FG% 1st Half: 5-10 50.0% 2nd Half: 3-5 60.0% Game: 53.3% REBS
F Throw % 1st Half: 8-10 80.0% 2nd Half: 5-9 55.6% Game: 68.4% 1
--------------------------------------------------------------------------------
Officials: Gary Vaughn, Brian Allred, Ted Kessler
Technical fouls: UL-Lafayette-BOYD, Brad. Middle Tennessee-GUNN, Tommy.
Attendance: 3012
Score by Periods 1st 2nd Total
UL-Lafayette.................. 33 31 - 64
Middle Tennessee.............. 39 30 - 69
#32 Tommy Gunn was ejected from game.
« Back to GoBlueRaiders.com