« Back to GoBlueRaiders.com
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Western Kentucky vs Middle Tennessee
1/16/02 7 PM at Murfreesboro, TN
--------------------------------------------------------------------------------
VISITORS: Western Kentucky 15-3, 5-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 CURRY, Raynardo..... * 3-10 0-0 0-0 2 2 4 0 6 2 3 0 1 27
13 VIDENOV, Filip...... * 5-5 5-5 1-3 0 2 2 2 16 1 1 0 0 22
23 ROBINSON, Derek..... * 2-7 0-2 0-0 1 4 5 0 4 6 2 0 1 31
34 BOYDEN, David....... * 6-12 2-5 0-0 5 0 5 3 14 1 0 0 2 29
45 PANDOV, Todor....... * 2-8 0-3 0-0 0 2 2 3 4 1 2 0 1 23
15 WELLS, Mike......... 2-4 1-1 0-0 0 4 4 0 5 0 4 0 1 18
22 SPARKS, Patrick..... 0-5 0-4 2-2 2 2 4 1 2 1 2 0 1 13
30 WILLIAMS, Nate...... 1-3 0-0 0-0 0 4 4 0 2 0 0 2 0 20
33 HALCOMB, Caleb...... 1-4 0-0 0-0 1 1 2 0 2 0 0 0 0 8
42 ROWLES, Tremain..... 0-2 0-2 0-0 0 0 0 1 0 0 0 0 1 9
TEAM................ 3 4 7
Totals.............. 22-60 8-22 3-5 14 25 39 10 55 12 14 2 8 200
TOTAL FG% 1st Half: 10-32 31.3% 2nd Half: 12-28 42.9% Game: 36.7% DEADB
3-Pt. FG% 1st Half: 3-12 25.0% 2nd Half: 5-10 50.0% Game: 36.4% REBS
F Throw % 1st Half: 3-5 60.0% 2nd Half: 0-0 0.0% Game: 60.0% 2
--------------------------------------------------------------------------------
HOME TEAM: Middle Tennessee 7-9, 2-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 WILKES, D'Marius.... * 2-3 2-3 0-0 0 1 1 1 6 0 0 0 2 15
03 PIPPEN, William..... * 1-5 0-4 0-0 1 3 4 1 2 0 2 1 1 23
32 GUNN, Tommy......... * 2-9 0-4 0-0 0 3 3 1 4 1 4 2 0 32
33 NOSSE, Lee.......... * 4-8 1-2 2-2 2 7 9 3 11 2 3 5 1 38
52 ANDERSON, Charles... * 1-6 0-0 2-4 3 1 4 4 4 0 1 0 2 18
04 JACKSON, Steven..... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 3
05 WILKERSON, Jermale.. 1-4 0-3 0-0 0 0 0 0 2 2 0 0 0 15
11 PARHAM, Eric........ 4-10 0-2 0-0 0 3 3 2 8 4 3 0 3 25
34 MITCHELL, Bryant.... 3-4 0-1 0-0 2 1 3 0 6 1 1 0 0 24
35 HUMPHREY, John...... 1-3 0-1 0-0 0 2 2 0 2 0 0 0 1 7
TEAM................ 1 3 4 1
Totals.............. 19-53 3-21 4-6 9 24 33 12 45 10 15 8 10 200
TOTAL FG% 1st Half: 7-26 26.9% 2nd Half: 12-27 44.4% Game: 35.8% DEADB
3-Pt. FG% 1st Half: 1-12 8.3% 2nd Half: 2-9 22.2% Game: 14.3% REBS
F Throw % 1st Half: 1-2 50.0% 2nd Half: 3-4 75.0% Game: 66.7% 2
--------------------------------------------------------------------------------
Officials: Larry Ware, Steven Pyatt, Ron Zetcher
Technical fouls: Western Kentucky-None. Middle Tennessee-None.
Attendance: 4116
Score by Periods 1st 2nd Total
Western Kentucky.............. 26 29 - 55
Middle Tennessee.............. 16 29 - 45
« Back to GoBlueRaiders.com