« Back to GoBlueRaiders.com
Middle Tennessee vs Florida International (02/02/02 at Miami, Fl)
Middle Tennessee vs Florida International (02/02/02 at Miami, Fl)
Official Basketball Box Score
Official Basketball Box Score
Middle Tennessee vs Florida International
02/02/02 2:00pm at Miami, Fl
--------------------------------------------------------------------------------
VISITORS: Middle Tennessee 12-10, 04-05 SBC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 JUSTICE, Jennifer... f 4-10 0-2 0-0 1 4 5 2 8 0 2 0 1 26
22 FISHER, Tiffany..... f 1-8 1-2 0-0 2 2 4 2 3 2 1 1 1 27
35 THOMATIS, Jamie..... c 7-15 0-3 5-6 1 4 5 4 19 2 4 1 1 31
10 PENTTILA, Paula..... g 0-0 0-0 2-2 0 3 3 0 2 2 3 0 2 35
23 HOLMES, Patrice..... g 5-10 0-1 0-1 2 3 5 2 10 1 4 0 2 33
05 MCCLINIC, Keisha.... 3-6 1-4 1-2 0 1 1 0 8 1 2 0 1 25
13 PARVIAINEN, Mia..... 2-6 1-3 0-0 0 1 1 2 5 0 1 0 0 16
34 HALL, Renee......... 0-2 0-0 0-0 0 0 0 2 0 0 0 0 0 7
Totals.............. 22-57 3-15 8-11 6 18 24 14 55 8 17 2 8 200
TOTAL FG% 1st Half: 13-33 39.4% 2nd Half: 9-24 37.5% Game: 38.6% DEADB
3-Pt. FG% 1st Half: 1-7 14.3% 2nd Half: 2-8 25.0% Game: 20.0% REBS
F Throw % 1st Half: 3-3 100 % 2nd Half: 5-8 62.5% Game: 72.7% 0
--------------------------------------------------------------------------------
HOME TEAM: Florida International 18-05, 09-01 SBC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 SLAVTCHEVA, Gergana. f 5-10 2-2 3-4 0 8 8 3 15 2 3 1 2 37
55 MOODY, Cheryl....... f 6-13 0-0 0-0 2 14 16 3 12 4 3 1 3 33
42 COTTON, Cormisha.... c 5-9 0-0 3-4 5 3 8 0 13 0 0 1 0 30
05 BOZ, Deniz.......... g 1-4 0-1 0-0 0 1 1 3 2 6 4 0 3 26
23 SHAFER, Mandy....... g 5-12 3-7 1-3 0 3 3 0 14 2 4 1 1 36
13 CINITE, Dace........ 1-1 0-0 1-1 3 1 4 2 3 1 4 0 0 13
20 HELLER, Anita....... 3-8 0-1 1-1 1 0 1 0 7 2 3 0 0 18
21 MESA, Silvia........ 2-3 0-0 1-2 2 1 3 0 5 2 1 0 0 7
TEAM................ 3 1 4
Totals.............. 28-60 5-11 10-15 16 32 48 11 71 19 22 4 9 200
TOTAL FG% 1st Half: 13-29 44.8% 2nd Half: 15-31 48.4% Game: 46.7% DEADB
3-Pt. FG% 1st Half: 4-6 66.7% 2nd Half: 1-5 20.0% Game: 45.5% REBS
F Throw % 1st Half: 4-7 57.1% 2nd Half: 6-8 75.0% Game: 66.7% 3
--------------------------------------------------------------------------------
Officials: Doug Williams, Kelly Johnson, Matt Geer
Technical fouls: Middle Tennessee-THOMATIS, Jamie. Florida
International-None.
Attendance: 314
Score by Periods 1st 2nd Total
Middle Tennessee.............. 30 25 - 55
Florida International......... 34 37 - 71
« Back to GoBlueRaiders.com