« Back to GoBlueRaiders.com
2002 Blue Raider Baseball
Troy State at Middle Tennessee
3/27/02 at Murfreesboro, TN (Reese Smith Field)
Troy State 3 (9-19) Middle Tennessee 4 (17-6)
Player AB R H RBI BB SO PO A LOB Player AB R H RBI BB SO PO A LOB
------------------------------------------------------ ------------------------------------------------------
Stephens, Al rf.......... 5 0 0 0 0 2 2 0 0 AKERS, Chuck cf.......... 5 1 1 0 0 2 2 0 0
Newman, Lance dh......... 4 0 0 0 0 2 0 0 1 JAGGERS, Nate 2b/3b...... 3 0 1 0 2 0 2 3 0
Howard, Chad lf.......... 4 1 2 0 0 1 5 0 0 NISBETT, Marshall rf..... 4 0 1 2 1 0 2 0 5
Miller, Wade c........... 3 0 2 1 1 0 6 1 0 ARCHER, Josh dh.......... 4 1 2 1 0 0 0 0 0
Miller, Drew 1b.......... 4 1 2 0 0 1 7 0 1 CARROLL, Brett 3b........ 2 0 0 0 1 2 2 1 1
Lipman, Brian 3b......... 3 1 1 2 1 0 0 1 0 COOPER, Chad pr/2b...... 2 0 1 0 0 0 0 0 0
O'Quinn, Casey 2b........ 4 0 0 0 0 2 1 3 2 KUNICKI, Doug 1b......... 4 0 0 0 0 1 9 0 3
Maier, Lenny cf.......... 3 0 0 0 0 1 4 0 0 HOWARTH, Jason ss........ 3 0 1 0 2 0 0 1 2
Griggs, Daryl ss......... 3 0 0 0 1 0 0 1 3 PHILLIPS, Derek c........ 3 0 1 0 0 1 7 0 0
Parks, Lucas p........... 0 0 0 0 0 0 0 0 0 CORRADO, Mark pr........ 0 1 0 0 0 0 0 0 0
Hakey, Pat p............ 0 0 0 0 0 0 0 0 0 HARP, Troy c............ 1 0 1 1 0 0 1 1 0
Powell, Phillip p....... 0 0 0 0 0 0 0 0 0 YARBROUGH, Seth lf....... 2 0 0 0 1 1 2 1 1
Winters, Mal p.......... 0 0 0 0 0 0 0 1 0 SMITH, Kris pr/lf....... 0 1 0 0 1 0 0 0 0
Atkins, Doug p.......... 0 0 0 0 0 0 0 0 0 HORSCHEL, Travis p....... 0 0 0 0 0 0 0 2 0
MOBLEY, Chris p......... 0 0 0 0 0 0 0 0 0
Totals................... 33 3 7 3 3 9 25 7 7 Totals................... 33 4 9 4 8 7 27 9 15
Score by Innings R H E
-------------------------------------------
Troy State.......... 001 002 000 - 3 7 1
Middle Tennessee.... 100 000 201 - 4 9 0
-------------------------------------------
Note: 1 out, 3 runners LOB when the game ended.
E - Griggs, D(12). LOB - Trojans 7; Blue Raiders 15. 2B - Miller, W(13); ARCHER(3); PHILLIPS(3). HR - Lipman, B(7). HBP -
Maier, L; ARCHER. SH - KUNICKI(2); HARP(2). SB - AKERS(14); HOWARTH(4).
Troy State IP H R ER BB SO AB BF Middle Tennessee IP H R ER BB SO AB BF
----------------------------------------------- -----------------------------------------------
Parks, Lucas........ 6.0 5 1 0 1 6 24 25 HORSCHEL, Travis.... 6.1 7 3 3 1 6 25 27
Hakey, Pat.......... 0.0 1 2 2 1 0 1 2 MOBLEY, Chris....... 2.2 0 0 0 2 3 8 10
Powell, Phillip..... 1.0 0 0 0 2 1 3 6
Winters, Mal........ 1.1 2 1 1 3 0 4 9
Atkins, Doug........ 0.0 1 0 0 1 0 1 2
Win - MOBLEY (3-0). Loss - Winters, M (2-1). Save - None.
HBP - by HORSCHEL (Maier, L); by Powell, P (ARCHER).
Umpires - Home:Clay Phillips 1st:Mike Thomas
Start: 3 PM Time: 2:54 Attendance: 273
Game: MT23
Hakey, P faced 2 batters in the 7th.
Atkins, D faced 2 batters in the 9th.
« Back to GoBlueRaiders.com