« Back to GoBlueRaiders.com
Middle Tennessee vs New Mexico State (04/07/02)
Middle Tennessee vs New Mexico State (04/07/02)
Box score (NCAA)
2002 Blue Raider Baseball
Middle Tennessee at New Mexico State
04/07/02 at Las Cruces, NM (Presley Askew Field)
Middle Tennessee 11 (19-12,2-4)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
AKERS, Chuck cf.......... 5 1 3 3 0 0 3 0 2
JAGGERS, Nate 2b/3b...... 5 1 3 1 0 0 4 1 1
NISBETT, Marshall rf/p... 4 0 0 0 1 2 1 0 1
ARCHER, Josh dh/1b....... 5 2 1 0 0 0 1 0 0
SIMS, Justin lf.......... 5 1 2 1 0 2 1 0 3
CARROLL, Brett 3b........ 5 2 4 4 0 0 0 1 0
COOPER, Chad pr/2b...... 0 0 0 0 0 0 0 0 0
SUBA, Kevin 1b........... 2 0 0 0 0 2 2 0 0
CAPONE, Joe 1b.......... 1 0 0 0 0 0 1 1 0
SMITH, Kris rf.......... 2 1 1 0 0 1 0 0 0
HOWARTH, Jason ss........ 5 2 2 0 0 2 0 1 0
HARP, Troy c............. 4 1 2 1 1 1 10 1 0
KINES, Steven p.......... 0 0 0 0 0 0 0 2 0
ARMSTRONG, Jeremy p..... 0 0 0 0 0 0 0 0 0
BORNE, Danny p.......... 0 0 0 0 0 0 0 0 0
SWING, Chase p.......... 0 0 0 0 0 0 1 0 0
Totals................... 43 11 18 10 2 10 24 7 7
New Mexico State 13 (26-10,3-3)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
WILKINSON cf............. 5 1 1 0 0 2 3 0 2
HARRINGTON ss............ 3 3 2 1 2 1 2 5 0
VELOZ dh................. 5 3 3 3 0 1 0 0 0
KENNING rf............... 4 1 2 3 0 2 0 0 0
BLACKEN 1b............... 2 0 0 0 0 1 2 0 1
LICINI 1b............... 3 0 0 0 0 0 4 1 0
WINEGARDEN c............. 4 1 1 0 1 0 10 1 2
BISNETT 3b............... 4 1 1 1 1 1 1 2 0
FRENCH lf................ 5 2 3 3 0 2 0 1 2
SOPO 2b.................. 3 1 1 1 0 0 4 3 0
JACKSON p................ 0 0 0 0 0 0 1 2 0
GARRETSON p............. 0 0 0 0 0 0 0 0 0
BROWN p................. 0 0 0 0 0 0 0 0 0
Totals................... 38 13 14 12 4 10 27 15 7
Score by Innings R H E
-------------------------------------------
Middle Tennessee.... 000 221 060 - 11 18 3
New Mexico State.... 110 233 12X - 13 14 3
-------------------------------------------
E - CAPONE(4); HOWARTH 2(8); HARRINGTON(19); LICINI(4); BISNETT(13). DP -
NMSU 1. LOB - MT 7; NMSU 7. 2B - AKERS(5); JAGGERS(8); CARROLL 2(9);
HOWARTH(4); HARP(2); HARRINGTON(11); VELOZ(16). HR - CARROLL(5);
HARRINGTON(6); VELOZ(14); KENNING(20); FRENCH 2(8). HBP - SOPO. SF -
KENNING(7). CS - WILKINSON(2).
Middle Tennessee IP H R ER BB SO AB BF
-----------------------------------------------
KINES, Steven....... 4.1 8 7 7 3 5 20 24
ARMSTRONG, Jeremy... 1.0 0 1 1 0 1 2 3
BORNE, Danny........ 0.1 0 0 0 0 0 1 1
SWING, Chase........ 0.1 3 2 2 0 0 5 5
NISBETT, Marshall... 2.0 3 3 1 1 4 10 11
New Mexico State IP H R ER BB SO AB BF
-----------------------------------------------
JACKSON............. 7.1 15 9 6 2 8 36 38
GARRETSON........... 0.1 3 2 2 0 1 4 4
BROWN............... 1.1 0 0 0 0 1 3 3
Win - BROWN (2-0). Loss - NISBETT (0-2). Save - None.
WP - JACKSON(6). HBP - by ARMSTRONG (SOPO).
Umpires - Home:Chuck Busse 1st:Ray Miller 3rd:Keith Sanders
Start: 11:00 pm Time: 3:02 Attendance: 109
Game: MT31
« Back to GoBlueRaiders.com