« Back to GoBlueRaiders.com
2002 Blue Raider Baseball
Arkansas-Little Rock at Middle Tennessee
5/11/02 at Murfreesboro, TN (Reese Smith Field)
Arkansas-Little Rock 10 (17-33,3-15 SBC) Middle Tennessee 13 (25-24,7-13 SBC)
Player AB R H RBI BB SO PO A LOB Player AB R H RBI BB SO PO A LOB
------------------------------------------------------ ------------------------------------------------------
Youngblood cf............ 5 1 2 1 0 1 2 0 0 AKERS, Chuck cf.......... 4 3 1 0 2 2 1 0 4
Pittullo lf............. 0 0 0 0 1 0 0 0 0 JAGGERS, Nate 3b......... 4 3 3 2 1 0 0 3 0
Dewreede ss.............. 4 1 1 0 1 0 1 3 2 SIMS, Justin lf.......... 5 0 1 2 0 2 2 0 0
L. Mercado ph........... 1 0 0 0 0 0 0 0 1 ARCHER, Josh 1b.......... 5 1 3 0 0 1 10 0 2
Gragg lf/cf.............. 5 1 2 1 0 1 2 0 1 SMITH, Kris pr.......... 0 1 0 0 0 0 0 0 0
Kouzmanoff 3b............ 4 3 2 2 1 0 1 1 0 CAPONE, Joe 1b.......... 0 0 0 0 0 0 0 0 0
Scott dh................. 3 1 2 0 2 0 0 0 0 NISBETT, Marshall rf..... 5 3 4 3 0 0 2 0 0
Coleman 2b............... 5 1 4 0 0 0 1 1 0 LEGUENEC, Chris dh....... 5 0 2 2 0 1 0 0 0
Ward 1b.................. 3 1 0 1 2 1 7 0 4 KUNICKI, Doug pr........ 0 0 0 0 0 0 0 0 0
Yant c................... 4 0 2 1 0 2 9 0 2 HOWARTH, Jason ss........ 5 1 1 0 0 0 3 3 2
Wheeler rf............... 5 1 2 1 0 0 1 0 0 COOPER, Chad 2b.......... 5 1 3 2 0 0 2 2 0
Poell p.................. 0 0 0 0 0 0 0 0 0 HARP, Troy c............. 4 0 1 1 1 1 5 1 1
Lester p................ 0 0 0 0 0 0 0 0 0 KINES, Steven p.......... 0 0 0 0 0 0 2 2 0
O'Neal p................ 0 0 0 0 0 0 0 0 0 ARMSTRONG, Jeremy p..... 0 0 0 0 0 0 0 0 0
Thompson p.............. 0 0 0 0 0 0 0 0 0 SPARKMAN, Kyle p........ 0 0 0 0 0 0 0 2 0
Speer p................. 0 0 0 0 0 0 0 1 0 BORNE, Danny p.......... 0 0 0 0 0 0 0 0 0
Cherry p................ 0 0 0 0 0 0 0 1 0
Totals................... 39 10 17 7 7 5 24 7 10 Totals................... 42 13 19 12 4 7 27 13 9
Score by Innings R H E
-------------------------------------------
Arkansas-Little Rock 000 108 010 - 10 17 2
Middle Tennessee.... 412 021 03X - 13 19 1
-------------------------------------------
E - Speer 2; NISBETT(6). DP - Blue Raiders 3. LOB - UALR 10; Blue Raiders 9. 2B - Youngblood; JAGGERS(11); SIMS(10);
NISBETT(18); COOPER(5). HR - Kouzmanoff. SF - Yant. SB - Wheeler; COOPER 2(5). CS - Gragg; KUNICKI(2).
Arkansas-Little Rock IP H R ER BB SO AB BF Middle Tennessee IP H R ER BB SO AB BF
----------------------------------------------- -----------------------------------------------
Poell............... 1.0 6 5 5 2 1 9 11 KINES, Steven....... 5.0 10 5 5 3 2 22 25
Lester.............. 1.2 4 2 2 1 1 9 10 ARMSTRONG, Jeremy... 0.2 3 4 4 2 0 4 7
O'Neal.............. 1.2 2 2 2 1 0 7 8 SPARKMAN, Kyle...... 3.0 4 1 1 2 3 12 14
Thompson............ 0.2 1 1 1 0 1 3 3 BORNE, Danny........ 0.1 0 0 0 0 0 1 1
Speer............... 2.0 5 3 3 0 3 11 11
Cherry.............. 1.0 1 0 0 0 1 3 3
Win - SPARKMAN (1-0). Loss - Speer (2-2). Save - BORNE (2).
WP - Poell; Speer; KINES(5); ARMSTRONG(4).
Umpires - Home:Mike Baldwin 1st:Bob Howard 3rd:Brad Davidson
Start: 2 PM Time: 3:43 Attendance: 387
Game: MT49
Poell faced 1 batter in the 2nd.
KINES faced 4 batters in the 6th.
Thompson faced 1 batter in the 6th.
Speer faced 4 batters in the 8th.
« Back to GoBlueRaiders.com