« Back to GoBlueRaiders.com
Middle Tennessee - Cumulative Season Statistics
Middle Tennessee
Cumulative Season Statistics
Overall Team Statistics
The Automated ScoreBook
Middle Tennessee Overall Team Statistics (as of Sep 25, 2002)
All matches
Overall record: 9-5 Conf: 0-1 Home: 2-3 Away: 3-0 Neutral: 4-2
TEAM STATISTICS MT OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 837 690
Errors...................... 349 367
Total Attacks............... 2149 2137
Attack Pct.................. .227 .151
Kills/Game.................. 15.2 12.5
SET...........................
Assists..................... 735 601
Assists/Game................ 13.4 10.9
SERVE.........................
Aces........................ 95 93
Errors...................... 145 123
Aces/Game................... 1.7 1.7
SERVE RECEPTIONS..............
Errors...................... 94 94
Errors/Game................. 1.7 1.7
DEFENSE.......................
Digs........................ 879 822
Digs/Game................... 16.0 14.9
BLOCKING......................
Block Solo.................. 30 22
Block Assist................ 157 141
Total Blocks................ 108.5 92.5
Blocks Per Game............. 2.0 1.7
Block Errors................ 22 33
BALL HANDLING ERRORS.......... 27 24
ATTENDANCE....................
Total....................... 525 926
Dates/Avg Per Date.......... 5/105 3/309
Neutral site #/Avg.......... 6/106
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Middle Tennessee.... 0 0 3 5 1 - 9
Opponents........... 0 0 1 2 2 - 5
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Middle Tennessee.... 8 8 10 6 1 - 33
Opponents........... 6 6 4 4 2 - 22
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Middle Tennessee.... 393 383 395 283 31 - 1485
Opponents........... 360 337 346 269 39 - 1351
Overall Individual Statistics
The Automated ScoreBook
Middle Tennessee Overall Individual Statistics (as of Sep 25, 2002)
All matches
Overall record: 9-5 Conf: 0-1 Home: 2-3 Away: 3-0 Neutral: 4-2
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
20 Deckard, KeKe 54 14- 186 3.44 86 494 .202 17 0.31 14 0.26 25
1 Hillstorm, Erin 55 14- 161 2.93 72 477 .187 8 0.15 15 0.27 22
9 Thiesen, Katie 55 14- 144 2.62 38 334 .317 26 0.47 16 0.29 14
7 Hignite, Jennifer 54 14- 121 2.24 33 265 .332 11 0.20 2 0.04 8
13 Baker, Karisse 55 14- 118 2.15 52 265 .249 21 0.38 0 0.00 3
3 McLean, Dara 45 14- 72 1.60 39 187 .176 16 0.36 19 0.42 36
2 Gargalianos, Evi 15 10- 11 0.73 8 41 .073 3 0.20 1 0.07 4
14 Byrd, Meaghan 14 9- 11 0.79 6 33 .152 1 0.07 3 0.21 3
15 Quinn, Kelly 55 14- 10 0.18 7 36 .083 368 6.69 10 0.18 14
23 Moeller, Kimberly 55 14- 2 0.04 2 9 .000 3 0.05 0 0.00 1
10 Cannon, Kelly 52 14- 1 0.02 6 8 -.625 259 4.98 15 0.29 14
8 McMahon, Jennifer 6 5- 0 0.00 0 0 .000 1 0.17 0 0.00 1
MIDDLE TENNESSEE.... 55 14- 837 15.22 349 2149 .227 735 13.36 95 1.73 145
Opponents........... 55 14- 690 12.55 367 2137 .151 601 10.93 93 1.69 123
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
20 Deckard, KeKe 54 22 187 3.46 2 28 30 0.56 2 4
1 Hillstorm, Erin 55 14 181 3.29 2 15 17 0.31 0 4
9 Thiesen, Katie 55 17 55 1.00 2 13 15 0.27 3 1
7 Hignite, Jennifer 54 2 14 0.26 4 41 45 0.83 7 1
13 Baker, Karisse 55 3 23 0.42 15 34 49 0.89 5 1
3 McLean, Dara 45 3 40 0.89 3 20 23 0.51 2 1
14 Byrd, Meaghan 14 0 7 0.50 1 4 5 0.36 0 1
2 Gargalianos, Evi 15 6 8 0.53 1 1 2 0.13 0 0
15 Quinn, Kelly 55 0 152 2.76 0 1 1 0.02 3 4
23 Moeller, Kimberly 55 22 126 2.29 0 0 0 0.00 0 1
10 Cannon, Kelly 52 0 84 1.62 0 0 0 0.00 0 9
8 McMahon, Jennifer 6 0 2 0.33 0 0 0 0.00 0 0
TEAM 5
MIDDLE TENNESSEE.... 55 94 879 15.98 30 157 108.5 1.97 22 27
Opponents........... 55 94 822 14.95 22 141 92.5 1.68 33 24
Category Leaders
The Automated ScoreBook
Middle Tennessee Category Leaders (as of Sep 25, 2002)
All matches
## ATTACK (by ##) G K K/Game E TA Pct
--------------------------------------------------------
1 Hillstorm, Erin 55 161 2.93 72 477 .187
2 Gargalianos, Evi 15 11 0.73 8 41 .073
3 McLean, Dara 45 72 1.60 39 187 .176
7 Hignite, Jennifer 54 121 2.24 33 265 .332
9 Thiesen, Katie 55 144 2.62 38 334 .317
10 Cannon, Kelly 52 1 0.02 6 8 -.625
13 Baker, Karisse 55 118 2.15 52 265 .249
14 Byrd, Meaghan 14 11 0.79 6 33 .152
15 Quinn, Kelly 55 10 0.18 7 36 .083
20 Deckard, KeKe 54 186 3.44 86 494 .202
23 Moeller, Kimberly 55 2 0.04 2 9 .000
MIDDLE TENNESSEE.... 55 837 15.22 349 2149 .227
Opponents........... 55 690 12.55 367 2137 .151
## SET (by A/Game) G A A/Game
---------------------------------------
15 Quinn, Kelly 55 368 6.69
10 Cannon, Kelly 52 259 4.98
9 Thiesen, Katie 55 26 0.47
13 Baker, Karisse 55 21 0.38
3 McLean, Dara 45 16 0.36
20 Deckard, KeKe 54 17 0.31
7 Hignite, Jennifer 54 11 0.20
2 Gargalianos, Evi 15 3 0.20
8 McMahon, Jennifer 6 1 0.17
1 Hillstorm, Erin 55 8 0.15
14 Byrd, Meaghan 14 1 0.07
23 Moeller, Kimberly 55 3 0.05
TM TEAM 55 1 0.02
MIDDLE TENNESSEE.... 55 735 13.36
Opponents........... 55 601 10.93
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
13 Baker, Karisse 55 15 34 49.0 0.89 5
7 Hignite, Jennifer 54 4 41 45.0 0.83 7
20 Deckard, KeKe 54 2 28 30.0 0.56 2
3 McLean, Dara 45 3 20 23.0 0.51 2
14 Byrd, Meaghan 14 1 4 5.0 0.36 0
1 Hillstorm, Erin 55 2 15 17.0 0.31 0
9 Thiesen, Katie 55 2 13 15.0 0.27 3
2 Gargalianos, Evi 15 1 1 2.0 0.13 0
15 Quinn, Kelly 55 0 1 1.0 0.02 3
MIDDLE TENNESSEE.... 55 30 157 108.5 1.97 22
Opponents........... 55 22 141 92.5 1.68 33
## KILL (by K/Game) G K K/Game
----------------------------------------
20 Deckard, KeKe 54 186 3.44
1 Hillstorm, Erin 55 161 2.93
9 Thiesen, Katie 55 144 2.62
7 Hignite, Jennifer 54 121 2.24
13 Baker, Karisse 55 118 2.15
3 McLean, Dara 45 72 1.60
14 Byrd, Meaghan 14 11 0.79
2 Gargalianos, Evi 15 11 0.73
15 Quinn, Kelly 55 10 0.18
23 Moeller, Kimberly 55 2 0.04
10 Cannon, Kelly 52 1 0.02
MIDDLE TENNESSEE.... 55 837 15.22
Opponents........... 55 690 12.55
## SERVE (by ##) G SA SE SA/G
--------------------------------------------
1 Hillstorm, Erin 55 15 22 0.27
2 Gargalianos, Evi 15 1 4 0.07
3 McLean, Dara 45 19 36 0.42
7 Hignite, Jennifer 54 2 8 0.04
8 McMahon, Jennifer 6 0 1 0.00
9 Thiesen, Katie 55 16 14 0.29
10 Cannon, Kelly 52 15 14 0.29
13 Baker, Karisse 55 0 3 0.00
14 Byrd, Meaghan 14 3 3 0.21
15 Quinn, Kelly 55 10 14 0.18
20 Deckard, KeKe 54 14 25 0.26
23 Moeller, Kimberly 55 0 1 0.00
MIDDLE TENNESSEE.... 55 95 145 1.73
Opponents........... 55 93 123 1.69
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
20 Deckard, KeKe 54 187 3.46 4
1 Hillstorm, Erin 55 181 3.29 4
15 Quinn, Kelly 55 152 2.76 4
23 Moeller, Kimberly 55 126 2.29 1
10 Cannon, Kelly 52 84 1.62 9
9 Thiesen, Katie 55 55 1.00 1
3 McLean, Dara 45 40 0.89 1
2 Gargalianos, Evi 15 8 0.53 0
14 Byrd, Meaghan 14 7 0.50 1
13 Baker, Karisse 55 23 0.42 1
8 McMahon, Jennifer 6 2 0.33 0
7 Hignite, Jennifer 54 14 0.26 1
MIDDLE TENNESSEE.... 55 879 15.98 27
Opponents........... 55 822 14.95 24
## RECEPT (by RE/Game) G RE RE/Gm
---------------------------------------
20 Deckard, KeKe 54 22 0.41
23 Moeller, Kimberly 55 22 0.40
2 Gargalianos, Evi 15 6 0.40
9 Thiesen, Katie 55 17 0.31
1 Hillstorm, Erin 55 14 0.25
TM TEAM 55 5 0.09
3 McLean, Dara 45 3 0.07
13 Baker, Karisse 55 3 0.05
7 Hignite, Jennifer 54 2 0.04
15 Quinn, Kelly 55 0 0.00
14 Byrd, Meaghan 14 0 0.00
MIDDLE TENNESSEE.... 55 94 1.71
Opponents........... 55 94 1.71
Volleyball Statistics
The Automated ScoreBook
Middle Tennessee Volleyball Statistics (as of Sep 25, 2002)
All matches
Overall record: 9-5 Conf: 0-1 Home: 2-3 Away: 3-0 Neutral: 4-2
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
20 Deckard, KeKe....... 54 186 3.44 86 494 .202 17 0.31 4 16 4.00 5 34 .324 3 0.75
1 Hillstorm, Erin..... 55 161 2.93 72 477 .187 8 0.15 4 7 1.75 10 33 -.091 0 0.00
9 Thiesen, Katie...... 55 144 2.62 38 334 .317 26 0.47 4 12 3.00 4 24 .333 2 0.50
7 Hignite, Jennifer... 54 121 2.24 33 265 .332 11 0.20 4 10 2.50 1 15 .600 0 0.00
13 Baker, Karisse...... 55 118 2.15 52 265 .249 21 0.38 4 8 2.00 4 21 .190 2 0.50
3 McLean, Dara........ 45 72 1.60 39 187 .176 16 0.36 4 11 2.75 4 22 .318 4 1.00
2 Gargalianos, Evi.... 15 11 0.73 8 41 .073 3 0.20 1 1 1.00 0 1 1.000 0 0.00
14 Byrd, Meaghan....... 14 11 0.79 6 33 .152 1 0.07 -
15 Quinn, Kelly........ 55 10 0.18 7 36 .083 368 6.69 4 3 0.75 1 5 .400 30 7.50
23 Moeller, Kimberly... 55 2 0.04 2 9 .000 3 0.05 4 0 0.00 1 1 -1.000 0 0.00
10 Cannon, Kelly....... 52 1 0.02 6 8 -.625 259 4.98 4 0 0.00 0 0 .000 22 5.50
8 McMahon, Jennifer... 6 0 0.00 0 0 .000 1 0.17 2 0 0.00 0 0 .000 0 0.00
MIDDLE TENNESSEE.... 55 837 15.22 349 2149 .227 735 13.36 4 68 17.00 30 156 .244 63 15.75
Opponents........... 55 690 12.55 367 2137 .151 601 10.93 4 55 13.75 24 158 .196 48 12.00
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Deckard, KeKe....... 14 0.26 22 187 3.46 2 28 30 0.56 4 1.00 3 16 4.00 0 4 4 1.00
Hillstorm, Erin..... 15 0.27 14 181 3.29 2 15 17 0.31 0 0.00 0 14 3.50 0 1 1 0.25
Thiesen, Katie...... 16 0.29 17 55 1.00 2 13 15 0.27 0 0.00 2 2 0.50 0 1 1 0.25
Hignite, Jennifer... 2 0.04 2 14 0.26 4 41 45 0.83 0 0.00 0 1 0.25 0 4 4 1.00
Baker, Karisse...... 0 0.00 3 23 0.42 15 34 49 0.89 0 0.00 0 0 0.00 1 2 3 0.75
McLean, Dara........ 19 0.42 3 40 0.89 3 20 23 0.51 1 0.25 0 4 1.00 0 2 2 0.50
Gargalianos, Evi.... 1 0.07 6 8 0.53 1 1 2 0.13 0 0.00 0 0 0.00 0 0 0 0.00
Byrd, Meaghan....... 3 0.21 0 7 0.50 1 4 5 0.36 -
Quinn, Kelly........ 10 0.18 0 152 2.76 0 1 1 0.02 1 0.25 0 15 3.75 0 0 0 0.00
Moeller, Kimberly... 0 0.00 22 126 2.29 0 0 0 0.00 0 0.00 2 7 1.75 0 0 0 0.00
Cannon, Kelly....... 15 0.29 0 84 1.62 0 0 0 0.00 0 0.00 0 4 1.00 0 0 0 0.00
McMahon, Jennifer... 0 0.00 0 2 0.33 0 0 0 0.00 0 0.00 0 0 0.00 0 0 0 0.00
TEAM................ 5 0
MIDDLE TENNESSEE.... 95 1.73 94 879 15.98 30 157 108.5 1.97 6 1.50 7 63 15.75 1 14 8.0 2.00
Opponents........... 93 1.69 94 822 14.95 22 141 92.5 1.68 7 1.75 6 51 12.75 3 16 11.0 2.75
« Back to GoBlueRaiders.com