« Back to GoBlueRaiders.com
Middle Tennessee - Cumulative Season Statistics
Middle Tennessee
Cumulative Season Statistics
Overall Team Statistics
The Automated ScoreBook
Middle Tennessee Overall Team Statistics (as of Oct 11, 2002)
All matches
Overall record: 11-8 Conf: 2-3 Home: 3-6 Away: 4-0 Neutral: 4-2
TEAM STATISTICS MT OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1132 1013
Errors...................... 512 513
Total Attacks............... 3019 3033
Attack Pct.................. .205 .165
Kills/Game.................. 14.7 13.2
SET...........................
Assists..................... 999 877
Assists/Game................ 13.0 11.4
SERVE.........................
Aces........................ 126 116
Errors...................... 196 167
Aces/Game................... 1.6 1.5
SERVE RECEPTIONS..............
Errors...................... 117 125
Errors/Game................. 1.5 1.6
DEFENSE.......................
Digs........................ 1219 1157
Digs/Game................... 15.8 15.0
BLOCKING......................
Block Solo.................. 37 27
Block Assist................ 230 227
Total Blocks................ 152.0 140.5
Blocks Per Game............. 2.0 1.8
Block Errors................ 26 46
BALL HANDLING ERRORS.......... 33 28
ATTENDANCE....................
Total....................... 970 1041
Dates/Avg Per Date.......... 9/108 4/260
Neutral site #/Avg.......... 6/106
Current win streak.......... 1 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Middle Tennessee.... 0 0 3 5 3 - 11
Opponents........... 0 0 2 3 3 - 8
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Middle Tennessee.... 9 10 12 8 3 - 42
Opponents........... 10 9 7 6 3 - 35
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Middle Tennessee.... 524 500 541 393 70 - 2028
Opponents........... 505 482 493 386 76 - 1942
Overall Individual Statistics
The Automated ScoreBook
Middle Tennessee Overall Individual Statistics (as of Oct 11, 2002)
All matches
Overall record: 11-8 Conf: 2-3 Home: 3-6 Away: 4-0 Neutral: 4-2
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
20 Deckard, KeKe 76 19- 261 3.43 126 701 .193 25 0.33 20 0.26 30
9 Thiesen, Katie 77 19- 204 2.65 59 481 .301 34 0.44 18 0.23 18
1 Hillstorm, Erin 70 19- 167 2.39 86 524 .155 9 0.13 17 0.24 23
7 Hignite, Jennifer 76 19- 157 2.07 50 381 .281 23 0.30 8 0.11 11
13 Baker, Karisse 75 19- 156 2.08 73 384 .216 25 0.33 4 0.05 7
3 McLean, Dara 67 19- 146 2.18 81 378 .172 19 0.28 23 0.34 55
15 Quinn, Kelly 73 19- 13 0.18 8 44 .114 442 6.05 12 0.16 19
14 Byrd, Meaghan 20 14- 13 0.65 9 44 .091 2 0.10 3 0.15 5
2 Gargalianos, Evi 22 14- 11 0.50 8 45 .067 3 0.14 2 0.09 4
23 Moeller, Kimberly 77 19- 2 0.03 3 11 -.091 5 0.06 0 0.00 1
10 Cannon, Kelly 69 18- 2 0.03 7 18 -.278 410 5.94 19 0.28 21
8 McMahon, Jennifer 12 9- 0 0.00 2 8 -.250 1 0.08 0 0.00 2
MIDDLE TENNESSEE.... 77 19- 1132 14.70 512 3019 .205 999 12.97 126 1.64 196
Opponents........... 77 19- 1013 13.16 513 3033 .165 877 11.39 116 1.51 167
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
20 Deckard, KeKe 76 26 267 3.51 3 33 36 0.47 2 4
9 Thiesen, Katie 77 20 87 1.13 3 28 31 0.40 3 1
1 Hillstorm, Erin 70 16 205 2.93 2 16 18 0.26 0 4
7 Hignite, Jennifer 76 3 32 0.42 6 59 65 0.86 8 1
13 Baker, Karisse 75 4 36 0.48 17 50 67 0.89 6 2
3 McLean, Dara 67 5 74 1.10 3 32 35 0.52 2 1
14 Byrd, Meaghan 20 1 7 0.35 1 5 6 0.30 0 2
15 Quinn, Kelly 73 1 181 2.48 1 1 2 0.03 4 4
2 Gargalianos, Evi 22 8 10 0.45 1 3 4 0.18 0 1
23 Moeller, Kimberly 77 28 199 2.58 0 0 0 0.00 0 2
10 Cannon, Kelly 69 0 117 1.70 0 1 1 0.01 1 11
8 McMahon, Jennifer 12 0 4 0.33 0 2 2 0.17 0 0
TEAM 5
MIDDLE TENNESSEE.... 77 117 1219 15.83 37 230 152.0 1.97 26 33
Opponents........... 77 125 1157 15.03 27 227 140.5 1.82 46 28
Category Leaders
The Automated ScoreBook
Middle Tennessee Category Leaders (as of Oct 11, 2002)
All matches
## ATTACK (by ##) G K K/Game E TA Pct
--------------------------------------------------------
1 Hillstorm, Erin 70 167 2.39 86 524 .155
2 Gargalianos, Evi 22 11 0.50 8 45 .067
3 McLean, Dara 67 146 2.18 81 378 .172
7 Hignite, Jennifer 76 157 2.07 50 381 .281
8 McMahon, Jennifer 12 0 0.00 2 8 -.250
9 Thiesen, Katie 77 204 2.65 59 481 .301
10 Cannon, Kelly 69 2 0.03 7 18 -.278
13 Baker, Karisse 75 156 2.08 73 384 .216
14 Byrd, Meaghan 20 13 0.65 9 44 .091
15 Quinn, Kelly 73 13 0.18 8 44 .114
20 Deckard, KeKe 76 261 3.43 126 701 .193
23 Moeller, Kimberly 77 2 0.03 3 11 -.091
MIDDLE TENNESSEE.... 77 1132 14.70 512 3019 .205
Opponents........... 77 1013 13.16 513 3033 .165
## SET (by A/Game) G A A/Game
---------------------------------------
15 Quinn, Kelly 73 442 6.05
10 Cannon, Kelly 69 410 5.94
9 Thiesen, Katie 77 34 0.44
13 Baker, Karisse 75 25 0.33
20 Deckard, KeKe 76 25 0.33
7 Hignite, Jennifer 76 23 0.30
3 McLean, Dara 67 19 0.28
2 Gargalianos, Evi 22 3 0.14
1 Hillstorm, Erin 70 9 0.13
14 Byrd, Meaghan 20 2 0.10
8 McMahon, Jennifer 12 1 0.08
23 Moeller, Kimberly 77 5 0.06
TM TEAM 77 1 0.01
MIDDLE TENNESSEE.... 77 999 12.97
Opponents........... 77 877 11.39
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
13 Baker, Karisse 75 17 50 67.0 0.89 6
7 Hignite, Jennifer 76 6 59 65.0 0.86 8
3 McLean, Dara 67 3 32 35.0 0.52 2
20 Deckard, KeKe 76 3 33 36.0 0.47 2
9 Thiesen, Katie 77 3 28 31.0 0.40 3
14 Byrd, Meaghan 20 1 5 6.0 0.30 0
1 Hillstorm, Erin 70 2 16 18.0 0.26 0
2 Gargalianos, Evi 22 1 3 4.0 0.18 0
8 McMahon, Jennifer 12 0 2 2.0 0.17 0
15 Quinn, Kelly 73 1 1 2.0 0.03 4
10 Cannon, Kelly 69 0 1 1.0 0.01 1
MIDDLE TENNESSEE.... 77 37 230 152.0 1.97 26
Opponents........... 77 27 227 140.5 1.82 46
## KILL (by K/Game) G K K/Game
----------------------------------------
20 Deckard, KeKe 76 261 3.43
9 Thiesen, Katie 77 204 2.65
1 Hillstorm, Erin 70 167 2.39
3 McLean, Dara 67 146 2.18
13 Baker, Karisse 75 156 2.08
7 Hignite, Jennifer 76 157 2.07
14 Byrd, Meaghan 20 13 0.65
2 Gargalianos, Evi 22 11 0.50
15 Quinn, Kelly 73 13 0.18
10 Cannon, Kelly 69 2 0.03
23 Moeller, Kimberly 77 2 0.03
8 McMahon, Jennifer 12 0 0.00
MIDDLE TENNESSEE.... 77 1132 14.70
Opponents........... 77 1013 13.16
## SERVE (by ##) G SA SE SA/G
--------------------------------------------
1 Hillstorm, Erin 70 17 23 0.24
2 Gargalianos, Evi 22 2 4 0.09
3 McLean, Dara 67 23 55 0.34
7 Hignite, Jennifer 76 8 11 0.11
8 McMahon, Jennifer 12 0 2 0.00
9 Thiesen, Katie 77 18 18 0.23
10 Cannon, Kelly 69 19 21 0.28
13 Baker, Karisse 75 4 7 0.05
14 Byrd, Meaghan 20 3 5 0.15
15 Quinn, Kelly 73 12 19 0.16
20 Deckard, KeKe 76 20 30 0.26
23 Moeller, Kimberly 77 0 1 0.00
MIDDLE TENNESSEE.... 77 126 196 1.64
Opponents........... 77 116 167 1.51
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
20 Deckard, KeKe 76 267 3.51 4
1 Hillstorm, Erin 70 205 2.93 4
23 Moeller, Kimberly 77 199 2.58 2
15 Quinn, Kelly 73 181 2.48 4
10 Cannon, Kelly 69 117 1.70 11
9 Thiesen, Katie 77 87 1.13 1
3 McLean, Dara 67 74 1.10 1
13 Baker, Karisse 75 36 0.48 2
2 Gargalianos, Evi 22 10 0.45 1
7 Hignite, Jennifer 76 32 0.42 1
14 Byrd, Meaghan 20 7 0.35 2
8 McMahon, Jennifer 12 4 0.33 0
MIDDLE TENNESSEE.... 77 1219 15.83 33
Opponents........... 77 1157 15.03 28
## RECEPT (by RE/Game) G RE RE/Gm
---------------------------------------
23 Moeller, Kimberly 77 28 0.36
2 Gargalianos, Evi 22 8 0.36
20 Deckard, KeKe 76 26 0.34
9 Thiesen, Katie 77 20 0.26
1 Hillstorm, Erin 70 16 0.23
3 McLean, Dara 67 5 0.07
TM TEAM 77 5 0.06
13 Baker, Karisse 75 4 0.05
14 Byrd, Meaghan 20 1 0.05
7 Hignite, Jennifer 76 3 0.04
15 Quinn, Kelly 73 1 0.01
8 McMahon, Jennifer 12 0 0.00
MIDDLE TENNESSEE.... 77 117 1.52
Opponents........... 77 125 1.62
Volleyball Statistics
The Automated ScoreBook
Middle Tennessee Volleyball Statistics (as of Oct 11, 2002)
All matches
Overall record: 11-8 Conf: 2-3 Home: 3-6 Away: 4-0 Neutral: 4-2
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
20 Deckard, KeKe....... 76 261 3.43 126 701 .193 25 0.33 21 76 3.62 36 192 .208 7 0.33
9 Thiesen, Katie...... 77 204 2.65 59 481 .301 34 0.44 21 57 2.71 19 134 .284 8 0.38
1 Hillstorm, Erin..... 70 167 2.39 86 524 .155 9 0.13 15 13 0.87 24 75 -.147 0 0.00
7 Hignite, Jennifer... 76 157 2.07 50 381 .281 23 0.30 21 35 1.67 14 101 .208 11 0.52
13 Baker, Karisse...... 75 156 2.08 73 384 .216 25 0.33 21 43 2.05 20 126 .183 6 0.29
3 McLean, Dara........ 67 146 2.18 81 378 .172 19 0.28 21 73 3.48 39 185 .184 7 0.33
15 Quinn, Kelly........ 73 13 0.18 8 44 .114 442 6.05 18 5 0.28 2 12 .250 102 5.67
14 Byrd, Meaghan....... 20 13 0.65 9 44 .091 2 0.10 5 2 0.40 2 8 .000 1 0.20
2 Gargalianos, Evi.... 22 11 0.50 8 45 .067 3 0.14 7 1 0.14 0 5 .200 0 0.00
23 Moeller, Kimberly... 77 2 0.03 3 11 -.091 5 0.06 21 0 0.00 2 3 -.667 2 0.10
10 Cannon, Kelly....... 69 2 0.03 7 18 -.278 410 5.94 16 1 0.06 1 6 .000 131 8.19
8 McMahon, Jennifer... 12 0 0.00 2 8 -.250 1 0.08 5 0 0.00 0 0 .000 0 0.00
MIDDLE TENNESSEE.... 77 1132 14.70 512 3019 .205 999 12.97 21 306 14.57 159 847 .174 275 13.10
Opponents........... 77 1013 13.16 513 3033 .165 877 11.39 21 313 14.90 140 858 .202 266 12.67
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Deckard, KeKe....... 20 0.26 26 267 3.51 3 33 36 0.47 10 0.48 6 77 3.67 1 7 8 0.38
Thiesen, Katie...... 18 0.23 20 87 1.13 3 28 31 0.40 1 0.05 3 29 1.38 1 14 15 0.71
Hillstorm, Erin..... 17 0.24 16 205 2.93 2 16 18 0.26 2 0.13 0 32 2.13 0 2 2 0.13
Hignite, Jennifer... 8 0.11 3 32 0.42 6 59 65 0.86 5 0.24 0 16 0.76 1 19 20 0.95
Baker, Karisse...... 4 0.05 4 36 0.48 17 50 67 0.89 3 0.14 1 11 0.52 3 16 19 0.90
McLean, Dara........ 23 0.34 5 74 1.10 3 32 35 0.52 5 0.24 1 33 1.57 0 11 11 0.52
Quinn, Kelly........ 12 0.16 1 181 2.48 1 1 2 0.03 3 0.17 0 40 2.22 1 0 1 0.06
Byrd, Meaghan....... 3 0.15 1 7 0.35 1 5 6 0.30 0 0.00 1 0 0.00 0 1 1 0.20
Gargalianos, Evi.... 2 0.09 8 10 0.45 1 3 4 0.18 1 0.14 2 2 0.29 0 2 2 0.29
Moeller, Kimberly... 0 0.00 28 199 2.58 0 0 0 0.00 0 0.00 7 52 2.48 0 0 0 0.00
Cannon, Kelly....... 19 0.28 0 117 1.70 0 1 1 0.01 3 0.19 0 26 1.62 0 1 1 0.06
McMahon, Jennifer... 0 0.00 0 4 0.33 0 2 2 0.17 0 0.00 0 0 0.00 0 0 0 0.00
TEAM................ 5 0
MIDDLE TENNESSEE.... 126 1.64 117 1219 15.83 37 230 152.0 1.97 33 1.57 21 318 15.14 7 73 43.5 2.07
Opponents........... 116 1.51 125 1157 15.03 27 227 140.5 1.82 21 1.00 33 316 15.05 7 90 52.0 2.48
« Back to GoBlueRaiders.com