« Back to GoBlueRaiders.com
Middle Tennessee - Cumulative Season Statistics
Middle Tennessee
Cumulative Season Statistics
Overall Team Statistics
The Automated ScoreBook
Middle Tennessee Overall Team Statistics (as of Oct 19, 2002)
All matches
Overall record: 12-9 Conf: 3-3 Home: 3-6 Away: 5-1 Neutral: 4-2
TEAM STATISTICS MT OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1258 1144
Errors...................... 570 565
Total Attacks............... 3339 3359
Attack Pct.................. .206 .172
Kills/Game.................. 14.6 13.3
SET...........................
Assists..................... 1111 998
Assists/Game................ 12.9 11.6
SERVE.........................
Aces........................ 146 129
Errors...................... 214 192
Aces/Game................... 1.7 1.5
SERVE RECEPTIONS..............
Errors...................... 129 145
Errors/Game................. 1.5 1.7
DEFENSE.......................
Digs........................ 1335 1272
Digs/Game................... 15.5 14.8
BLOCKING......................
Block Solo.................. 45 29
Block Assist................ 252 266
Total Blocks................ 171.0 162.0
Blocks Per Game............. 2.0 1.9
Block Errors................ 29 52
BALL HANDLING ERRORS.......... 41 29
ATTENDANCE....................
Total....................... 970 1382
Dates/Avg Per Date.......... 9/108 6/230
Neutral site #/Avg.......... 6/106
Current win streak.......... 1 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Middle Tennessee.... 0 0 3 6 3 - 12
Opponents........... 0 0 2 3 4 - 9
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Middle Tennessee.... 10 12 13 9 3 - 47
Opponents........... 11 9 8 7 4 - 39
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Middle Tennessee.... 575 560 597 446 78 - 2256
Opponents........... 562 531 544 447 91 - 2175
Overall Individual Statistics
The Automated ScoreBook
Middle Tennessee Overall Individual Statistics (as of Oct 19, 2002)
All matches
Overall record: 12-9 Conf: 3-3 Home: 3-6 Away: 5-1 Neutral: 4-2
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
20 Deckard, KeKe 85 21- 292 3.44 141 785 .192 25 0.29 26 0.31 34
9 Thiesen, Katie 86 21- 218 2.53 67 529 .285 34 0.40 20 0.23 19
7 Hignite, Jennifer 85 21- 183 2.15 52 430 .305 26 0.31 8 0.09 14
1 Hillstorm, Erin 79 21- 181 2.29 93 556 .158 10 0.13 19 0.24 24
13 Baker, Karisse 84 21- 174 2.07 84 433 .208 28 0.33 9 0.11 10
3 McLean, Dara 76 21- 166 2.18 94 430 .167 19 0.25 24 0.32 58
14 Byrd, Meaghan 22 16- 15 0.68 9 46 .130 2 0.09 3 0.14 5
15 Quinn, Kelly 82 21- 13 0.16 8 44 .114 444 5.41 12 0.15 20
2 Gargalianos, Evi 24 16- 11 0.46 10 47 .021 3 0.12 2 0.08 4
10 Cannon, Kelly 78 20- 3 0.04 7 20 -.200 513 6.58 23 0.29 23
23 Moeller, Kimberly 86 21- 2 0.02 3 11 -.091 5 0.06 0 0.00 1
8 McMahon, Jennifer 13 10- 0 0.00 2 8 -.250 1 0.08 0 0.00 2
MIDDLE TENNESSEE.... 86 21- 1258 14.63 570 3339 .206 1111 12.92 146 1.70 214
Opponents........... 86 21- 1144 13.30 565 3359 .172 998 11.60 129 1.50 192
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
20 Deckard, KeKe 85 30 295 3.47 3 35 38 0.45 2 4
9 Thiesen, Katie 86 20 93 1.08 3 33 36 0.42 4 2
7 Hignite, Jennifer 85 5 37 0.44 9 67 76 0.89 9 1
1 Hillstorm, Erin 79 17 220 2.78 3 17 20 0.25 0 4
13 Baker, Karisse 84 4 40 0.48 20 53 73 0.87 7 2
3 McLean, Dara 76 7 81 1.07 3 33 36 0.47 2 1
14 Byrd, Meaghan 22 1 7 0.32 1 5 6 0.27 0 2
15 Quinn, Kelly 82 1 189 2.30 1 1 2 0.02 4 4
2 Gargalianos, Evi 24 8 11 0.46 1 3 4 0.17 0 1
10 Cannon, Kelly 78 0 132 1.69 1 3 4 0.05 1 18
23 Moeller, Kimberly 86 30 226 2.63 0 0 0 0.00 0 2
8 McMahon, Jennifer 13 0 4 0.31 0 2 2 0.15 0 0
TEAM 6
MIDDLE TENNESSEE.... 86 129 1335 15.52 45 252 171.0 1.99 29 41
Opponents........... 86 145 1272 14.79 29 266 162.0 1.88 52 29
Category Leaders
The Automated ScoreBook
Middle Tennessee Category Leaders (as of Oct 19, 2002)
All matches
## ATTACK (by ##) G K K/Game E TA Pct
--------------------------------------------------------
1 Hillstorm, Erin 79 181 2.29 93 556 .158
2 Gargalianos, Evi 24 11 0.46 10 47 .021
3 McLean, Dara 76 166 2.18 94 430 .167
7 Hignite, Jennifer 85 183 2.15 52 430 .305
8 McMahon, Jennifer 13 0 0.00 2 8 -.250
9 Thiesen, Katie 86 218 2.53 67 529 .285
10 Cannon, Kelly 78 3 0.04 7 20 -.200
13 Baker, Karisse 84 174 2.07 84 433 .208
14 Byrd, Meaghan 22 15 0.68 9 46 .130
15 Quinn, Kelly 82 13 0.16 8 44 .114
20 Deckard, KeKe 85 292 3.44 141 785 .192
23 Moeller, Kimberly 86 2 0.02 3 11 -.091
MIDDLE TENNESSEE.... 86 1258 14.63 570 3339 .206
Opponents........... 86 1144 13.30 565 3359 .172
## SET (by A/Game) G A A/Game
---------------------------------------
10 Cannon, Kelly 78 513 6.58
15 Quinn, Kelly 82 444 5.41
9 Thiesen, Katie 86 34 0.40
13 Baker, Karisse 84 28 0.33
7 Hignite, Jennifer 85 26 0.31
20 Deckard, KeKe 85 25 0.29
3 McLean, Dara 76 19 0.25
1 Hillstorm, Erin 79 10 0.13
2 Gargalianos, Evi 24 3 0.12
14 Byrd, Meaghan 22 2 0.09
8 McMahon, Jennifer 13 1 0.08
23 Moeller, Kimberly 86 5 0.06
TM TEAM 86 1 0.01
MIDDLE TENNESSEE.... 86 1111 12.92
Opponents........... 86 998 11.60
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
7 Hignite, Jennifer 85 9 67 76.0 0.89 9
13 Baker, Karisse 84 20 53 73.0 0.87 7
3 McLean, Dara 76 3 33 36.0 0.47 2
20 Deckard, KeKe 85 3 35 38.0 0.45 2
9 Thiesen, Katie 86 3 33 36.0 0.42 4
14 Byrd, Meaghan 22 1 5 6.0 0.27 0
1 Hillstorm, Erin 79 3 17 20.0 0.25 0
2 Gargalianos, Evi 24 1 3 4.0 0.17 0
8 McMahon, Jennifer 13 0 2 2.0 0.15 0
10 Cannon, Kelly 78 1 3 4.0 0.05 1
15 Quinn, Kelly 82 1 1 2.0 0.02 4
MIDDLE TENNESSEE.... 86 45 252 171.0 1.99 29
Opponents........... 86 29 266 162.0 1.88 52
## KILL (by K/Game) G K K/Game
----------------------------------------
20 Deckard, KeKe 85 292 3.44
9 Thiesen, Katie 86 218 2.53
1 Hillstorm, Erin 79 181 2.29
3 McLean, Dara 76 166 2.18
7 Hignite, Jennifer 85 183 2.15
13 Baker, Karisse 84 174 2.07
14 Byrd, Meaghan 22 15 0.68
2 Gargalianos, Evi 24 11 0.46
15 Quinn, Kelly 82 13 0.16
10 Cannon, Kelly 78 3 0.04
23 Moeller, Kimberly 86 2 0.02
8 McMahon, Jennifer 13 0 0.00
MIDDLE TENNESSEE.... 86 1258 14.63
Opponents........... 86 1144 13.30
## SERVE (by ##) G SA SE SA/G
--------------------------------------------
1 Hillstorm, Erin 79 19 24 0.24
2 Gargalianos, Evi 24 2 4 0.08
3 McLean, Dara 76 24 58 0.32
7 Hignite, Jennifer 85 8 14 0.09
8 McMahon, Jennifer 13 0 2 0.00
9 Thiesen, Katie 86 20 19 0.23
10 Cannon, Kelly 78 23 23 0.29
13 Baker, Karisse 84 9 10 0.11
14 Byrd, Meaghan 22 3 5 0.14
15 Quinn, Kelly 82 12 20 0.15
20 Deckard, KeKe 85 26 34 0.31
23 Moeller, Kimberly 86 0 1 0.00
MIDDLE TENNESSEE.... 86 146 214 1.70
Opponents........... 86 129 192 1.50
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
20 Deckard, KeKe 85 295 3.47 4
1 Hillstorm, Erin 79 220 2.78 4
23 Moeller, Kimberly 86 226 2.63 2
15 Quinn, Kelly 82 189 2.30 4
10 Cannon, Kelly 78 132 1.69 18
9 Thiesen, Katie 86 93 1.08 2
3 McLean, Dara 76 81 1.07 1
13 Baker, Karisse 84 40 0.48 2
2 Gargalianos, Evi 24 11 0.46 1
7 Hignite, Jennifer 85 37 0.44 1
14 Byrd, Meaghan 22 7 0.32 2
8 McMahon, Jennifer 13 4 0.31 0
MIDDLE TENNESSEE.... 86 1335 15.52 41
Opponents........... 86 1272 14.79 29
## RECEPT (by RE/Game) G RE RE/Gm
---------------------------------------
20 Deckard, KeKe 85 30 0.35
23 Moeller, Kimberly 86 30 0.35
2 Gargalianos, Evi 24 8 0.33
9 Thiesen, Katie 86 20 0.23
1 Hillstorm, Erin 79 17 0.22
3 McLean, Dara 76 7 0.09
TM TEAM 86 6 0.07
7 Hignite, Jennifer 85 5 0.06
13 Baker, Karisse 84 4 0.05
14 Byrd, Meaghan 22 1 0.05
15 Quinn, Kelly 82 1 0.01
8 McMahon, Jennifer 13 0 0.00
MIDDLE TENNESSEE.... 86 129 1.50
Opponents........... 86 145 1.69
Volleyball Statistics
The Automated ScoreBook
Middle Tennessee Volleyball Statistics (as of Oct 19, 2002)
All matches
Overall record: 12-9 Conf: 3-3 Home: 3-6 Away: 5-1 Neutral: 4-2
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
20 Deckard, KeKe....... 85 292 3.44 141 785 .192 25 0.29 25 90 3.60 42 229 .210 7 0.28
9 Thiesen, Katie...... 86 218 2.53 67 529 .285 34 0.40 25 62 2.48 23 154 .253 8 0.32
7 Hignite, Jennifer... 85 183 2.15 52 430 .305 26 0.31 25 50 2.00 15 124 .282 12 0.48
1 Hillstorm, Erin..... 79 181 2.29 93 556 .158 10 0.13 19 23 1.21 27 96 -.042 1 0.05
13 Baker, Karisse...... 84 174 2.07 84 433 .208 28 0.33 25 50 2.00 26 150 .160 6 0.24
3 McLean, Dara........ 76 166 2.18 94 430 .167 19 0.25 25 79 3.16 43 199 .181 7 0.28
14 Byrd, Meaghan....... 22 15 0.68 9 46 .130 2 0.09 6 4 0.67 2 10 .200 1 0.17
15 Quinn, Kelly........ 82 13 0.16 8 44 .114 444 5.41 22 5 0.23 2 12 .250 104 4.73
2 Gargalianos, Evi.... 24 11 0.46 10 47 .021 3 0.12 8 1 0.12 0 5 .200 0 0.00
10 Cannon, Kelly....... 78 3 0.04 7 20 -.200 513 6.58 20 2 0.10 1 7 .143 178 8.90
23 Moeller, Kimberly... 86 2 0.02 3 11 -.091 5 0.06 25 0 0.00 2 3 -.667 2 0.08
8 McMahon, Jennifer... 13 0 0.00 2 8 -.250 1 0.08 6 0 0.00 0 0 .000 0 0.00
MIDDLE TENNESSEE.... 86 1258 14.63 570 3339 .206 1111 12.92 25 366 14.64 183 989 .185 326 13.04
Opponents........... 86 1144 13.30 565 3359 .172 998 11.60 25 376 15.04 167 1002 .209 325 13.00
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Deckard, KeKe....... 26 0.31 30 295 3.47 3 35 38 0.45 11 0.44 6 85 3.40 1 9 10 0.40
Thiesen, Katie...... 20 0.23 20 93 1.08 3 33 36 0.42 3 0.12 3 32 1.28 1 17 18 0.72
Hignite, Jennifer... 8 0.09 5 37 0.44 9 67 76 0.89 5 0.20 1 19 0.76 3 23 26 1.04
Hillstorm, Erin..... 19 0.24 17 220 2.78 3 17 20 0.25 4 0.21 1 39 2.05 1 3 4 0.21
Baker, Karisse...... 9 0.11 4 40 0.48 20 53 73 0.87 6 0.24 1 14 0.56 5 19 24 0.96
McLean, Dara........ 24 0.32 7 81 1.07 3 33 36 0.47 6 0.24 1 33 1.32 0 11 11 0.44
Byrd, Meaghan....... 3 0.14 1 7 0.32 1 5 6 0.27 0 0.00 1 0 0.00 0 1 1 0.17
Quinn, Kelly........ 12 0.15 1 189 2.30 1 1 2 0.02 3 0.14 0 44 2.00 1 0 1 0.05
Gargalianos, Evi.... 2 0.08 8 11 0.46 1 3 4 0.17 1 0.12 2 3 0.38 0 2 2 0.25
Cannon, Kelly....... 23 0.29 0 132 1.69 1 3 4 0.05 7 0.35 0 34 1.70 1 2 3 0.15
Moeller, Kimberly... 0 0.00 30 226 2.63 0 0 0 0.00 0 0.00 8 63 2.52 0 0 0 0.00
McMahon, Jennifer... 0 0.00 0 4 0.31 0 2 2 0.15 0 0.00 0 0 0.00 0 0 0 0.00
TEAM................ 6 1
MIDDLE TENNESSEE.... 146 1.70 129 1335 15.52 45 252 171.0 1.99 46 1.84 25 366 14.64 13 87 56.5 2.26
Opponents........... 129 1.50 145 1272 14.79 29 266 162.0 1.88 26 1.04 46 365 14.60 7 111 62.5 2.50
« Back to GoBlueRaiders.com