« Back to GoBlueRaiders.com
Middle Tennessee - Cumulative Season Statistics
Middle Tennessee
Cumulative Season Statistics
Overall Team Statistics
The Automated ScoreBook
Middle Tennessee Overall Team Statistics (as of Nov 07, 2002)
All matches
Overall record: 16-11 Conf: 7-4 Home: 6-6 Away: 6-3 Neutral: 4-2
TEAM STATISTICS MT OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1597 1448
Errors...................... 724 703
Total Attacks............... 4209 4211
Attack Pct.................. .207 .177
Kills/Game.................. 14.8 13.4
SET...........................
Assists..................... 1409 1262
Assists/Game................ 13.0 11.7
SERVE.........................
Aces........................ 184 168
Errors...................... 267 238
Aces/Game................... 1.7 1.6
SERVE RECEPTIONS..............
Errors...................... 168 183
Errors/Game................. 1.6 1.7
DEFENSE.......................
Digs........................ 1678 1586
Digs/Game................... 15.5 14.7
BLOCKING......................
Block Solo.................. 58 39
Block Assist................ 328 319
Total Blocks................ 222.0 198.5
Blocks Per Game............. 2.1 1.8
Block Errors................ 38 71
BALL HANDLING ERRORS.......... 62 39
ATTENDANCE....................
Total....................... 1435 2171
Dates/Avg Per Date.......... 12/120 9/241
Neutral site #/Avg.......... 6/106
Current win streak.......... 2 -
Home win streak............. 3 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Middle Tennessee.... 0 0 4 8 4 - 16
Opponents........... 0 0 4 3 4 - 11
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Middle Tennessee.... 12 16 16 11 4 - 59
Opponents........... 15 11 11 8 4 - 49
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Middle Tennessee.... 721 732 767 532 93 - 2845
Opponents........... 726 702 709 527 99 - 2763
Overall Individual Statistics
The Automated ScoreBook
Middle Tennessee Overall Individual Statistics (as of Nov 07, 2002)
All matches
Overall record: 16-11 Conf: 7-4 Home: 6-6 Away: 6-3 Neutral: 4-2
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
20 Deckard, KeKe 107 27- 391 3.65 185 1026 .201 31 0.29 41 0.38 39
9 Thiesen, Katie 108 27- 268 2.48 82 665 .280 46 0.43 26 0.24 25
3 McLean, Dara 97 27- 235 2.42 121 607 .188 19 0.20 28 0.29 66
7 Hignite, Jennifer 107 27- 227 2.12 69 528 .299 28 0.26 9 0.08 24
13 Baker, Karisse 106 27- 219 2.07 111 557 .194 33 0.31 17 0.16 18
1 Hillstorm, Erin 101 27- 198 1.96 104 608 .155 12 0.12 19 0.19 31
15 Quinn, Kelly 104 27- 23 0.22 10 61 .213 555 5.34 14 0.13 21
14 Byrd, Meaghan 33 21- 18 0.55 13 61 .082 4 0.12 3 0.09 5
2 Gargalianos, Evi 31 20- 13 0.42 11 50 .040 4 0.13 3 0.10 6
10 Cannon, Kelly 93 26- 3 0.03 12 26 -.346 668 7.18 24 0.26 29
23 Moeller, Kimberly 108 27- 2 0.02 4 12 -.167 7 0.06 0 0.00 1
8 McMahon, Jennifer 14 11- 0 0.00 2 8 -.250 1 0.07 0 0.00 2
MIDDLE TENNESSEE.... 108 27- 1597 14.79 724 4209 .207 1409 13.05 184 1.70 267
Opponents........... 108 27- 1448 13.41 703 4211 .177 1262 11.69 168 1.56 238
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
20 Deckard, KeKe 107 33 367 3.43 4 42 46 0.43 3 7
9 Thiesen, Katie 108 28 105 0.97 3 49 52 0.48 7 3
3 McLean, Dara 97 12 105 1.08 5 39 44 0.45 3 2
7 Hignite, Jennifer 107 6 52 0.49 10 89 99 0.93 10 1
13 Baker, Karisse 106 4 59 0.56 28 69 97 0.92 9 3
1 Hillstorm, Erin 101 28 262 2.59 4 19 23 0.23 0 6
15 Quinn, Kelly 104 3 230 2.21 1 3 4 0.04 5 8
14 Byrd, Meaghan 33 1 8 0.24 1 8 9 0.27 0 2
2 Gargalianos, Evi 31 9 20 0.65 1 3 4 0.13 0 1
10 Cannon, Kelly 93 0 170 1.83 1 5 6 0.06 1 27
23 Moeller, Kimberly 108 38 296 2.74 0 0 0 0.00 0 2
8 McMahon, Jennifer 14 0 4 0.29 0 2 2 0.14 0 0
TEAM 6
MIDDLE TENNESSEE.... 108 168 1678 15.54 58 328 222.0 2.06 38 62
Opponents........... 108 183 1586 14.69 39 319 198.5 1.84 71 39
Category Leaders
The Automated ScoreBook
Middle Tennessee Category Leaders (as of Nov 07, 2002)
All matches
## ATTACK (by ##) G K K/Game E TA Pct
--------------------------------------------------------
1 Hillstorm, Erin 101 198 1.96 104 608 .155
2 Gargalianos, Evi 31 13 0.42 11 50 .040
3 McLean, Dara 97 235 2.42 121 607 .188
7 Hignite, Jennifer 107 227 2.12 69 528 .299
8 McMahon, Jennifer 14 0 0.00 2 8 -.250
9 Thiesen, Katie 108 268 2.48 82 665 .280
10 Cannon, Kelly 93 3 0.03 12 26 -.346
13 Baker, Karisse 106 219 2.07 111 557 .194
14 Byrd, Meaghan 33 18 0.55 13 61 .082
15 Quinn, Kelly 104 23 0.22 10 61 .213
20 Deckard, KeKe 107 391 3.65 185 1026 .201
23 Moeller, Kimberly 108 2 0.02 4 12 -.167
MIDDLE TENNESSEE.... 108 1597 14.79 724 4209 .207
Opponents........... 108 1448 13.41 703 4211 .177
## SET (by A/Game) G A A/Game
---------------------------------------
10 Cannon, Kelly 93 668 7.18
15 Quinn, Kelly 104 555 5.34
9 Thiesen, Katie 108 46 0.43
13 Baker, Karisse 106 33 0.31
20 Deckard, KeKe 107 31 0.29
7 Hignite, Jennifer 107 28 0.26
3 McLean, Dara 97 19 0.20
2 Gargalianos, Evi 31 4 0.13
14 Byrd, Meaghan 33 4 0.12
1 Hillstorm, Erin 101 12 0.12
8 McMahon, Jennifer 14 1 0.07
23 Moeller, Kimberly 108 7 0.06
TM TEAM 108 1 0.01
MIDDLE TENNESSEE.... 108 1409 13.05
Opponents........... 108 1262 11.69
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
7 Hignite, Jennifer 107 10 89 99.0 0.93 10
13 Baker, Karisse 106 28 69 97.0 0.92 9
9 Thiesen, Katie 108 3 49 52.0 0.48 7
3 McLean, Dara 97 5 39 44.0 0.45 3
20 Deckard, KeKe 107 4 42 46.0 0.43 3
14 Byrd, Meaghan 33 1 8 9.0 0.27 0
1 Hillstorm, Erin 101 4 19 23.0 0.23 0
8 McMahon, Jennifer 14 0 2 2.0 0.14 0
2 Gargalianos, Evi 31 1 3 4.0 0.13 0
10 Cannon, Kelly 93 1 5 6.0 0.06 1
15 Quinn, Kelly 104 1 3 4.0 0.04 5
MIDDLE TENNESSEE.... 108 58 328 222.0 2.06 38
Opponents........... 108 39 319 198.5 1.84 71
## KILL (by K/Game) G K K/Game
----------------------------------------
20 Deckard, KeKe 107 391 3.65
9 Thiesen, Katie 108 268 2.48
3 McLean, Dara 97 235 2.42
7 Hignite, Jennifer 107 227 2.12
13 Baker, Karisse 106 219 2.07
1 Hillstorm, Erin 101 198 1.96
14 Byrd, Meaghan 33 18 0.55
2 Gargalianos, Evi 31 13 0.42
15 Quinn, Kelly 104 23 0.22
10 Cannon, Kelly 93 3 0.03
23 Moeller, Kimberly 108 2 0.02
8 McMahon, Jennifer 14 0 0.00
MIDDLE TENNESSEE.... 108 1597 14.79
Opponents........... 108 1448 13.41
## SERVE (by ##) G SA SE SA/G
--------------------------------------------
1 Hillstorm, Erin 101 19 31 0.19
2 Gargalianos, Evi 31 3 6 0.10
3 McLean, Dara 97 28 66 0.29
7 Hignite, Jennifer 107 9 24 0.08
8 McMahon, Jennifer 14 0 2 0.00
9 Thiesen, Katie 108 26 25 0.24
10 Cannon, Kelly 93 24 29 0.26
13 Baker, Karisse 106 17 18 0.16
14 Byrd, Meaghan 33 3 5 0.09
15 Quinn, Kelly 104 14 21 0.13
20 Deckard, KeKe 107 41 39 0.38
23 Moeller, Kimberly 108 0 1 0.00
MIDDLE TENNESSEE.... 108 184 267 1.70
Opponents........... 108 168 238 1.56
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
20 Deckard, KeKe 107 367 3.43 7
23 Moeller, Kimberly 108 296 2.74 2
1 Hillstorm, Erin 101 262 2.59 6
15 Quinn, Kelly 104 230 2.21 8
10 Cannon, Kelly 93 170 1.83 27
3 McLean, Dara 97 105 1.08 2
9 Thiesen, Katie 108 105 0.97 3
2 Gargalianos, Evi 31 20 0.65 1
13 Baker, Karisse 106 59 0.56 3
7 Hignite, Jennifer 107 52 0.49 1
8 McMahon, Jennifer 14 4 0.29 0
14 Byrd, Meaghan 33 8 0.24 2
MIDDLE TENNESSEE.... 108 1678 15.54 62
Opponents........... 108 1586 14.69 39
## RECEPT (by RE/Game) G RE RE/Gm
---------------------------------------
23 Moeller, Kimberly 108 38 0.35
20 Deckard, KeKe 107 33 0.31
2 Gargalianos, Evi 31 9 0.29
1 Hillstorm, Erin 101 28 0.28
9 Thiesen, Katie 108 28 0.26
3 McLean, Dara 97 12 0.12
7 Hignite, Jennifer 107 6 0.06
TM TEAM 108 6 0.06
13 Baker, Karisse 106 4 0.04
14 Byrd, Meaghan 33 1 0.03
15 Quinn, Kelly 104 3 0.03
8 McMahon, Jennifer 14 0 0.00
MIDDLE TENNESSEE.... 108 168 1.56
Opponents........... 108 183 1.69
Volleyball Statistics
The Automated ScoreBook
Middle Tennessee Volleyball Statistics (as of Nov 07, 2002)
All matches
Overall record: 16-11 Conf: 7-4 Home: 6-6 Away: 6-3 Neutral: 4-2
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
20 Deckard, KeKe....... 107 391 3.65 185 1026 .201 31 0.29 44 177 4.02 79 438 .224 13 0.30
9 Thiesen, Katie...... 108 268 2.48 82 665 .280 46 0.43 44 102 2.32 37 274 .237 17 0.39
3 McLean, Dara........ 97 235 2.42 121 607 .188 19 0.20 43 138 3.21 64 345 .214 7 0.16
7 Hignite, Jennifer... 107 227 2.12 69 528 .299 28 0.26 44 87 1.98 27 206 .291 14 0.32
13 Baker, Karisse...... 106 219 2.07 111 557 .194 33 0.31 44 90 2.05 49 260 .158 11 0.25
1 Hillstorm, Erin..... 101 198 1.96 104 608 .155 12 0.12 38 39 1.03 38 145 .007 3 0.08
15 Quinn, Kelly........ 104 23 0.22 10 61 .213 555 5.34 41 13 0.32 4 27 .333 202 4.93
14 Byrd, Meaghan....... 33 18 0.55 13 61 .082 4 0.12 14 6 0.43 6 22 .000 2 0.14
2 Gargalianos, Evi.... 31 13 0.42 11 50 .040 4 0.13 15 3 0.20 1 8 .250 1 0.07
10 Cannon, Kelly....... 93 3 0.03 12 26 -.346 668 7.18 32 2 0.06 4 11 -.182 306 9.56
23 Moeller, Kimberly... 108 2 0.02 4 12 -.167 7 0.06 44 0 0.00 3 4 -.750 3 0.07
8 McMahon, Jennifer... 14 0 0.00 2 8 -.250 1 0.07 7 0 0.00 0 0 .000 0 0.00
MIDDLE TENNESSEE.... 108 1597 14.79 724 4209 .207 1409 13.05 44 657 14.93 312 1740 .198 579 13.16
Opponents........... 108 1448 13.41 703 4211 .177 1262 11.69 44 624 14.18 290 1735 .193 540 12.27
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Deckard, KeKe....... 41 0.38 33 367 3.43 4 42 46 0.43 24 0.55 9 149 3.39 2 15 17 0.39
Thiesen, Katie...... 26 0.24 28 105 0.97 3 49 52 0.48 9 0.20 10 42 0.95 1 33 34 0.77
McLean, Dara........ 28 0.29 12 105 1.08 5 39 44 0.45 10 0.23 4 55 1.28 1 17 18 0.42
Hignite, Jennifer... 9 0.08 6 52 0.49 10 89 99 0.93 6 0.14 2 32 0.73 4 45 49 1.11
Baker, Karisse...... 17 0.16 4 59 0.56 28 69 97 0.92 14 0.32 1 30 0.68 12 33 45 1.02
Hillstorm, Erin..... 19 0.19 28 262 2.59 4 19 23 0.23 4 0.11 12 74 1.95 2 5 7 0.18
Quinn, Kelly........ 14 0.13 3 230 2.21 1 3 4 0.04 5 0.12 2 80 1.95 1 2 3 0.07
Byrd, Meaghan....... 3 0.09 1 8 0.24 1 8 9 0.27 0 0.00 1 0 0.00 0 3 3 0.21
Gargalianos, Evi.... 3 0.10 9 20 0.65 1 3 4 0.13 2 0.13 3 12 0.80 0 2 2 0.13
Cannon, Kelly....... 24 0.26 0 170 1.83 1 5 6 0.06 7 0.22 0 69 2.16 1 4 5 0.16
Moeller, Kimberly... 0 0.00 38 296 2.74 0 0 0 0.00 0 0.00 14 124 2.82 0 0 0 0.00
McMahon, Jennifer... 0 0.00 0 4 0.29 0 2 2 0.14 0 0.00 0 0 0.00 0 0 0 0.00
TEAM................ 6 1
MIDDLE TENNESSEE.... 184 1.70 168 1678 15.54 58 328 222.0 2.06 81 1.84 59 667 15.16 24 159 103.5 2.35
Opponents........... 168 1.56 183 1586 14.69 39 319 198.5 1.84 60 1.36 81 644 14.64 15 160 95.0 2.16
« Back to GoBlueRaiders.com