« Back to GoBlueRaiders.com
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Middle Tennessee vs UNCG
11/30/02 7 pm at Greensboro, NC
--------------------------------------------------------------------------------
VISITORS: Middle Tennessee 1-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Pippen, William..... f 5-12 1-4 2-4 1 0 1 4 13 2 3 0 1 27
40 Rhodes, Napoleon.... c 6-8 0-0 4-10 9 11 20 2 16 1 4 0 0 34
01 Connor, Keith....... g 2-5 2-4 0-0 1 1 2 1 6 1 2 0 1 21
32 Gunn, Tommy......... g 4-13 1-6 3-3 3 3 6 0 12 2 1 0 1 33
35 Humphrey, John...... g 1-6 0-3 2-4 1 3 4 2 4 0 1 1 0 25
04 Jackson, Steven..... 1-2 0-0 1-1 0 0 0 3 3 2 0 0 0 12
11 Parham, Eric........ 1-3 0-1 0-0 0 1 1 2 2 1 2 0 0 16
12 Robinson, Marcus.... 0-4 0-3 2-6 0 2 2 3 2 0 0 0 0 29
34 Mitchell, Bryant.... 0-2 0-0 0-0 1 0 1 0 0 0 2 0 0 3
TEAM................ 3 1 4
Totals.............. 20-55 4-21 14-28 19 22 41 17 58 9 15 1 3 200
TOTAL FG% 1st Half: 9-25 36.0% 2nd Half: 11-30 36.7% Game: 36.4% DEADB
3-Pt. FG% 1st Half: 2-8 25.0% 2nd Half: 2-13 15.4% Game: 19.0% REBS
F Throw % 1st Half: 4-9 44.4% 2nd Half: 10-19 52.6% Game: 50.0% 8
--------------------------------------------------------------------------------
HOME TEAM: UNCG 3-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
30 BURRELL, Ronnie..... f 2-5 0-0 2-2 8 4 12 4 6 1 0 4 1 30
43 MAYE, James......... f 6-12 3-6 1-1 1 4 5 2 16 1 3 1 0 33
42 BOYTHE, Luke........ c 0-3 0-0 1-2 1 2 3 4 1 2 2 0 0 13
01 TAYLOR, Ronnie...... g 3-10 1-5 5-6 0 1 1 1 12 0 4 1 0 31
32 JOSEPH, Jay......... g 4-13 1-5 0-2 1 5 6 3 9 2 0 0 1 31
12 BRISTOW, Ray........ 3-7 1-2 0-0 0 1 1 3 7 3 2 0 1 18
21 JOHNSON, Tizzo...... 2-5 0-0 6-6 4 5 9 0 10 2 1 0 0 25
24 GROSS, Josh......... 2-3 1-2 0-0 1 0 1 0 5 0 0 0 0 7
54 McCARTHY, Sean...... 2-2 0-0 0-0 0 0 0 3 4 3 0 1 0 12
TEAM................ 1 1
Totals.............. 24-60 7-20 15-19 17 22 39 20 70 14 12 7 3 200
TOTAL FG% 1st Half: 14-34 41.2% 2nd Half: 10-26 38.5% Game: 40.0% DEADB
3-Pt. FG% 1st Half: 3-10 30.0% 2nd Half: 4-10 40.0% Game: 35.0% REBS
F Throw % 1st Half: 5-5 100 % 2nd Half: 10-14 71.4% Game: 78.9% 1
--------------------------------------------------------------------------------
Officials: John Corio, Mark Schnur, Jeb Hartness
Technical fouls: Middle Tennessee-None. UNCG-None.
Attendance: 657
Score by Periods 1st 2nd Total
Middle Tennessee.............. 24 34 - 58
UNCG.......................... 36 34 - 70
« Back to GoBlueRaiders.com