« Back to GoBlueRaiders.com
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Middle Tennessee vs Austin Peay
12/21/02 7:00 p.m. at Clarksville, Tenn. (Dave Aaron Arena)
--------------------------------------------------------------------------------
VISITORS: Middle Tennessee (3-7)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 PIPPEN, William..... f 6-13 0-3 2-2 0 5 5 4 14 2 1 0 2 38
12 ROBINSON, Marcus.... f 2-4 2-3 0-0 0 3 3 1 6 1 2 0 0 17
50 WATSON, Demario..... c 0-0 0-0 0-0 0 1 1 1 0 0 2 0 0 9
11 PARHAM, Eric........ g 3-8 2-3 3-5 0 2 2 1 11 6 3 0 1 38
32 GUNN, Tommy......... g 8-12 4-5 1-3 3 2 5 2 21 3 3 0 2 41
01 CONNOR, Keith....... 3-7 2-5 0-2 1 0 1 2 8 1 0 0 1 20
34 MITCHELL, Bryant.... 4-8 0-0 0-0 3 1 4 1 8 0 3 0 0 25
35 HUMPHREY, John...... 0-5 0-3 0-0 2 2 4 4 0 0 3 0 1 24
40 RHODES, Napoleon.... 1-2 0-0 1-1 2 0 2 5 3 0 4 0 1 13
TEAM................ 3 1 4 1
Totals.............. 27-59 10-22 7-13 14 17 31 21 71 13 22 0 8 225
TOTAL FG% 1st Half: 11-28 39.3% 2nd Half: 14-26 53.8% OT: 2-5 40.0% Game: 45.8% DEADB
3-Pt. FG% 1st Half: 5-9 55.6% 2nd Half: 5-11 45.5% OT: 0-2 0.0% Game: 45.5% REBS
F Throw % 1st Half: 3-5 60.0% 2nd Half: 2-2 100 % OT: 2-6 33.3% Game: 53.8% 3
--------------------------------------------------------------------------------
HOME TEAM: Austin Peay (5-3)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 HENNING, Adrian..... f 7-11 0-2 8-9 2 7 9 1 22 4 1 2 1 45
32 WIERZBA, Rhet....... f 5-10 3-7 4-7 2 0 2 3 17 1 2 0 0 32
24 LEWIS, Josh......... c 2-4 0-0 2-4 1 5 6 4 6 1 5 3 1 20
03 GIPSON, Corey....... g 0-1 0-1 0-0 0 1 1 2 0 1 1 0 2 28
23 DAVIS, Anthony...... g 7-13 2-4 0-2 1 0 1 1 16 3 3 1 3 39
10 CARMICHAEL, Levi.... 3-4 3-3 1-1 0 0 0 2 10 7 1 0 0 24
21 HAMPTON, Maurice.... 2-4 0-1 0-0 1 1 2 0 4 0 2 0 0 12
33 GRAHAM, Jermaine.... 1-1 0-0 0-0 0 4 4 1 2 1 2 0 1 16
34 MACURA, Igor........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
54 HILL, Bobbye........ 0-0 0-0 2-2 0 0 0 4 2 0 4 0 0 6
TEAM................ 1 3 4 1
Totals.............. 27-48 8-18 17-25 8 21 29 18 79 18 22 6 8 225
TOTAL FG% 1st Half: 13-25 52.0% 2nd Half: 10-16 62.5% OT: 4-7 57.1% Game: 56.3% DEADB
3-Pt. FG% 1st Half: 4-11 36.4% 2nd Half: 2-4 50.0% OT: 2-3 66.7% Game: 44.4% REBS
F Throw % 1st Half: 4-5 80.0% 2nd Half: 9-14 64.3% OT: 4-6 66.7% Game: 68.0% 4
--------------------------------------------------------------------------------
Officials: Bruce Benedict, Terry Miller, Travis Correll
Technical fouls: Middle Tennessee-TEAM. Austin Peay-HENNING, Adrian.
Attendance: 2260
Score by Periods 1st 2nd OT Total
Middle Tennessee.............. 30 35 6 - 71
Austin Peay................... 34 31 14 - 79
« Back to GoBlueRaiders.com