« Back to GoBlueRaiders.com
Middle Tennessee vs Washington (Sep 05, 2003)
Middle Tennessee vs Washington (Sep 05, 2003)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Middle Tennessee vs Washington (Sep 05, 2003 at Fort Wayne, IN)
Middle Tennessee | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 McLean, Dara........ 3| 7 4 18 .167| 1| 1 2| 0| 2| 0 0 0| 0| 8.0
4 Sumrell, Megan...... 3| 0 0 3 .000| 16| 0 1| 0| 5| 0 0 0| 0| 0.0
9 Lyra, Andressa...... 3| 9 5 26 .154| 2| 0 0| 0| 9| 2 1 0| 0| 11.5
10 Monasterolo, Victori 3| 2 2 8 .000| 0| 1 1| 2| 6| 0 0 1| 0| 3.0
13 Baker, Karisse...... 3| 3 2 9 .111| 2| 1 3| 0| 3| 0 0 0| 0| 4.0
20 Deckard, KeKe....... 3| 11 4 23 .304| 1| 2 2| 1| 5| 2 1 0| 0| 15.5
1 Akrie, Talayna...... 3| 0 0 0 .000| 16| 0 0| 0| 4| 0 0 0| 0| 0.0
2 Gargalianos, Evi.... 2| 2 0 4 .500| 0| 0 1| 1| 1| 0 0 0| 0| 2.0
5 Slowik, Theresa..... 1| 1 1 2 .000| 0| 0 0| 1| 2| 0 0 0| 0| 1.0
11 Bilyeu, Goldie...... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
12 Brown, LaToya....... 3| 3 0 8 .375| 0| 0 0| 0| 2| 1 2 0| 0| 5.0
23 Moeller, Kimberly... 3| 0 1 1-1.000| 0| 0 1| 0| 7| 1 0 0| 0| 1.0
33 Liptak, Allison..... 2| 2 0 3 .667| 0| 0 0| 0| 0| 0 0 0| 0| 2.0
TEAM................ | | | | 3| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 40 19 106 .198| 38| 5 11| 8| 46| 6 4 1| 0| 53.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 17 5 37 .324 GAME SCORES 1 2 3 TEAM RECORDS
2 14 7 35 .200 Middle Tennessee.... 29 20 21 3-2
3 9 7 34 .059 Washington.......... 31 30 30 4-0
Washington | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Thompson, Courtney.. 3| 0 0 2 .000| 30| 3 2| 0| 3| 0 1 0| 0| 3.5
5 Leck, Kaitlin....... 3| 3 1 8 .250| 0| 1 0| 0| 5| 0 0 0| 0| 4.0
10 Hagerty, Brie....... 3| 8 4 22 .182| 0| 0 2| 0| 7| 0 2 0| 0| 9.0
11 Myhre, Darla........ 2| 2 0 2 1.000| 0| 0 0| 0| 3| 0 0 0| 0| 2.0
20 Metcalf, Egan....... 1| 2 2 7 .000| 0| 0 0| 0| 0| 0 0 0| 0| 2.0
21 Tomasevic, Sanja.... 3| 17 5 38 .316| 0| 3 4| 3| 5| 0 0 0| 0| 20.0
2 McDonald, Alexis.... 1| 3 0 5 .600| 0| 1 1| 0| 0| 0 0 0| 0| 4.0
4 Farny, Carolyn...... 2| 1 2 4 -.250| 5| 0 1| 0| 1| 0 0 0| 0| 1.0
8 Lawrence, Libba..... 3| 0 0 1 .000| 1| 0 0| 0| 3| 0 0 0| 0| 0.0
13 Bjorklund, Kara..... 3| 5 1 12 .333| 1| 0 1| 1| 4| 1 2 0| 0| 7.0
14 Lee, Candace........ 3| 0 0 2 .000| 0| 0 0| 0| 14| 0 0 0| 0| 0.0
19 Veris, Jessica...... 1| 1 1 3 .000| 0| 0 0| 0| 1| 0 0 0| 0| 1.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 42 16 106 .245| 37| 8 11| 5| 46| 1 5 0| 0| 53.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.5
Game K E TA Pct
1 11 9 36 .056 Site: Fort Wayne, IN (Gates Center)
2 16 2 33 .424 Date: Sep 05, 2003 Attend: 101 Time: 1:20
3 15 5 37 .270 Referees: Bill Thornburgh, Rod Rodriguez
« Back to GoBlueRaiders.com