« Back to GoBlueRaiders.com
Middle Tennessee vs IPFW (Sep 06, 2003)
Middle Tennessee vs IPFW (Sep 06, 2003)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Middle Tennessee vs IPFW (Sep 06, 2003 at Fort Wayne, IN)
Middle Tennessee | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 McLean, Dara........ 5| 11 6 44 .114| 0| 3 1| 0| 9| 0 2 0| 0| 15.0
4 Sumrell, Megan...... 5| 0 0 2 .000| 21| 0 2| 0| 12| 0 0 0| 0| 0.0
9 Lyra, Andressa...... 5| 9 2 31 .226| 5| 3 0| 1| 17| 2 4 0| 0| 16.0
10 Monasterolo, Victori 5| 6 3 20 .150| 2| 0 4| 2| 14| 0 0 0| 0| 6.0
13 Baker, Karisse...... 5| 14 4 38 .263| 0| 1 3| 0| 13| 3 6 0| 0| 21.0
20 Deckard, KeKe....... 5| 21 4 42 .405| 1| 0 2| 4| 16| 0 1 2| 0| 21.5
1 Akrie, Talayna...... 5| 0 0 0 .000| 26| 0 0| 0| 2| 0 0 0| 0| 0.0
2 Gargalianos, Evi.... 4| 1 4 6 -.500| 1| 0 0| 1| 3| 0 0 1| 0| 1.0
5 Slowik, Theresa..... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
12 Brown, LaToya....... 5| 3 2 7 .143| 1| 0 0| 0| 9| 1 3 0| 0| 5.5
23 Moeller, Kimberly... 4| 0 0 1 .000| 0| 0 0| 0| 6| 0 0 0| 0| 0.0
33 Liptak, Allison..... 1| 0 0 0 .000| 0| 0 0| 1| 0| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 5| 65 25 191 .209| 57| 7 12| 9|102| 6 16 3| 0| 86.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 14.0
Game K E TA Pct
1 12 5 41 .171 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 14 8 48 .125 Middle Tennessee.... 26 23 30 30 6 3-3
3 17 4 46 .283 IPFW................ 30 30 22 20 15 4-2
4 17 5 34 .353
5 5 3 22 .091
IPFW | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Nicole Howell....... 5| 11 10 34 .029| 1| 3 1| 0| 9| 0 2 0| 0| 15.0
6 Fabiana Souza....... 5| 23 4 52 .365| 0| 2 1| 0| 20| 1 1 1| 0| 26.5
8 Kirsta Solberg...... 5| 11 10 53 .019| 1| 0 0| 4| 19| 0 4 1| 0| 13.0
10 Janelle Pollard..... 5| 8 4 21 .190| 0| 0 1| 0| 4| 0 0 0| 0| 8.0
11 Lindsay Brammer..... 5| 5 4 18 .056| 1| 0 0| 0| 8| 0 6 1| 0| 8.0
13 Lindi Bankowski..... 5| 0 0 3 .000| 48| 3 0| 0| 11| 0 1 1| 0| 3.5
1 Nicole Ray.......... 5| 0 0 5 .000| 0| 1 4| 2| 8| 0 0 0| 0| 1.0
3 Sarah Leffers....... 5| 0 0 3 .000| 2| 0 0| 1| 15| 0 0 0| 0| 0.0
5 Ashlee Roth......... 1| 0 0 0 .000| 3| 0 0| 0| 0| 0 0 0| 0| 0.0
7 Amanda Pfister...... 2| 0 1 2 -.500| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
12 Kristin Mann........ 2| 2 0 6 .333| 0| 0 1| 0| 3| 0 0 0| 0| 2.0
------------------------------------------------------------------------------------
Totals.............. 5| 60 33 197 .137| 56| 9 8| 7| 98| 1 14 4| 0| 77.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 14 10 46 .087 Site: Fort Wayne, IN (Gates Center)
2 17 5 51 .235 Date: Sep 06, 2003 Attend: 180 Time: 2:08
3 14 9 46 .109 Referees: Bill Thornburgh, Rod Rodriguez
4 7 8 34 -.029
5 8 1 20 .350
« Back to GoBlueRaiders.com