« Back to GoBlueRaiders.com
UTC INVITATIONAL CROSS COUNTRY MEET
Hosted by The University of Tennessee at
Chattanooga - September 5, 2003
COLLEGIATE WOMENS TEAM RESULTS (2 Miles)
1. AUBURN
1 2 5 8 9 (10) (25) = 25
2. GEORGIA TECH
6 11 13 14 19 (26) (34) = 63
3. UT-CHATTANOOGA
3 4 12 27 28 = 74
4. BIRMINGHAM SOUTHERN
17 18 23 24 33 (37) (38) = 115
5. TROY STATE
15 16 22 36 55 (57) (60) = 144
6. BERRY COLLEGE
20 29 32 35 39 (47) (50) = 155
7. WEST GEORGIA
7 31 40 43 54 = 175
8. COLUMBUS STATE
21 30 41 52 56 (58) = 200
9. ALABAMA A&M
42 44 46 53 59 (61) (62) = 244
10. MIDDLE TENNESSEE
45 48 49 51 63 = 256
UTC INVITATIONAL CROSS COUNTRY MEET
Hosted by The University of Tennessee at
Chattanooga - September 5, 2003
COLLEGIATE WOMENS INDIVIDUAL RESULTS (2 Miles)
PLACE TmPl NAME TEAM TIME PACE
===== ==== ========================= ==================== ======= =====
1 Shannon Wommack Unattached 11:21 5:41
2 1 Angela Homan AUBURN 11:22 5:41
3 2 Catherine Wanyloke AUBURN 11:37 5:49
4 3 Lanni Marchant UT-CHATTANOOGA 11:53 5:57
5 4 Kathleen Turchin UT-CHATTANOOGA 11:59 6:00
6 5 Dawn Morgan AUBURN 12:00 6:00
7 6 Kirby Cross GEORGIA TECH 12:03 6:02
8 7 Kate Byrant WEST GEORGIA 12:10 6:05
9 8 McKenzie Fox AUBURN 12:16 6:08
10 9 Danielle Keplinger AUBURN 12:23 6:12
11 10 Kylee Swanson AUBURN 12:26 6:13
12 11 Jennifer Lentz GEORGIA TECH 12:28 6:14
13 12 Nettie Halcomb UT-CHATTANOOGA 12:28 6:14
14 13 Jenny Sims GEORGIA TECH 12:30 6:15
15 14 Misty Dirksen GEORGIA TECH 12:31 6:16
16 15 Lindsey Waldrop TROY STATE 12:39 6:20
17 16 Belinda Bargmann TROY STATE 12:40 6:20
18 17 Christa Calvert BIRMINGHAM SOUTHERN 12:43 6:22
19 18 Natalie Bruce BIRMINGHAM SOUTHERN 12:59 6:30
20 19 Mary Chind GEORGIA TECH 12:59 6:30
21 20 Erin Hardin BERRY COLLEGE 12:59 6:30
22 21 Michelle Keltz COLUMBUS STATE 12:59 6:30
23 22 Meghan MacDonald TROY STATE 13:04 6:32
24 23 Meg Guscette BIRMINGHAM SOUTHERN 13:07 6:34
25 24 Whitney Gray BIRMINGHAM SOUTHERN 13:09 6:35
26 25 Sarah Reese AUBURN 13:11 6:36
27 26 Catherine Spoth GEORGIA TECH 13:12 6:36
28 27 Channel Lemon UT-CHATTANOOGA 13:16 6:38
29 28 Mallorie Williams UT-CHATTANOOGA 13:17 6:39
30 29 Doran Mabry BERRY COLLEGE 13:18 6:39
31 30 Dorothy Cherwgst COLUMBUS STATE 13:20 6:40
32 31 Carly Parr WEST GEORGIA 13:24 6:42
33 32 Meghan Guilfoil BERRY COLLEGE 13:26 6:43
34 33 Francine Mechan BIRMINGHAM SOUTHERN 13:27 6:44
35 34 Alice Koerner GEORGIA TECH 13:29 6:45
36 Jessica Vaughn GEORGIA TECH 13:33 6:47
37 Ann Armsby GEORGIA TECH 13:37 6:49
38 Tatum Wilbanks AUBURN 13:38 6:49
39 35 Laurie Cook BERRY COLLEGE 13:40 6:50
40 36 Julia Miller TROY STATE 13:41 6:51
41 37 Julia Cummins BIRMINGHAM SOUTHERN 13:41 6:51
42 Kelly Bishop AUBURN 13:42 6:51
43 Emily Tanner AUBURN 13:42 6:51
44 38 Kristin Williamson BIRMINGHAM SOUTHERN 13:48 6:54
45 39 Jennifer Tillis BERRY COLLEGE 13:55 6:58
46 Rachael Bramlett BIRMINGHAM SOUTHERN 13:59 7:00
47 40 Shannon McCormick WEST GEORGIA 14:03 7:02
48 41 Sara Lang COLUMBUS STATE 14:10 7:05
49 42 Shannon Vesey ALABAMA A&M 14:11 7:06
50 43 Jeanne Van Tonder WEST GEORGIA 14:16 7:08
51 44 Ashley Keel ALABAMA A&M 14:18 7:09
52 45 Kim Alsobrook MIDDLE TENNESSEE 14:21 7:11
53 46 Joy McDonald ALABAMA A&M 14:26 7:13
54 Leslie Hunt AUBURN 14:27 7:14
55 47 Emily Sutton BERRY COLLEGE 14:28 7:14
56 48 Erin Russell MIDDLE TENNESSEE 14:32 7:16
57 49 Lauren Milbourn MIDDLE TENNESSEE 14:45 7:23
58 Heather Rosato AUBURN 14:45 7:23
59 Anna Chandler BIRMINGHAM SOUTHERN 14:47 7:24
60 50 Joy Deaton BERRY COLLEGE 14:59 7:30
61 51 Jo Marie Thaggard MIDDLE TENNESSEE 15:06 7:33
62 Lauren Moss BERRY COLLEGE 15:11 7:36
63 52 Ashley Moulton COLUMBUS STATE 15:18 7:39
64 53 Nina Sims ALABAMA A&M 15:23 7:42
65 Becky Ament BERRY COLLEGE 15:24 7:42
66 Ashley Andereck BERRY COLLEGE 15:30 7:45
67 Skye Causey BERRY COLLEGE 15:33 7:47
68 54 Jessica Lant WEST GEORGIA 15:39 7:50
69 55 Cathy Slasser TROY STATE 15:44 7:52
70 56 Janet Chepkoega COLUMBUS STATE 15:44 7:52
71 57 Carrie Wallace TROY STATE 15:54 7:57
72 58 Natasha Stoops COLUMBUS STATE 16:04 8:02
73 59 Zenovia Taylor ALABAMA A&M 16:10 8:05
74 60 Ashley Vickery TROY STATE 16:56 8:28
75 Amanda Thompson BIRMINGHAM SOUTHERN 17:05 8:33
76 Anna Kerr BERRY COLLEGE 17:28 8:44
77 61 Jada Carson ALABAMA A&M 18:28 9:14
78 62 Candace Smith ALABAMA A&M 19:01 9:31
79 63 Kerry Barrow MIDDLE TENNESSEE 19:25 9:43
UTC INVITATIONAL CROSS COUNTRY MEET
Hosted by The University of Tennessee
at Chattanooga - September 5, 2003
COLLEGIATE MEN TEAM RESULTS (5 Kilometers)
1. AUBURN
1 6 8 9 12 (22) (27) = 36
2. UT-CHATTANOOGA
3 4 5 24 26 = 62
3. GEORGIA TECH
10 11 18 23 29 (34) (40) = 91
4. TROY STATE
7 13 20 21 41 (46) (47) = 102
5. WEST GEORGIA
15 16 19 33 37 (39) (49) = 120
6. BERRY COLLEGE
17 28 31 35 42 (48) (53) = 153
7. BIRMINGHAM SOUTHERN
14 30 32 44 45 (52) (55) = 165
8. MIDDLE TENNESSEE
2 25 43 54 57 (62) = 181
9. ALABAMA A&M
36 51 56 59 60 (64) (67) = 262
10. COLUMBUS STATE
38 50 58 61 63 (65) (66) = 270
UTC INVITATIONAL CROSS COUNTRY MEET
Hosted by The University of Tennessee
at Chattanooga - September 5, 2003
COLLEGIATE MEN INDIVIDUAL RESULTS (5 Kilometers)
PLACE TmPl NAME TEAM TIME PACE
===== ==== ========================= ==================== ======= =====
1 1 Andrew Heath AUBURN 15:28 4:59
2 2 Geoffrey Lagat MIDDLE TENNESSEE 15:31 5:00
3 Curtis Gadula unattached 15:35 5:01
4 3 Steve Korsis UT-CHATTANOOGA 15:36 5:02
5 4 Colin Sullivan UT-CHATTANOOGA 15:38 5:02
6 5 Ian Mayne UT-CHATTANOOGA 15:42 5:03
7 6 Scott Fuqua AUBURN 15:49 5:06
8 7 Ben Fish TROY STATE 15:50 5:06
9 8 David Riddle AUBURN 15:53 5:07
10 9 Patrick Mouser AUBURN 16:01 5:10
11 10 Rob Kuhn GEORGIA TECH 16:02 5:10
12 11 Cristan Duvall GEORGIA TECH 16:04 5:11
13 12 Chris George AUBURN 16:09 5:12
14 13 Brandon Hughes TROY STATE 16:12 5:13
15 14 Lars Porter BIRMINGHAM SOUTHERN 16:13 5:13
16 15 Jon Seaton WEST GEORGIA 16:15 5:14
17 16 Mike Brannon WEST GEORGIA 16:19 5:15
18 17 Brett Dettering BERRY COLLEGE 16:21 5:16
19 Joe O''Brien Unattached 16:23 5:17
20 18 Jimmy DeYonker GEORGIA TECH 16:25 5:17
21 19 Tahir Merchoud WEST GEORGIA 16:26 5:18
22 20 Jason Crossin TROY STATE 16:27 5:18
23 21 Adam Bess TROY STATE 16:28 5:18
24 22 Joey Giatino AUBURN 16:29 5:19
25 23 Barton Crist GEORGIA TECH 16:32 5:19
26 24 Gediminas Bonevicius UT-CHATTANOOGA 16:32 5:20
27 25 David Hughes MIDDLE TENNESSEE 16:33 5:20
28 26 Linuas Salkauskas UT-CHATTANOOGA 16:34 5:20
29 27 Clay Askew AUBURN 16:34 5:20
30 28 Luke Godleski BERRY COLLEGE 16:36 5:21
31 29 David Herren GEORGIA TECH 16:36 5:21
32 30 Jack Da Silva BIRMINGHAM SOUTHERN 16:37 5:21
33 Bill Bellomy AUBURN 16:40 5:22
34 31 Patrick Chamberlain BERRY COLLEGE 16:41 5:23
35 32 Ben Pendarvis BIRMINGHAM SOUTHERN 16:41 5:23
36 33 Steve Rankin WEST GEORGIA 16:43 5:23
37 Kevin Paulik AUBURN 16:45 5:24
38 Dan Wells AUBURN 16:48 5:25
39 34 Dan Moss GEORGIA TECH 16:52 5:26
40 35 Kevin Newhall BERRY COLLEGE 16:54 5:27
41 36 Varick Clay Jr. ALABAMA A&M 16:54 5:27
42 37 Jon-Paul Montante WEST GEORGIA 16:56 5:27
43 Patrick Phillbin AUBURN 16:58 5:28
44 38 Edwin Kouh COLUMBUS STATE 16:59 5:28
45 39 Mike McGuire WEST GEORGIA 17:00 5:29
46 40 Clark Rivers GEORGIA TECH 17:03 5:29
47 Brad Wilson AUBURN 17:07 5:31
48 41 Ben Contratto TROY STATE 17:07 5:31
49 42 Caio Soares BERRY COLLEGE 17:08 5:31
50 43 Zack Wood MIDDLE TENNESSEE 17:08 5:31
51 44 Jacob Stidham BIRMINGHAM SOUTHERN 17:10 5:32
52 Mark Bryant unattached 17:12 5:32
53 45 Cody Kickert BIRMINGHAM SOUTHERN 17:12 5:32
54 46 Linus Wilson TROY STATE 17:13 5:33
55 Gaben Moore GEORGIA TECH 17:14 5:33
56 Harrison Morgan AUBURN 17:16 5:34
57 Brian Shirk AUBURN 17:17 5:34
58 Steve Selema AUBURN 17:17 5:34
59 47 Nate Hurley TROY STATE 17:19 5:35
60 48 Brad Franklin BERRY COLLEGE 17:19 5:35
61 Chris Dos Santos GEORGIA TECH 17:20 5:35
62 Adam Jones GEORGIA TECH 17:21 5:35
63 Michael Sinagra GEORGIA TECH 17:24 5:36
64 49 Mark Zoller WEST GEORGIA 17:26 5:37
65 Tim Brooks WEST GEORGIA 17:29 5:38
66 50 Blake Maddox COLUMBUS STATE 17:35 5:40
67 51 Johnnie Green ALABAMA A&M 17:35 5:40
68 52 Patrick McTamney BIRMINGHAM SOUTHERN 17:40 5:41
69 53 Craig Pope BERRY COLLEGE 17:44 5:43
70 54 Anthony Carufe MIDDLE TENNESSEE 17:47 5:44
71 Matt Lucas BERRY COLLEGE 17:48 5:44
72 Tyler Woodard WEST GEORGIA 17:56 5:47
73 55 Aalok Sharma BIRMINGHAM SOUTHERN 18:02 5:49
74 Ryan Harrison BERRY COLLEGE 18:05 5:49
75 56 Phillip Thompson ALABAMA A&M 18:17 5:53
76 57 Carlos Gonzales MIDDLE TENNESSEE 18:19 5:54
77 Kenneth Stutts BIRMINGHAM SOUTHERN 18:22 5:55
78 Matthew Harris BIRMINGHAM SOUTHERN 18:22 5:55
79 58 Teddy Affleck COLUMBUS STATE 18:57 6:06
80 Kealan O''Neal BIRMINGHAM SOUTHERN 18:58 6:07
81 59 Andre Turner Jr. ALABAMA A&M 19:16 6:12
82 60 Gerren Idles ALABAMA A&M 19:23 6:14
83 Eric Abosi WEST GEORGIA 19:33 6:18
84 61 Lucas Loureiro COLUMBUS STATE 19:51 6:24
85 62 Tim Hicks MIDDLE TENNESSEE 20:07 6:29
86 63 Corey Black COLUMBUS STATE 20:39 6:39
87 64 Jonathan Bone ALABAMA A&M 21:18 6:52
88 65 Chris Matthews COLUMBUS STATE 22:23 7:12
89 66 Quint Coger COLUMBUS STATE 22:58 7:24
90 67 Dontaveous Smith ALABAMA A&M 23:00 7:24
91 Derit Young COLUMBUS STATE 23:03 7:25
92 Robert Malone ALABAMA A&M 23:09 7:27
93 Jeremy Bohanon ALABAMA A&M 24:02 7:44
« Back to GoBlueRaiders.com