« Back to GoBlueRaiders.com
Middle Tennessee - Cumulative Season Statistics
Middle Tennessee
Cumulative Season Statistics
Overall Team Statistics
The Automated ScoreBook
Middle Tennessee Overall Team Statistics (as of Sep 20, 2003)
All matches
Overall record: 7-7 Conf: 0-0 Home: 3-1 Away: 1-3 Neutral: 3-3
TEAM STATISTICS MT OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 788 696
Errors...................... 303 347
Total Attacks............... 1983 2023
Attack Pct.................. .245 .173
Kills/Game.................. 14.6 12.9
SET...........................
Assists..................... 668 607
Assists/Game................ 12.4 11.2
SERVE.........................
Aces........................ 131 76
Errors...................... 128 117
Aces/Game................... 2.4 1.4
SERVE RECEPTIONS..............
Errors...................... 73 121
Errors/Game................. 1.4 2.2
DEFENSE.......................
Digs........................ 797 779
Digs/Game................... 14.8 14.4
BLOCKING......................
Block Solo.................. 45 18
Block Assist................ 182 166
Total Blocks................ 136.0 101.0
Blocks Per Game............. 2.5 1.9
Block Errors................ 30 22
BALL HANDLING ERRORS.......... 37 22
ATTENDANCE....................
Total....................... 450 922
Dates/Avg Per Date.......... 4/112 4/230
Neutral site #/Avg.......... 6/112
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Middle Tennessee.... 0 0 3 2 2 - 7
Opponents........... 0 0 3 2 2 - 7
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Middle Tennessee.... 9 6 5 5 2 - 27
Opponents........... 5 8 9 3 2 - 27
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Middle Tennessee.... 398 391 383 219 47 - 1438
Opponents........... 335 370 380 197 54 - 1336
Overall Individual Statistics
The Automated ScoreBook
Middle Tennessee Overall Individual Statistics (as of Sep 20, 2003)
All matches
Overall record: 7-7 Conf: 0-0 Home: 3-1 Away: 1-3 Neutral: 3-3
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
11 Bilyeu, Goldie 10 4- 3 0.30 0 7 .429 57 5.70 0 0.00 0
13 Baker, Karisse 54 14- 163 3.02 57 340 .312 18 0.33 22 0.41 32
9 Lyra, Andressa 54 14- 122 2.26 31 311 .293 35 0.65 23 0.43 0
3 McLean, Dara 54 14- 156 2.89 59 388 .250 12 0.22 34 0.63 31
20 Deckard, KeKe 49 13- 208 4.24 84 502 .247 6 0.12 16 0.33 23
4 Sumrell, Megan 52 14- 2 0.04 0 9 .222 303 5.83 14 0.27 14
12 Brown, LaToya 54 14- 37 0.69 15 115 .191 9 0.17 0 0.00 1
10 Monasterolo, Victori 49 14- 71 1.45 38 221 .149 12 0.24 15 0.31 15
33 Liptak, Allison 12 7- 7 0.58 4 31 .097 1 0.08 1 0.08 0
2 Gargalianos, Evi 20 8- 14 0.70 10 45 .089 6 0.30 6 0.30 6
5 Slowik, Theresa 33 12- 3 0.09 3 8 .000 3 0.09 0 0.00 1
15 Randolph, Hannah 1 1- 0 0.00 0 0 .000 0 0.00 0 0.00 0
23 Moeller, Kimberly 32 11- 1 0.03 1 3 .000 1 0.03 0 0.00 1
1 Akrie, Talayna 48 13- 1 0.02 1 3 .000 205 4.27 0 0.00 4
MIDDLE TENNESSEE.... 54 14- 788 14.59 303 1983 .245 668 12.37 131 2.43 128
Opponents........... 54 14- 696 12.89 347 2023 .173 607 11.24 76 1.41 117
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
11 Bilyeu, Goldie 10 0 7 0.70 0 0 0 0.00 0 6
13 Baker, Karisse 54 1 56 1.04 14 48 62 1.15 3 1
9 Lyra, Andressa 54 13 151 2.80 10 39 49 0.91 2 2
3 McLean, Dara 54 0 57 1.06 5 13 18 0.33 4 1
20 Deckard, KeKe 49 16 116 2.37 9 22 31 0.63 7 0
4 Sumrell, Megan 52 0 89 1.71 0 0 0 0.00 2 10
12 Brown, LaToya 54 0 17 0.31 6 43 49 0.91 6 0
10 Monasterolo, Victori 49 12 141 2.88 0 15 15 0.31 5 2
33 Liptak, Allison 12 1 4 0.33 0 2 2 0.17 0 0
2 Gargalianos, Evi 20 5 24 1.20 0 0 0 0.00 1 0
23 Moeller, Kimberly 32 8 37 1.16 1 0 1 0.03 0 0
1 Akrie, Talayna 48 1 54 1.12 0 0 0 0.00 0 15
5 Slowik, Theresa 33 11 44 1.33 0 0 0 0.00 0 0
15 Randolph, Hannah 1 0 0 0.00 0 0 0 0.00 0 0
TEAM 5
MIDDLE TENNESSEE.... 54 73 797 14.76 45 182 136.0 2.52 30 37
Opponents........... 54 121 779 14.43 18 166 101.0 1.87 22 22
Category Leaders
The Automated ScoreBook
Middle Tennessee Category Leaders (as of Sep 20, 2003)
All matches
## ATTACK (by ##) G K K/Game E TA Pct
--------------------------------------------------------
1 Akrie, Talayna 48 1 0.02 1 3 .000
2 Gargalianos, Evi 20 14 0.70 10 45 .089
3 McLean, Dara 54 156 2.89 59 388 .250
4 Sumrell, Megan 52 2 0.04 0 9 .222
5 Slowik, Theresa 33 3 0.09 3 8 .000
9 Lyra, Andressa 54 122 2.26 31 311 .293
10 Monasterolo, Victori 49 71 1.45 38 221 .149
11 Bilyeu, Goldie 10 3 0.30 0 7 .429
12 Brown, LaToya 54 37 0.69 15 115 .191
13 Baker, Karisse 54 163 3.02 57 340 .312
20 Deckard, KeKe 49 208 4.24 84 502 .247
23 Moeller, Kimberly 32 1 0.03 1 3 .000
33 Liptak, Allison 12 7 0.58 4 31 .097
MIDDLE TENNESSEE.... 54 788 14.59 303 1983 .245
Opponents........... 54 696 12.89 347 2023 .173
## SET (by A/Game) G A A/Game
---------------------------------------
4 Sumrell, Megan 52 303 5.83
11 Bilyeu, Goldie 10 57 5.70
1 Akrie, Talayna 48 205 4.27
9 Lyra, Andressa 54 35 0.65
13 Baker, Karisse 54 18 0.33
2 Gargalianos, Evi 20 6 0.30
10 Monasterolo, Victori 49 12 0.24
3 McLean, Dara 54 12 0.22
12 Brown, LaToya 54 9 0.17
20 Deckard, KeKe 49 6 0.12
5 Slowik, Theresa 33 3 0.09
33 Liptak, Allison 12 1 0.08
23 Moeller, Kimberly 32 1 0.03
MIDDLE TENNESSEE.... 54 668 12.37
Opponents........... 54 607 11.24
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
13 Baker, Karisse 54 14 48 62.0 1.15 3
9 Lyra, Andressa 54 10 39 49.0 0.91 2
12 Brown, LaToya 54 6 43 49.0 0.91 6
20 Deckard, KeKe 49 9 22 31.0 0.63 7
3 McLean, Dara 54 5 13 18.0 0.33 4
10 Monasterolo, Victori 49 0 15 15.0 0.31 5
33 Liptak, Allison 12 0 2 2.0 0.17 0
23 Moeller, Kimberly 32 1 0 1.0 0.03 0
5 Slowik, Theresa 33 0 0 0.0 0.00 0
2 Gargalianos, Evi 20 0 0 0.0 0.00 1
4 Sumrell, Megan 52 0 0 0.0 0.00 2
MIDDLE TENNESSEE.... 54 45 182 136.0 2.52 30
Opponents........... 54 18 166 101.0 1.87 22
## KILL (by K/Game) G K K/Game
----------------------------------------
20 Deckard, KeKe 49 208 4.24
13 Baker, Karisse 54 163 3.02
3 McLean, Dara 54 156 2.89
9 Lyra, Andressa 54 122 2.26
10 Monasterolo, Victori 49 71 1.45
2 Gargalianos, Evi 20 14 0.70
12 Brown, LaToya 54 37 0.69
33 Liptak, Allison 12 7 0.58
11 Bilyeu, Goldie 10 3 0.30
5 Slowik, Theresa 33 3 0.09
4 Sumrell, Megan 52 2 0.04
23 Moeller, Kimberly 32 1 0.03
1 Akrie, Talayna 48 1 0.02
MIDDLE TENNESSEE.... 54 788 14.59
Opponents........... 54 696 12.89
## SERVE (by ##) G SA SE SA/G
--------------------------------------------
1 Akrie, Talayna 48 0 4 0.00
2 Gargalianos, Evi 20 6 6 0.30
3 McLean, Dara 54 34 31 0.63
4 Sumrell, Megan 52 14 14 0.27
5 Slowik, Theresa 33 0 1 0.00
9 Lyra, Andressa 54 23 0 0.43
10 Monasterolo, Victori 49 15 15 0.31
12 Brown, LaToya 54 0 1 0.00
13 Baker, Karisse 54 22 32 0.41
15 Randolph, Hannah 1 0 0 0.00
20 Deckard, KeKe 49 16 23 0.33
23 Moeller, Kimberly 32 0 1 0.00
33 Liptak, Allison 12 1 0 0.08
MIDDLE TENNESSEE.... 54 131 128 2.43
Opponents........... 54 76 117 1.41
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
10 Monasterolo, Victori 49 141 2.88 2
9 Lyra, Andressa 54 151 2.80 2
20 Deckard, KeKe 49 116 2.37 0
4 Sumrell, Megan 52 89 1.71 10
5 Slowik, Theresa 33 44 1.33 0
2 Gargalianos, Evi 20 24 1.20 0
23 Moeller, Kimberly 32 37 1.16 0
1 Akrie, Talayna 48 54 1.12 15
3 McLean, Dara 54 57 1.06 1
13 Baker, Karisse 54 56 1.04 1
11 Bilyeu, Goldie 10 7 0.70 6
33 Liptak, Allison 12 4 0.33 0
12 Brown, LaToya 54 17 0.31 0
15 Randolph, Hannah 1 0 0.00 0
MIDDLE TENNESSEE.... 54 797 14.76 37
Opponents........... 54 779 14.43 22
## RECEPT (by RE/Game) G RE RE/Gm
---------------------------------------
5 Slowik, Theresa 33 11 0.33
20 Deckard, KeKe 49 16 0.33
23 Moeller, Kimberly 32 8 0.25
2 Gargalianos, Evi 20 5 0.25
10 Monasterolo, Victori 49 12 0.24
9 Lyra, Andressa 54 13 0.24
TM TEAM 54 5 0.09
33 Liptak, Allison 12 1 0.08
1 Akrie, Talayna 48 1 0.02
13 Baker, Karisse 54 1 0.02
3 McLean, Dara 54 0 0.00
4 Sumrell, Megan 52 0 0.00
12 Brown, LaToya 54 0 0.00
MIDDLE TENNESSEE.... 54 73 1.35
Opponents........... 54 121 2.24
Volleyball Statistics
The Automated ScoreBook
Middle Tennessee Volleyball Statistics (as of Sep 20, 2003)
All matches
Overall record: 7-7 Conf: 0-0 Home: 3-1 Away: 1-3 Neutral: 3-3
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
11 Bilyeu, Goldie...... 10 3 0.30 0 7 .429 57 5.70 -
13 Baker, Karisse...... 54 163 3.02 57 340 .312 18 0.33 -
9 Lyra, Andressa...... 54 122 2.26 31 311 .293 35 0.65 -
3 McLean, Dara........ 54 156 2.89 59 388 .250 12 0.22 -
20 Deckard, KeKe....... 49 208 4.24 84 502 .247 6 0.12 -
4 Sumrell, Megan...... 52 2 0.04 0 9 .222 303 5.83 -
12 Brown, LaToya....... 54 37 0.69 15 115 .191 9 0.17 -
10 Monasterolo, Victori 49 71 1.45 38 221 .149 12 0.24 -
33 Liptak, Allison..... 12 7 0.58 4 31 .097 1 0.08 -
2 Gargalianos, Evi.... 20 14 0.70 10 45 .089 6 0.30 -
5 Slowik, Theresa..... 33 3 0.09 3 8 .000 3 0.09 -
15 Randolph, Hannah.... 1 0 0.00 0 0 .000 0 0.00 -
23 Moeller, Kimberly... 32 1 0.03 1 3 .000 1 0.03 -
1 Akrie, Talayna...... 48 1 0.02 1 3 .000 205 4.27 -
MIDDLE TENNESSEE.... 54 788 14.59 303 1983 .245 668 12.37 0 0 0.00 0 0 .000 0 0.00
Opponents........... 54 696 12.89 347 2023 .173 607 11.24 0 0 0.00 0 0 .000 0 0.00
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Bilyeu, Goldie...... 0 0.00 0 7 0.70 0 0 0 0.00 -
Baker, Karisse...... 22 0.41 1 56 1.04 14 48 62 1.15 -
Lyra, Andressa...... 23 0.43 13 151 2.80 10 39 49 0.91 -
McLean, Dara........ 34 0.63 0 57 1.06 5 13 18 0.33 -
Deckard, KeKe....... 16 0.33 16 116 2.37 9 22 31 0.63 -
Sumrell, Megan...... 14 0.27 0 89 1.71 0 0 0 0.00 -
Brown, LaToya....... 0 0.00 0 17 0.31 6 43 49 0.91 -
Monasterolo, Victori 15 0.31 12 141 2.88 0 15 15 0.31 -
Liptak, Allison..... 1 0.08 1 4 0.33 0 2 2 0.17 -
Gargalianos, Evi.... 6 0.30 5 24 1.20 0 0 0 0.00 -
Slowik, Theresa..... 0 0.00 11 44 1.33 0 0 0 0.00 -
Randolph, Hannah.... 0 0.00 0 0 0.00 0 0 0 0.00 -
Moeller, Kimberly... 0 0.00 8 37 1.16 1 0 1 0.03 -
Akrie, Talayna...... 0 0.00 1 54 1.12 0 0 0 0.00 -
TEAM................ 5 0
MIDDLE TENNESSEE.... 131 2.43 73 797 14.76 45 182 136.0 2.52 0 0.00 0 0 0.00 0 0 0.0 0.00
Opponents........... 76 1.41 121 779 14.43 18 166 101.0 1.87 0 0.00 0 0 0.00 0 0 0.0 0.00
Combined Team Statistics
The Automated ScoreBook
Middle Tennessee Combined Team Statistics (as of Sep 20, 2003)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... ( 7-7 ) ( 3-1 ) ( 1-3 ) ( 3-3 )
CONFERENCE.......... ( 0-0 ) ( 0-0 ) ( 0-0 ) ( 0-0 )
NON-CONFERENCE...... ( 7-7 ) ( 3-1 ) ( 1-3 ) ( 3-3 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
11 Bilyeu, Goldie 10 3 0.30 0 7 .429 57 5.70 0 0 0.00 0 7 0.70 0 0 0 0.00 0 6
13 Baker, Karisse 54 163 3.02 57 340 .312 18 0.33 22 32 0.41 1 56 1.04 14 48 62 1.15 3 1
9 Lyra, Andressa 54 122 2.26 31 311 .293 35 0.65 23 0 0.43 13 151 2.80 10 39 49 0.91 2 2
3 McLean, Dara 54 156 2.89 59 388 .250 12 0.22 34 31 0.63 0 57 1.06 5 13 18 0.33 4 1
20 Deckard, KeKe 49 208 4.24 84 502 .247 6 0.12 16 23 0.33 16 116 2.37 9 22 31 0.63 7 0
4 Sumrell, Megan 52 2 0.04 0 9 .222 303 5.83 14 14 0.27 0 89 1.71 0 0 0 0.00 2 10
12 Brown, LaToya 54 37 0.69 15 115 .191 9 0.17 0 1 0.00 0 17 0.31 6 43 49 0.91 6 0
10 Monasterolo, Victori 49 71 1.45 38 221 .149 12 0.24 15 15 0.31 12 141 2.88 0 15 15 0.31 5 2
33 Liptak, Allison 12 7 0.58 4 31 .097 1 0.08 1 0 0.08 1 4 0.33 0 2 2 0.17 0 0
2 Gargalianos, Evi 20 14 0.70 10 45 .089 6 0.30 6 6 0.30 5 24 1.20 0 0 0 0.00 1 0
5 Slowik, Theresa 33 3 0.09 3 8 .000 3 0.09 0 1 0.00 11 44 1.33 0 0 0 0.00 0 0
15 Randolph, Hannah 1 0 0.00 0 0 .000 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0.00 0 0
23 Moeller, Kimberly 32 1 0.03 1 3 .000 1 0.03 0 1 0.00 8 37 1.16 1 0 1 0.03 0 0
1 Akrie, Talayna 48 1 0.02 1 3 .000 205 4.27 0 4 0.00 1 54 1.12 0 0 0 0.00 0 15
TEAM 5
MIDDLE TENNESSEE.... 54 788 14.59 303 1983 .245 668 12.37 131 128 2.43 73 797 14.76 45 182 136.0 2.52 30 37
Opponents........... 54 696 12.89 347 2023 .173 607 11.24 76 117 1.41 121 779 14.43 18 166 101.0 1.87 22 22
TEAM STATISTICS MT OPP
--------------------------------------
ATTACK..............
Kills............. 788 696
Errors............ 303 347
Total Attacks..... 1983 2023
Attack Pct........ .245 .173
Kills/Game........ 14.6 12.9
SET.................
Assists........... 668 607
Assists/Game...... 12.4 11.2
SERVE...............
Aces.............. 131 76
Errors............ 128 117
Aces/Game......... 2.4 1.4
SERVE RECEPTIONS....
Errors............ 73 121
Errors/Game....... 1.4 2.2
DEFENSE.............
Digs.............. 797 779
Digs/Game......... 14.8 14.4
BLOCKING............
Block Solo........ 45 18
Block Assist...... 182 166
Total Blocks...... 136.0 101.0
Blocks Per Game... 2.5 1.9
Block Errors...... 30 22
BALL HANDLING ERRORS 37 22
ATTENDANCE..........
Total............. 450 922
Dates/Avg Per Date 4/112 4/230
Neutral site #/Avg 6/112
Current win streak 0 -
Home win streak... 0 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
Aug 29 vs TCU W 3-2 30-17,24-30,22-30,30-23,15-13 50
August 31 vs U. of Delaware W 3-1 30-24,30-13,28-30,32-30 100
Aug 30 at Coll. of Charleston W 3-2 30-26,22-30,30-27,22-30,15-11 -
Sep 01 at Georgia State L 2-3 26-30,30-22,27-30,30-22,11-15 72
Sep 05 vs Washington L 0-3 29-31,20-30,21-30 101
Sep 06 vs Ohio University L 1-3 30-20,33-35,29-31,17-30 89
Sep 06 vs IPFW L 2-3 26-30,23-30,30-22,30-20,6-15 180
Sep 09 BELMONT W 3-0 30-22,30-20,30-18 250
Sep 12 at ISU L 1-3 30-19,29-31,27-30,28-30 -
Sep 13 at Purdue L 0-3 21-30,27-30,19-30 850
Sep 13 MISSISSIPPI STATE W 3-1 30-15,34-32,27-30,30-12 -
Sep 19 ASU W 3-0 30-20,30-15,30-16 -
Sep 20 vs WIU W 3-0 30-21,30-21,30-21 150
Sep 20 MUR L 0-3 26-30,29-31,33-35 200
* denotes conference game
« Back to GoBlueRaiders.com