« Back to GoBlueRaiders.com
Middle Tennessee - Cumulative Season Statistics
Middle Tennessee
Cumulative Season Statistics
Overall Team Statistics
The Automated ScoreBook
Middle Tennessee Overall Team Statistics (as of Sep 23, 2003)
All matches
Overall record: 7-8 Conf: 0-0 Home: 3-2 Away: 1-3 Neutral: 3-3
TEAM STATISTICS MT OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 850 770
Errors...................... 329 379
Total Attacks............... 2152 2201
Attack Pct.................. .242 .178
Kills/Game.................. 14.4 13.1
SET...........................
Assists..................... 725 674
Assists/Game................ 12.3 11.4
SERVE.........................
Aces........................ 137 83
Errors...................... 139 129
Aces/Game................... 2.3 1.4
SERVE RECEPTIONS..............
Errors...................... 80 127
Errors/Game................. 1.4 2.2
DEFENSE.......................
Digs........................ 857 847
Digs/Game................... 14.5 14.4
BLOCKING......................
Block Solo.................. 49 20
Block Assist................ 196 176
Total Blocks................ 147.0 108.0
Blocks Per Game............. 2.5 1.8
Block Errors................ 31 23
BALL HANDLING ERRORS.......... 46 24
ATTENDANCE....................
Total....................... 650 922
Dates/Avg Per Date.......... 5/130 4/230
Neutral site #/Avg.......... 6/112
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Middle Tennessee.... 0 0 3 2 2 - 7
Opponents........... 0 0 3 2 3 - 8
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Middle Tennessee.... 9 6 6 6 2 - 29
Opponents........... 6 9 9 3 3 - 30
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Middle Tennessee.... 417 415 413 249 58 - 1552
Opponents........... 365 400 406 223 69 - 1463
Overall Individual Statistics
The Automated ScoreBook
Middle Tennessee Overall Individual Statistics (as of Sep 23, 2003)
All matches
Overall record: 7-8 Conf: 0-0 Home: 3-2 Away: 1-3 Neutral: 3-3
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
20 Deckard, KeKe 54 14- 224 4.15 90 535 .250 7 0.13 16 0.30 23
13 Baker, Karisse 59 15- 177 3.00 63 376 .303 18 0.31 22 0.37 34
3 McLean, Dara 59 15- 163 2.76 63 409 .244 13 0.22 34 0.58 35
9 Lyra, Andressa 59 15- 133 2.25 34 339 .292 35 0.59 23 0.39 0
10 Monasterolo, Victori 54 15- 78 1.44 43 257 .136 14 0.26 21 0.39 18
12 Brown, LaToya 59 15- 42 0.71 15 124 .218 10 0.17 0 0.00 1
2 Gargalianos, Evi 21 9- 14 0.67 11 46 .065 6 0.29 6 0.29 6
33 Liptak, Allison 12 7- 7 0.58 4 31 .097 1 0.08 1 0.08 0
11 Bilyeu, Goldie 15 5- 5 0.33 0 11 .455 83 5.53 0 0.00 0
5 Slowik, Theresa 33 12- 3 0.09 3 8 .000 3 0.09 0 0.00 1
4 Sumrell, Megan 57 15- 2 0.04 0 9 .222 328 5.75 14 0.25 16
1 Akrie, Talayna 48 13- 1 0.02 1 3 .000 205 4.27 0 0.00 4
23 Moeller, Kimberly 37 12- 1 0.03 2 4 -.250 2 0.05 0 0.00 1
15 Randolph, Hannah 1 1- 0 0.00 0 0 .000 0 0.00 0 0.00 0
MIDDLE TENNESSEE.... 59 15- 850 14.41 329 2152 .242 725 12.29 137 2.32 139
Opponents........... 59 15- 770 13.05 379 2201 .178 674 11.42 83 1.41 129
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
20 Deckard, KeKe 54 18 121 2.24 9 24 33 0.61 7 0
13 Baker, Karisse 59 1 58 0.98 16 52 68 1.15 3 1
3 McLean, Dara 59 1 63 1.07 5 13 18 0.31 4 1
9 Lyra, Andressa 59 14 158 2.68 12 43 55 0.93 2 3
10 Monasterolo, Victori 54 14 152 2.81 0 16 16 0.30 5 2
12 Brown, LaToya 59 0 20 0.34 6 46 52 0.88 7 1
2 Gargalianos, Evi 21 5 24 1.14 0 0 0 0.00 1 0
33 Liptak, Allison 12 1 4 0.33 0 2 2 0.17 0 0
11 Bilyeu, Goldie 15 0 12 0.80 0 0 0 0.00 0 8
5 Slowik, Theresa 33 11 44 1.33 0 0 0 0.00 0 0
4 Sumrell, Megan 57 0 93 1.63 0 0 0 0.00 2 15
23 Moeller, Kimberly 37 8 54 1.46 1 0 1 0.03 0 0
1 Akrie, Talayna 48 1 54 1.12 0 0 0 0.00 0 15
15 Randolph, Hannah 1 0 0 0.00 0 0 0 0.00 0 0
TEAM 6
MIDDLE TENNESSEE.... 59 80 857 14.53 49 196 147.0 2.49 31 46
Opponents........... 59 127 847 14.36 20 176 108.0 1.83 23 24
Category Leaders
The Automated ScoreBook
Middle Tennessee Category Leaders (as of Sep 23, 2003)
All matches
## ATTACK (by ##) G K K/Game E TA Pct
--------------------------------------------------------
1 Akrie, Talayna 48 1 0.02 1 3 .000
2 Gargalianos, Evi 21 14 0.67 11 46 .065
3 McLean, Dara 59 163 2.76 63 409 .244
4 Sumrell, Megan 57 2 0.04 0 9 .222
5 Slowik, Theresa 33 3 0.09 3 8 .000
9 Lyra, Andressa 59 133 2.25 34 339 .292
10 Monasterolo, Victori 54 78 1.44 43 257 .136
11 Bilyeu, Goldie 15 5 0.33 0 11 .455
12 Brown, LaToya 59 42 0.71 15 124 .218
13 Baker, Karisse 59 177 3.00 63 376 .303
20 Deckard, KeKe 54 224 4.15 90 535 .250
23 Moeller, Kimberly 37 1 0.03 2 4 -.250
33 Liptak, Allison 12 7 0.58 4 31 .097
MIDDLE TENNESSEE.... 59 850 14.41 329 2152 .242
Opponents........... 59 770 13.05 379 2201 .178
## SET (by A/Game) G A A/Game
---------------------------------------
4 Sumrell, Megan 57 328 5.75
11 Bilyeu, Goldie 15 83 5.53
1 Akrie, Talayna 48 205 4.27
9 Lyra, Andressa 59 35 0.59
13 Baker, Karisse 59 18 0.31
2 Gargalianos, Evi 21 6 0.29
10 Monasterolo, Victori 54 14 0.26
3 McLean, Dara 59 13 0.22
12 Brown, LaToya 59 10 0.17
20 Deckard, KeKe 54 7 0.13
5 Slowik, Theresa 33 3 0.09
33 Liptak, Allison 12 1 0.08
23 Moeller, Kimberly 37 2 0.05
MIDDLE TENNESSEE.... 59 725 12.29
Opponents........... 59 674 11.42
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
13 Baker, Karisse 59 16 52 68.0 1.15 3
9 Lyra, Andressa 59 12 43 55.0 0.93 2
12 Brown, LaToya 59 6 46 52.0 0.88 7
20 Deckard, KeKe 54 9 24 33.0 0.61 7
3 McLean, Dara 59 5 13 18.0 0.31 4
10 Monasterolo, Victori 54 0 16 16.0 0.30 5
33 Liptak, Allison 12 0 2 2.0 0.17 0
23 Moeller, Kimberly 37 1 0 1.0 0.03 0
5 Slowik, Theresa 33 0 0 0.0 0.00 0
2 Gargalianos, Evi 21 0 0 0.0 0.00 1
4 Sumrell, Megan 57 0 0 0.0 0.00 2
MIDDLE TENNESSEE.... 59 49 196 147.0 2.49 31
Opponents........... 59 20 176 108.0 1.83 23
## KILL (by K/Game) G K K/Game
----------------------------------------
20 Deckard, KeKe 54 224 4.15
13 Baker, Karisse 59 177 3.00
3 McLean, Dara 59 163 2.76
9 Lyra, Andressa 59 133 2.25
10 Monasterolo, Victori 54 78 1.44
12 Brown, LaToya 59 42 0.71
2 Gargalianos, Evi 21 14 0.67
33 Liptak, Allison 12 7 0.58
11 Bilyeu, Goldie 15 5 0.33
5 Slowik, Theresa 33 3 0.09
4 Sumrell, Megan 57 2 0.04
23 Moeller, Kimberly 37 1 0.03
1 Akrie, Talayna 48 1 0.02
MIDDLE TENNESSEE.... 59 850 14.41
Opponents........... 59 770 13.05
## SERVE (by ##) G SA SE SA/G
--------------------------------------------
1 Akrie, Talayna 48 0 4 0.00
2 Gargalianos, Evi 21 6 6 0.29
3 McLean, Dara 59 34 35 0.58
4 Sumrell, Megan 57 14 16 0.25
5 Slowik, Theresa 33 0 1 0.00
9 Lyra, Andressa 59 23 0 0.39
10 Monasterolo, Victori 54 21 18 0.39
11 Bilyeu, Goldie 15 0 0 0.00
12 Brown, LaToya 59 0 1 0.00
13 Baker, Karisse 59 22 34 0.37
15 Randolph, Hannah 1 0 0 0.00
20 Deckard, KeKe 54 16 23 0.30
23 Moeller, Kimberly 37 0 1 0.00
33 Liptak, Allison 12 1 0 0.08
MIDDLE TENNESSEE.... 59 137 139 2.32
Opponents........... 59 83 129 1.41
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
10 Monasterolo, Victori 54 152 2.81 2
9 Lyra, Andressa 59 158 2.68 3
20 Deckard, KeKe 54 121 2.24 0
4 Sumrell, Megan 57 93 1.63 15
23 Moeller, Kimberly 37 54 1.46 0
5 Slowik, Theresa 33 44 1.33 0
2 Gargalianos, Evi 21 24 1.14 0
1 Akrie, Talayna 48 54 1.12 15
3 McLean, Dara 59 63 1.07 1
13 Baker, Karisse 59 58 0.98 1
11 Bilyeu, Goldie 15 12 0.80 8
12 Brown, LaToya 59 20 0.34 1
33 Liptak, Allison 12 4 0.33 0
15 Randolph, Hannah 1 0 0.00 0
MIDDLE TENNESSEE.... 59 857 14.53 46
Opponents........... 59 847 14.36 24
## RECEPT (by RE/Game) G RE RE/Gm
---------------------------------------
5 Slowik, Theresa 33 11 0.33
20 Deckard, KeKe 54 18 0.33
10 Monasterolo, Victori 54 14 0.26
2 Gargalianos, Evi 21 5 0.24
9 Lyra, Andressa 59 14 0.24
23 Moeller, Kimberly 37 8 0.22
TM TEAM 59 6 0.10
33 Liptak, Allison 12 1 0.08
1 Akrie, Talayna 48 1 0.02
13 Baker, Karisse 59 1 0.02
3 McLean, Dara 59 1 0.02
12 Brown, LaToya 59 0 0.00
4 Sumrell, Megan 57 0 0.00
MIDDLE TENNESSEE.... 59 80 1.36
Opponents........... 59 127 2.15
Volleyball Statistics
The Automated ScoreBook
Middle Tennessee Volleyball Statistics (as of Sep 23, 2003)
All matches
Overall record: 7-8 Conf: 0-0 Home: 3-2 Away: 1-3 Neutral: 3-3
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
20 Deckard, KeKe....... 54 224 4.15 90 535 .250 7 0.13 -
13 Baker, Karisse...... 59 177 3.00 63 376 .303 18 0.31 -
3 McLean, Dara........ 59 163 2.76 63 409 .244 13 0.22 -
9 Lyra, Andressa...... 59 133 2.25 34 339 .292 35 0.59 -
10 Monasterolo, Victori 54 78 1.44 43 257 .136 14 0.26 -
12 Brown, LaToya....... 59 42 0.71 15 124 .218 10 0.17 -
2 Gargalianos, Evi.... 21 14 0.67 11 46 .065 6 0.29 -
33 Liptak, Allison..... 12 7 0.58 4 31 .097 1 0.08 -
11 Bilyeu, Goldie...... 15 5 0.33 0 11 .455 83 5.53 -
5 Slowik, Theresa..... 33 3 0.09 3 8 .000 3 0.09 -
4 Sumrell, Megan...... 57 2 0.04 0 9 .222 328 5.75 -
1 Akrie, Talayna...... 48 1 0.02 1 3 .000 205 4.27 -
23 Moeller, Kimberly... 37 1 0.03 2 4 -.250 2 0.05 -
15 Randolph, Hannah.... 1 0 0.00 0 0 .000 0 0.00 -
MIDDLE TENNESSEE.... 59 850 14.41 329 2152 .242 725 12.29 0 0 0.00 0 0 .000 0 0.00
Opponents........... 59 770 13.05 379 2201 .178 674 11.42 0 0 0.00 0 0 .000 0 0.00
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Deckard, KeKe....... 16 0.30 18 121 2.24 9 24 33 0.61 -
Baker, Karisse...... 22 0.37 1 58 0.98 16 52 68 1.15 -
McLean, Dara........ 34 0.58 1 63 1.07 5 13 18 0.31 -
Lyra, Andressa...... 23 0.39 14 158 2.68 12 43 55 0.93 -
Monasterolo, Victori 21 0.39 14 152 2.81 0 16 16 0.30 -
Brown, LaToya....... 0 0.00 0 20 0.34 6 46 52 0.88 -
Gargalianos, Evi.... 6 0.29 5 24 1.14 0 0 0 0.00 -
Liptak, Allison..... 1 0.08 1 4 0.33 0 2 2 0.17 -
Bilyeu, Goldie...... 0 0.00 0 12 0.80 0 0 0 0.00 -
Slowik, Theresa..... 0 0.00 11 44 1.33 0 0 0 0.00 -
Sumrell, Megan...... 14 0.25 0 93 1.63 0 0 0 0.00 -
Akrie, Talayna...... 0 0.00 1 54 1.12 0 0 0 0.00 -
Moeller, Kimberly... 0 0.00 8 54 1.46 1 0 1 0.03 -
Randolph, Hannah.... 0 0.00 0 0 0.00 0 0 0 0.00 -
TEAM................ 6 0
MIDDLE TENNESSEE.... 137 2.32 80 857 14.53 49 196 147.0 2.49 0 0.00 0 0 0.00 0 0 0.0 0.00
Opponents........... 83 1.41 127 847 14.36 20 176 108.0 1.83 0 0.00 0 0 0.00 0 0 0.0 0.00
Combined Team Statistics
The Automated ScoreBook
Middle Tennessee Combined Team Statistics (as of Sep 23, 2003)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... ( 7-8 ) ( 3-2 ) ( 1-3 ) ( 3-3 )
CONFERENCE.......... ( 0-0 ) ( 0-0 ) ( 0-0 ) ( 0-0 )
NON-CONFERENCE...... ( 7-8 ) ( 3-2 ) ( 1-3 ) ( 3-3 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
20 Deckard, KeKe 54 224 4.15 90 535 .250 7 0.13 16 23 0.30 18 121 2.24 9 24 33 0.61 7 0
13 Baker, Karisse 59 177 3.00 63 376 .303 18 0.31 22 34 0.37 1 58 0.98 16 52 68 1.15 3 1
3 McLean, Dara 59 163 2.76 63 409 .244 13 0.22 34 35 0.58 1 63 1.07 5 13 18 0.31 4 1
9 Lyra, Andressa 59 133 2.25 34 339 .292 35 0.59 23 0 0.39 14 158 2.68 12 43 55 0.93 2 3
10 Monasterolo, Victori 54 78 1.44 43 257 .136 14 0.26 21 18 0.39 14 152 2.81 0 16 16 0.30 5 2
12 Brown, LaToya 59 42 0.71 15 124 .218 10 0.17 0 1 0.00 0 20 0.34 6 46 52 0.88 7 1
2 Gargalianos, Evi 21 14 0.67 11 46 .065 6 0.29 6 6 0.29 5 24 1.14 0 0 0 0.00 1 0
33 Liptak, Allison 12 7 0.58 4 31 .097 1 0.08 1 0 0.08 1 4 0.33 0 2 2 0.17 0 0
11 Bilyeu, Goldie 15 5 0.33 0 11 .455 83 5.53 0 0 0.00 0 12 0.80 0 0 0 0.00 0 8
5 Slowik, Theresa 33 3 0.09 3 8 .000 3 0.09 0 1 0.00 11 44 1.33 0 0 0 0.00 0 0
4 Sumrell, Megan 57 2 0.04 0 9 .222 328 5.75 14 16 0.25 0 93 1.63 0 0 0 0.00 2 15
1 Akrie, Talayna 48 1 0.02 1 3 .000 205 4.27 0 4 0.00 1 54 1.12 0 0 0 0.00 0 15
23 Moeller, Kimberly 37 1 0.03 2 4 -.250 2 0.05 0 1 0.00 8 54 1.46 1 0 1 0.03 0 0
15 Randolph, Hannah 1 0 0.00 0 0 .000 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0.00 0 0
TEAM 6
MIDDLE TENNESSEE.... 59 850 14.41 329 2152 .242 725 12.29 137 139 2.32 80 857 14.53 49 196 147.0 2.49 31 46
Opponents........... 59 770 13.05 379 2201 .178 674 11.42 83 129 1.41 127 847 14.36 20 176 108.0 1.83 23 24
TEAM STATISTICS MT OPP
--------------------------------------
ATTACK..............
Kills............. 850 770
Errors............ 329 379
Total Attacks..... 2152 2201
Attack Pct........ .242 .178
Kills/Game........ 14.4 13.1
SET.................
Assists........... 725 674
Assists/Game...... 12.3 11.4
SERVE...............
Aces.............. 137 83
Errors............ 139 129
Aces/Game......... 2.3 1.4
SERVE RECEPTIONS....
Errors............ 80 127
Errors/Game....... 1.4 2.2
DEFENSE.............
Digs.............. 857 847
Digs/Game......... 14.5 14.4
BLOCKING............
Block Solo........ 49 20
Block Assist...... 196 176
Total Blocks...... 147.0 108.0
Blocks Per Game... 2.5 1.8
Block Errors...... 31 23
BALL HANDLING ERRORS 46 24
ATTENDANCE..........
Total............. 650 922
Dates/Avg Per Date 5/130 4/230
Neutral site #/Avg 6/112
Current win streak 0 -
Home win streak... 0 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
Aug 29 vs TCU W 3-2 30-17,24-30,22-30,30-23,15-13 50
August 31 vs U. of Delaware W 3-1 30-24,30-13,28-30,32-30 100
Aug 30 at Coll. of Charleston W 3-2 30-26,22-30,30-27,22-30,15-11 -
Sep 01 at Georgia State L 2-3 26-30,30-22,27-30,30-22,11-15 72
Sep 05 vs Washington L 0-3 29-31,20-30,21-30 101
Sep 06 vs Ohio University L 1-3 30-20,33-35,29-31,17-30 89
Sep 06 vs IPFW L 2-3 26-30,23-30,30-22,30-20,6-15 180
Sep 09 BELMONT W 3-0 30-22,30-20,30-18 250
Sep 12 at ISU L 1-3 30-19,29-31,27-30,28-30 -
Sep 13 at Purdue L 0-3 21-30,27-30,19-30 850
Sep 13 MISSISSIPPI STATE W 3-1 30-15,34-32,27-30,30-12 -
Sep 19 ASU W 3-0 30-20,30-15,30-16 -
Sep 20 vs WIU W 3-0 30-21,30-21,30-21 150
Sep 20 MUR L 0-3 26-30,29-31,33-35 200
Sep 23 MEMPHIS L 2-3 19-30,24-30,30-26,30-26,11-15 200
* denotes conference game
« Back to GoBlueRaiders.com