« Back to GoBlueRaiders.com
Middle Tennessee - Cumulative Season Statistics
Middle Tennessee
Cumulative Season Statistics
Overall Team Statistics
The Automated ScoreBook
Middle Tennessee Overall Team Statistics (as of Oct 24, 2003)
All matches
Overall record: 9-15 Conf: 2-6 Home: 4-4 Away: 2-8 Neutral: 3-3
TEAM STATISTICS MT OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1322 1281
Errors...................... 573 610
Total Attacks............... 3537 3642
Attack Pct.................. .212 .184
Kills/Game.................. 14.4 13.9
SET...........................
Assists..................... 1163 1129
Assists/Game................ 12.6 12.3
SERVE.........................
Aces........................ 189 136
Errors...................... 218 200
Aces/Game................... 2.1 1.5
SERVE RECEPTIONS..............
Errors...................... 133 179
Errors/Game................. 1.4 1.9
DEFENSE.......................
Digs........................ 1426 1417
Digs/Game................... 15.5 15.4
BLOCKING......................
Block Solo.................. 67 43
Block Assist................ 299 281
Total Blocks................ 216.5 183.5
Blocks Per Game............. 2.4 2.0
Block Errors................ 52 32
BALL HANDLING ERRORS.......... 81 43
ATTENDANCE....................
Total....................... 1099 2013
Dates/Avg Per Date.......... 8/137 10/201
Neutral site #/Avg.......... 6/112
Current win streak.......... 1 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Middle Tennessee.... 0 0 4 3 2 - 9
Opponents........... 0 0 6 5 4 - 15
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Middle Tennessee.... 13 10 7 8 2 - 40
Opponents........... 11 14 17 6 4 - 52
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Middle Tennessee.... 650 662 654 376 68 - 2410
Opponents........... 617 659 671 367 84 - 2398
Overall Individual Statistics
The Automated ScoreBook
Middle Tennessee Overall Individual Statistics (as of Oct 24, 2003)
All matches
Overall record: 9-15 Conf: 2-6 Home: 4-4 Away: 2-8 Neutral: 3-3
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
20 Deckard, KeKe 87 23- 384 4.41 168 976 .221 12 0.14 20 0.23 46
13 Baker, Karisse 92 24- 293 3.18 114 649 .276 21 0.23 34 0.37 42
3 McLean, Dara 86 24- 208 2.42 89 567 .210 14 0.16 39 0.45 46
9 Lyra, Andressa 68 18- 153 2.25 45 401 .269 41 0.60 27 0.40 2
10 Monasterolo, Victori 85 24- 100 1.18 63 345 .107 18 0.21 24 0.28 25
12 Brown, LaToya 92 24- 76 0.83 28 210 .229 13 0.14 3 0.03 8
2 Gargalianos, Evi 46 18- 37 0.80 25 139 .086 12 0.26 7 0.15 8
4 Sumrell, Megan 88 24- 28 0.32 15 105 .124 470 5.34 19 0.22 26
33 Liptak, Allison 26 14- 22 0.85 14 83 .096 3 0.12 4 0.15 0
11 Bilyeu, Goldie 48 14- 15 0.31 2 39 .333 293 6.10 6 0.12 5
5 Slowik, Theresa 42 17- 3 0.07 3 8 .000 5 0.12 2 0.05 3
1 Akrie, Talayna 59 16- 2 0.03 1 5 .200 257 4.36 4 0.07 6
23 Moeller, Kimberly 61 20- 1 0.02 3 7 -.286 4 0.07 0 0.00 1
15 Randolph, Hannah 1 1- 0 0.00 0 0 .000 0 0.00 0 0.00 0
MIDDLE TENNESSEE.... 92 24- 1322 14.37 573 3537 .212 1163 12.64 189 2.05 218
Opponents........... 92 24- 1281 13.92 610 3642 .184 1129 12.27 136 1.48 200
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
20 Deckard, KeKe 87 28 215 2.47 12 44 56 0.64 11 1
13 Baker, Karisse 92 2 88 0.96 22 69 91 0.99 5 5
3 McLean, Dara 86 1 81 0.94 5 20 25 0.29 6 1
9 Lyra, Andressa 68 19 184 2.71 15 51 66 0.97 4 3
10 Monasterolo, Victori 85 22 235 2.76 1 21 22 0.26 7 2
12 Brown, LaToya 92 1 38 0.41 8 74 82 0.89 13 4
2 Gargalianos, Evi 46 11 44 0.96 0 9 9 0.20 1 3
4 Sumrell, Megan 88 4 176 2.00 1 5 6 0.07 3 23
33 Liptak, Allison 26 2 9 0.35 2 6 8 0.31 0 1
11 Bilyeu, Goldie 48 2 68 1.42 0 0 0 0.00 1 14
5 Slowik, Theresa 42 13 59 1.40 0 0 0 0.00 0 0
1 Akrie, Talayna 59 1 74 1.25 0 0 0 0.00 1 24
23 Moeller, Kimberly 61 18 155 2.54 1 0 1 0.02 0 0
15 Randolph, Hannah 1 0 0 0.00 0 0 0 0.00 0 0
TEAM 9
MIDDLE TENNESSEE.... 92 133 1426 15.50 67 299 216.5 2.35 52 81
Opponents........... 92 179 1417 15.40 43 281 183.5 1.99 32 43
Category Leaders
The Automated ScoreBook
Middle Tennessee Category Leaders (as of Oct 24, 2003)
All matches
## ATTACK (by ##) G K K/Game E TA Pct
--------------------------------------------------------
1 Akrie, Talayna 59 2 0.03 1 5 .200
2 Gargalianos, Evi 46 37 0.80 25 139 .086
3 McLean, Dara 86 208 2.42 89 567 .210
4 Sumrell, Megan 88 28 0.32 15 105 .124
5 Slowik, Theresa 42 3 0.07 3 8 .000
9 Lyra, Andressa 68 153 2.25 45 401 .269
10 Monasterolo, Victori 85 100 1.18 63 345 .107
11 Bilyeu, Goldie 48 15 0.31 2 39 .333
12 Brown, LaToya 92 76 0.83 28 210 .229
13 Baker, Karisse 92 293 3.18 114 649 .276
20 Deckard, KeKe 87 384 4.41 168 976 .221
23 Moeller, Kimberly 61 1 0.02 3 7 -.286
33 Liptak, Allison 26 22 0.85 14 83 .096
TM TEAM 92 0 0.00 3 3 -1.000
MIDDLE TENNESSEE.... 92 1322 14.37 573 3537 .212
Opponents........... 92 1281 13.92 610 3642 .184
## SET (by A/Game) G A A/Game
---------------------------------------
11 Bilyeu, Goldie 48 293 6.10
4 Sumrell, Megan 88 470 5.34
1 Akrie, Talayna 59 257 4.36
9 Lyra, Andressa 68 41 0.60
2 Gargalianos, Evi 46 12 0.26
13 Baker, Karisse 92 21 0.23
10 Monasterolo, Victori 85 18 0.21
3 McLean, Dara 86 14 0.16
12 Brown, LaToya 92 13 0.14
20 Deckard, KeKe 87 12 0.14
5 Slowik, Theresa 42 5 0.12
33 Liptak, Allison 26 3 0.12
23 Moeller, Kimberly 61 4 0.07
MIDDLE TENNESSEE.... 92 1163 12.64
Opponents........... 92 1129 12.27
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
13 Baker, Karisse 92 22 69 91.0 0.99 5
9 Lyra, Andressa 68 15 51 66.0 0.97 4
12 Brown, LaToya 92 8 74 82.0 0.89 13
20 Deckard, KeKe 87 12 44 56.0 0.64 11
33 Liptak, Allison 26 2 6 8.0 0.31 0
3 McLean, Dara 86 5 20 25.0 0.29 6
10 Monasterolo, Victori 85 1 21 22.0 0.26 7
2 Gargalianos, Evi 46 0 9 9.0 0.20 1
4 Sumrell, Megan 88 1 5 6.0 0.07 3
23 Moeller, Kimberly 61 1 0 1.0 0.02 0
5 Slowik, Theresa 42 0 0 0.0 0.00 0
1 Akrie, Talayna 59 0 0 0.0 0.00 1
11 Bilyeu, Goldie 48 0 0 0.0 0.00 1
MIDDLE TENNESSEE.... 92 67 299 216.5 2.35 52
Opponents........... 92 43 281 183.5 1.99 32
## KILL (by K/Game) G K K/Game
----------------------------------------
20 Deckard, KeKe 87 384 4.41
13 Baker, Karisse 92 293 3.18
3 McLean, Dara 86 208 2.42
9 Lyra, Andressa 68 153 2.25
10 Monasterolo, Victori 85 100 1.18
33 Liptak, Allison 26 22 0.85
12 Brown, LaToya 92 76 0.83
2 Gargalianos, Evi 46 37 0.80
4 Sumrell, Megan 88 28 0.32
11 Bilyeu, Goldie 48 15 0.31
5 Slowik, Theresa 42 3 0.07
1 Akrie, Talayna 59 2 0.03
23 Moeller, Kimberly 61 1 0.02
TM TEAM 92 0 0.00
MIDDLE TENNESSEE.... 92 1322 14.37
Opponents........... 92 1281 13.92
## SERVE (by ##) G SA SE SA/G
--------------------------------------------
1 Akrie, Talayna 59 4 6 0.07
2 Gargalianos, Evi 46 7 8 0.15
3 McLean, Dara 86 39 46 0.45
4 Sumrell, Megan 88 19 26 0.22
5 Slowik, Theresa 42 2 3 0.05
9 Lyra, Andressa 68 27 2 0.40
10 Monasterolo, Victori 85 24 25 0.28
11 Bilyeu, Goldie 48 6 5 0.12
12 Brown, LaToya 92 3 8 0.03
13 Baker, Karisse 92 34 42 0.37
15 Randolph, Hannah 1 0 0 0.00
20 Deckard, KeKe 87 20 46 0.23
23 Moeller, Kimberly 61 0 1 0.00
33 Liptak, Allison 26 4 0 0.15
MIDDLE TENNESSEE.... 92 189 218 2.05
Opponents........... 92 136 200 1.48
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
10 Monasterolo, Victori 85 235 2.76 2
9 Lyra, Andressa 68 184 2.71 3
23 Moeller, Kimberly 61 155 2.54 0
20 Deckard, KeKe 87 215 2.47 1
4 Sumrell, Megan 88 176 2.00 23
11 Bilyeu, Goldie 48 68 1.42 14
5 Slowik, Theresa 42 59 1.40 0
1 Akrie, Talayna 59 74 1.25 24
13 Baker, Karisse 92 88 0.96 5
2 Gargalianos, Evi 46 44 0.96 3
3 McLean, Dara 86 81 0.94 1
12 Brown, LaToya 92 38 0.41 4
33 Liptak, Allison 26 9 0.35 1
15 Randolph, Hannah 1 0 0.00 0
MIDDLE TENNESSEE.... 92 1426 15.50 81
Opponents........... 92 1417 15.40 43
## RECEPT (by RE/Game) G RE RE/Gm
---------------------------------------
20 Deckard, KeKe 87 28 0.32
5 Slowik, Theresa 42 13 0.31
23 Moeller, Kimberly 61 18 0.30
9 Lyra, Andressa 68 19 0.28
10 Monasterolo, Victori 85 22 0.26
2 Gargalianos, Evi 46 11 0.24
TM TEAM 92 9 0.10
33 Liptak, Allison 26 2 0.08
4 Sumrell, Megan 88 4 0.05
11 Bilyeu, Goldie 48 2 0.04
13 Baker, Karisse 92 2 0.02
1 Akrie, Talayna 59 1 0.02
3 McLean, Dara 86 1 0.01
12 Brown, LaToya 92 1 0.01
MIDDLE TENNESSEE.... 92 133 1.45
Opponents........... 92 179 1.95
Volleyball Statistics
The Automated ScoreBook
Middle Tennessee Volleyball Statistics (as of Oct 24, 2003)
All matches
Overall record: 9-15 Conf: 2-6 Home: 4-4 Away: 2-8 Neutral: 3-3
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
20 Deckard, KeKe....... 87 384 4.41 168 976 .221 12 0.14 29 136 4.69 66 371 .189 4 0.14
13 Baker, Karisse...... 92 293 3.18 114 649 .276 21 0.23 29 106 3.66 46 244 .246 3 0.10
3 McLean, Dara........ 86 208 2.42 89 567 .210 14 0.16 23 36 1.57 20 122 .131 1 0.04
9 Lyra, Andressa...... 68 153 2.25 45 401 .269 41 0.60 9 20 2.22 11 62 .145 6 0.67
10 Monasterolo, Victori 85 100 1.18 63 345 .107 18 0.21 28 21 0.75 20 81 .012 3 0.11
12 Brown, LaToya....... 92 76 0.83 28 210 .229 13 0.14 29 32 1.10 12 79 .253 2 0.07
2 Gargalianos, Evi.... 46 37 0.80 25 139 .086 12 0.26 22 21 0.95 14 84 .083 6 0.27
4 Sumrell, Megan...... 88 28 0.32 15 105 .124 470 5.34 27 19 0.70 12 74 .095 136 5.04
33 Liptak, Allison..... 26 22 0.85 14 83 .096 3 0.12 12 15 1.25 9 47 .128 2 0.17
11 Bilyeu, Goldie...... 48 15 0.31 2 39 .333 293 6.10 29 9 0.31 2 22 .318 179 6.17
5 Slowik, Theresa..... 42 3 0.07 3 8 .000 5 0.12 9 0 0.00 0 0 .000 2 0.22
1 Akrie, Talayna...... 59 2 0.03 1 5 .200 257 4.36 7 1 0.14 0 1 1.000 37 5.29
23 Moeller, Kimberly... 61 1 0.02 3 7 -.286 4 0.07 22 0 0.00 1 3 -.333 2 0.09
15 Randolph, Hannah.... 1 0 0.00 0 0 .000 0 0.00 -
MIDDLE TENNESSEE.... 92 1322 14.37 573 3537 .212 1163 12.64 29 416 14.34 216 1193 .168 383 13.21
Opponents........... 92 1281 13.92 610 3642 .184 1129 12.27 29 454 15.66 201 1229 .206 403 13.90
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Deckard, KeKe....... 20 0.23 28 215 2.47 12 44 56 0.64 2 0.07 10 75 2.59 3 15 18 0.62
Baker, Karisse...... 34 0.37 2 88 0.96 22 69 91 0.99 12 0.41 1 28 0.97 6 12 18 0.62
McLean, Dara........ 39 0.45 1 81 0.94 5 20 25 0.29 3 0.13 0 11 0.48 0 6 6 0.26
Lyra, Andressa...... 27 0.40 19 184 2.71 15 51 66 0.97 4 0.44 5 26 2.89 3 8 11 1.22
Monasterolo, Victori 24 0.28 22 235 2.76 1 21 22 0.26 3 0.11 6 68 2.43 1 4 5 0.18
Brown, LaToya....... 3 0.03 1 38 0.41 8 74 82 0.89 3 0.10 1 17 0.59 2 23 25 0.86
Gargalianos, Evi.... 7 0.15 11 44 0.96 0 9 9 0.20 1 0.05 5 17 0.77 0 8 8 0.36
Sumrell, Megan...... 19 0.22 4 176 2.00 1 5 6 0.07 5 0.19 2 67 2.48 1 4 5 0.19
Liptak, Allison..... 4 0.15 2 9 0.35 2 6 8 0.31 3 0.25 1 5 0.42 2 3 5 0.42
Bilyeu, Goldie...... 6 0.12 2 68 1.42 0 0 0 0.00 6 0.21 2 44 1.52 0 0 0 0.00
Slowik, Theresa..... 2 0.05 13 59 1.40 0 0 0 0.00 2 0.22 2 15 1.67 0 0 0 0.00
Akrie, Talayna...... 4 0.07 1 74 1.25 0 0 0 0.00 2 0.29 0 12 1.71 0 0 0 0.00
Moeller, Kimberly... 0 0.00 18 155 2.54 1 0 1 0.02 0 0.00 10 96 4.36 0 0 0 0.00
Randolph, Hannah.... 0 0.00 0 0 0.00 0 0 0 0.00 -
TEAM................ 9 1
MIDDLE TENNESSEE.... 189 2.05 133 1426 15.50 67 299 216.5 2.35 46 1.59 46 481 16.59 18 83 59.5 2.05
Opponents........... 136 1.48 179 1417 15.40 43 281 183.5 1.99 46 1.59 46 477 16.45 23 93 69.5 2.40
Combined Team Statistics
The Automated ScoreBook
Middle Tennessee Combined Team Statistics (as of Oct 24, 2003)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... ( 9-15) ( 4-4 ) ( 2-8 ) ( 3-3 )
CONFERENCE.......... ( 2-6 ) ( 1-2 ) ( 1-4 ) ( 0-0 )
NON-CONFERENCE...... ( 7-9 ) ( 3-2 ) ( 1-4 ) ( 3-3 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
20 Deckard, KeKe 87 384 4.41 168 976 .221 12 0.14 20 46 0.23 28 215 2.47 12 44 56 0.64 11 1
13 Baker, Karisse 92 293 3.18 114 649 .276 21 0.23 34 42 0.37 2 88 0.96 22 69 91 0.99 5 5
3 McLean, Dara 86 208 2.42 89 567 .210 14 0.16 39 46 0.45 1 81 0.94 5 20 25 0.29 6 1
9 Lyra, Andressa 68 153 2.25 45 401 .269 41 0.60 27 2 0.40 19 184 2.71 15 51 66 0.97 4 3
10 Monasterolo, Victori 85 100 1.18 63 345 .107 18 0.21 24 25 0.28 22 235 2.76 1 21 22 0.26 7 2
12 Brown, LaToya 92 76 0.83 28 210 .229 13 0.14 3 8 0.03 1 38 0.41 8 74 82 0.89 13 4
2 Gargalianos, Evi 46 37 0.80 25 139 .086 12 0.26 7 8 0.15 11 44 0.96 0 9 9 0.20 1 3
4 Sumrell, Megan 88 28 0.32 15 105 .124 470 5.34 19 26 0.22 4 176 2.00 1 5 6 0.07 3 23
33 Liptak, Allison 26 22 0.85 14 83 .096 3 0.12 4 0 0.15 2 9 0.35 2 6 8 0.31 0 1
11 Bilyeu, Goldie 48 15 0.31 2 39 .333 293 6.10 6 5 0.12 2 68 1.42 0 0 0 0.00 1 14
5 Slowik, Theresa 42 3 0.07 3 8 .000 5 0.12 2 3 0.05 13 59 1.40 0 0 0 0.00 0 0
1 Akrie, Talayna 59 2 0.03 1 5 .200 257 4.36 4 6 0.07 1 74 1.25 0 0 0 0.00 1 24
23 Moeller, Kimberly 61 1 0.02 3 7 -.286 4 0.07 0 1 0.00 18 155 2.54 1 0 1 0.02 0 0
15 Randolph, Hannah 1 0 0.00 0 0 .000 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0.00 0 0
TEAM 9
MIDDLE TENNESSEE.... 92 1322 14.37 573 3537 .212 1163 12.64 189 218 2.05 133 1426 15.50 67 299 216.5 2.35 52 81
Opponents........... 92 1281 13.92 610 3642 .184 1129 12.27 136 200 1.48 179 1417 15.40 43 281 183.5 1.99 32 43
TEAM STATISTICS MT OPP
--------------------------------------
ATTACK..............
Kills............. 1322 1281
Errors............ 573 610
Total Attacks..... 3537 3642
Attack Pct........ .212 .184
Kills/Game........ 14.4 13.9
SET.................
Assists........... 1163 1129
Assists/Game...... 12.6 12.3
SERVE...............
Aces.............. 189 136
Errors............ 218 200
Aces/Game......... 2.1 1.5
SERVE RECEPTIONS....
Errors............ 133 179
Errors/Game....... 1.4 1.9
DEFENSE.............
Digs.............. 1426 1417
Digs/Game......... 15.5 15.4
BLOCKING............
Block Solo........ 67 43
Block Assist...... 299 281
Total Blocks...... 216.5 183.5
Blocks Per Game... 2.4 2.0
Block Errors...... 52 32
BALL HANDLING ERRORS 81 43
ATTENDANCE..........
Total............. 1099 2013
Dates/Avg Per Date 8/137 10/201
Neutral site #/Avg 6/112
Current win streak 1 -
Home win streak... 0 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
Aug 29 vs TCU W 3-2 30-17,24-30,22-30,30-23,15-13 50
August 31 vs U. of Delaware W 3-1 30-24,30-13,28-30,32-30 100
Aug 30 at Coll. of Charleston W 3-2 30-26,22-30,30-27,22-30,15-11 -
Sep 01 at Georgia State L 2-3 26-30,30-22,27-30,30-22,11-15 72
Sep 05 vs Washington L 0-3 29-31,20-30,21-30 101
Sep 06 vs Ohio University L 1-3 30-20,33-35,29-31,17-30 89
Sep 06 vs IPFW L 2-3 26-30,23-30,30-22,30-20,6-15 180
Sep 09 BELMONT W 3-0 30-22,30-20,30-18 250
Sep 12 at ISU L 1-3 30-19,29-31,27-30,28-30 -
Sep 13 at Purdue L 0-3 21-30,27-30,19-30 850
Sep 13 MISSISSIPPI STATE W 3-1 30-15,34-32,27-30,30-12 -
Sep 19 ASU W 3-0 30-20,30-15,30-16 -
Sep 20 vs WIU W 3-0 30-21,30-21,30-21 150
Sep 20 MUR L 0-3 26-30,29-31,33-35 200
Sep 23 MEMPHIS L 2-3 19-30,24-30,30-26,30-26,11-15 200
* Sep 26 at North Texas L 1-3 24-30,30-27,22-30,30-32 216
* Sep 28 at Western Kentucky L 0-3 19-30,28-30,25-30 104
* Oct 03 at Arkansas-Little Rock L 0-3 24-30,28-30,26-30 210
* Oct 05 at ASU L 1-3 30-22,22-30,31-33,17-30 132
Oct 08 at Chattanooga L 1-3 27-30,30-24,28-30,20-30 316
* Oct 12 FIU W 3-1 30-28,32-30,28-30,30-24 250
* Oct 17 DENVER L 2-3 30-28,21-30,27-30,30-28,10-15 76
* Oct 19 NMSU L 0-3 19-30,26-30,24-30 123
* Oct 24 at South Alabama W 3-0 30-24,30-28,30-22 113
* denotes conference game
« Back to GoBlueRaiders.com