« Back to GoBlueRaiders.com
MT vs New Orleans (Oct 25, 2003)
MT vs New Orleans (Oct 25, 2003)
Volleyball Box Score
Volleyball Box Score
MT vs New Orleans (Oct 25, 2003 at Westwego, La.)
MT | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
4 Sumrell, Megan...... 4| 5 5 21 .000| 23| 0 1| 0| 9| 0 0 0| 2| 5.0
10 Monasterolo, Victori 4| 5 3 14 .143| 0| 0 1| 0| 10| 0 0 0| 0| 5.0
11 Bilyeu, Goldie...... 4| 1 0 3 .333| 24| 1 2| 0| 12| 0 0 0| 2| 2.0
12 Brown, LaToya....... 3| 1 2 7 -.143| 0| 1 0| 0| 2| 0 0 0| 0| 2.0
13 Baker, Karisse...... 4| 16 5 40 .275| 0| 0 2| 0| 1| 0 1 2| 0| 16.5
20 Deckard, KeKe....... 4| 17 8 45 .200| 1| 2 3| 0| 4| 0 0 0| 0| 19.0
2 Gargalianos, Evi.... 3| 4 2 13 .154| 1| 0 0| 1| 4| 0 0 0| 0| 4.0
3 McLean, Dara........ 4| 8 3 21 .238| 1| 1 1| 0| 1| 0 1 0| 0| 9.5
5 Slowik, Theresa..... 2| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0| 0.0
23 Moeller, Kimberly... 4| 0 0 0 .000| 1| 0 0| 3| 21| 0 0 0| 1| 0.0
33 Liptak, Allison..... 2| 1 0 1 1.000| 0| 0 0| 0| 1| 0 0 0| 0| 1.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 58 28 165 .182| 51| 5 10| 5| 67| 0 2 2| 5| 64.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 17 7 37 .270 GAME SCORES 1 2 3 4 TEAM RECORDS
2 12 10 38 .053 MT.................. 30 20 16 28 9-16, 2-7 SBC
3 10 6 35 .114 New Orleans......... 26 30 30 30 9-16, 3-6 SBC
4 19 5 55 .255
New Orleans | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
6 Meyers, Amanda...... 4| 11 4 27 .259| 0| 0 0| 0| 0| 0 3 0| 0| 12.5
7 Helgeson, Jessica... 4| 9 5 20 .200| 0| 1 1| 0| 2| 0 5 0| 0| 12.5
9 Bauer, Kylee........ 4| 5 0 10 .500| 57| 1 0| 0| 5| 0 1 0| 3| 6.5
12 Zimmer, Christine... 4| 9 2 36 .194| 4| 0 0| 2| 23| 0 1 0| 0| 9.5
14 Cruz, Jennifer...... 4| 21 5 45 .356| 1| 1 1| 2| 15| 0 3 0| 0| 23.5
15 Carr, Hillary....... 4| 11 4 32 .219| 0| 1 1| 1| 4| 1 3 0| 0| 14.5
4 Duncan, Jayne....... 4| 0 0 0 .000| 1| 1 2| 0| 11| 0 0 0| 0| 1.0
11 Urdaz, Anais........ 4| 0 0 0 .000| 0| 0 0| 0| 14| 0 0 0| 0| 0.0
13 May, Nikki.......... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 1| 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 66 20 170 .271| 63| 5 5| 5| 75| 1 16 0| 4| 80.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 14 6 43 .186 Site: Westwego, La. (Alario Center)
2 14 3 38 .289 Date: Oct 25, 2003 Attend: 203 Time: 1:57
3 21 4 38 .447 Referees: Wanda Roberts, Malcolm Grimes
4 17 7 51 .196
Volleyball Detailed Stats
Volleyball Detailed Stats
MT vs New Orleans (Oct 25, 2003 at Westwego, La.)
MT | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
2 Gargalianos, Evi.... 3| 4 2 13 .154| 1 0 4 .250| 0 0 1 1.000| 4 0| 0 0 0| 0 1 .000| 4.0
3 McLean, Dara........ 4| 8 3 21 .238| 1 0 1 1.000| 1 1 6 .833| 1 0| 0 1 0| 0 0 .000| 9.5
4 Sumrell, Megan...... 4| 5 5 21 .000| 23 1 29 .793| 0 1 17 .941| 9 2| 0 0 0| 0 0 .000| 5.0
5 Slowik, Theresa..... 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 0 .000| 0.0
10 Monasterolo, Victori 4| 5 3 14 .143| 0 0 6 .000| 0 1 9 .889| 10 0| 0 0 0| 0 0 .000| 5.0
11 Bilyeu, Goldie...... 4| 1 0 3 .333| 24 1 35 .686| 1 2 15 .867| 12 2| 0 0 0| 0 0 .000| 2.0
12 Brown, LaToya....... 3| 1 2 7 -.143| 0 0 2 .000| 1 0 14 1.000| 2 0| 0 0 0| 0 0 .000| 2.0
13 Baker, Karisse...... 4| 16 5 40 .275| 0 0 0 .000| 0 2 17 .882| 1 0| 0 1 2| 0 0 .000| 16.5
20 Deckard, KeKe....... 4| 17 8 45 .200| 1 0 4 .250| 2 3 15 .800| 4 0| 0 0 0| 0 0 .000| 19.0
23 Moeller, Kimberly... 4| 0 0 0 .000| 1 0 9 .111| 0 0 0 .000| 21 1| 0 0 0| 0 3 .000| 0.0
33 Liptak, Allison..... 2| 1 0 1 1.000| 0 0 0 .000| 0 0 1 1.000| 1 0| 0 0 0| 0 0 .000| 1.0
TM TEAM................ 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 99 1 .990| 0.0
Totals.............. 4| 58 28 165 .182| 51 2 90 .567| 5 10 95 .895| 67 5| 0 2 2| 99 5 .952| 64.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 17 7 37 .270 GAME SCORES 1 2 3 4 TEAM RECORDS
2 12 10 38 .053 MT.................. 30 20 16 28 9-16, 2-7 SBC
3 10 6 35 .114 New Orleans......... 26 30 30 30 9-16, 3-6 SBC
4 19 5 55 .255
New Orleans | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
4 Duncan, Jayne....... 4| 0 0 0 .000| 1 0 8 .125| 1 2 17 .882| 11 0| 0 0 0| 0 0 .000| 1.0
6 Meyers, Amanda...... 4| 11 4 27 .259| 0 0 0 .000| 0 0 0 .000| 0 0| 0 3 0| 0 0 .000| 12.5
7 Helgeson, Jessica... 4| 9 5 20 .200| 0 0 2 .000| 1 1 16 .938| 2 0| 0 5 0| 0 0 .000| 12.5
9 Bauer, Kylee........ 4| 5 0 10 .500| 57 2 62 .919| 1 0 17 1.000| 5 3| 0 1 0| 0 0 .000| 6.5
11 Urdaz, Anais........ 4| 0 0 0 .000| 0 0 11 .000| 0 0 0 .000| 14 0| 0 0 0| 0 0 .000| 0.0
12 Zimmer, Christine... 4| 9 2 36 .194| 4 0 11 .364| 0 0 25 1.000| 23 0| 0 1 0| 0 2 .000| 9.5
13 May, Nikki.......... 1| 0 0 0 .000| 0 0 1 .000| 0 0 0 .000| 1 1| 0 0 0| 0 0 .000| 0.0
14 Cruz, Jennifer...... 4| 21 5 45 .356| 1 0 5 .200| 1 1 19 .947| 15 0| 0 3 0| 0 2 .000| 23.5
15 Carr, Hillary....... 4| 11 4 32 .219| 0 0 0 .000| 1 1 21 .952| 4 0| 1 3 0| 0 1 .000| 14.5
TM TEAM................ 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 76 0 1.000| 0.0
Totals.............. 4| 66 20 170 .271| 63 2 100 .630| 5 5 115 .957| 75 4| 1 16 0| 76 5 .938| 80.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 14 6 43 .186 Site: Westwego, La. (Alario Center)
2 14 3 38 .289 Date: Oct 25, 2003 Attend: 203 Time: 1:57
3 21 4 38 .447 Referees: Wanda Roberts, Malcolm Grimes
4 17 7 51 .196
« Back to GoBlueRaiders.com