« Back to GoBlueRaiders.com
Middle Tennessee - Cumulative Season Statistics
Middle Tennessee
Cumulative Season Statistics
Overall Team Statistics
The Automated ScoreBook
Middle Tennessee Overall Team Statistics (as of Nov 07, 2003)
All matches
Overall record: 13-16 Conf: 4-7 Home: 7-4 Away: 3-9 Neutral: 3-3
TEAM STATISTICS MT OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1638 1608
Errors...................... 722 772
Total Attacks............... 4466 4600
Attack Pct.................. .205 .182
Kills/Game.................. 14.2 14.0
SET...........................
Assists..................... 1445 1427
Assists/Game................ 12.6 12.4
SERVE.........................
Aces........................ 219 159
Errors...................... 258 227
Aces/Game................... 1.9 1.4
SERVE RECEPTIONS..............
Errors...................... 156 209
Errors/Game................. 1.4 1.8
DEFENSE.......................
Digs........................ 1821 1828
Digs/Game................... 15.8 15.9
BLOCKING......................
Block Solo.................. 74 49
Block Assist................ 401 350
Total Blocks................ 274.5 224.0
Blocks Per Game............. 2.4 1.9
Block Errors................ 70 43
BALL HANDLING ERRORS.......... 96 66
ATTENDANCE....................
Total....................... 2274 2311
Dates/Avg Per Date.......... 11/207 12/193
Neutral site #/Avg.......... 6/112
Current win streak.......... 4 -
Home win streak............. 3 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Middle Tennessee.... 0 0 4 4 5 - 13
Opponents........... 0 0 6 6 4 - 16
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Middle Tennessee.... 15 12 10 11 5 - 53
Opponents........... 14 17 19 8 4 - 62
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Middle Tennessee.... 779 797 788 515 113 - 2992
Opponents........... 755 795 807 499 115 - 2971
Overall Individual Statistics
The Automated ScoreBook
Middle Tennessee Overall Individual Statistics (as of Nov 07, 2003)
All matches
Overall record: 13-16 Conf: 4-7 Home: 7-4 Away: 3-9 Neutral: 3-3
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
20 Deckard, KeKe 110 28- 476 4.33 206 1226 .220 15 0.14 22 0.20 52
13 Baker, Karisse 115 29- 368 3.20 140 845 .270 25 0.22 38 0.33 49
3 McLean, Dara 100 29- 247 2.47 108 679 .205 16 0.16 44 0.44 51
9 Lyra, Andressa 85 22- 155 1.82 45 405 .272 43 0.51 34 0.40 2
10 Monasterolo, Victori 108 29- 133 1.23 83 461 .108 24 0.22 25 0.23 26
12 Brown, LaToya 112 29- 92 0.82 37 255 .216 15 0.13 6 0.05 11
4 Sumrell, Megan 111 29- 56 0.50 38 222 .081 506 4.56 25 0.23 35
2 Gargalianos, Evi 52 22- 44 0.85 29 164 .091 13 0.25 7 0.13 8
11 Bilyeu, Goldie 71 19- 38 0.54 9 95 .305 513 7.23 8 0.11 13
33 Liptak, Allison 29 16- 23 0.79 15 88 .091 3 0.10 4 0.14 0
5 Slowik, Theresa 52 22- 3 0.06 3 9 .000 7 0.13 2 0.04 4
1 Akrie, Talayna 60 17- 2 0.03 2 6 .000 257 4.28 4 0.07 6
23 Moeller, Kimberly 78 25- 1 0.01 4 8 -.375 8 0.10 0 0.00 1
15 Randolph, Hannah 1 1- 0 0.00 0 0 .000 0 0.00 0 0.00 0
MIDDLE TENNESSEE.... 115 29- 1638 14.24 722 4466 .205 1445 12.57 219 1.90 258
Opponents........... 115 29- 1608 13.98 772 4600 .182 1427 12.41 159 1.38 227
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
20 Deckard, KeKe 110 28 248 2.25 13 55 68 0.62 13 2
13 Baker, Karisse 115 2 107 0.93 26 90 116 1.01 10 5
3 McLean, Dara 100 2 94 0.94 6 25 31 0.31 7 2
9 Lyra, Andressa 85 19 212 2.49 15 51 66 0.78 4 3
10 Monasterolo, Victori 108 28 295 2.73 1 28 29 0.27 7 2
12 Brown, LaToya 112 1 49 0.44 8 101 109 0.97 15 4
4 Sumrell, Megan 111 10 233 2.10 2 22 24 0.22 5 27
2 Gargalianos, Evi 52 12 51 0.98 0 10 10 0.19 1 3
11 Bilyeu, Goldie 71 2 137 1.93 0 12 12 0.17 5 22
33 Liptak, Allison 29 2 10 0.34 2 7 9 0.31 1 1
5 Slowik, Theresa 52 14 89 1.71 0 0 0 0.00 1 0
1 Akrie, Talayna 60 1 74 1.23 0 0 0 0.00 1 24
23 Moeller, Kimberly 78 23 222 2.85 1 0 1 0.01 0 1
15 Randolph, Hannah 1 0 0 0.00 0 0 0 0.00 0 0
TEAM 12
MIDDLE TENNESSEE.... 115 156 1821 15.83 74 401 274.5 2.39 70 96
Opponents........... 115 209 1828 15.90 49 350 224.0 1.95 43 66
Category Leaders
The Automated ScoreBook
Middle Tennessee Category Leaders (as of Nov 07, 2003)
All matches
## ATTACK (by ##) G K K/Game E TA Pct
--------------------------------------------------------
1 Akrie, Talayna 60 2 0.03 2 6 .000
2 Gargalianos, Evi 52 44 0.85 29 164 .091
3 McLean, Dara 100 247 2.47 108 679 .205
4 Sumrell, Megan 111 56 0.50 38 222 .081
5 Slowik, Theresa 52 3 0.06 3 9 .000
9 Lyra, Andressa 85 155 1.82 45 405 .272
10 Monasterolo, Victori 108 133 1.23 83 461 .108
11 Bilyeu, Goldie 71 38 0.54 9 95 .305
12 Brown, LaToya 112 92 0.82 37 255 .216
13 Baker, Karisse 115 368 3.20 140 845 .270
20 Deckard, KeKe 110 476 4.33 206 1226 .220
23 Moeller, Kimberly 78 1 0.01 4 8 -.375
33 Liptak, Allison 29 23 0.79 15 88 .091
TM TEAM 115 0 0.00 3 3 -1.000
MIDDLE TENNESSEE.... 115 1638 14.24 722 4466 .205
Opponents........... 115 1608 13.98 772 4600 .182
## SET (by A/Game) G A A/Game
---------------------------------------
11 Bilyeu, Goldie 71 513 7.23
4 Sumrell, Megan 111 506 4.56
1 Akrie, Talayna 60 257 4.28
9 Lyra, Andressa 85 43 0.51
2 Gargalianos, Evi 52 13 0.25
10 Monasterolo, Victori 108 24 0.22
13 Baker, Karisse 115 25 0.22
3 McLean, Dara 100 16 0.16
20 Deckard, KeKe 110 15 0.14
5 Slowik, Theresa 52 7 0.13
12 Brown, LaToya 112 15 0.13
33 Liptak, Allison 29 3 0.10
23 Moeller, Kimberly 78 8 0.10
TM TEAM 115 0 0.00
MIDDLE TENNESSEE.... 115 1445 12.57
Opponents........... 115 1427 12.41
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
13 Baker, Karisse 115 26 90 116.0 1.01 10
12 Brown, LaToya 112 8 101 109.0 0.97 15
9 Lyra, Andressa 85 15 51 66.0 0.78 4
20 Deckard, KeKe 110 13 55 68.0 0.62 13
33 Liptak, Allison 29 2 7 9.0 0.31 1
3 McLean, Dara 100 6 25 31.0 0.31 7
10 Monasterolo, Victori 108 1 28 29.0 0.27 7
4 Sumrell, Megan 111 2 22 24.0 0.22 5
2 Gargalianos, Evi 52 0 10 10.0 0.19 1
11 Bilyeu, Goldie 71 0 12 12.0 0.17 5
23 Moeller, Kimberly 78 1 0 1.0 0.01 0
1 Akrie, Talayna 60 0 0 0.0 0.00 1
5 Slowik, Theresa 52 0 0 0.0 0.00 1
MIDDLE TENNESSEE.... 115 74 401 274.5 2.39 70
Opponents........... 115 49 350 224.0 1.95 43
## KILL (by K/Game) G K K/Game
----------------------------------------
20 Deckard, KeKe 110 476 4.33
13 Baker, Karisse 115 368 3.20
3 McLean, Dara 100 247 2.47
9 Lyra, Andressa 85 155 1.82
10 Monasterolo, Victori 108 133 1.23
2 Gargalianos, Evi 52 44 0.85
12 Brown, LaToya 112 92 0.82
33 Liptak, Allison 29 23 0.79
11 Bilyeu, Goldie 71 38 0.54
4 Sumrell, Megan 111 56 0.50
5 Slowik, Theresa 52 3 0.06
1 Akrie, Talayna 60 2 0.03
23 Moeller, Kimberly 78 1 0.01
TM TEAM 115 0 0.00
MIDDLE TENNESSEE.... 115 1638 14.24
Opponents........... 115 1608 13.98
## SERVE (by ##) G SA SE SA/G
--------------------------------------------
1 Akrie, Talayna 60 4 6 0.07
2 Gargalianos, Evi 52 7 8 0.13
3 McLean, Dara 100 44 51 0.44
4 Sumrell, Megan 111 25 35 0.23
5 Slowik, Theresa 52 2 4 0.04
9 Lyra, Andressa 85 34 2 0.40
10 Monasterolo, Victori 108 25 26 0.23
11 Bilyeu, Goldie 71 8 13 0.11
12 Brown, LaToya 112 6 11 0.05
13 Baker, Karisse 115 38 49 0.33
15 Randolph, Hannah 1 0 0 0.00
20 Deckard, KeKe 110 22 52 0.20
23 Moeller, Kimberly 78 0 1 0.00
33 Liptak, Allison 29 4 0 0.14
MIDDLE TENNESSEE.... 115 219 258 1.90
Opponents........... 115 159 227 1.38
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
23 Moeller, Kimberly 78 222 2.85 1
10 Monasterolo, Victori 108 295 2.73 2
9 Lyra, Andressa 85 212 2.49 3
20 Deckard, KeKe 110 248 2.25 2
4 Sumrell, Megan 111 233 2.10 27
11 Bilyeu, Goldie 71 137 1.93 22
5 Slowik, Theresa 52 89 1.71 0
1 Akrie, Talayna 60 74 1.23 24
2 Gargalianos, Evi 52 51 0.98 3
3 McLean, Dara 100 94 0.94 2
13 Baker, Karisse 115 107 0.93 5
12 Brown, LaToya 112 49 0.44 4
33 Liptak, Allison 29 10 0.34 1
15 Randolph, Hannah 1 0 0.00 0
MIDDLE TENNESSEE.... 115 1821 15.83 96
Opponents........... 115 1828 15.90 66
## RECEPT (by RE/Game) G RE RE/Gm
---------------------------------------
23 Moeller, Kimberly 78 23 0.29
5 Slowik, Theresa 52 14 0.27
10 Monasterolo, Victori 108 28 0.26
20 Deckard, KeKe 110 28 0.25
2 Gargalianos, Evi 52 12 0.23
9 Lyra, Andressa 85 19 0.22
TM TEAM 115 12 0.10
4 Sumrell, Megan 111 10 0.09
33 Liptak, Allison 29 2 0.07
11 Bilyeu, Goldie 71 2 0.03
3 McLean, Dara 100 2 0.02
13 Baker, Karisse 115 2 0.02
1 Akrie, Talayna 60 1 0.02
12 Brown, LaToya 112 1 0.01
MIDDLE TENNESSEE.... 115 156 1.36
Opponents........... 115 209 1.82
Volleyball Statistics
The Automated ScoreBook
Middle Tennessee Volleyball Statistics (as of Nov 07, 2003)
All matches
Overall record: 13-16 Conf: 4-7 Home: 7-4 Away: 3-9 Neutral: 3-3
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
20 Deckard, KeKe....... 110 476 4.33 206 1226 .220 15 0.14 43 191 4.44 87 515 .202 6 0.14
13 Baker, Karisse...... 115 368 3.20 140 845 .270 25 0.22 43 157 3.65 58 367 .270 5 0.12
3 McLean, Dara........ 100 247 2.47 108 679 .205 16 0.16 32 57 1.78 31 189 .138 3 0.09
9 Lyra, Andressa...... 85 155 1.82 45 405 .272 43 0.51 19 22 1.16 11 65 .169 7 0.37
10 Monasterolo, Victori 108 133 1.23 83 461 .108 24 0.22 42 45 1.07 33 152 .079 3 0.07
12 Brown, LaToya....... 112 92 0.82 37 255 .216 15 0.13 42 42 1.00 18 109 .220 4 0.10
4 Sumrell, Megan...... 111 56 0.50 38 222 .081 506 4.56 41 31 0.76 26 131 .038 165 4.02
2 Gargalianos, Evi.... 52 44 0.85 29 164 .091 13 0.25 27 25 0.93 17 99 .081 7 0.26
11 Bilyeu, Goldie...... 71 38 0.54 9 95 .305 513 7.23 43 19 0.44 6 47 .277 305 7.09
33 Liptak, Allison..... 29 23 0.79 15 88 .091 3 0.10 14 16 1.14 9 48 .146 2 0.14
5 Slowik, Theresa..... 52 3 0.06 3 9 .000 7 0.13 14 0 0.00 0 1 .000 2 0.14
1 Akrie, Talayna...... 60 2 0.03 2 6 .000 257 4.28 8 1 0.12 1 2 .000 37 4.62
23 Moeller, Kimberly... 78 1 0.01 4 8 -.375 8 0.10 33 0 0.00 2 4 -.500 5 0.15
15 Randolph, Hannah.... 1 0 0.00 0 0 .000 0 0.00 -
MIDDLE TENNESSEE.... 115 1638 14.24 722 4466 .205 1445 12.57 43 606 14.09 302 1732 .176 551 12.81
Opponents........... 115 1608 13.98 772 4600 .182 1427 12.41 43 660 15.35 297 1809 .201 594 13.81
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Deckard, KeKe....... 22 0.20 28 248 2.25 13 55 68 0.62 4 0.09 10 84 1.95 4 19 23 0.53
Baker, Karisse...... 38 0.33 2 107 0.93 26 90 116 1.01 14 0.33 1 37 0.86 9 23 32 0.74
McLean, Dara........ 44 0.44 2 94 0.94 6 25 31 0.31 7 0.22 0 19 0.59 1 8 9 0.28
Lyra, Andressa...... 34 0.40 19 212 2.49 15 51 66 0.78 5 0.26 5 43 2.26 3 8 11 0.58
Monasterolo, Victori 25 0.23 28 295 2.73 1 28 29 0.27 4 0.10 9 102 2.43 1 7 8 0.19
Brown, LaToya....... 6 0.05 1 49 0.44 8 101 109 0.97 4 0.10 1 22 0.52 2 40 42 1.00
Sumrell, Megan...... 25 0.23 10 233 2.10 2 22 24 0.22 7 0.17 6 106 2.59 1 13 14 0.34
Gargalianos, Evi.... 7 0.13 12 51 0.98 0 10 10 0.19 1 0.04 6 24 0.89 0 9 9 0.33
Bilyeu, Goldie...... 8 0.11 2 137 1.93 0 12 12 0.17 8 0.19 2 87 2.02 0 9 9 0.21
Liptak, Allison..... 4 0.14 2 10 0.34 2 7 9 0.31 3 0.21 1 6 0.43 2 3 5 0.36
Slowik, Theresa..... 2 0.04 14 89 1.71 0 0 0 0.00 2 0.14 3 29 2.07 0 0 0 0.00
Akrie, Talayna...... 4 0.07 1 74 1.23 0 0 0 0.00 2 0.25 0 12 1.50 0 0 0 0.00
Moeller, Kimberly... 0 0.00 23 222 2.85 1 0 1 0.01 0 0.00 13 141 4.27 0 0 0 0.00
Randolph, Hannah.... 0 0.00 0 0 0.00 0 0 0 0.00 -
TEAM................ 12 2
MIDDLE TENNESSEE.... 219 1.90 156 1821 15.83 74 401 274.5 2.39 61 1.42 59 712 16.56 23 139 92.5 2.15
Opponents........... 159 1.38 209 1828 15.90 49 350 224.0 1.95 59 1.37 61 718 16.70 26 139 95.5 2.22
Combined Team Statistics
The Automated ScoreBook
Middle Tennessee Combined Team Statistics (as of Nov 07, 2003)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (13-16) ( 7-4 ) ( 3-9 ) ( 3-3 )
CONFERENCE.......... ( 4-7 ) ( 2-2 ) ( 2-5 ) ( 0-0 )
NON-CONFERENCE...... ( 9-9 ) ( 5-2 ) ( 1-4 ) ( 3-3 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
20 Deckard, KeKe 110 476 4.33 206 1226 .220 15 0.14 22 52 0.20 28 248 2.25 13 55 68 0.62 13 2
13 Baker, Karisse 115 368 3.20 140 845 .270 25 0.22 38 49 0.33 2 107 0.93 26 90 116 1.01 10 5
3 McLean, Dara 100 247 2.47 108 679 .205 16 0.16 44 51 0.44 2 94 0.94 6 25 31 0.31 7 2
9 Lyra, Andressa 85 155 1.82 45 405 .272 43 0.51 34 2 0.40 19 212 2.49 15 51 66 0.78 4 3
10 Monasterolo, Victori 108 133 1.23 83 461 .108 24 0.22 25 26 0.23 28 295 2.73 1 28 29 0.27 7 2
12 Brown, LaToya 112 92 0.82 37 255 .216 15 0.13 6 11 0.05 1 49 0.44 8 101 109 0.97 15 4
4 Sumrell, Megan 111 56 0.50 38 222 .081 506 4.56 25 35 0.23 10 233 2.10 2 22 24 0.22 5 27
2 Gargalianos, Evi 52 44 0.85 29 164 .091 13 0.25 7 8 0.13 12 51 0.98 0 10 10 0.19 1 3
11 Bilyeu, Goldie 71 38 0.54 9 95 .305 513 7.23 8 13 0.11 2 137 1.93 0 12 12 0.17 5 22
33 Liptak, Allison 29 23 0.79 15 88 .091 3 0.10 4 0 0.14 2 10 0.34 2 7 9 0.31 1 1
5 Slowik, Theresa 52 3 0.06 3 9 .000 7 0.13 2 4 0.04 14 89 1.71 0 0 0 0.00 1 0
1 Akrie, Talayna 60 2 0.03 2 6 .000 257 4.28 4 6 0.07 1 74 1.23 0 0 0 0.00 1 24
23 Moeller, Kimberly 78 1 0.01 4 8 -.375 8 0.10 0 1 0.00 23 222 2.85 1 0 1 0.01 0 1
15 Randolph, Hannah 1 0 0.00 0 0 .000 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0.00 0 0
TEAM 12
MIDDLE TENNESSEE.... 115 1638 14.24 722 4466 .205 1445 12.57 219 258 1.90 156 1821 15.83 74 401 274.5 2.39 70 96
Opponents........... 115 1608 13.98 772 4600 .182 1427 12.41 159 227 1.38 209 1828 15.90 49 350 224.0 1.95 43 66
TEAM STATISTICS MT OPP
--------------------------------------
ATTACK..............
Kills............. 1638 1608
Errors............ 722 772
Total Attacks..... 4466 4600
Attack Pct........ .205 .182
Kills/Game........ 14.2 14.0
SET.................
Assists........... 1445 1427
Assists/Game...... 12.6 12.4
SERVE...............
Aces.............. 219 159
Errors............ 258 227
Aces/Game......... 1.9 1.4
SERVE RECEPTIONS....
Errors............ 156 209
Errors/Game....... 1.4 1.8
DEFENSE.............
Digs.............. 1821 1828
Digs/Game......... 15.8 15.9
BLOCKING............
Block Solo........ 74 49
Block Assist...... 401 350
Total Blocks...... 274.5 224.0
Blocks Per Game... 2.4 1.9
Block Errors...... 70 43
BALL HANDLING ERRORS 96 66
ATTENDANCE..........
Total............. 2274 2311
Dates/Avg Per Date 11/207 12/193
Neutral site #/Avg 6/112
Current win streak 4 -
Home win streak... 3 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
Aug 29 vs TCU W 3-2 30-17,24-30,22-30,30-23,15-13 50
August 31 vs U. of Delaware W 3-1 30-24,30-13,28-30,32-30 100
Aug 30 at Coll. of Charleston W 3-2 30-26,22-30,30-27,22-30,15-11 -
Sep 01 at Georgia State L 2-3 26-30,30-22,27-30,30-22,11-15 72
Sep 05 vs Washington L 0-3 29-31,20-30,21-30 101
Sep 06 vs Ohio University L 1-3 30-20,33-35,29-31,17-30 89
Sep 06 vs IPFW L 2-3 26-30,23-30,30-22,30-20,6-15 180
Sep 09 BELMONT W 3-0 30-22,30-20,30-18 250
Sep 12 at ISU L 1-3 30-19,29-31,27-30,28-30 -
Sep 13 at Purdue L 0-3 21-30,27-30,19-30 850
Sep 13 MISSISSIPPI STATE W 3-1 30-15,34-32,27-30,30-12 -
Sep 19 ASU W 3-0 30-20,30-15,30-16 -
Sep 20 vs WIU W 3-0 30-21,30-21,30-21 150
Sep 20 MUR L 0-3 26-30,29-31,33-35 200
Sep 23 MEMPHIS L 2-3 19-30,24-30,30-26,30-26,11-15 200
* Sep 26 at North Texas L 1-3 24-30,30-27,22-30,30-32 216
* Sep 28 at Western Kentucky L 0-3 19-30,28-30,25-30 104
* Oct 03 at Arkansas-Little Rock L 0-3 24-30,28-30,26-30 210
* Oct 05 at ASU L 1-3 30-22,22-30,31-33,17-30 132
Oct 08 at Chattanooga L 1-3 27-30,30-24,28-30,20-30 316
* Oct 12 FIU W 3-1 30-28,32-30,28-30,30-24 250
* Oct 17 DENVER L 2-3 30-28,21-30,27-30,30-28,10-15 76
* Oct 19 NMSU L 0-3 19-30,26-30,24-30 123
* Oct 24 at South Alabama W 3-0 30-24,30-28,30-22 113
* Oct 25 at New Orleans L 1-3 30-26,20-30,16-30,28-30 203
Oct 28 TENNESSEE TECH UNIV W 3-2 16-30,30-28,30-28,21-30,15-11 600
* Nov 2 at FIU W 3-2 24-30,28-30,30-27,30-22,15-8 95
Nov 03 APSU W 3-1 29-31,30-18,30-21,30-27 75
* Nov 07 ARKANSAS STATE W 3-2 30-21,27-30,28-30,30-23,15-12 500
* denotes conference game
« Back to GoBlueRaiders.com