« Back to GoBlueRaiders.com
Middle Tennessee - Cumulative Season Statistics
Middle Tennessee
Cumulative Season Statistics
Overall Team Statistics
Middle Tennessee Lady Raiders Volleyball
Middle Tennessee Overall Team Statistics (as of Feb 13, 2004)
All matches
Overall record: 10-23 Conf: 4-10 Home: 4-6 Away: 1-12 Neutral: 5-5
TEAM STATISTICS MT OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1644 1811
Errors...................... 756 808
Total Attacks............... 4702 4796
Attack Pct.................. .189 .209
Kills/Game.................. 13.3 14.6
SET...........................
Assists..................... 1450 1542
Assists/Game................ 11.7 12.4
SERVE.........................
Aces........................ 218 223
Errors...................... 326 248
Attempts.................... 2710 2893
Serve Pct................... .880 .914
Aces/Game................... 1.8 1.8
SERVE RECEPTIONS..............
Errors...................... 221 220
Errors/Game................. 1.8 1.8
DEFENSE.......................
Digs........................ 1762 1977
Digs/Game................... 14.2 15.9
BLOCKING......................
Block Solo.................. 81 61
Block Assist................ 425 297
Total Blocks................ 293.5 209.5
Blocks Per Game............. 2.4 1.7
Block Errors................ 68 56
BALL HANDLING ERRORS.......... 69 48
ATTENDANCE....................
Total....................... 1750 2728
Dates/Avg Per Date.......... 10/175 13/210
Neutral site #/Avg.......... 10/104
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Middle Tennessee.... 0 0 4 4 2 - 10
Opponents........... 0 0 11 7 5 - 23
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Middle Tennessee.... 14 13 11 7 2 - 47
Opponents........... 19 20 22 11 5 - 77
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Middle Tennessee.... 829 834 848 469 82 - 3062
Opponents........... 921 895 905 507 106 - 3334
Overall Individual Statistics
Middle Tennessee Lady Raiders Volleyball
Middle Tennessee Overall Individual Statistics (as of Feb 13, 2004)
All matches
Overall record: 10-23 Conf: 4-10 Home: 4-6 Away: 1-12 Neutral: 5-5
|-----------ATTACK---------| |---SET---| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------
20 Deckard, Shakeithia 124 33-30 494 3.98 196 1284 .232 16 0.13 23 0.19 55 337 .837
9 Thiesen, Katie 118 32-31 292 2.47 107 805 .230 48 0.41 22 0.19 29 364 .920
13 Baker, Karisse 121 33-30 269 2.22 120 675 .221 17 0.14 9 0.07 15 143 .895
7 Hignite, Jennifer 111 30-7 87 0.78 43 247 .178 8 0.07 1 0.01 2 7 .714
3 McClean, Dara 61 31-8 60 0.98 22 221 .172 12 0.20 17 0.28 28 108 .741
1 Hillstrom, Erin 122 33-32 316 2.59 164 927 .164 17 0.14 45 0.37 49 477 .897
15 Quinn, Kelly 124 33-28 19 0.15 13 63 .095 392 3.16 30 0.24 46 465 .901
6 Morstad, Caia 107 31-6 61 0.57 43 246 .073 15 0.14 28 0.26 46 260 .823
12 Brown, LaToya 50 22-1 11 0.22 8 52 .058 4 0.08 0 0.00 0 1 1.000
11 Bilyeu, Goldie 124 33-18 30 0.24 31 145 -.007 915 7.38 34 0.27 35 422 .917
10 Cannon, Kelly 69 31-1 2 0.03 3 14 -.071 6 0.09 8 0.12 8 90 .911
2 Gargalianos, Evi 17 14-0 2 0.12 3 13 -.077 0 0.00 0 0.00 7 19 .632
23 Carpenter, Amy 24 18-0 1 0.04 3 10 -.200 0 0.00 1 0.04 6 17 .647
MIDDLE TENNESSEE.... 124 33-33 1644 13.26 756 4702 .189 1450 11.69 218 1.76 326 2710 .880
Opponents........... 124 33-33 1811 14.60 808 4796 .209 1542 12.44 223 1.80 248 2893 .914
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
20 Deckard, Shakeithia 124 38 320 2.58 14 44 58 0.47 8 13
9 Thiesen, Katie 118 50 198 1.68 8 66 74 0.63 12 2
13 Baker, Karisse 121 11 99 0.82 26 105 131 1.08 9 4
7 Hignite, Jennifer 111 2 22 0.20 16 77 93 0.84 10 2
3 McClean, Dara 61 13 72 1.18 3 15 18 0.30 2 1
1 Hillstrom, Erin 122 36 342 2.80 6 26 32 0.26 3 3
15 Quinn, Kelly 124 16 216 1.74 0 3 3 0.02 2 13
6 Morstad, Caia 107 25 176 1.64 0 11 11 0.10 6 2
12 Brown, LaToya 50 1 16 0.32 5 37 42 0.84 4 1
11 Bilyeu, Goldie 124 1 217 1.75 3 39 42 0.34 12 26
10 Cannon, Kelly 69 13 67 0.97 0 0 0 0.00 0 1
2 Gargalianos, Evi 17 3 10 0.59 0 1 1 0.06 0 1
23 Carpenter, Amy 24 4 7 0.29 0 1 1 0.04 0 0
Team 8
MIDDLE TENNESSEE.... 124 221 1762 14.21 81 425 293.5 2.37 68 69
Opponents........... 124 220 1977 15.94 61 297 209.5 1.69 56 48
Category Leaders
Middle Tennessee Lady Raiders Volleyball
Middle Tennessee Category Leaders (as of Feb 13, 2004)
All matches
## ATTACK (by K) G K K/Game E TA Pct
--------------------------------------------------------
20 Deckard, Shakeithia 124 494 3.98 196 1284 .232
1 Hillstrom, Erin 122 316 2.59 164 927 .164
9 Thiesen, Katie 118 292 2.47 107 805 .230
13 Baker, Karisse 121 269 2.22 120 675 .221
7 Hignite, Jennifer 111 87 0.78 43 247 .178
6 Morstad, Caia 107 61 0.57 43 246 .073
3 McClean, Dara 61 60 0.98 22 221 .172
11 Bilyeu, Goldie 124 30 0.24 31 145 -.007
15 Quinn, Kelly 124 19 0.15 13 63 .095
12 Brown, LaToya 50 11 0.22 8 52 .058
2 Gargalianos, Evi 17 2 0.12 3 13 -.077
10 Cannon, Kelly 69 2 0.03 3 14 -.071
23 Carpenter, Amy 24 1 0.04 3 10 -.200
MIDDLE TENNESSEE.... 124 1644 13.26 756 4702 .189
Opponents........... 124 1811 14.60 808 4796 .209
## SET (by A) G A A/Game
---------------------------------------
11 Bilyeu, Goldie 124 915 7.38
15 Quinn, Kelly 124 392 3.16
9 Thiesen, Katie 118 48 0.41
1 Hillstrom, Erin 122 17 0.14
13 Baker, Karisse 121 17 0.14
20 Deckard, Shakeithia 124 16 0.13
6 Morstad, Caia 107 15 0.14
3 McClean, Dara 61 12 0.20
7 Hignite, Jennifer 111 8 0.07
10 Cannon, Kelly 69 6 0.09
12 Brown, LaToya 50 4 0.08
TM Team 124 0 0.00
23 Carpenter, Amy 24 0 0.00
2 Gargalianos, Evi 17 0 0.00
MIDDLE TENNESSEE.... 124 1450 11.69
Opponents........... 124 1542 12.44
## BLOCK (by Total) G BS BA Total B/Game BE
-------------------------------------------------------
13 Baker, Karisse 121 26 105 131.0 1.08 9
7 Hignite, Jennifer 111 16 77 93.0 0.84 10
9 Thiesen, Katie 118 8 66 74.0 0.63 12
20 Deckard, Shakeithia 124 14 44 58.0 0.47 8
12 Brown, LaToya 50 5 37 42.0 0.84 4
11 Bilyeu, Goldie 124 3 39 42.0 0.34 12
1 Hillstrom, Erin 122 6 26 32.0 0.26 3
3 McClean, Dara 61 3 15 18.0 0.30 2
6 Morstad, Caia 107 0 11 11.0 0.10 6
15 Quinn, Kelly 124 0 3 3.0 0.02 2
23 Carpenter, Amy 24 0 1 1.0 0.04 0
2 Gargalianos, Evi 17 0 1 1.0 0.06 0
10 Cannon, Kelly 69 0 0 0.0 0.00 0
MIDDLE TENNESSEE.... 124 81 425 293.5 2.37 68
Opponents........... 124 61 297 209.5 1.69 56
## KILL (by K/Game) G K K/Game
----------------------------------------
20 Deckard, Shakeithia 124 494 3.98
1 Hillstrom, Erin 122 316 2.59
9 Thiesen, Katie 118 292 2.47
13 Baker, Karisse 121 269 2.22
3 McClean, Dara 61 60 0.98
7 Hignite, Jennifer 111 87 0.78
6 Morstad, Caia 107 61 0.57
11 Bilyeu, Goldie 124 30 0.24
12 Brown, LaToya 50 11 0.22
15 Quinn, Kelly 124 19 0.15
2 Gargalianos, Evi 17 2 0.12
23 Carpenter, Amy 24 1 0.04
10 Cannon, Kelly 69 2 0.03
MIDDLE TENNESSEE.... 124 1644 13.26
Opponents........... 124 1811 14.60
## SERVE (by SA) G SA SE TA Pct SA/G
--------------------------------------------------------
1 Hillstrom, Erin 122 45 49 477 .897 0.37
11 Bilyeu, Goldie 124 34 35 422 .917 0.27
15 Quinn, Kelly 124 30 46 465 .901 0.24
6 Morstad, Caia 107 28 46 260 .823 0.26
20 Deckard, Shakeithia 124 23 55 337 .837 0.19
9 Thiesen, Katie 118 22 29 364 .920 0.19
3 McClean, Dara 61 17 28 108 .741 0.28
13 Baker, Karisse 121 9 15 143 .895 0.07
10 Cannon, Kelly 69 8 8 90 .911 0.12
23 Carpenter, Amy 24 1 6 17 .647 0.04
7 Hignite, Jennifer 111 1 2 7 .714 0.01
12 Brown, LaToya 50 0 0 1 1.000 0.00
2 Gargalianos, Evi 17 0 7 19 .632 0.00
MIDDLE TENNESSEE.... 124 218 326 2710 .880 1.76
Opponents........... 124 223 248 2893 .914 1.80
## DEFENSE (by Dig) G DIG Dig/G BHE
--------------------------------------------
1 Hillstrom, Erin 122 342 2.80 3
20 Deckard, Shakeithia 124 320 2.58 13
11 Bilyeu, Goldie 124 217 1.75 26
15 Quinn, Kelly 124 216 1.74 13
9 Thiesen, Katie 118 198 1.68 2
6 Morstad, Caia 107 176 1.64 2
13 Baker, Karisse 121 99 0.82 4
3 McClean, Dara 61 72 1.18 1
10 Cannon, Kelly 69 67 0.97 1
7 Hignite, Jennifer 111 22 0.20 2
12 Brown, LaToya 50 16 0.32 1
2 Gargalianos, Evi 17 10 0.59 1
23 Carpenter, Amy 24 7 0.29 0
MIDDLE TENNESSEE.... 124 1762 14.21 69
Opponents........... 124 1977 15.94 48
## RECEPT (by TA) G RE RE/Gm
---------------------------------------
TM Team 124 8 0.06
11 Bilyeu, Goldie 124 1 0.01
20 Deckard, Shakeithia 124 38 0.31
9 Thiesen, Katie 118 50 0.42
1 Hillstrom, Erin 122 36 0.30
13 Baker, Karisse 121 11 0.09
15 Quinn, Kelly 124 16 0.13
6 Morstad, Caia 107 25 0.23
3 McClean, Dara 61 13 0.21
7 Hignite, Jennifer 111 2 0.02
10 Cannon, Kelly 69 13 0.19
12 Brown, LaToya 50 1 0.02
2 Gargalianos, Evi 17 3 0.18
23 Carpenter, Amy 24 4 0.17
MIDDLE TENNESSEE.... 124 221 1.78
Opponents........... 124 220 1.77
Volleyball Statistics
Middle Tennessee Lady Raiders Volleyball
Middle Tennessee Volleyball Statistics (as of Feb 13, 2004)
All matches
Overall record: 10-23 Conf: 4-10 Home: 4-6 Away: 1-12 Neutral: 5-5
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
20 Deckard, Shakeithia. 124 494 3.98 196 1284 .232 16 0.13 55 236 4.29 95 579 .244 4 0.07
9 Thiesen, Katie...... 118 292 2.47 107 805 .230 48 0.41 55 144 2.62 59 383 .222 18 0.33
13 Baker, Karisse...... 121 269 2.22 120 675 .221 17 0.14 55 128 2.33 64 327 .196 7 0.13
7 Hignite, Jennifer... 111 87 0.78 43 247 .178 8 0.07 51 36 0.71 23 112 .116 1 0.02
3 McClean, Dara....... 61 60 0.98 22 221 .172 12 0.20 22 9 0.41 11 45 -.044 3 0.14
1 Hillstrom, Erin..... 122 316 2.59 164 927 .164 17 0.14 53 119 2.25 68 372 .137 3 0.06
15 Quinn, Kelly........ 124 19 0.15 13 63 .095 392 3.16 55 9 0.16 4 21 .238 142 2.58
6 Morstad, Caia....... 107 61 0.57 43 246 .073 15 0.14 52 39 0.75 25 141 .099 8 0.15
12 Brown, LaToya....... 50 11 0.22 8 52 .058 4 0.08 23 8 0.35 3 28 .179 3 0.13
11 Bilyeu, Goldie...... 124 30 0.24 31 145 -.007 915 7.38 55 12 0.22 14 62 -.032 458 8.33
10 Cannon, Kelly....... 69 2 0.03 3 14 -.071 6 0.09 38 0 0.00 2 6 -.333 3 0.08
2 Gargalianos, Evi.... 17 2 0.12 3 13 -.077 0 0.00 5 0 0.00 2 3 -.667 0 0.00
23 Carpenter, Amy...... 24 1 0.04 3 10 -.200 0 0.00 10 0 0.00 1 1 -1.000 0 0.00
MIDDLE TENNESSEE.... 124 1644 13.26 756 4702 .189 1450 11.69 55 740 13.45 371 2080 .177 650 11.82
Opponents........... 124 1811 14.60 808 4796 .209 1542 12.44 55 813 14.78 345 2093 .224 708 12.87
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Deckard, Shakeithia. 23 0.19 38 320 2.58 14 44 58 0.47 12 0.22 2 135 2.45 6 18 24 0.44
Thiesen, Katie...... 22 0.19 50 198 1.68 8 66 74 0.63 13 0.24 19 87 1.58 3 27 30 0.55
Baker, Karisse...... 9 0.07 11 99 0.82 26 105 131 1.08 2 0.04 8 41 0.75 10 42 52 0.95
Hignite, Jennifer... 1 0.01 2 22 0.20 16 77 93 0.84 0 0.00 1 9 0.18 6 25 31 0.61
McClean, Dara....... 17 0.28 13 72 1.18 3 15 18 0.30 4 0.18 4 16 0.73 0 2 2 0.09
Hillstrom, Erin..... 45 0.37 36 342 2.80 6 26 32 0.26 20 0.38 14 135 2.55 2 9 11 0.21
Quinn, Kelly........ 30 0.24 16 216 1.74 0 3 3 0.02 13 0.24 8 102 1.85 0 0 0 0.00
Morstad, Caia....... 28 0.26 25 176 1.64 0 11 11 0.10 17 0.33 12 85 1.63 0 3 3 0.06
Brown, LaToya....... 0 0.00 1 16 0.32 5 37 42 0.84 0 0.00 0 6 0.26 5 15 20 0.87
Bilyeu, Goldie...... 34 0.27 1 217 1.75 3 39 42 0.34 18 0.33 1 104 1.89 2 19 21 0.38
Cannon, Kelly....... 8 0.12 13 67 0.97 0 0 0 0.00 4 0.11 7 31 0.82 0 0 0 0.00
Gargalianos, Evi.... 0 0.00 3 10 0.59 0 1 1 0.06 0 0.00 0 4 0.80 0 1 1 0.20
Carpenter, Amy...... 1 0.04 4 7 0.29 0 1 1 0.04 0 0.00 2 2 0.20 0 0 0 0.00
Team................ 8 2
MIDDLE TENNESSEE.... 218 1.76 221 1762 14.21 81 425 293.5 2.37 103 1.87 80 757 13.76 34 161 114.5 2.08
Opponents........... 223 1.80 220 1977 15.94 61 297 209.5 1.69 80 1.45 102 815 14.82 34 148 108.0 1.96
Combined Team Statistics
Middle Tennessee Lady Raiders Volleyball
Middle Tennessee Combined Team Statistics (as of Feb 13, 2004)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (10-23) ( 4-6 ) ( 1-12) ( 5-5 )
CONFERENCE.......... ( 4-10) ( 3-4 ) ( 1-6 ) ( 0-0 )
NON-CONFERENCE...... ( 6-13) ( 1-2 ) ( 0-6 ) ( 5-5 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
20 Deckard, Shakeithia 124 494 3.98 196 1284 .232 16 0.13 23 55 0.19 38 320 2.58 14 44 58 0.47 8 13
9 Thiesen, Katie 118 292 2.47 107 805 .230 48 0.41 22 29 0.19 50 198 1.68 8 66 74 0.63 12 2
13 Baker, Karisse 121 269 2.22 120 675 .221 17 0.14 9 15 0.07 11 99 0.82 26 105 131 1.08 9 4
7 Hignite, Jennifer 111 87 0.78 43 247 .178 8 0.07 1 2 0.01 2 22 0.20 16 77 93 0.84 10 2
3 McClean, Dara 61 60 0.98 22 221 .172 12 0.20 17 28 0.28 13 72 1.18 3 15 18 0.30 2 1
1 Hillstrom, Erin 122 316 2.59 164 927 .164 17 0.14 45 49 0.37 36 342 2.80 6 26 32 0.26 3 3
15 Quinn, Kelly 124 19 0.15 13 63 .095 392 3.16 30 46 0.24 16 216 1.74 0 3 3 0.02 2 13
6 Morstad, Caia 107 61 0.57 43 246 .073 15 0.14 28 46 0.26 25 176 1.64 0 11 11 0.10 6 2
12 Brown, LaToya 50 11 0.22 8 52 .058 4 0.08 0 0 0.00 1 16 0.32 5 37 42 0.84 4 1
11 Bilyeu, Goldie 124 30 0.24 31 145 -.007 915 7.38 34 35 0.27 1 217 1.75 3 39 42 0.34 12 26
10 Cannon, Kelly 69 2 0.03 3 14 -.071 6 0.09 8 8 0.12 13 67 0.97 0 0 0 0.00 0 1
2 Gargalianos, Evi 17 2 0.12 3 13 -.077 0 0.00 0 7 0.00 3 10 0.59 0 1 1 0.06 0 1
23 Carpenter, Amy 24 1 0.04 3 10 -.200 0 0.00 1 6 0.04 4 7 0.29 0 1 1 0.04 0 0
Team 8
MIDDLE TENNESSEE.... 124 1644 13.26 756 4702 .189 1450 11.69 218 326 1.76 221 1762 14.21 81 425 293.5 2.37 68 69
Opponents........... 124 1811 14.60 808 4796 .209 1542 12.44 223 248 1.80 220 1977 15.94 61 297 209.5 1.69 56 48
TEAM STATISTICS MT OPP
--------------------------------------
ATTACK..............
Kills............. 1644 1811
Errors............ 756 808
Total Attacks..... 4702 4796
Attack Pct........ .189 .209
Kills/Game........ 13.3 14.6
SET.................
Assists........... 1450 1542
Assists/Game...... 11.7 12.4
SERVE...............
Aces.............. 218 223
Errors............ 326 248
Attempts.......... 2710 2893
Serve Pct......... .880 .914
Aces/Game......... 1.8 1.8
SERVE RECEPTIONS....
Errors............ 221 220
Errors/Game....... 1.8 1.8
DEFENSE.............
Digs.............. 1762 1977
Digs/Game......... 14.2 15.9
BLOCKING............
Block Solo........ 81 61
Block Assist...... 425 297
Total Blocks...... 293.5 209.5
Blocks Per Game... 2.4 1.7
Block Errors...... 68 56
BALL HANDLING ERRORS 69 48
ATTENDANCE..........
Total............. 1750 2728
Dates/Avg Per Date 10/175 13/210
Neutral site #/Avg 10/104
Current win streak 0 -
Home win streak... 0 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
Aug 31 vs Kansas L 0-3 15-30,29-31,25-30 -
Aug 31 vs Va. Commonwealth W 3-0 30-27,30-18,34-32 -
Sep 01 at Charlotte L 1-3 31-29,17-30,18-30,13-30 -
Sep 01 vs Providence W 3-0 31-29,30-26,30-23 -
Sep 04 at UAB L 1-3 30-19,26-30,24-30,27-30 151
Sep 07 vs Austin Peay L 1-3 15-30,26-30,30-14,23-30 -
# Sep 08 at Bradley L 0-3 19-30,20-30,28-30 110
# Sep 08 vs Western Illinois W 3-0 30-25,30-17,30-14 -
Sep 18 BELMONT UNIVERSITY W 3-0 33-31,30-22,30-19 200
* Sep 22 at Florida Internationa L 2-3 30-24,15-30,30-24,20-30,9-15 -
Sep 23 at University of Miami L 0-3 14-30,16-30,23-30 100
Sep 24 ARKANSAS L 0-3 24-30,21-30,19-30 150
* Sep 28 ULL W 3-1 30-27,30-18,20-30,30-19 150
* Sep 29 WKU L 0-3 26-30,22-30,26-30 100
Oct 02 at CHATTANOOGA L 2-3 33-35,31-29,30-20,35-37,10-15 217
* Oct 05 ARKANSAS STATE W 3-1 18-30,30-28,30-24,30-21 150
* Oct 07 ARKANSAS-LITTE ROCK L 2-3 30-26,21-30,22-30,33-31,14-16 100
* Oct 12 at Denver L 0-3 18-30,19-30,28-30 230
* Oct 14 at New Mexico State L 0-3 28-30,22-30,24-30 501
* Oct 19 USA W 3-1 30-23,30-15,25-30,30-22 150
* Oct 20 UNO L 2-3 30-26,27-30,22-30,30-28,7-15 150
Oct 23 LADYVOLS L 1-3 13-30,24-30,30-23,26-30 500
* Oct 27 at Arkansas-Litte Rock L 1-3 30-20,21-30,29-31,26-30 289
* Oct 28 at Arkansas State W 3-2 36-38,30-23,30-28,26-30,20-18 157
* Oct 30 at WKU L 0-3 12-30,20-30,17-30 367
* Nov 02 at North Texas L 0-3 20-30,23-30,22-30 102
11/03/01 vs Oklahoma W 3-1 30-20,30-21,19-30,30-24 713
11/04/01 vs Wichita State L 2-3 22-30,31-29,30-23,16-30,7-15 -
11/04/01 at SMS L 0-3 21-30,22-30,27-30 504
* Nov 10 FLORIDA INTERNATIONA L 1-3 22-30,30-28,25-30,22-30 100
Nov 14 vs UNO L 1-3 30-12,27-30,27-30,22-30 -
Nov 24 vs Samford W 3-2 26-30,30-20,19-30,30-25,15-12 117
Nov 24 vs Wake Forest L 0-3 22-30,24-30,25-30 207
* denotes conference game
« Back to GoBlueRaiders.com