« Back to GoBlueRaiders.com
Florida International vs Middle Tennessee (03/01/04 at Murfreesboro, Tenn. - Murphy Center)
Florida International vs Middle Tennessee (03/01/04 at Murfreesboro, Tenn. - Murphy Center)
Official Basketball Box Score
Official Basketball Box Score
Florida International vs Middle Tennessee
03/01/04 7 PM at Murfreesboro, Tenn. - Murphy Center
--------------------------------------------------------------------------------
VISITORS: Florida International 5-22, 1-13 SBC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Robinson, Marcus.... * 1-6 1-4 0-0 1 3 4 3 3 1 2 1 1 34
03 Morban, Carlos...... * 4-12 1-4 1-1 1 6 7 5 10 1 3 0 0 28
23 daSilva, Raphael.... * 2-7 0-1 3-4 0 5 5 2 7 3 2 0 1 37
33 Burnett, Byron...... * 3-7 0-0 3-4 3 4 7 0 9 2 2 0 0 31
34 Gale, Warren........ * 3-5 0-0 3-3 0 5 5 2 9 1 3 0 0 32
04 Lazo, Gabriel....... 1-2 0-1 0-0 0 1 1 1 2 0 2 1 0 22
21 Slavtchev, Slavcho.. 1-3 0-2 0-0 0 0 0 0 2 0 0 0 0 7
50 Bamba, Belco........ 0-2 0-0 0-0 0 2 2 1 0 0 3 1 1 9
TEAM................ 1 1 2 1
Totals.............. 15-44 2-12 10-12 6 27 33 14 42 8 18 3 3 200
TOTAL FG% 1st Half: 8-20 40.0% 2nd Half: 7-24 29.2% Game: 34.1% DEADB
3-Pt. FG% 1st Half: 1-5 20.0% 2nd Half: 1-7 14.3% Game: 16.7% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 10-12 83.3% Game: 83.3% 0
--------------------------------------------------------------------------------
HOME TEAM: Middle Tennessee 16-11, 8-6 SBC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 SMITHSON, Bryan..... * 0-4 0-1 0-0 0 2 2 0 0 2 1 0 0 21
15 DEAN, Mike.......... * 3-8 2-4 0-0 1 1 2 0 8 1 1 0 0 23
23 CUFFEE, Michael..... * 8-10 2-4 1-3 2 4 6 2 19 0 1 0 2 26
32 GUNN, Tommy......... * 5-13 2-7 0-0 4 6 10 1 12 3 3 2 1 32
45 WEEKES, Alex........ * 0-4 0-0 0-0 2 2 4 3 0 0 1 4 0 21
01 CONNOR, Keith....... 1-2 1-1 2-2 1 1 2 1 5 4 1 0 1 21
04 JACKSON, Steven..... 1-6 0-2 0-0 1 6 7 2 2 0 1 1 0 21
10 DURRANT, Wes........ 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 1
12 ROBINSON, Marcus.... 2-8 1-3 1-4 0 2 2 0 6 4 0 0 1 22
50 CHRISTMAS, Keith.... 1-2 0-0 3-3 0 0 0 4 5 0 1 0 1 12
TEAM................ 1 1 1
Totals.............. 22-58 9-23 7-12 11 25 36 13 60 14 11 7 6 200
TOTAL FG% 1st Half: 14-29 48.3% 2nd Half: 8-29 27.6% Game: 37.9% DEADB
3-Pt. FG% 1st Half: 6-13 46.2% 2nd Half: 3-10 30.0% Game: 39.1% REBS
F Throw % 1st Half: 1-3 33.3% 2nd Half: 6-9 66.7% Game: 58.3% 3
--------------------------------------------------------------------------------
Officials: Curtis Shaw, Tom Eades, J.B. Caldwell
Technical fouls: Florida International-Morban, Carlos. Middle
Tennessee-None.
Attendance: 3427
Score by Periods 1st 2nd Total
Florida International......... 17 25 - 42
Middle Tennessee.............. 35 25 - 60
Points in the paint-FIU 16,MT 22. Points off turnovers-FIU 9,MT 17.
2nd chance points-FIU 4,MT 10. Fast break points-FIU 0,MT 0.
Bench points-FIU 4,MT 21. Score tied-3 times. Lead changed-2 times.
Last FG-FIU 2nd-00:02, MT 2nd-01:11.
« Back to GoBlueRaiders.com