« Back to GoBlueRaiders.com
Middle Tennessee vs Kentucky (09-04-04)
Middle Tennessee vs Kentucky (09-04-04)
Volleyball Box Score
Volleyball Box Score
Middle Tennessee vs Kentucky (09-04-04 at Springfield, Mo.)
Middle Tennessee | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 McLean, Dara........ 2| 2 4 6 -.333| 0| 0 1| 0| 0| 0 0 0| 0
9 Lyra, Andressa...... 4| 8 2 17 .353| 11| 0 0| 1| 5| 0 4 1| 1
10 Scott, Quanshell.... 4| 2 1 8 .125| 0| 0 1| 0| 1| 0 4 0| 0
12 Mikuzis, Tara....... 4| 18 8 51 .196| 0| 1 0| 0| 10| 0 0 0| 0
20 Deckard, KeKe....... 4| 18 12 56 .107| 1| 1 3| 0| 9| 1 3 0| 0
21 Sisco, Lindsay...... 4| 3 1 11 .182| 0| 0 3| 0| 1| 0 2 0| 0
4 Sumrell, Megan...... 3| 2 0 2 1.000| 37| 0 1| 0| 6| 0 0 1| 3
5 Slowik, Theresa..... 3| 0 0 0 .000| 1| 0 0| 0| 3| 0 0 0| 0
8 Lemau''u, Alicia..... 4| 0 1 1-1.000| 0| 1 3| 1| 20| 0 0 0| 0
33 Liptak, Allison..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 53 29 152 .158| 50| 3 12| 2| 55| 1 14 2| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 10 11 34 -.029 GAME SCORES 1 2 3 4 TEAM RECORDS
2 15 6 47 .191 Middle Tennessee.... (1) 19 31 22 27 0-4
3 12 7 33 .152 Kentucky............ (3) 30 29 30 30 3-2
4 16 5 38 .289
Kentucky | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Amy Kaplan.......... 4| 13 4 21 .429| 1| 0 0| 0| 7| 0 4 2| 0
6 Alex Montefalco..... 4| 15 8 42 .167| 2| 0 2| 1| 8| 0 2 0| 0
7 Kristen Cunningham.. 4| 0 1 6 -.167| 1| 0 0| 0| 1| 0 9 0| 1
8 Danielle Wallace.... 4| 17 7 44 .227| 2| 0 0| 0| 3| 0 5 1| 1
14 Sarah Spinner....... 4| 18 6 31 .387| 0| 1 3| 1| 8| 1 4 1| 0
15 Ki Eveland.......... 4| 5 0 16 .312| 56| 1 1| 0| 7| 1 3 0| 2
5 Julie Gagnon........ 4| 0 0 1 .000| 3| 0 0| 1| 12| 0 0 0| 1
10 Jenni Casper........ 4| 0 1 2 -.500| 1| 0 5| 0| 15| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 68 27 163 .252| 66| 2 11| 3| 61| 2 27 4| 5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 15.5
Game K E TA Pct
1 13 3 29 .345 Site: Springfield, Mo. (Hammons Student Ctr.)
2 20 10 53 .189 Date: 09-04-04 Attend: Time: 1:55
3 17 6 35 .314 Referees: Mike Hamilton, Daryl Korinek
4 18 8 46 .217
Volleyball Detailed Stats
Volleyball Detailed Stats
Middle Tennessee vs Kentucky (09-04-04 at Springfield, Mo.)
Middle Tennessee | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
3 McLean, Dara........ 2| 2 4 6 -.333| 0 0 1 .000| 0 1 4 .750| 0 0| 0 0 0| 1 0 1.000|
9 Lyra, Andressa...... 4| 8 2 17 .353| 11 1 27 .407| 0 0 13 1.000| 5 1| 0 4 1| 25 1 .962|
10 Scott, Quanshell.... 4| 2 1 8 .125| 0 0 0 .000| 0 1 4 .750| 1 0| 0 4 0| 0 0 .000|
12 Mikuzis, Tara....... 4| 18 8 51 .196| 0 0 18 .000| 1 0 14 1.000| 10 0| 0 0 0| 27 0 1.000|
20 Deckard, KeKe....... 4| 18 12 56 .107| 1 0 9 .111| 1 3 17 .824| 9 0| 1 3 0| 10 0 1.000|
21 Sisco, Lindsay...... 4| 3 1 11 .182| 0 0 1 .000| 0 3 13 .769| 1 0| 0 2 0| 0 0 .000|
4 Sumrell, Megan...... 3| 2 0 2 1.000| 37 3 44 .841| 0 1 17 .941| 6 3| 0 0 1| 0 0 .000|
5 Slowik, Theresa..... 3| 0 0 0 .000| 1 0 10 .100| 0 0 0 .000| 3 0| 0 0 0| 11 0 1.000|
8 Lemau''u, Alicia..... 4| 0 1 1-1.000| 0 0 29 .000| 1 3 18 .833| 20 0| 0 0 0| 30 1 .968|
33 Liptak, Allison..... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000|
TM TEAM................ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 1 0 1.000|
Totals.............. 4| 53 29 152 .158| 50 4 139 .360| 3 12 100 .880| 55 4| 1 14 2|105 2 .981|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 10 11 34 -.029 GAME SCORES 1 2 3 4 TEAM RECORDS
2 15 6 47 .191 Middle Tennessee.... (1) 19 31 22 27 0-4
3 12 7 33 .152 Kentucky............ (3) 30 29 30 30 3-2
4 16 5 38 .289
Kentucky | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
3 Amy Kaplan.......... 4| 13 4 21 .429| 1 0 2 .500| 0 0 19 1.000| 7 0| 0 4 2| 0 0 .000|
6 Alex Montefalco..... 4| 15 8 42 .167| 2 0 13 .154| 0 2 13 .846| 8 0| 0 2 0| 17 1 .944|
7 Kristen Cunningham.. 4| 0 1 6 -.167| 1 0 1 1.000| 0 0 0 .000| 1 1| 0 9 0| 0 0 .000|
8 Danielle Wallace.... 4| 17 7 44 .227| 2 0 2 1.000| 0 0 2 1.000| 3 1| 0 5 1| 1 0 1.000|
14 Sarah Spinner....... 4| 18 6 31 .387| 0 0 14 .000| 1 3 17 .824| 8 0| 1 4 1| 21 1 .955|
15 Ki Eveland.......... 4| 5 0 16 .312| 56 0 59 .949| 1 1 31 .968| 7 2| 1 3 0| 1 0 1.000|
5 Julie Gagnon........ 4| 0 0 1 .000| 3 0 22 .136| 0 0 18 1.000| 12 1| 0 0 0| 16 1 .941|
10 Jenni Casper........ 4| 0 1 2 -.500| 1 0 26 .038| 0 5 18 .722| 15 0| 0 0 0| 29 0 1.000|
Totals.............. 4| 68 27 163 .252| 66 0 139 .475| 2 11 118 .907| 61 5| 2 27 4| 85 3 .966|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 15.5
Game K E TA Pct
1 13 3 29 .345 Site: Springfield, Mo. (Hammons Student Ctr.)
2 20 10 53 .189 Date: 09-04-04 Attend: Time: 1:55
3 17 6 35 .314 Referees: Mike Hamilton, Daryl Korinek
4 18 8 46 .217
« Back to GoBlueRaiders.com