« Back to GoBlueRaiders.com
Middle Tennessee vs APSU (Sep 11, 2004)
Middle Tennessee vs APSU (Sep 11, 2004)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Middle Tennessee vs APSU (Sep 11, 2004 at Murfreesboro, Tenn.)
Middle Tennessee | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Sumrell, Megan...... 4| 0 0 1 .000| 58| 0 2| 0| 6| 0 0 0| 2
9 Lyra, Andressa...... 4| 9 2 20 .350| 3| 1 0| 0| 17| 0 2 0| 0
10 Scott, Quanshell.... 3| 2 2 9 .000| 0| 0 0| 0| 0| 0 2 1| 2
12 Mikuzis, Tara....... 4| 7 3 24 .167| 0| 1 2| 4| 6| 0 0 0| 0
20 Deckard, KeKe....... 4| 31 6 52 .481| 0| 0 2| 0| 8| 1 2 0| 0
21 Sisco, Lindsay...... 4| 4 4 11 .000| 0| 0 0| 0| 1| 0 1 0| 0
3 McLean, Dara........ 4| 16 5 35 .314| 0| 0 2| 0| 1| 0 1 0| 1
5 Slowik, Theresa..... 4| 0 0 0 .000| 0| 0 0| 0| 8| 0 0 0| 0
8 Lemau''u, Alicia..... 4| 0 0 1 .000| 0| 0 1| 1| 23| 0 0 0| 0
33 Liptak, Allison..... 4| 0 0 0 .000| 0| 0 0| 0| 2| 0 2 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 4| 69 22 153 .307| 61| 2 9| 6| 72| 1 10 1| 5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 18 7 41 .268 GAME SCORES 1 2 3 4 TEAM RECORDS
2 21 2 30 .633 Middle Tennessee.... (3) 26 30 30 30 2-4
3 15 7 34 .235 APSU................ (1) 30 24 24 26 0-7
4 15 6 48 .188
APSU | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 STEIN, Amber........ 4| 4 2 9 .222| 0| 0 0| 0| 0| 0 1 0| 0
4 GENSLAK, Ashley..... 4| 10 4 29 .207| 0| 0 0| 1| 3| 0 7 2| 0
7 BURKHALTER, Julie... 4| 17 2 40 .375| 0| 3 2| 0| 15| 0 1 0| 2
8 WUSSOW, Laura....... 4| 6 4 18 .111| 1| 1 3| 0| 1| 0 5 0| 0
9 SCHRAMKA, Sarah..... 4| 9 6 39 .077| 1| 1 4| 0| 16| 0 1 1| 1
10 DETURCK, Jamie...... 3| 0 1 4 -.250| 31| 0 2| 0| 2| 0 2 1| 4
3 MCNALLEY, Kelsey.... 2| 1 0 4 .250| 11| 0 1| 0| 5| 0 0 1| 2
13 KIRCH, Kristen...... 4| 0 0 0 .000| 1| 0 2| 1| 8| 0 0 0| 0
14 KEEPERS, Krystal.... 4| 0 0 2 .000| 1| 1 0| 0| 2| 0 1 0| 0
15 THILL, Jaimie....... 3| 4 4 15 .000| 1| 0 0| 0| 0| 0 4 1| 0
-----------------------------------------------------------------------------
Totals.............. 4| 51 23 160 .175| 47| 6 14| 2| 52| 0 22 6| 9
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 16 2 39 .359 Site: Murfreesboro, Tenn. (Alumni Memorial)
2 16 3 39 .333 Date: Sep 11, 2004 Attend: 200 Time: 2hr 10mi
3 9 9 34 .000 Referees: Harold Webber, Pam Anderson
4 10 9 48 .021
Volleyball Detailed Stats
Volleyball Detailed Stats
The Automated ScoreBook
Middle Tennessee vs APSU (Sep 11, 2004 at Murfreesboro, Tenn.)
Middle Tennessee | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
4 Sumrell, Megan...... 4| 0 0 1 .000| 58 3 69 .841| 0 2 17 .882| 6 2| 0 0 0| 0 0 .000|
9 Lyra, Andressa...... 4| 9 2 20 .350| 3 0 9 .333| 1 0 25 1.000| 17 0| 0 2 0| 0 0 .000|
10 Scott, Quanshell.... 3| 2 2 9 .000| 0 1 1 .000| 0 0 4 1.000| 0 2| 0 2 1| 0 0 .000|
12 Mikuzis, Tara....... 4| 7 3 24 .167| 0 0 1 .000| 1 2 17 .882| 6 0| 0 0 0| 0 4 .000|
20 Deckard, KeKe....... 4| 31 6 52 .481| 0 0 4 .000| 0 2 13 .846| 8 0| 1 2 0| 0 0 .000|
21 Sisco, Lindsay...... 4| 4 4 11 .000| 0 0 1 .000| 0 0 0 .000| 1 0| 0 1 0| 0 0 .000|
3 McLean, Dara........ 4| 16 5 35 .314| 0 0 0 .000| 0 2 6 .667| 1 1| 0 1 0| 0 0 .000|
5 Slowik, Theresa..... 4| 0 0 0 .000| 0 0 2 .000| 0 0 7 1.000| 8 0| 0 0 0| 0 0 .000|
8 Lemau''u, Alicia..... 4| 0 0 1 .000| 0 0 12 .000| 0 1 18 .944| 23 0| 0 0 0| 0 1 .000|
33 Liptak, Allison..... 4| 0 0 0 .000| 0 0 2 .000| 0 0 8 1.000| 2 0| 0 2 0| 0 0 .000|
TM TEAM................ 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 74 1 .987|
Totals.............. 4| 69 22 153 .307| 61 4 101 .604| 2 9 115 .922| 72 5| 1 10 1| 74 6 .925|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 18 7 41 .268 GAME SCORES 1 2 3 4 TEAM RECORDS
2 21 2 30 .633 Middle Tennessee.... (3) 26 30 30 30 2-4
3 15 7 34 .235 APSU................ (1) 30 24 24 26 0-7
4 15 6 48 .188
APSU | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 STEIN, Amber........ 4| 4 2 9 .222| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000|
4 GENSLAK, Ashley..... 4| 10 4 29 .207| 0 0 2 .000| 0 0 0 .000| 3 0| 0 7 2| 0 1 .000|
7 BURKHALTER, Julie... 4| 17 2 40 .375| 0 0 11 .000| 3 2 24 .917| 15 2| 0 1 0| 0 0 .000|
8 WUSSOW, Laura....... 4| 6 4 18 .111| 1 0 2 .500| 1 3 14 .786| 1 0| 0 5 0| 0 0 .000|
9 SCHRAMKA, Sarah..... 4| 9 6 39 .077| 1 0 10 .100| 1 4 19 .789| 16 1| 0 1 1| 0 0 .000|
10 DETURCK, Jamie...... 3| 0 1 4 -.250| 31 1 34 .912| 0 2 10 .800| 2 4| 0 2 1| 0 0 .000|
3 MCNALLEY, Kelsey.... 2| 1 0 4 .250| 11 0 15 .733| 0 1 5 .800| 5 2| 0 0 1| 0 0 .000|
13 KIRCH, Kristen...... 4| 0 0 0 .000| 1 0 5 .200| 0 2 17 .882| 8 0| 0 0 0| 0 1 .000|
14 KEEPERS, Krystal.... 4| 0 0 2 .000| 1 0 2 .500| 1 0 16 1.000| 2 0| 0 1 0| 0 0 .000|
15 THILL, Jaimie....... 3| 4 4 15 .000| 1 0 1 1.000| 0 0 0 .000| 0 0| 0 4 1| 0 0 .000|
TM TEAM................ 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 93 0 1.000|
Totals.............. 4| 51 23 160 .175| 47 1 82 .573| 6 14 105 .867| 52 9| 0 22 6| 93 2 .979|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 16 2 39 .359 Site: Murfreesboro, Tenn. (Alumni Memorial)
2 16 3 39 .333 Date: Sep 11, 2004 Attend: 200 Time: 2hr 10mi
3 9 9 34 .000 Referees: Harold Webber, Pam Anderson
4 10 9 48 .021
« Back to GoBlueRaiders.com