« Back to GoBlueRaiders.com
Middle Tennessee vs Tennessee Tech (Oct 06, 2004)
Middle Tennessee vs Tennessee Tech (Oct 06, 2004)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Middle Tennessee vs Tennessee Tech (Oct 06, 2004 at Cookeville, TN)
Middle Tennessee | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 McLean, Dara........ 3| 13 6 36 .194| 0| 2 2| 0| 9| 0 2 0| 0
4 Sumrell, Megan...... 3| 1 0 2 .500| 38| 0 3| 0| 8| 0 3 0| 0
9 Lyra, Andressa...... 3| 12 5 30 .233| 1| 0 0| 1| 11| 0 2 0| 0
10 Scott, Quanshell.... 3| 6 0 12 .500| 0| 1 1| 0| 3| 2 2 1| 0
20 Deckard, KeKe....... 3| 15 5 38 .263| 0| 2 2| 0| 7| 0 1 0| 0
21 Sisco, Lindsay...... 3| 1 4 10 -.300| 1| 0 0| 0| 0| 0 2 0| 0
5 Slowik, Theresa..... 3| 0 0 0 .000| 0| 0 0| 0| 3| 0 0 0| 0
8 Lemau''u, Alicia..... 3| 0 0 0 .000| 2| 0 2| 0| 10| 0 0 0| 0
33 Liptak, Allison..... 2| 0 0 0 .000| 0| 0 1| 0| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 48 20 128 .219| 42| 5 11| 1| 52| 2 12 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 12 7 44 .114 GAME SCORES 1 2 3 TEAM RECORDS
2 19 6 37 .351 Middle Tennessee.... (3) 30 30 30 8-8, 3-1
3 17 7 47 .213 Tennessee Tech...... (0) 28 20 24 5-10, 1-3
Tennessee Tech | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Engel, Liz.......... 2| 3 4 12 -.083| 0| 1 2| 0| 7| 0 1 0| 0
4 Meyer, Nancy........ 2| 0 0 0 .000| 13| 0 0| 0| 1| 0 0 0| 0
5 Morrow, Anne........ 3| 9 5 42 .095| 0| 0 0| 0| 8| 0 3 0| 0
7 Sidorowicz, Laura... 3| 13 8 40 .125| 0| 0 3| 1| 10| 0 0 0| 0
9 Seyfert, Jessica.... 2| 4 5 10 -.100| 0| 0 0| 0| 0| 0 0 1| 0
10 Kastner, Kristen.... 3| 4 0 14 .286| 0| 0 1| 0| 3| 1 5 0| 0
8 Wolfard, Amanda..... 3| 1 0 3 .333| 0| 0 0| 0| 0| 0 3 1| 0
11 Yonutas, Claire..... 2| 0 3 5 -.600| 0| 0 0| 0| 0| 0 0 0| 0
12 Brenning, Tia....... 1| 0 0 0 .000| 2| 0 0| 0| 0| 0 0 0| 0
13 Cannon, Kelly....... 3| 1 0 1 1.000| 16| 0 0| 0| 6| 0 2 1| 0
14 Tyburski, Laura..... 3| 0 0 0 .000| 0| 0 1| 2| 12| 0 0 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 3| 35 25 127 .079| 31| 1 7| 5| 47| 1 14 3| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 17 12 49 .102 Site: Cookeville, TN (Eblen Center)
2 7 4 32 .094 Date: Oct 06, 2004 Attend: 79 Time: 1:20
3 11 9 46 .043 Referees: Ken Gilkey, Pam Anderson
Volleyball Detailed Stats
Volleyball Detailed Stats
The Automated ScoreBook
Middle Tennessee vs Tennessee Tech (Oct 06, 2004 at Cookeville, TN)
Middle Tennessee | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
3 McLean, Dara........ 3| 13 6 36 .194| 0 0 5 .000| 2 2 15 .867| 9 0| 0 2 0| 0 0 .000|
4 Sumrell, Megan...... 3| 1 0 2 .500| 38 3 45 .844| 0 3 15 .800| 8 0| 0 3 0| 0 0 .000|
9 Lyra, Andressa...... 3| 12 5 30 .233| 1 0 6 .167| 0 0 11 1.000| 11 0| 0 2 0| 0 1 .000|
10 Scott, Quanshell.... 3| 6 0 12 .500| 0 0 3 .000| 1 1 9 .889| 3 0| 2 2 1| 0 0 .000|
20 Deckard, KeKe....... 3| 15 5 38 .263| 0 1 6 .000| 2 2 21 .905| 7 0| 0 1 0| 0 0 .000|
21 Sisco, Lindsay...... 3| 1 4 10 -.300| 1 0 1 1.000| 0 0 0 .000| 0 0| 0 2 0| 0 0 .000|
5 Slowik, Theresa..... 3| 0 0 0 .000| 0 0 3 .000| 0 0 1 1.000| 3 0| 0 0 0| 0 0 .000|
8 Lemau''u, Alicia..... 3| 0 0 0 .000| 2 1 9 .222| 0 2 13 .846| 10 0| 0 0 0| 0 0 .000|
33 Liptak, Allison..... 2| 0 0 0 .000| 0 0 0 .000| 0 1 3 .667| 1 0| 0 0 0| 0 0 .000|
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 61 0 1.000|
Totals.............. 3| 48 20 128 .219| 42 5 78 .538| 5 11 88 .875| 52 0| 2 12 1| 61 1 .984|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 12 7 44 .114 GAME SCORES 1 2 3 TEAM RECORDS
2 19 6 37 .351 Middle Tennessee.... (3) 30 30 30 8-8, 3-1
3 17 7 47 .213 Tennessee Tech...... (0) 28 20 24 5-10, 1-3
Tennessee Tech | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Engel, Liz.......... 2| 3 4 12 -.083| 0 0 1 .000| 1 2 7 .714| 7 0| 0 1 0| 0 0 .000|
4 Meyer, Nancy........ 2| 0 0 0 .000| 13 2 15 .867| 0 0 3 1.000| 1 0| 0 0 0| 0 0 .000|
5 Morrow, Anne........ 3| 9 5 42 .095| 0 0 6 .000| 0 0 15 1.000| 8 0| 0 3 0| 0 0 .000|
7 Sidorowicz, Laura... 3| 13 8 40 .125| 0 0 6 .000| 0 3 15 .800| 10 0| 0 0 0| 0 1 .000|
9 Seyfert, Jessica.... 2| 4 5 10 -.100| 0 0 0 .000| 0 0 3 1.000| 0 0| 0 0 1| 0 0 .000|
10 Kastner, Kristen.... 3| 4 0 14 .286| 0 0 2 .000| 0 1 9 .889| 3 0| 1 5 0| 0 0 .000|
8 Wolfard, Amanda..... 3| 1 0 3 .333| 0 0 0 .000| 0 0 0 .000| 0 0| 0 3 1| 0 0 .000|
11 Yonutas, Claire..... 2| 0 3 5 -.600| 0 0 0 .000| 0 0 1 1.000| 0 0| 0 0 0| 0 0 .000|
12 Brenning, Tia....... 1| 0 0 0 .000| 2 1 3 .667| 0 0 1 1.000| 0 0| 0 0 0| 0 0 .000|
13 Cannon, Kelly....... 3| 1 0 1 1.000| 16 2 23 .696| 0 0 8 1.000| 6 0| 0 2 1| 0 0 .000|
14 Tyburski, Laura..... 3| 0 0 0 .000| 0 0 9 .000| 0 1 12 .917| 12 0| 0 0 0| 0 2 .000|
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 66 2 .971|
Totals.............. 3| 35 25 127 .079| 31 5 65 .477| 1 7 74 .905| 47 0| 1 14 3| 66 5 .930|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 17 12 49 .102 Site: Cookeville, TN (Eblen Center)
2 7 4 32 .094 Date: Oct 06, 2004 Attend: 79 Time: 1:20
3 11 9 46 .043 Referees: Ken Gilkey, Pam Anderson
« Back to GoBlueRaiders.com