« Back to GoBlueRaiders.com
Middle Tennessee vs Fla. International (Oct 10, 2004)
Middle Tennessee vs Fla. International (Oct 10, 2004)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Middle Tennessee vs Fla. International (Oct 10, 2004 at Miami, Fla.)
Middle Tennessee | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 McLean, Dara........ 4| 18 3 37 .405| 3| 2 2| 0| 9| 0 0 0| 0
4 Sumrell, Megan...... 4| 0 0 5 .000| 54| 2 1| 0| 3| 0 4 0| 0
9 Lyra, Andressa...... 4| 10 2 31 .258| 0| 2 0| 2| 19| 0 3 0| 0
10 Scott, Quanshell.... 4| 7 2 13 .385| 0| 2 2| 0| 4| 0 3 0| 0
20 Deckard, KeKe....... 4| 23 9 44 .318| 2| 1 1| 0| 5| 1 2 0| 1
21 Sisco, Lindsay...... 4| 5 2 9 .333| 0| 0 0| 0| 1| 0 6 0| 0
5 Slowik, Theresa..... 4| 0 0 3 .000| 0| 0 0| 0| 3| 0 0 0| 0
8 Lemau''u, Alicia..... 4| 0 0 2 .000| 0| 0 2| 0| 13| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 63 18 144 .312| 59| 9 8| 2| 57| 1 18 0| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 16 5 40 .275 GAME SCORES 1 2 3 4 TEAM RECORDS
2 12 1 27 .407 Middle Tennessee.... (3) 30 30 30 30 9-8 (4-1 Sun Belt)
3 19 9 47 .213 Fla. International.. (1) 18 20 32 14 1-14 (0-5 Sun Belt)
4 16 3 30 .433
Fla. International | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Cano, Carolina...... 4| 0 0 0 .000| 1| 0 1| 1| 7| 0 0 0| 0
8 Vogel, Laura........ 4| 9 2 19 .368| 0| 1 2| 0| 2| 0 4 0| 0
9 Smith, Dyionna...... 4| 3 3 14 .000| 32| 1 0| 0| 3| 0 4 0| 1
10 Flemig, Ruth........ 4| 1 3 10 -.200| 0| 0 0| 4| 12| 0 1 0| 0
12 Venn, Caley......... 2| 0 1 9 -.111| 0| 0 0| 0| 0| 0 1 0| 0
15 Dubetz, Danielle.... 3| 1 2 12 -.083| 0| 0 0| 1| 0| 1 4 0| 1
1 Stahoski, Lauren.... 1| 0 0 0 .000| 0| 0 0| 0| 3| 0 0 0| 0
2 Kenney, Whitney..... 2| 1 0 2 .500| 4| 0 0| 0| 0| 0 0 0| 1
3 Jones, Jessica...... 2| 2 0 6 .333| 0| 0 1| 0| 2| 0 0 0| 0
5 Dmowska, Anna....... 4| 19 11 48 .167| 0| 0 0| 1| 4| 0 3 0| 0
6 Santisi, Alyse...... 4| 1 0 2 .500| 5| 0 1| 1| 17| 0 0 0| 0
11 Zabalueva, Oksana... 4| 11 5 25 .240| 0| 0 1| 0| 0| 0 0 0| 0
13 Rodney, Myriam...... 2| 1 4 10 -.300| 1| 0 0| 1| 1| 0 0 0| 0
16 Harvey, Lauren...... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 49 31 157 .115| 43| 2 6| 9| 51| 1 17 0| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.5
Game K E TA Pct
1 7 7 42 .000 Site: Miami, Fla. (Pharmed Arena)
2 12 11 39 .026 Date: Oct 10, 2004 Attend: 120 Time: 1:58
3 20 5 44 .341 Referees: Tracy Travis, Darin Clark
4 10 8 32 .062
Volleyball Detailed Stats
Volleyball Detailed Stats
The Automated ScoreBook
Middle Tennessee vs Fla. International (Oct 10, 2004 at Miami, Fla.)
Middle Tennessee | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
3 McLean, Dara........ 4| 18 3 37 .405| 3 0 8 .375| 2 2 12 .833| 9 0| 0 0 0| 0 0 .000|
4 Sumrell, Megan...... 4| 0 0 5 .000| 54 3 120 .450| 2 1 22 .955| 3 0| 0 4 0| 0 0 .000|
9 Lyra, Andressa...... 4| 10 2 31 .258| 0 0 3 .000| 2 0 22 1.000| 19 0| 0 3 0| 33 2 .943|
10 Scott, Quanshell.... 4| 7 2 13 .385| 0 0 2 .000| 2 2 28 .929| 4 0| 0 3 0| 1 0 1.000|
20 Deckard, KeKe....... 4| 23 9 44 .318| 2 1 4 .500| 1 1 23 .957| 5 1| 1 2 0| 3 0 1.000|
21 Sisco, Lindsay...... 4| 5 2 9 .333| 0 1 1 .000| 0 0 0 .000| 1 0| 0 6 0| 0 0 .000|
5 Slowik, Theresa..... 4| 0 0 3 .000| 0 0 1 .000| 0 0 0 .000| 3 0| 0 0 0| 3 0 1.000|
8 Lemau''u, Alicia..... 4| 0 0 2 .000| 0 0 4 .000| 0 2 12 .833| 13 0| 0 0 0| 37 0 1.000|
TM TEAM................ 1| 0 0 0 .000| 0 1 1 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
Totals.............. 4| 63 18 144 .312| 59 6 144 .410| 9 8 119 .933| 57 1| 1 18 0| 77 2 .975|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 16 5 40 .275 GAME SCORES 1 2 3 4 TEAM RECORDS
2 12 1 27 .407 Middle Tennessee.... (3) 30 30 30 30 9-8 (4-1 Sun Belt)
3 19 9 47 .213 Fla. International.. (1) 18 20 32 14 1-14 (0-5 Sun Belt)
4 16 3 30 .433
Fla. International | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
4 Cano, Carolina...... 4| 0 0 0 .000| 1 0 4 .250| 0 1 10 .900| 7 0| 0 0 0| 13 1 .929|
8 Vogel, Laura........ 4| 9 2 19 .368| 0 0 0 .000| 1 2 13 .846| 2 0| 0 4 0| 2 0 1.000|
9 Smith, Dyionna...... 4| 3 3 14 .000| 32 1 102 .314| 1 0 16 1.000| 3 1| 0 4 0| 0 0 .000|
10 Flemig, Ruth........ 4| 1 3 10 -.200| 0 0 6 .000| 0 0 13 1.000| 12 0| 0 1 0| 27 4 .871|
12 Venn, Caley......... 2| 0 1 9 -.111| 0 0 1 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000|
15 Dubetz, Danielle.... 3| 1 2 12 -.083| 0 0 1 .000| 0 0 0 .000| 0 1| 1 4 0| 3 1 .750|
1 Stahoski, Lauren.... 1| 0 0 0 .000| 0 1 1 .000| 0 0 3 1.000| 3 0| 0 0 0| 0 0 .000|
2 Kenney, Whitney..... 2| 1 0 2 .500| 4 0 18 .222| 0 0 3 1.000| 0 1| 0 0 0| 0 0 .000|
3 Jones, Jessica...... 2| 2 0 6 .333| 0 0 3 .000| 0 1 9 .889| 2 0| 0 0 0| 8 0 1.000|
5 Dmowska, Anna....... 4| 19 11 48 .167| 0 0 5 .000| 0 0 1 1.000| 4 0| 0 3 0| 8 1 .889|
6 Santisi, Alyse...... 4| 1 0 2 .500| 5 1 11 .455| 0 1 10 .900| 17 0| 0 0 0| 33 1 .971|
11 Zabalueva, Oksana... 4| 11 5 25 .240| 0 0 0 .000| 0 1 1 .000| 0 0| 0 0 0| 0 0 .000|
13 Rodney, Myriam...... 2| 1 4 10 -.300| 1 0 2 .500| 0 0 6 1.000| 1 0| 0 0 0| 8 1 .889|
16 Harvey, Lauren...... 2| 0 0 0 .000| 0 0 1 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TM Team................ 4| 0 0 0 .000| 0 5 5 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
Totals.............. 4| 49 31 157 .115| 43 8 160 .269| 2 6 85 .929| 51 3| 1 17 0|102 9 .919|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.5
Game K E TA Pct
1 7 7 42 .000 Site: Miami, Fla. (Pharmed Arena)
2 12 11 39 .026 Date: Oct 10, 2004 Attend: 120 Time: 1:58
3 20 5 44 .341 Referees: Tracy Travis, Darin Clark
4 10 8 32 .062
« Back to GoBlueRaiders.com