« Back to GoBlueRaiders.com
Middle Tennessee vs FAU (Oct 11, 2004)
Middle Tennessee vs FAU (Oct 11, 2004)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Middle Tennessee vs FAU (Oct 11, 2004 at Boca Raton, FL)
Middle Tennessee | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 McLean, Dara........ 4| 21 3 43 .419| 0| 0 1| 0| 7| 0 2 0| 0
4 Sumrell, Megan...... 4| 2 1 5 .200| 58| 0 2| 0| 11| 0 2 0| 1
9 Lyra, Andressa...... 4| 19 2 38 .447| 5| 0 1| 2| 8| 2 1 0| 3
10 Scott, Quanshell.... 4| 7 2 16 .312| 0| 1 2| 0| 3| 0 6 1| 0
20 Deckard, KeKe....... 4| 16 8 40 .200| 0| 1 2| 1| 16| 0 4 0| 1
21 Sisco, Lindsay...... 4| 2 0 5 .400| 0| 0 0| 0| 0| 0 3 1| 1
5 Slowik, Theresa..... 4| 0 0 2 .000| 1| 0 0| 0| 5| 0 0 0| 0
8 Lemau''u, Alicia..... 4| 0 2 4 -.500| 1| 0 5| 2| 18| 0 0 0| 1
-----------------------------------------------------------------------------
Totals.............. 4| 67 18 153 .320| 65| 2 13| 5| 68| 2 18 2| 7
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 18 5 39 .333 GAME SCORES 1 2 3 4 TEAM RECORDS
2 14 4 38 .263 Middle Tennessee.... (3) 26 30 30 30 10-8
3 15 1 33 .424 FAU................. (1) 30 24 17 25 13-3
4 20 8 43 .279
FAU | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 BELL, Lindsey....... 3| 4 5 15 -.067| 0| 1 1| 1| 8| 0 0 0| 0
3 MCHUGH, Lauren...... 4| 1 0 1 1.000| 1| 0 0| 0| 7| 0 0 0| 0
4 KIEBERT, Courtenay.. 4| 1 1 8 .000| 39| 0 1| 0| 3| 0 0 0| 2
9 ANDONOVA, Iana...... 4| 13 6 32 .219| 0| 1 4| 0| 3| 0 1 0| 0
11 PAIVA, Kelly........ 4| 14 10 60 .067| 0| 1 1| 0| 8| 1 1 0| 0
13 KAVENY, Cayse....... 4| 13 4 34 .265| 0| 0 0| 0| 0| 0 2 0| 0
1 MORAN, Jeniqua...... 3| 1 0 1 1.000| 1| 0 0| 0| 2| 0 1 2| 0
6 KLAWITTER, Krista... 4| 0 1 2 -.500| 8| 0 0| 0| 1| 0 1 0| 4
8 CONDILL, Makra...... 4| 0 0 0 .000| 0| 1 2| 0| 24| 0 0 0| 0
12 SAMAS, Dimitra...... 1| 3 2 6 .167| 0| 1 0| 0| 2| 1 0 0| 0
14 SARAUW, Janelle..... 3| 3 1 5 .400| 0| 0 0| 0| 0| 0 0 1| 1
18 WAY, Jenn........... 1| 0 0 1 .000| 0| 0 0| 1| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 53 30 165 .139| 49| 5 9| 2| 58| 2 6 3| 7
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 17 4 38 .342 Site: Boca Raton, FL (FAU Gym)
2 15 9 43 .140 Date: Oct 11, 2004 Attend: 187 Time: 1:55
3 11 9 46 .043 Referees: Darin Clark, Jim Fales
4 10 8 38 .053
Volleyball Detailed Stats
Volleyball Detailed Stats
The Automated ScoreBook
Middle Tennessee vs FAU (Oct 11, 2004 at Boca Raton, FL)
Middle Tennessee | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
3 McLean, Dara........ 4| 21 3 43 .419| 0 0 3 .000| 0 1 19 .947| 7 0| 0 2 0| 0 0 .000|
4 Sumrell, Megan...... 4| 2 1 5 .200| 58 0 62 .935| 0 2 10 .800| 11 1| 0 2 0| 0 0 .000|
9 Lyra, Andressa...... 4| 19 2 38 .447| 5 0 11 .455| 0 1 20 .950| 8 3| 2 1 0| 0 2 .000|
10 Scott, Quanshell.... 4| 7 2 16 .312| 0 0 1 .000| 1 2 16 .875| 3 0| 0 6 1| 0 0 .000|
20 Deckard, KeKe....... 4| 16 8 40 .200| 0 0 9 .000| 1 2 21 .905| 16 1| 0 4 0| 0 1 .000|
21 Sisco, Lindsay...... 4| 2 0 5 .400| 0 0 0 .000| 0 0 0 .000| 0 1| 0 3 1| 0 0 .000|
5 Slowik, Theresa..... 4| 0 0 2 .000| 1 0 2 .500| 0 0 0 .000| 5 0| 0 0 0| 0 0 .000|
8 Lemau''u, Alicia..... 4| 0 2 4 -.500| 1 0 8 .125| 0 5 29 .828| 18 1| 0 0 0| 0 2 .000|
TM TEAM................ 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 79 0 1.000|
Totals.............. 4| 67 18 153 .320| 65 0 96 .677| 2 13 115 .887| 68 7| 2 18 2| 79 5 .940|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 18 5 39 .333 GAME SCORES 1 2 3 4 TEAM RECORDS
2 14 4 38 .263 Middle Tennessee.... (3) 26 30 30 30 10-8
3 15 1 33 .424 FAU................. (1) 30 24 17 25 13-3
4 20 8 43 .279
FAU | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 BELL, Lindsey....... 3| 4 5 15 -.067| 0 0 2 .000| 1 1 11 .909| 8 0| 0 0 0| 0 1 .000|
3 MCHUGH, Lauren...... 4| 1 0 1 1.000| 1 0 7 .143| 0 0 13 1.000| 7 0| 0 0 0| 0 0 .000|
4 KIEBERT, Courtenay.. 4| 1 1 8 .000| 39 1 42 .929| 0 1 10 .900| 3 2| 0 0 0| 0 0 .000|
9 ANDONOVA, Iana...... 4| 13 6 32 .219| 0 0 1 .000| 1 4 19 .789| 3 0| 0 1 0| 0 0 .000|
11 PAIVA, Kelly........ 4| 14 10 60 .067| 0 0 4 .000| 1 1 21 .952| 8 0| 1 1 0| 0 0 .000|
13 KAVENY, Cayse....... 4| 13 4 34 .265| 0 0 0 .000| 0 0 0 .000| 0 0| 0 2 0| 0 0 .000|
1 MORAN, Jeniqua...... 3| 1 0 1 1.000| 1 0 1 1.000| 0 0 0 .000| 2 0| 0 1 2| 0 0 .000|
6 KLAWITTER, Krista... 4| 0 1 2 -.500| 8 0 9 .889| 0 0 2 1.000| 1 4| 0 1 0| 0 0 .000|
8 CONDILL, Makra...... 4| 0 0 0 .000| 0 0 16 .000| 1 2 17 .882| 24 0| 0 0 0| 0 0 .000|
12 SAMAS, Dimitra...... 1| 3 2 6 .167| 0 0 1 .000| 1 0 4 1.000| 2 0| 1 0 0| 0 0 .000|
14 SARAUW, Janelle..... 3| 3 1 5 .400| 0 0 0 .000| 0 0 0 .000| 0 1| 0 0 1| 0 0 .000|
18 WAY, Jenn........... 1| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000|
TM TEAM................ 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 92 0 1.000|
Totals.............. 4| 53 30 165 .139| 49 1 83 .590| 5 9 97 .907| 58 7| 2 6 3| 92 2 .979|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 17 4 38 .342 Site: Boca Raton, FL (FAU Gym)
2 15 9 43 .140 Date: Oct 11, 2004 Attend: 187 Time: 1:55
3 11 9 46 .043 Referees: Darin Clark, Jim Fales
4 10 8 38 .053
« Back to GoBlueRaiders.com