« Back to GoBlueRaiders.com
Middle Tennessee vs Memphis (Oct 26, 2004)
Middle Tennessee vs Memphis (Oct 26, 2004)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Middle Tennessee vs Memphis (Oct 26, 2004 at Memphis, Tenn.)
Middle Tennessee | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Sumrell, Megan...... 3| 0 0 2 .000| 30| 1 1| 1| 3| 0 0 0| 0
5 Slowik, Theresa..... 3| 0 0 0 .000| 0| 0 0| 0| 3| 0 0 0| 0
9 Lyra, Andressa...... 3| 6 2 18 .222| 1| 1 1| 3| 4| 0 1 0| 0
10 Scott, Quanshell.... 3| 4 2 13 .154| 0| 0 2| 1| 0| 1 3 0| 0
20 Deckard, KeKe....... 3| 13 6 30 .233| 0| 0 3| 0| 2| 1 1 0| 0
21 Sisco, Lindsay...... 3| 5 2 11 .273| 1| 0 0| 0| 0| 0 4 0| 0
3 McLean, Dara........ 2| 3 5 17 -.118| 0| 0 1| 0| 1| 0 3 0| 0
8 Lemau''u, Alicia..... 3| 0 0 0 .000| 0| 0 0| 3| 6| 0 0 0| 0
33 Liptak, Allison..... 1| 2 1 4 .250| 0| 0 1| 0| 3| 0 2 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 3| 33 18 95 .158| 32| 2 9| 10| 22| 2 14 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 10 9 32 .031 GAME SCORES 1 2 3 TEAM RECORDS
2 10 4 25 .240 Middle Tennessee.... (0) 23 20 27 12-11
3 13 5 38 .211 Memphis............. (3) 30 30 30 21-7
Memphis | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 LIFORD, Ashley...... 3| 12 6 23 .261| 1| 0 0| 0| 1| 0 1 0| 0
5 GILKEY, Tiara....... 3| 11 5 23 .261| 0| 1 2| 0| 6| 0 3 0| 0
7 TUIVAI, Fehi........ 1| 0 2 3 -.667| 0| 0 0| 0| 0| 0 0 0| 0
9 NELLANS, Nancy...... 3| 13 4 21 .429| 2| 1 1| 1| 14| 0 3 1| 0
10 NANCE, Melissa...... 3| 5 3 15 .133| 1| 1 4| 0| 0| 0 4 0| 0
12 WATTS, Heather...... 3| 3 2 7 .143| 41| 1 1| 0| 6| 0 1 0| 0
1 STECKEL, Emily...... 3| 0 0 0 .000| 1| 2 1| 0| 1| 0 0 0| 0
6 TORONTO, Jennie..... 1| 0 0 0 .000| 0| 1 0| 0| 0| 0 0 0| 0
8 BURTON, Shelby...... 3| 7 2 11 .455| 0| 0 0| 0| 0| 0 2 0| 0
11 CLAYTON, Christen... 3| 0 0 0 .000| 0| 3 1| 1| 8| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 51 25 104 .250| 46| 10 10| 2| 36| 0 14 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 15 10 37 .135 Site: Memphis, Tenn. (Elma Roane Fieldhous)
2 18 7 27 .407 Date: Oct 26, 2004 Attend: 142 Time: 123
3 18 8 40 .250 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
The Automated ScoreBook
Middle Tennessee vs Memphis (Oct 26, 2004 at Memphis, Tenn.)
Middle Tennessee | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
4 Sumrell, Megan...... 3| 0 0 2 .000| 30 2 33 .909| 1 1 16 .938| 3 0| 0 0 0| 0 1 .000|
5 Slowik, Theresa..... 3| 0 0 0 .000| 0 0 2 .000| 0 0 0 .000| 3 0| 0 0 0| 0 0 .000|
9 Lyra, Andressa...... 3| 6 2 18 .222| 1 0 2 .500| 1 1 11 .909| 4 0| 0 1 0| 0 3 .000|
10 Scott, Quanshell.... 3| 4 2 13 .154| 0 0 0 .000| 0 2 9 .778| 0 0| 1 3 0| 0 1 .000|
20 Deckard, KeKe....... 3| 13 6 30 .233| 0 0 1 .000| 0 3 10 .700| 2 0| 1 1 0| 0 0 .000|
21 Sisco, Lindsay...... 3| 5 2 11 .273| 1 0 1 1.000| 0 0 0 .000| 0 0| 0 4 0| 0 0 .000|
3 McLean, Dara........ 2| 3 5 17 -.118| 0 0 1 .000| 0 1 8 .875| 1 0| 0 3 0| 0 0 .000|
8 Lemau''u, Alicia..... 3| 0 0 0 .000| 0 0 4 .000| 0 0 13 1.000| 6 0| 0 0 0| 0 3 .000|
33 Liptak, Allison..... 1| 2 1 4 .250| 0 0 2 .000| 0 1 4 .750| 3 0| 0 2 0| 0 0 .000|
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 64 2 .970|
Totals.............. 3| 33 18 95 .158| 32 2 46 .696| 2 9 71 .873| 22 0| 2 14 0| 64 10 .865|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 10 9 32 .031 GAME SCORES 1 2 3 TEAM RECORDS
2 10 4 25 .240 Middle Tennessee.... (0) 23 20 27 12-11
3 13 5 38 .211 Memphis............. (3) 30 30 30 21-7
Memphis | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
4 LIFORD, Ashley...... 3| 12 6 23 .261| 1 0 1 1.000| 0 0 0 .000| 1 0| 0 1 0| 0 0 .000|
5 GILKEY, Tiara....... 3| 11 5 23 .261| 0 0 1 .000| 1 2 14 .857| 6 0| 0 3 0| 0 0 .000|
7 TUIVAI, Fehi........ 1| 0 2 3 -.667| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
9 NELLANS, Nancy...... 3| 13 4 21 .429| 2 0 10 .200| 1 1 14 .929| 14 0| 0 3 1| 0 1 .000|
10 NANCE, Melissa...... 3| 5 3 15 .133| 1 0 1 1.000| 1 4 9 .556| 0 0| 0 4 0| 0 0 .000|
12 WATTS, Heather...... 3| 3 2 7 .143| 41 0 43 .953| 1 1 19 .947| 6 0| 0 1 0| 0 0 .000|
1 STECKEL, Emily...... 3| 0 0 0 .000| 1 0 1 1.000| 2 1 14 .929| 1 0| 0 0 0| 0 0 .000|
6 TORONTO, Jennie..... 1| 0 0 0 .000| 0 0 0 .000| 1 0 3 1.000| 0 0| 0 0 0| 0 0 .000|
8 BURTON, Shelby...... 3| 7 2 11 .455| 0 0 0 .000| 0 0 0 .000| 0 0| 0 2 0| 0 0 .000|
11 CLAYTON, Christen... 3| 0 0 0 .000| 0 0 3 .000| 3 1 16 .938| 8 0| 0 0 0| 0 1 .000|
TM TEAM................ 3| 0 1 1-1.000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 58 0 1.000|
Totals.............. 3| 51 25 104 .250| 46 0 60 .767| 10 10 89 .888| 36 0| 0 14 1| 58 2 .967|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 15 10 37 .135 Site: Memphis, Tenn. (Elma Roane Fieldhous)
2 18 7 27 .407 Date: Oct 26, 2004 Attend: 142 Time: 123
3 18 8 40 .250 Referees:
« Back to GoBlueRaiders.com