« Back to GoBlueRaiders.com
Middle Tennessee - Cumulative Season Statistics
Middle Tennessee
Cumulative Season Statistics
Overall Team Statistics
The Automated ScoreBook
Middle Tennessee Overall Team Statistics (as of Nov 04, 2004)
All games
Overall: 13-4-2 Conf: 6-1-1 Home: 9-0-1 Away: 3-4-1 Neut: 1-0-0
TEAM STATISTICS MT OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 69-378 20-212
Goals scored average... 3.62 1.11
Shot pct............... .183 .094
Shots/Game............. 19.9 11.2
Assists................ 46 14
CORNER KICKS............. 92 50
PENALTY KICKS............ 1-1 1-1
OFFSIDES................. 39 36
PENALTIES................
Fouls.................. 211 186
Yellow cards........... 10 17
Red cards.............. 0 0
ATTENDANCE...............
Total.................. 1819 2280
Dates/Avg Per Date..... 10/182 8/285
Neutral Site #/Avg..... 1/0
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Middle Tennessee.... 37 29 2 1 0 - 69
Opponents........... 7 15 0 0 0 - 22
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Middle Tennessee.... 209 169 5 2 0 - 385
Opponents........... 83 119 10 7 0 - 219
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Middle Tennessee.... 39 46 3 3 0 - 91
Opponents........... 81 72 2 0 0 - 155
CORNER KICKS BY PRD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Middle Tennessee.... 43 48 1 0 0 - 92
Opponents........... 23 24 2 1 0 - 50
FOULS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Middle Tennessee.... 102 103 3 3 0 - 211
Opponents........... 92 90 4 0 0 - 186
OFFSIDES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Middle Tennessee.... 20 18 0 1 0 - 39
Opponents........... 16 19 0 1 0 - 36
Overall Individual Statistics
The Automated ScoreBook
Middle Tennessee Overall Individual Statistics (as of Nov 04, 2004)
All games
Overall: 13-4-2 Conf: 6-1-1 Home: 9-0-1 Away: 3-4-1 Neut: 1-0-0
## Name GP-GS G A Pts Sh Shot% YC-RC GW PK-ATT Foul
--------------------------------------------------------------------------
10 Brereton, Debs 19-19 19 9 47 79 .241 3-0 4 0-0 1
5 Holmes, Rachel 19-9 8 3 19 30 .267 0-0 0 0-0 2
20 Miguez, Laura 18-18 5 9 19 69 .072 0-0 1 0-0 2
16 Grogan, Holly 17-5 7 4 18 23 .304 0-0 2 0-0 0
9 Woods, Lisa-Marie 14-12 4 9 17 33 .121 1-0 2 1-1 0
3 LaDuke, Danielle 18-11 6 1 13 32 .188 2-0 1 0-0 0
7 Ward, Claire 19-19 5 3 13 38 .132 1-0 1 0-0 1
2 Forrest, Kaley 18-16 3 4 10 18 .167 1-0 2 0-0 1
12 Rodriguez, Rebecca 18-3 4 1 9 32 .125 0-0 0 0-0 0
25 Rayburn, Katy 18-18 3 0 6 7 .429 1-0 0 0-0 1
17 Wohlhueter, Sara 18-18 1 0 2 4 .250 0-0 0 0-0 2
15 Capitena, Jenna 9-0 1 0 2 4 .250 0-0 0 0-0 0
26 Wilford, J''Keta 1-0 1 0 2 1 1.000 0-0 0 0-0 0
18 Northcutt, Jessica 18-18 0 2 2 0 .000 0-0 0 0-0 0
19 Dawe, Halley 18-12 0 1 1 0 .000 0-0 0 0-0 0
13 Elliott, Ashley 8-0 0 0 0 3 .000 0-0 0 0-0 0
11 Wade, Beth 12-6 0 0 0 3 .000 1-0 0 0-0 0
8 Wellman, Melissa 9-0 0 0 0 2 .000 0-0 0 0-0 0
6 Carlsen, Jenna 3-0 0 0 0 0 .000 0-0 0 0-0 0
4 Dunlap, Courtney 1-0 0 0 0 0 .000 0-0 0 0-0 0
Total............... 19 69 46 184 378 .183 10-0 13 1-1 186
Opponents........... 19 20 14 54 212 .094 17-0 3 1-1 151
|---GOAL AVERAGE---| |--SAVES--| |----RECORD----|
## Name GP-GS Minutes GA Avg Saves Pct W L T Sho
-------------------------------------------------------------------------------
1 Manis, Jenny 19-18 1703:42 20 1.06 89 .817 13 4 2 6.0
00 Perreault, Danielle 2-0 74:45 2 2.41 1 .333 0 0 0 0.0
TM TEAM 0:00 0 0.00 1 1.000 0 0 0 0.0
Total............... 19 1778:27 22 1.11 91 .805 13 4 2 6
Opponents........... 18 1688:27 68 3.62 148 .685 3 7 2 1
Team saves: 1
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Middle Tennessee.... 37 29 2 1 0 - 69
Opponents........... 7 15 0 0 0 - 22
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Middle Tennessee.... 209 169 5 2 0 - 385
Opponents........... 83 119 10 7 0 - 219
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Middle Tennessee.... 39 46 3 3 0 - 91
Opponents........... 81 72 2 0 0 - 155
CORNER KICKS BY PRD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Middle Tennessee.... 43 48 1 0 0 - 92
Opponents........... 23 24 2 1 0 - 50
FOULS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Middle Tennessee.... 102 103 3 3 0 - 211
Opponents........... 92 90 4 0 0 - 186
ATTENDANCE SUMMARY MT OPP
---------------------------------------------------
Total.................... 1819 2280
Dates/Avg Per Date....... 10/182 8/285
Neutral Site #/Avg....... 1/0
Soccer Statistics
The Automated ScoreBook
Middle Tennessee Soccer Statistics (as of Nov 04, 2004)
All games
Overall: 13-4-2 Conf: 6-1-1 Home: 9-0-1 Away: 3-4-1 Neut: 1-0-0
OVERALL CONFERENCE
## Name GP-GS G A Pts Sh Shot% YC-RC GW PK GP-GS G A Pts Sh Shot% YC-RC GW PK
---------------------------------------------------------------- ----------------------------------------
10 Brereton, Debs 19-19 19 9 47 79 .241 3-0 4 0 8-8 7 7 21 34 .206 2-0 3 0
5 Holmes, Rachel 19-9 8 3 19 30 .267 0-0 0 0 8-1 2 1 5 10 .200 0-0 0 0
20 Miguez, Laura 18-18 5 9 19 69 .072 0-0 1 0 8-8 3 4 10 24 .125 0-0 0 0
16 Grogan, Holly 17-5 7 4 18 23 .304 0-0 2 0 7-0 5 1 11 9 .556 0-0 1 0
9 Woods, Lisa-Marie 14-12 4 9 17 33 .121 1-0 2 1 8-8 0 7 7 14 .000 1-0 0 0
3 LaDuke, Danielle 18-11 6 1 13 32 .188 2-0 1 0 8-8 4 0 8 18 .222 2-0 0 0
7 Ward, Claire 19-19 5 3 13 38 .132 1-0 1 0 8-8 5 0 10 15 .333 1-0 1 0
2 Forrest, Kaley 18-16 3 4 10 18 .167 1-0 2 0 7-5 2 1 5 8 .250 1-0 1 0
12 Rodriguez, Rebecca 18-3 4 1 9 32 .125 0-0 0 0 8-2 1 1 3 17 .059 0-0 0 0
25 Rayburn, Katy 18-18 3 0 6 7 .429 1-0 0 0 8-8 2 0 4 4 .500 1-0 0 0
17 Wohlhueter, Sara 18-18 1 0 2 4 .250 0-0 0 0 8-8 0 0 0 2 .000 0-0 0 0
15 Capitena, Jenna 9-0 1 0 2 4 .250 0-0 0 0 3-0 0 0 0 0 .000 0-0 0 0
26 Wilford, J''Keta 1-0 1 0 2 1 1.000 0-0 0 0 -
18 Northcutt, Jessica 18-18 0 2 2 0 .000 0-0 0 0 8-8 0 2 2 0 .000 0-0 0 0
19 Dawe, Halley 18-12 0 1 1 0 .000 0-0 0 0 8-7 0 0 0 0 .000 0-0 0 0
13 Elliott, Ashley 8-0 0 0 0 3 .000 0-0 0 0 2-0 0 0 0 2 .000 0-0 0 0
11 Wade, Beth 12-6 0 0 0 3 .000 1-0 0 0 4-1 0 0 0 1 .000 0-0 0 0
8 Wellman, Melissa 9-0 0 0 0 2 .000 0-0 0 0 3-0 0 0 0 0 .000 0-0 0 0
6 Carlsen, Jenna 3-0 0 0 0 0 .000 0-0 0 0 -
4 Dunlap, Courtney 1-0 0 0 0 0 .000 0-0 0 0 1-0 0 0 0 0 .000 0-0 0 0
Total............... 19 69 46 184 378 .183 10-0 13 1 8 32 24 88 158 .203 8-0 6 0
Opponents........... 19 20 14 54 212 .094 17-0 3 1 8 8 3 19 88 .091 11-0 1 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
1 Manis, Jenny 19-18 1703:42 20 1.06 89 .817 13 4 2 6.0 8-7 713:27 7 0.88 34 .829 6 1 1 2.0
00 Perreault, Danielle 2-0 74:45 2 2.41 1 .333 0 0 0 0.0 1-0 45:00 1 2.00 0 .000 0 0 0 0.0
Total............... 19 1778:27 22 1.11 91 .805 13 4 2 6 8 758:27 8 0.95 34 .810 6 1 1 2
Opponents........... 18 1688:27 68 3.62 148 .685 3 7 2 1 8 758:27 32 3.80 59 .648 1 3 1 1
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
Middle Tennessee.... 209 169 5 2 0 - 385 Middle Tennessee.... 84 69 3 2 - 158
Opponents........... 83 119 10 7 0 - 219 Opponents........... 35 43 8 2 - 88
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
Middle Tennessee.... 37 29 2 1 0 - 69 Middle Tennessee.... 21 9 1 1 - 32
Opponents........... 7 15 0 0 0 - 22 Opponents........... 3 5 0 0 - 8
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
Middle Tennessee.... 39 46 3 3 0 - 91 Middle Tennessee.... 17 15 1 1 - 34
Opponents........... 81 72 2 0 0 - 155 Opponents........... 28 30 1 0 - 59
ATTENDANCE SUMMARY MT OPP ATTENDANCE SUMMARY MT OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 1819 2280 Total.................... 1139 588
Dates/Avg Per Date....... 10/182 8/285 Dates/Avg Per Date....... 5/228 3/196
Neutral Site #/Avg....... 1/0 Neutral Site #/Avg....... 0/0
Combined Team Statistics
The Automated ScoreBook
Middle Tennessee Combined Team Statistics (as of Nov 04, 2004)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13- 4- 2) ( 9- 0- 1) ( 3- 4- 1) ( 1- 0- 0)
CONFERENCE.......... ( 6- 1- 1) ( 5- 0- 0) ( 1- 1- 1) ( 0- 0- 0)
NON-CONFERENCE...... ( 7- 3- 1) ( 4- 0- 1) ( 2- 3- 0) ( 1- 0- 0)
DATE OPPONENT W/L SCORE ATT
---------- ---------------------- --- ----- -----
Aug 27 at Mississippi State L 1-2 587
Aug 29 at Ole Miss L 1-4 493
Sep 03 at Belmont W 6-0 114
Sep 05 at Memphis W 2-1 376
Sep 10 LIPSCOMB W 7-0 225
Sep 12 TENNESSEE TECH W 4-0 145
Sep 19 at Birmingham-Southern L 1-2 122
Sep 24 GEORGIA STATE W OT 1-0 185
*Oct 01 at Fla. International L 2-3 262
Oct 04 ALABAMA A&M W 7-1 125
*Oct 08 ARKANSAS-LITTLE ROCK W 10-1 104
*Oct 10 ARKANSAS STATE W 9-0 157
*Oct 15 at Denver W O2 2-1 117
*Oct 17 at North Texas T O2 0-0 209
*Oct 22 WESTERN KENTUCKY W OT 2-1 356
*Oct 29 SOUTH ALABAMA W 5-1 297
*Oct 31 LOUISIANA-LAFAYETTE W 2-1 225
1Nov 03 vs Arkansas State W 5-2 -
1Nov 04 #4 FLA. INTERNATIONAL T O3 2-2 -
TEAM STATISTICS MT OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 69-378 20-212
Goals scored average... 3.62 1.11
Shot pct............... .183 .094
Shots/Game............. 19.9 11.2
Assists................ 46 14
CORNER KICKS............. 92 50
PENALTY KICKS............ 1-1 1-1
OFFSIDES................. 39 36
PENALTIES................
Fouls.................. 211 186
Yellow cards........... 10 17
Red cards.............. 0 0
ATTENDANCE...............
Total.................. 1819 2280
Dates/Avg Per Date..... 10/182 8/285
Neutral Site #/Avg..... 1/0
## PLAYER GP G A Pts Sh Shot% YC-RC GW PK-AT
-----------------------------------------------------------------
10 Brereton, Debs 19 19 9 47 79 .241 3-0 4 0-0
5 Holmes, Rachel 19 8 3 19 30 .267 0-0 0 0-0
20 Miguez, Laura 18 5 9 19 69 .072 0-0 1 0-0
16 Grogan, Holly 17 7 4 18 23 .304 0-0 2 0-0
9 Woods, Lisa-Marie 14 4 9 17 33 .121 1-0 2 1-1
3 LaDuke, Danielle 18 6 1 13 32 .188 2-0 1 0-0
7 Ward, Claire 19 5 3 13 38 .132 1-0 1 0-0
2 Forrest, Kaley 18 3 4 10 18 .167 1-0 2 0-0
12 Rodriguez, Rebecca 18 4 1 9 32 .125 0-0 0 0-0
25 Rayburn, Katy 18 3 0 6 7 .429 1-0 0 0-0
17 Wohlhueter, Sara 18 1 0 2 4 .250 0-0 0 0-0
15 Capitena, Jenna 9 1 0 2 4 .250 0-0 0 0-0
26 Wilford, J''Keta 1 1 0 2 1 1.000 0-0 0 0-0
18 Northcutt, Jessica 18 0 2 2 0 .000 0-0 0 0-0
19 Dawe, Halley 18 0 1 1 0 .000 0-0 0 0-0
13 Elliott, Ashley 8 0 0 0 3 .000 0-0 0 0-0
11 Wade, Beth 12 0 0 0 3 .000 1-0 0 0-0
8 Wellman, Melissa 9 0 0 0 2 .000 0-0 0 0-0
6 Carlsen, Jenna 3 0 0 0 0 .000 0-0 0 0-0
4 Dunlap, Courtney 1 0 0 0 0 .000 0-0 0 0-0
Total............... 19 69 46 184 378 .183 10-0 13 1-1
Opponents........... 19 20 14 54 212 .094 17-0 3 1-1
|-GOAL AVERAGE-| |-SAVES-|
## GOALTENDERS GP Minutes GA Avg Sv Pct W L T Sho
---------------------------------------------------------------------
1 Manis, Jenny 19 1703:42 20 1.06 89 .817 13 4 2 6.0
00 Perreault, Danielle 2 74:45 2 2.41 1 .333 0 0 0 0.0
Total............... 19 1778:27 22 1.11 91 .805 13 4 2 6
Opponents........... 18 1688:27 68 3.62 148 .685 3 7 2 1
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Middle Tennessee.... 37 29 2 1 0 - 69
Opponents........... 7 15 0 0 0 - 22
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Middle Tennessee.... 209 169 5 2 0 - 385
Opponents........... 83 119 10 7 0 - 219
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Middle Tennessee.... 39 46 3 3 0 - 91
Opponents........... 81 72 2 0 0 - 155
CORNER KICKS BY PRD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Middle Tennessee.... 43 48 1 0 0 - 92
Opponents........... 23 24 2 1 0 - 50
FOULS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Middle Tennessee.... 102 103 3 3 0 - 211
Opponents........... 92 90 4 0 0 - 186
« Back to GoBlueRaiders.com