« Back to GoBlueRaiders.com
Tennessee Wesleyan vs Middle Tennessee (12/02/04 at Murfreesboro, Tenn. - Murphy Center)
Tennessee Wesleyan vs Middle Tennessee (12/02/04 at Murfreesboro, Tenn. - Murphy Center)
Official Basketball Box Score
Official Basketball Box Score
Tennessee Wesleyan vs Middle Tennessee
12/02/04 7 PM at Murfreesboro, Tenn. - Murphy Center
--------------------------------------------------------------------------------
VISITORS: Tennessee Wesleyan 2-7
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Gulmire, Z.......... * 1-6 1-5 0-0 1 1 2 0 3 2 3 0 1 19
05 Newton, Brandon..... * 2-8 0-3 1-2 1 0 1 0 5 1 0 0 3 24
12 Miller, BJ.......... * 3-8 2-5 0-0 0 5 5 1 8 0 1 0 0 22
25 Riden, Mark......... * 6-12 0-1 1-1 1 3 4 2 13 1 4 2 1 30
32 Ferguson, John...... * 3-10 0-1 0-0 4 5 9 1 6 0 1 3 0 31
04 Conner, Zach........ 0-3 0-2 0-0 0 0 0 1 0 0 2 0 0 7
10 Beaman, Jerel....... 0-4 0-2 0-0 0 2 2 3 0 2 2 0 1 16
11 Gaskin, Tyler....... 2-2 1-1 0-0 1 0 1 2 5 1 1 0 0 18
15 Armstrong, Ryan..... 0-2 0-0 0-0 0 0 0 0 0 0 1 0 0 8
20 Brown, Chris........ 2-6 2-5 0-0 1 1 2 3 6 1 2 0 1 20
24 Taylor, Rob......... 0-0 0-0 0-0 0 1 1 0 0 1 2 0 0 5
TEAM................ 3 3 6 1
Totals.............. 19-61 6-25 2-3 12 21 33 13 46 9 20 5 7 200
TOTAL FG% 1st Half: 7-28 25.0% 2nd Half: 12-33 36.4% Game: 31.1% DEADB
3-Pt. FG% 1st Half: 3-15 20.0% 2nd Half: 3-10 30.0% Game: 24.0% REBS
F Throw % 1st Half: 2-3 66.7% 2nd Half: 0-0 0.0% Game: 66.7% 0
--------------------------------------------------------------------------------
HOME TEAM: Middle Tennessee 3-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Smithson, Bryan..... * 3-6 0-0 3-4 1 3 4 2 9 8 1 1 0 31
22 Morrison, Marcus.... * 6-10 1-1 2-7 2 8 10 1 15 2 3 2 2 28
23 Cuffee, Michael..... * 4-13 0-1 3-4 8 6 14 1 11 0 2 0 0 28
32 Loe, Jonathan....... * 4-9 1-4 0-0 0 4 4 0 9 2 1 1 2 27
44 Young, Kyle......... * 6-9 0-0 0-0 2 3 5 2 12 0 2 3 1 22
01 Cuyler, Fats........ 4-10 2-6 0-0 1 1 2 0 10 2 0 0 3 24
02 Scott, Darrio....... 1-2 0-0 1-1 0 0 0 0 3 0 0 0 1 5
05 Lockett, L.T........ 0-2 0-2 0-0 0 0 0 1 0 0 0 0 0 1
10 Durrant, Wes........ 1-1 1-1 0-0 0 2 2 1 3 0 0 0 0 5
20 Weekes, Alex........ 3-5 0-0 0-0 1 1 2 1 6 0 1 0 1 13
31 Feher, Clint........ 1-1 0-0 0-0 2 0 2 0 2 0 0 0 1 1
33 Lake, Brian......... 0-5 0-0 0-0 5 2 7 2 0 0 3 1 0 10
50 Christmas, Keith.... 0-0 0-0 1-2 1 1 2 0 1 0 1 1 0 5
TEAM................
Totals.............. 33-73 5-15 10-18 23 31 54 11 81 14 14 9 11 200
TOTAL FG% 1st Half: 14-38 36.8% 2nd Half: 19-35 54.3% Game: 45.2% DEADB
3-Pt. FG% 1st Half: 2-6 33.3% 2nd Half: 3-9 33.3% Game: 33.3% REBS
F Throw % 1st Half: 4-9 44.4% 2nd Half: 6-9 66.7% Game: 55.6% 4
--------------------------------------------------------------------------------
Officials: Ted Hillary, Craig Murley, Brandon Pipkin
Technical fouls: Tennessee Wesleyan-None. Middle Tennessee-None.
Attendance: 2002
Score by Periods 1st 2nd Total
Tennessee Wesleyan............ 19 27 - 46
Middle Tennessee.............. 34 47 - 81
« Back to GoBlueRaiders.com