« Back to GoBlueRaiders.com
IUPUI vs Middle Tennessee (Sep 09, 2005)
IUPUI vs Middle Tennessee (Sep 09, 2005)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
IUPUI vs Middle Tennessee (Sep 09, 2005 at Murfreesboro, Tenn.)
IUPUI | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Devika Bellamy...... 5| 10 4 22 .273| 44| 1 1| 0| 4| 0 1 1| 2
4 Tracy Bailey........ 5| 7 4 25 .120| 0| 0 0| 0| 14| 0 2 0| 0
6 Lauren Konopka...... 5| 8 5 24 .125| 1| 0 0| 0| 2| 0 1 0| 0
8 Christy McConnell... 5| 0 1 1-1.000| 6| 1 2| 0| 5| 0 0 0| 0
11 Casey Chrzastowski.. 5| 12 10 47 .043| 0| 0 0| 2| 5| 1 0 0| 0
14 Carol Newell........ 5| 11 7 39 .103| 1| 2 1| 2| 7| 1 1 0| 0
2 Chelsea Bastin...... 5| 0 0 1 .000| 1| 1 1| 0| 11| 0 0 0| 0
5 Erin Jones.......... 5| 0 0 1 .000| 2| 0 1| 9| 20| 0 0 0| 1
9 Brittany Schmitz.... 5| 8 5 20 .150| 0| 0 0| 0| 2| 2 1 0| 1
10 DeAnna Pflum........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 56 36 180 .111| 55| 5 6| 13| 70| 4 6 1| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 10 8 45 .044 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 11 4 33 .212 IUPUI............... (2) 30 22 21 30 10 3-3
3 15 10 37 .135 Middle Tennessee.... (3) 28 30 30 28 15 7-1
4 13 8 43 .116
5 7 6 22 .045
Middle Tennessee | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Sumrell, Megan...... 5| 3 3 10 .000| 57| 1 3| 0| 11| 0 5 0| 3
5 Slowik, Theresa..... 5| 0 0 1 .000| 2| 0 0| 0| 7| 0 0 0| 0
9 Lyra, Andressa...... 5| 21 8 65 .200| 2| 1 0| 1| 13| 0 1 1| 0
10 Scott, Quanshell.... 5| 7 2 21 .238| 0| 3 3| 0| 5| 0 6 1| 0
20 Monasterolo, Vicky.. 5| 14 9 39 .128| 1| 2 1| 2| 12| 0 2 2| 0
21 Sisco, Lindsay...... 5| 13 2 18 .611| 0| 0 0| 0| 0| 0 6 0| 0
1 Carter, Megan....... 5| 0 0 0 .000| 0| 4 1| 0| 2| 0 0 0| 1
7 Adams, Ashley....... 5| 11 7 33 .121| 1| 0 0| 0| 1| 0 5 0| 0
8 Lemau''u, Alicia..... 5| 0 1 2 -.500| 2| 2 3| 2| 21| 0 0 0| 0
16 Mattox, Allison..... 1| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 69 32 189 .196| 65| 13 12| 5| 72| 0 25 4| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.5
Game K E TA Pct
1 12 9 43 .070 Site: Murfreesboro, Tenn. (AMB)
2 16 3 36 .361 Date: Sep 09, 2005 Attend: 238 Time: 2hrs 25
3 17 5 41 .293 Referees: Mic Huffman, Ken Gilkey
4 17 12 48 .104
5 7 3 21 .190
Volleyball Detailed Stats
Volleyball Detailed Stats
The Automated ScoreBook
IUPUI vs Middle Tennessee (Sep 09, 2005 at Murfreesboro, Tenn.)
IUPUI | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Devika Bellamy...... 5| 10 4 22 .273| 44 1 47 .936| 1 1 18 .944| 4 2| 0 1 1| 0 0 .000|
4 Tracy Bailey........ 5| 7 4 25 .120| 0 0 8 .000| 0 0 19 1.000| 14 0| 0 2 0| 0 0 .000|
6 Lauren Konopka...... 5| 8 5 24 .125| 1 0 2 .500| 0 0 0 .000| 2 0| 0 1 0| 0 0 .000|
8 Christy McConnell... 5| 0 1 1-1.000| 6 0 10 .600| 1 2 24 .917| 5 0| 0 0 0| 0 0 .000|
11 Casey Chrzastowski.. 5| 12 10 47 .043| 0 0 4 .000| 0 0 0 .000| 5 0| 1 0 0| 0 2 .000|
14 Carol Newell........ 5| 11 7 39 .103| 1 0 6 .167| 2 1 21 .952| 7 0| 1 1 0| 0 2 .000|
2 Chelsea Bastin...... 5| 0 0 1 .000| 1 0 6 .167| 1 1 19 .947| 11 0| 0 0 0| 0 0 .000|
5 Erin Jones.......... 5| 0 0 1 .000| 2 1 16 .125| 0 1 13 .923| 20 1| 0 0 0| 0 9 .000|
9 Brittany Schmitz.... 5| 8 5 20 .150| 0 0 0 .000| 0 0 0 .000| 2 1| 2 1 0| 0 0 .000|
10 DeAnna Pflum........ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TM TEAM................ 5| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 97 0 1.000|
Totals.............. 5| 56 36 180 .111| 55 2 99 .556| 5 6 114 .947| 70 4| 4 6 1| 97 13 .882|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 10 8 45 .044 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 11 4 33 .212 IUPUI............... (2) 30 22 21 30 10 3-3
3 15 10 37 .135 Middle Tennessee.... (3) 28 30 30 28 15 7-1
4 13 8 43 .116
5 7 6 22 .045
Middle Tennessee | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
4 Sumrell, Megan...... 5| 3 3 10 .000| 57 2 61 .934| 1 3 17 .824| 11 3| 0 5 0| 0 0 .000|
5 Slowik, Theresa..... 5| 0 0 1 .000| 2 0 3 .667| 0 0 0 .000| 7 0| 0 0 0| 0 0 .000|
9 Lyra, Andressa...... 5| 21 8 65 .200| 2 0 8 .250| 1 0 23 1.000| 13 0| 0 1 1| 0 1 .000|
10 Scott, Quanshell.... 5| 7 2 21 .238| 0 0 4 .000| 3 3 27 .889| 5 0| 0 6 1| 0 0 .000|
20 Monasterolo, Vicky.. 5| 14 9 39 .128| 1 0 6 .167| 2 1 16 .938| 12 0| 0 2 2| 0 2 .000|
21 Sisco, Lindsay...... 5| 13 2 18 .611| 0 0 0 .000| 0 0 0 .000| 0 0| 0 6 0| 0 0 .000|
1 Carter, Megan....... 5| 0 0 0 .000| 0 0 2 .000| 4 1 26 .962| 2 1| 0 0 0| 0 0 .000|
7 Adams, Ashley....... 5| 11 7 33 .121| 1 1 2 .500| 0 0 0 .000| 1 0| 0 5 0| 0 0 .000|
8 Lemau''u, Alicia..... 5| 0 1 2 -.500| 2 1 14 .143| 2 3 19 .842| 21 0| 0 0 0| 1 2 .333|
16 Mattox, Allison..... 1| 0 0 0 .000| 0 0 0 .000| 0 1 1 .000| 0 0| 0 0 0| 0 0 .000|
TM TEAM................ 5| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 98 0 1.000|
Totals.............. 5| 69 32 189 .196| 65 4 100 .650| 13 12 129 .907| 72 4| 0 25 4| 99 5 .952|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.5
Game K E TA Pct
1 12 9 43 .070 Site: Murfreesboro, Tenn. (AMB)
2 16 3 36 .361 Date: Sep 09, 2005 Attend: 238 Time: 2hrs 25
3 17 5 41 .293 Referees: Mic Huffman, Ken Gilkey
4 17 12 48 .104
5 7 3 21 .190
« Back to GoBlueRaiders.com