« Back to GoBlueRaiders.com
Middle Tennessee vs Arkansas State (Sep 30, 2005)
Middle Tennessee vs Arkansas State (Sep 30, 2005)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Middle Tennessee vs Arkansas State (Sep 30, 2005 at Jonesboro, AR)
Middle Tennessee | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Sumrell, Megan...... 4| 1 1 4 .000| 58| 0 1| 0| 9| 0 5 0| 6
5 Slowik, Theresa..... 4| 0 0 1 .000| 1| 0 0| 0| 9| 0 0 0| 0
9 Lyra, Andressa...... 4| 22 9 70 .186| 0| 1 0| 0| 14| 0 4 0| 0
10 Scott, Quanshell.... 4| 10 3 24 .292| 0| 3 0| 0| 3| 0 7 0| 0
11 Monasterolo, Vicky.. 4| 18 5 53 .245| 1| 3 3| 1| 14| 0 1 0| 0
21 Sisco, Lindsay...... 4| 5 2 16 .188| 0| 0 0| 0| 0| 0 3 0| 0
1 Carter, Megan....... 4| 0 0 0 .000| 0| 1 1| 0| 2| 0 0 0| 0
7 Adams, Ashley....... 4| 11 3 25 .320| 2| 0 0| 0| 0| 0 0 0| 0
8 Lemau''u, Alicia..... 4| 0 0 0 .000| 0| 0 1| 1| 27| 0 0 0| 0
16 Mattox, Allison..... 2| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 67 23 194 .227| 62| 8 6| 2| 78| 0 20 0| 6
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 16 6 40 .250 GAME SCORES 1 2 3 4 TEAM RECORDS
2 14 4 41 .244 Middle Tennessee.... (3) 30 30 30 30 16-2, 2-1 Sun Belt
3 21 9 71 .169 Arkansas State...... (1) 19 15 32 25 6-9, 1-1 Sun Belt
4 16 4 42 .286
Arkansas State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Aaron, Robin........ 4| 10 5 37 .135| 2| 0 0| 0| 6| 0 4 1| 1
5 Schuler, Stormy..... 4| 4 5 20 -.050| 0| 0 3| 0| 13| 0 1 0| 0
7 Peil, Katie......... 4| 4 1 19 .158| 44| 0 0| 0| 14| 0 1 2| 3
9 Kirby, Kristin...... 4| 8 5 26 .115| 1| 0 0| 0| 4| 0 1 0| 0
10 Soulsby, Phillipa... 4| 21 12 63 .143| 2| 1 0| 4| 14| 0 4 0| 0
15 Jones, Beth......... 4| 6 3 14 .214| 0| 0 0| 0| 0| 0 4 0| 0
2 Grosser, Chayla..... 2| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
3 Volkmer, Randilyne.. 4| 0 0 0 .000| 1| 1 1| 4| 23| 0 0 0| 0
12 Erford, Tristan..... 4| 0 1 2 -.500| 0| 0 0| 0| 14| 0 0 0| 0
13 Lundquist, Natalie.. 2| 1 4 7 -.429| 0| 0 0| 0| 0| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 54 36 189 .095| 50| 2 4| 8| 88| 0 16 3| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 9 8 29 .034 Site: Jonesboro, AR (Convocation Center)
2 10 13 44 -.068 Date: Sep 30, 2005 Attend: 374 Time: 2:03
3 18 7 66 .167 Referees:
4 17 8 50 .180 Lady Indians home winning streak snapped at
19 straight matches.
Volleyball Detailed Stats
Volleyball Detailed Stats
The Automated ScoreBook
Middle Tennessee vs Arkansas State (Sep 30, 2005 at Jonesboro, AR)
Middle Tennessee | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
4 Sumrell, Megan...... 4| 1 1 4 .000| 58 0 62 .935| 0 1 11 .909| 9 6| 0 5 0| 0 0 .000|
5 Slowik, Theresa..... 4| 0 0 1 .000| 1 0 3 .333| 0 0 0 .000| 9 0| 0 0 0| 0 0 .000|
9 Lyra, Andressa...... 4| 22 9 70 .186| 0 0 9 .000| 1 0 20 1.000| 14 0| 0 4 0| 4 0 1.000|
10 Scott, Quanshell.... 4| 10 3 24 .292| 0 0 2 .000| 3 0 20 1.000| 3 0| 0 7 0| 0 0 .000|
11 Monasterolo, Vicky.. 4| 18 5 53 .245| 1 0 9 .111| 3 3 25 .880| 14 0| 0 1 0| 1 1 .500|
21 Sisco, Lindsay...... 4| 5 2 16 .188| 0 0 0 .000| 0 0 0 .000| 0 0| 0 3 0| 0 0 .000|
1 Carter, Megan....... 4| 0 0 0 .000| 0 0 1 .000| 1 1 22 .955| 2 0| 0 0 0| 0 0 .000|
7 Adams, Ashley....... 4| 11 3 25 .320| 2 0 2 1.000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
8 Lemau''u, Alicia..... 4| 0 0 0 .000| 0 0 16 .000| 0 1 19 .947| 27 0| 0 0 0| 1 1 .500|
16 Mattox, Allison..... 2| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TM TEAM................ 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 76 0 1.000|
Totals.............. 4| 67 23 194 .227| 62 0 104 .596| 8 6 117 .949| 78 6| 0 20 0| 82 2 .976|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 16 6 40 .250 GAME SCORES 1 2 3 4 TEAM RECORDS
2 14 4 41 .244 Middle Tennessee.... (3) 30 30 30 30 16-2, 2-1 Sun Belt
3 21 9 71 .169 Arkansas State...... (1) 19 15 32 25 6-9, 1-1 Sun Belt
4 16 4 42 .286
Arkansas State | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
4 Aaron, Robin........ 4| 10 5 37 .135| 2 0 5 .400| 0 0 16 1.000| 6 1| 0 4 1| 0 0 .000|
5 Schuler, Stormy..... 4| 4 5 20 -.050| 0 0 7 .000| 0 3 18 .833| 13 0| 0 1 0| 0 0 .000|
7 Peil, Katie......... 4| 4 1 19 .158| 44 0 54 .815| 0 0 13 1.000| 14 3| 0 1 2| 0 0 .000|
9 Kirby, Kristin...... 4| 8 5 26 .115| 1 0 2 .500| 0 0 2 1.000| 4 0| 0 1 0| 0 0 .000|
10 Soulsby, Phillipa... 4| 21 12 63 .143| 2 1 15 .133| 1 0 13 1.000| 14 0| 0 4 0| 12 4 .750|
15 Jones, Beth......... 4| 6 3 14 .214| 0 0 0 .000| 0 0 0 .000| 0 0| 0 4 0| 0 0 .000|
2 Grosser, Chayla..... 2| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
3 Volkmer, Randilyne.. 4| 0 0 0 .000| 1 0 22 .045| 1 1 14 .929| 23 0| 0 0 0| 6 4 .600|
12 Erford, Tristan..... 4| 0 1 2 -.500| 0 0 9 .000| 0 0 16 1.000| 14 0| 0 0 0| 0 0 .000|
13 Lundquist, Natalie.. 2| 1 4 7 -.429| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000|
TM TEAM................ 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 75 0 1.000|
Totals.............. 4| 54 36 189 .095| 50 1 114 .439| 2 4 92 .957| 88 4| 0 16 3| 93 8 .921|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 9 8 29 .034 Site: Jonesboro, AR (Convocation Center)
2 10 13 44 -.068 Date: Sep 30, 2005 Attend: 374 Time: 2:03
3 18 7 66 .167 Referees:
4 17 8 50 .180 Lady Indians home winning streak snapped at
19 straight matches.
« Back to GoBlueRaiders.com