« Back to GoBlueRaiders.com
Licensed to University of Tennessee Track & Field
Hy-Tek''s Meet Manager 4/15/2006 07:12 PM
2006 Sea Ray Relays - 4/12/2006 to 4/15/2006
Tom Black Track at LaPorte Stadium
Knoxville, Tenn.
Results
Event 1 Women 100 Meter Dash
==============================================================================
Track: T 10.96 6/19/1982 Evelyn Ashford, Medalist TC
Sea Ray: M 11.09 1997 Seatheda Fynes, Michigan State
11.75 REGQ
Name Year School Finals Wind H#
==============================================================================
1 2149 Shalonda Solomon S Carolina 11.12 REGQ 2.2 1
2 2307 Cleo Tyson Tennessee 11.23 REGQ 2.2 1
3 1874 Consuella Moore Nike 11.29 REGQ 2.2 1
4 1297 Courtney Patterson Charlotte 11.38 REGQ 3.7 2
5 2520 Yvonne Mensah Illinois 11.40 REGQ 2.2 1
6 1598 Ara Towns Indiana 11.50 REGQ 3.7 2
6 1872 Tianna Madison Nike 11.50 REGQ 2.2 1
8 2903 Shuntia Lucas Wisconsin 11.53 REGQ 3.7 2
9 2289 Courtney Champion Tennessee 11.54 REGQ 2.2 1
10 2066 Shantea Calhoun Pittsburgh 11.62 REGQ 1.9 4
11 2787 Tangelia Johnson W Carolina 11.63 REGQ 3.7 2
12 2837 Shanea Wilson W Kentucky 11.66 REGQ 3.7 2
13 1829 Mariama Gondo Morgan St 11.67 REGQ 2.9 6
14 1557 Lian Lucas Illinois St 11.68 REGQ 3.7 2
15 2019 Sara Shoaff Penn St 11.70 REGQ 3.7 2
16 2065 Shanea Calhoun Pittsburgh 11.71 REGQ 2.6 3
17 1940 Jenna Harris Ohio St 11.73 REGQ 2.6 3
18 2729 Patrice Potts Va Tech 11.75 REGQ 2.2 1
19 1939 Ayrizanna Favours Ohio St 11.75 REGQ 1.9 4
20 2851 Joy Eloms W Michigan 11.76 2.9 5
21 2607 Daieth Pryce Maryland-EShore 11.78 2.6 3
22 1288 Lamarra Currie Charlotte 11.83 3.7 2
23 1854 Joya Rodgers NC St 11.87 2.9 6
24 2606 Cierra Layne Maryland-EShore 11.89 2.6 3
25 2507 Tiara Armstrong Illinois 11.91 2.9 5
26 1882 Cheri Hodges Norfolk St 11.94 2.9 5
27 1356 Jeomi Maduka Cornell 11.94 2.9 6
28 1233 Jeanne Roberts Ball St 11.98 1.9 4
29 1787 Tiffany Owens M Tenn St 12.00 2.9 5
30 2828 Carita Cole W Kentucky 12.01 2.6 3
31 2976 Danielle Bolt Youngstown St 12.01 2.9 5
32 2104 Tanique Carter Radford 12.01 1.9 4
33 2948 Timeka Walker Wis-Milw 12.02 2.9 6
34 2017 Kamilah Salaam Penn St 12.06 2.2 1
35 2542 Kenya Patton Kentucky 12.07 1.9 4
36 2527 Laneisha Waller Illinois 12.07 2.9 6
37 2433 Carlita Thomas Ala-Hunts 12.10 2.9 5
38 2277 Phobay Kutu-Akoi St Johns 12.13 2.9 5
39 1488 Litera Harvin E Michigan 12.13 2.9 6
40 1592 Zakiya Robinson Indiana 12.18 2.9 5
41 1266 Tempestt Stanford C Michigan 12.21 2.6 3
42 1331 Melissa Ikono Columbia 12.28 2.6 3
43 2850 Monique Brown W Michigan 12.30 2.6 3
44 1722 Carmissa Morris Marshall 12.35 1.9 4
45 1359 Janice Nsor Cornell 12.37 1.9 4
46 2284 Alecia Sewell St Johns 12.39 1.9 4
47 2783 Cassie Gentry W Carolina 12.43 2.9 6
Event 2 Men 100 Meter Dash
==============================================================================
Track: T 10.02 4/11/1997 Michael Green, Adidas
Sea Ray: M 10.02 1997 Michael Green, adidas
10.50 REGQ
Name Year School Finals Wind H#
==============================================================================
1 2929 Demi Omole Wisconsin 10.11 REGQ 1.4 1
2 2162 Leroy Dixon S Carolina 10.25 REGQ 3.1 2
3 1859 Reggie Reese NC St 10.33 REGQ 4.5 4
4 2766 Kevin Marion Wake Forest 10.39 REGQ 2.2 6
5 1468 Kevin Thompson E Carolina 10.41 REGQ 4.5 4
6 1460 Jerek Hewett E Carolina 10.42 REGQ 3.1 2
7 1964 Tony Cole Ohio St 10.43 REGQ 4.5 4
8 2037 Alex Langan Penn St 10.44 REGQ 2.2 6
9 1671 Marc Johnson Kent St 10.45 REGQ 3.1 2
10 1499 Bob Colville E Michigan 10.47 REGQ 1.4 1
11 1310 Jason Moore Charlotte 10.48 REGQ 2.2 3
12 2467 John Bowie Cincinnati 10.48 REGQ 2.2 6
13 1309 Ben Mccallum Charlotte 10.49 REGQ 1.4 1
13 2557 Gordon Mckenzie Kentucky 10.49 REGQ 1.4 1
15 1390 Lee Barnes Delaware St 10.50 REGQ 4.5 4
16 1804 Juan Walker M Tenn St 10.54 3.1 2
17 1285 Pierre Vinson C Michigan 10.54 1.4 1
18 2163 Adrian Durant S Carolina 10.55 2.4 5
19 1860 Tim Sheppard NC St 10.55 2.9 7
20 2504 Kelichi Ndu UConn 10.56 4.5 4
21 1797 Van Fraley M Tenn St 10.57 1.4 1
22 2813 Zeb Johnson W Carolina 10.58 2.2 3
23 2717 Kevin Okolie Villanova 10.58 2.4 5
24 2636 Michael Bland Rhode Island 10.59 2.9 7
25 2171 Nick Lytle S Carolina 10.61 2.2 3
26 1606 Wil Glover Indiana 10.65 4.5 4
27 1627 Dantavius Harmon Johnson Co CC 10.66 2.2 6
28 2263 Stevie Warren S Illinois 10.68 2.2 6
29 2954 Trentin Edwards Wis-Milw 10.69 2.9 7
30 2548 Brandon Austin Kentucky 10.71 2.2 6
31 1500 Enrique Colville E Michigan 10.71 4.5 4
32 1909 Troy Wilkerson Norfolk St 10.72 4.5 4
33 2165 Johnathan Hancock S Carolina 10.75 1.4 1
34 1629 Idiato Jeremiah Johnson Co CC 10.76 2.2 3
35 2469 Justin Conway Cincinnati 10.81 2.2 6
36 2623 Willie Green Memphis 10.82 2.2 3
37 1207 Eugene Jones App St 10.82 2.4 5
38 1269 Darryl Anglin C Michigan 10.84 3.1 2
39 2620 Daniel Bandy Memphis 10.85 2.4 5
40 2638 Eric Groce Rhode Island 10.86 2.2 3
41 1272 Lance Galliard C Michigan 10.86 2.2 6
42 1930 Robert Martin NC A&T 10.87 2.4 5
Event 3 Women 100 Meter Hurdles
==============================================================================
Track: T 12.86 6/19/1982 Stephanie Hightower, L.A. Naturite
Sea Ray: M 12.87 1983 Benita Fitzgerald, Tennessee
13.92 REGQ
Name Year School Finals Wind H#
==============================================================================
1 2131 Ronnetta Alexander S Carolina 13.16 REGQ 3.0 1
2 1268 Tamera Thomas C Michigan 13.28 REGQ 3.0 1
3 2705 Monique Morgan Villanova 13.36 REGQ 3.0 1
4 2294 Celriece Law Tennessee 13.42 REGQ 3.0 1
5 1774 Tiffany Ofili Michigan 13.72 REGQ 3.2 3
6 1923 Lauren Taylor NC A&T 13.80 REGQ 3.4 2
7 1588 Lorian Price Indiana 13.83 REGQ 3.4 2
8 2017 Kamilah Salaam Penn St 13.83 REGQ 3.2 3
9 2155 Trier Young S Carolina 13.85 REGQ 3.4 2
10 2521 Tiffany Nesfield Illinois 13.85 REGQ 3.4 2
11 1790 Candice Robertson M Tenn St 13.89 REGQ 3.2 3
12 1527 Kirby Blackley Findlay 13.90 REGQ 3.2 3
13 1919 Kendra Newton NC A&T 13.98 3.2 3
14 2099 Sharlene Fuller Quick Perfor 13.99 3.0 1
15 2578 Heather Trimiew Louisville 13.99 2.6 4
16 2429 Shana Levett Ala-Hunts 14.03 3.5 5
17 2576 Aajah Showell Louisville 14.05 2.6 4
18 2022 Monique Walker Penn St 14.06 3.5 5
19 2866 Shayna Sangster W Michigan 14.08 3.5 5
20 1490 Ashley Mccullough E Michigan 14.10 3.5 5
21 1492 Andrea Wheeler E Michigan 14.12 2.6 4
22 1355 Stephanie King Cornell 14.16 3.2 3
23 1476 Ebony Jones E Kentucky 14.31 2.6 4
24 1768 Kiersten Isgrigg Michigan 14.39 2.0 6
25 1831 Vanessa Nelson Morgan St 14.40 2.6 4
26 2545 Ashley Trimble Kentucky 14.45 2.0 6
26 1941 Bever-Leigh Hollow Ohio St 14.45 2.0 6
28 2979 Satara Freeman Youngstown St 14.47 2.6 4
29 1353 Jamie Greubel Cornell 14.50 3.5 5
30 2199 Whitney Thomas SE Mo St 14.57 3.5 5
31 2527 Laneisha Waller Illinois 14.58 3.0 1
32 1332 Osamuede Iyoha Columbia 14.61 2.0 6
33 1833 Kelsi Russell Morgan St 14.73 2.6 4
34 2672 Amanda Mullins-Hal Vanderbilt 14.78 3.5 5
35 2862 Jerae Protho W Michigan 14.82 2.0 6
36 2140 Brittney James S Carolina 15.00 3.2 3
37 2885 Lindsey Beil Wisconsin 15.18 3.5 5
38 2143 Chiquita Martin S Carolina 16.14 3.4 2
-- 1236 Amber Williams Ball St DQ 3.4 2
-- 1582 Courtney Johnson Indiana DQ 3.4 2
-- 2522 Camile Robinson Illinois DQ 3.2 3
Event 4 Men 110 Meter Hurdles
==============================================================================
Track: T 13.22 4/12/2002 Dawayne Wallace, Adidas
Sea Ray: M 13.22 4/12/2002 Dawane Wallace, Adidas
14.30 REGQ
Name Year School Finals Wind H#
==============================================================================
1 2329 Aries Merritt Tennessee 13.38 REGQ 2.0 1
2 2176 Jason Richardson S Carolina 13.68 REGQ 2.0 1
3 1523 Karl Jennings Elite Athletes 13.70 REGQ 2.0 1
4 1405 Robby Hughes Doyle Mgmt 13.72 REGQ 2.0 1
5 2248 Anthony Acklin S Illinois 13.78 REGQ 3.0 2
6 2409 Terry Reese Unattached 13.79 REGQ 3.0 2
7 2404 Tommy Moore Unattached 13.85 REGQ 3.0 2
8 2396 Brandon Hon Unattached 13.93 REGQ 2.0 1
9 1804 Juan Walker M Tenn St 13.95 REGQ 4.1 4
10 1608 Stephanos Ioannou Indiana 13.97 REGQ 2.9 5
11 1806 Linnie Yarbrough M Tenn St 14.00 REGQ 2.0 1
12 2312 Andrew Brunson Tennessee 14.02 REGQ 2.0 1
13 2313 Damond Campbell Tennessee 14.04 REGQ 3.0 2
14 1273 Clarence Glenn C Michigan 14.10 REGQ 3.0 2
15 2764 Mike Loyd Wake Forest 14.11 REGQ 4.1 4
16 2167 Thomas Hilliard S Carolina 14.16 REGQ 4.1 4
17 1536 Sanchaze Ross Findlay 14.17 REGQ 2.4 3
18 2806 Lawrence Briscoe W Carolina 14.26 REGQ 4.1 4
19 2878 Kandrick Cooper Winthrop 14.28 REGQ 2.4 3
20 2839 Jason Browhow W Kentucky 14.32 2.9 5
21 2625 Larry Harris Memphis 14.33 4.1 6
22 1307 Ryan Keziah Charlotte 14.35 4.1 4
23 2590 Brad Keys Louisville 14.43 4.1 6
24 2919 Paul Check Wisconsin 14.44 2.4 3
25 1496 Eric Alejandro E Michigan 14.47 2.9 5
26 1378 Aaron Merrill Cornell 14.49 2.9 5
27 2556 Tom Masthay Kentucky 14.52 4.1 6
28 1905 Luis Morales Norfolk St 14.53 2.9 5
29 1372 Saidu Ezike Cornell 14.55 2.4 3
30 1533 Cale Brereton Findlay 14.59 4.1 4
31 1673 Greg Keys Kent St 14.59 4.1 6
32 1670 Nick Ivancic Kent St 14.81 3.2 7
33 1624 Tyler Antwine Johnson Co CC 14.87 3.2 7
34 1202 Charles Derrickson App St 14.98 2.9 5
35 1838 Keith Anderson Morgan St 15.16 2.4 3
36 1849 Andrew Simpson Morgan St 15.18 3.2 7
37 2486 Scott Maze Cincinnati 15.63 2.4 3
38 1453 Kris Bell E Carolina 15.77 2.9 5
-- 1456 Hector Cotto E Carolina DQ.00 3.0 2
-- 1524 Dawane Wallace Elite Athletes DQ 2.0 1
Event 5 Women 200 Meter Dash Invitational
==============================================================================
Track: T 22.17 6/20/1982 Merlene Ottey, L.A. Naturite
Sea Ray: M 22.39 1994 Dannette Young, Unattached
23.96 REGQ
Name Year School Finals Wind H#
==============================================================================
1 2149 Shalonda Solomon S Carolina 22.53 REGQ 1.7 1
2 1874 Consuella Moore Nike 22.62 REGQ 1.7 1
3 2307 Cleo Tyson Tennessee 23.21 REGQ 1.7 1
4 1179 Deedee Trotter Adidas 23.25 REGQ 1.7 1
5 1302 Shareese Woods Charlotte 23.25 REGQ 1.2 2
6 2066 Shantea Calhoun Pittsburgh 23.39 REGQ 3.0 3
7 1869 Mary Danner Nike 23.42 REGQ 3.0 3
8 1940 Jenna Harris Ohio St 23.61 REGQ 3.0 3
9 2289 Courtney Champion Tennessee 23.70 REGQ 1.7 1
10 2019 Sara Shoaff Penn St 23.71 REGQ 1.2 2
11 1297 Courtney Patterson Charlotte 23.83 REGQ 1.6 4
12 2065 Shanea Calhoun Pittsburgh 23.86 REGQ 1.7 1
13 2970 Valma Bass World Elite 23.87 REGQ 1.7 1
14 1557 Lian Lucas Illinois St 23.88 REGQ 3.0 3
15 2903 Shuntia Lucas Wisconsin 23.97 1.2 2
16 2731 Britni Spruill Va Tech 24.04 1.2 2
17 2851 Joy Eloms W Michigan 24.05 3.0 3
18 2371 Kerrian Stewart Unattached 24.12 1.2 2
19 2609 Tanesha Wisdsom Maryland-EShore 24.18 1.6 4
20 2295 Latonya Loche Tennessee 24.19 1.2 2
21 2129 Sherlenia Green SGreen 24.21 1.2 2
22 2729 Patrice Potts Va Tech 24.38 3.0 3
23 2542 Kenya Patton Kentucky 24.39 1.7 1
24 2608 Shakira Robinson Maryland-EShore 24.44 3.0 3
25 2606 Cierra Layne Maryland-EShore 24.47 1.6 4
26 1571 Stacey Clausing Indiana 24.70 1.2 2
27 2276 Thalene King St Johns 24.79 3.0 3
28 2605 Sherie Brown Maryland-EShore 24.99 1.6 4
29 2948 Timeka Walker Wis-Milw 25.14 1.6 4
30 2676 Lauryn Smith Vanderbilt 25.36 1.6 4
Event 6 Men 200 Meter Dash Invitational
==============================================================================
Track: T 20.06 4/12/2002 Justin Gatlin, Tennessee
Sea Ray: M 20.06 4/12/2002 Justin Gatlin, TENN
21.19 REGQ
Name Year School Finals Wind H#
==============================================================================
1 2343 Rubin Williams Tennessee 20.56 REGQ 1.8 1
2 2415 Jordon Vaden Unattached 20.59 REGQ 1.8 1
3 2929 Demi Omole Wisconsin 20.77 REGQ 1.8 1
4 1539 Kendall Stevens Findlay 20.84 REGQ 1.8 1
5 2547 Jose Acevedo Kentucky 20.87 REGQ 1.9 2
6 1613 David Neville Indiana 20.91 REGQ 1.8 1
7 1797 Van Fraley M Tenn St 21.05 REGQ 1.9 3
8 2417 Kenny Wade Unattached 21.13 REGQ 1.8 1
9 1310 Jason Moore Charlotte 21.18 REGQ 1.9 2
10 2634 Ashhad Agyapong Rhode Island 21.24 1.9 2
11 2557 Gordon Mckenzie Kentucky 21.25 1.8 1
12 1799 Orlando Reid M Tenn St 21.35 1.9 3
13 2764 Mike Loyd Wake Forest 21.38 1.9 2
14 2638 Eric Groce Rhode Island 21.65 1.9 3
15 1900 Trayman Hill Norfolk St 21.75 1.9 2
16 2816 Mike Malone W Carolina 22.08 1.9 3
17 2714 Carl Hansen Villanova 22.14 1.9 3
18 2813 Zeb Johnson W Carolina 22.27 1.9 3
Event 7 Women 400 Meter Dash
===================================================================================
Track: T 50.24 6/17/1994 Maicel Malone, Asics International TC
Sea Ray: M 50.73 1995 Gwen Torrence, Unattached
54.61 REGQ
Name Year School Finals H#
===================================================================================
1 1869 Mary Danner Nike 51.90 REGQ 1
2 1179 Deedee Trotter Adidas 53.32 REGQ 1
3 2138 Natasha Hastings S Carolina 53.63 REGQ 3
4 2280 KayDian Reid St Johns 53.89 REGQ 2
5 1494 Bria Woods E Michigan 54.21 REGQ 1
6 1302 Shareese Woods Charlotte 54.25 REGQ 2
7 2854 Becky Horn W Michigan 54.35 REGQ 3
8 2295 Latonya Loche Tennessee 54.38 REGQ 1
9 1830 Romona Modeste Morgan St 54.62 1
10 2129 Sherlenia Green SGreen 54.70 2
11 2826 Alecia Brown W Kentucky 55.07 1
12 1223 Yvonne Ferguson Ball St 55.23 2
13 1922 Alexandria Spruiel NC A&T 55.39 4
14 1647 Steph Hunt Kent St 55.40 2
15 1252 Jenaie Edwards C Michigan 55.57 4
16 2372 Kelsey Toussaint Unattached 55.73 2
17 1366 Linda Trotter Cornell 55.75 3
18 1758 Chanelle Campbell Michigan 55.76 7
19 2795 Raquel Ramseur W Carolina 55.80 2
20 1783 ShannaKay Campbell M Tenn St 55.81 5
21 2274 Maxcine Foster St Johns 55.83 3
22 2526 Omoye Ugiagbe Illinois 55.86 4
23 1791 Antranette Stringe M Tenn St 55.87 6
24 1368 Cameron Washington Cornell 55.90 3
25 2938 Tenia Fisher Wis-Milw 56.04 7
26 1571 Stacey Clausing Indiana 56.08 1
27 1333 Erika Moses Columbia 56.12 4
28 1235 Christina Whitt Ball St 56.25 3
29 1559 Andrea Mosher Illinois St 56.29 4
30 1256 Leslie Johnson C Michigan 56.46 3
31 2978 Jeanna Cunningham Youngstown St 56.60 4
32 1944 Chandra Krempel Ohio St 56.67 7
33 2825 Temi Akojie W Kentucky 56.78 6
34 2696 Tiera Fletcher Villanova 56.80 5
35 1771 Shavonne Maclin Michigan 56.85 6
36 1825 Kathryne Carter Morgan St 56.93 7
37 1024 Serita Williams Michigan 57.01 7
38 1918 Carmenta Mitchell NC A&T 57.02 5
39 1581 Michele Huber Indiana 57.37 5
40 1489 Laquae Jones E Michigan 57.45 7
41 2134 Nikeshia Brown S Carolina 57.50 4
42 1254 Najah Floyd C Michigan 57.64 4
43 2425 Shuneil Gadson Ala-Hunts 57.86 5
44 1946 Ashley Mclean Ohio St 58.17 5
45 2007 Cheryl Green Penn St 58.21 6
46 2728 Shakirra Pinnock Va Tech 58.23 3
47 1532 Abbie Shook Findlay 58.31 6
48 1595 Audrey Smoot Indiana 58.65 5
49 2107 Kelly Keener Radford 58.91 7
50 2665 Amani Floyd Vanderbilt 59.27 7
51 2731 Britni Spruill Va Tech 59.67 2
52 1584 Caitlin Lauer Indiana 59.76 5
Event 8 Men 400 Meter Dash
===================================================================================
Track: T 44.43 6/13/1994 Antonio Pettigrew, Reebok
Sea Ray: M 45.01 1995 Kevin Lyles, Seaton Hall
47.26 REGQ
Name Year School Finals H#
===================================================================================
1 2221 Miles Smith SE Mo St 45.74 REGQ 1
2 1613 David Neville Indiana 45.75 REGQ 1
3 1020 Micheal Tinsley Jackson Stat 46.36 REGQ 1
4 2715 Elvis Lewis Villanova 46.87 REGQ 3
5 2168 Keith Hinnant S Carolina 46.99 REGQ 1
6 2552 Justin Harrison Kentucky 47.10 REGQ 2
7 2549 Nathan Browning Kentucky 47.25 REGQ 3
8 1467 Brandon Small E Carolina 47.29 4
9 1303 James Bacon Charlotte 47.30 5
10 1848 Herbert Nicholls Morgan St 47.33 5
11 2249 Felix Anderson S Illinois 47.40 6
12 1926 Justin Byron NC A&T 47.43 1
13 2771 Eric Seely Wake Forest 47.48 5
14 1805 Sean Waller M Tenn St 47.65 1
15 2555 Luis Luna Kentucky 47.73 2
16 1802 Daryl Terrell M Tenn St 47.83 3
17 1908 Donald Singleton Norfolk St 47.87 3
18 1517 Roy Shavers E Michigan 48.00 4
19 2804 Milton Bolton W Carolina 48.01 2
20 2316 Jacob Dennis Tennessee 48.03 2
21 1335 Erison Hurtault Columbia 48.17 2
22 1286 Steve Wezner C Michigan 48.22 1
23 2925 Scott Hogseth Wisconsin 48.22 5
24 2721 John Wilsman Villanova 48.31 6
25 2922 James Groce Wisconsin 48.33 5
26 2762 Willie Idlette Wake Forest 48.34 6
27 2224 Walt Washington SE Mo St 48.38 5
28 2634 Ashhad Agyapong Rhode Island 48.38 4
29 1337 Jansen Archer Coppin St 48.40 3
30 2472 Antione Drakeford Cincinnati 48.57 6
31 1454 Bryson Bowling E Carolina 48.61 7
32 1618 Treymayne Warfield Indiana 48.67 6
33 1394 Andre Easton Delaware St 48.70 7
34 2880 Daryl Green Winthrop 48.76 6
35 1975 Gerald Griffin Ohio St 48.83 8
36 1603 Doug Dayhoff Indiana 48.99 3
37 1842 Adam Casey Morgan St 49.03 7
38 1794 Jermaine Barton M Tenn St 49.05 8
39 2627 Sam James Memphis 49.10 6
40 1522 Donnie Young E Michigan 49.20 5
41 2739 Jordan Price Va Tech 49.28 2
42 1427 Dan King Duke 49.30 8
43 1692 Paul Cross Knoxville Unat 49.35 4
44 1339 Michael Davenport Coppin St 49.40 4
45 1986 Adam Wilhelm Ohio St 49.62 8
46 2924 Luke Hoenecke Wisconsin 49.70 3
47 1997 John Willis Ohio 49.84 8
48 1617 Martin Stephen Indiana 49.89 7
49 1397 Barndon Reeves Delaware St 50.12 7
50 2083 Kareem Cousar Pittsburgh 50.29 7
51 1607 John Gunnell Indiana 50.30 6
52 2956 Elliot Enright Wis-Milw 50.41 7
53 2626 Austin Hunter Memphis 50.76 4
54 2735 Kendal Cones Va Tech 51.09 8
-- 1381 Mike Pilgrim Cornell DNF 4
-- 1855 Stephen Gardner NC St DQ 4
Event 9 Women 400 Meter Hurdles
===================================================================================
Track: T 54.51 6/17/1994 Kim Batten, Reebok RC
Sea Ray: M 55.93 4/15/2005 Tiffany Ross-Williams, South Carolina
1:00.82 REGQ
Name Year School Finals H#
===================================================================================
1 1403 Silja Ulfarsdottir Doyle Mgmt 57.93 REGQ 1
2 2522 Camile Robinson Illinois 57.98 REGQ 1
3 1486 Chrystal Dooley E Michigan 58.22 REGQ 1
4 2578 Heather Trimiew Louisville 59.05 REGQ 3
5 2866 Shayna Sangster W Michigan 59.40 REGQ 3
6 2782 Asia Davis W Carolina 59.56 REGQ 1
7 2143 Chiquita Martin S Carolina 59.67 REGQ 1
8 2705 Monique Morgan Villanova 1:00.22 REGQ 6
9 1770 Katie Lavalley Michigan 1:00.38 REGQ 4
10 1789 Veronia Patterson M Tenn St 1:00.62 REGQ 4
11 2013 Kim Markel Penn St 1:00.63 REGQ 3
12 1652 Gabriella Plocka Kent St 1:00.69 REGQ 3
13 2523 Carlene Robinson Illinois 1:00.95 1
14 1487 Shamarie Giscombe E Michigan 1:00.97 3
15 1912 Courtney Clark NC A&T 1:01.02 2
16 1834 Janice Smythe Morgan St 1:01.07 2
17 2529 Natalie Young Illinois 1:01.44 4
18 2662 Latisha Bryant Vanderbilt 1:01.50 6
19 2730 Keosha Sanders Va Tech 1:01.53 2
20 1657 Dominika Stokowska Kent St 1:01.98 2
21 1767 Amber Hay Michigan 1:02.13 4
22 2545 Ashley Trimble Kentucky 1:02.25 3
23 2280 KayDian Reid St Johns 1:02.32 2
24 2947 Katie Slamka Wis-Milw 1:02.33 5
25 2020 Amber Strouse Penn St 1:02.45 7
26 2849 Danielle Brown W Michigan 1:02.97 4
27 1334 Katy Schlichtman Columbia 1:03.16 4
28 1774 Tiffany Ofili Michigan 1:03.17 2
29 1329 Whitney Crayton Columbia 1:03.40 4
30 1748 Alexis Lape Miami Ohio 1:03.50 7
31 1529 Danielle Grochowal Findlay 1:03.68 7
32 2666 Lauren Fortson Vanderbilt 1:03.84 7
33 1574 Courtney Freiberge Indiana 1:04.06 7
34 2701 Yolanda Malcolm Villanova 1:04.07 6
35 1921 Loreal Smith NC A&T 1:04.34 4
36 1260 Kate Maxwell C Michigan 1:04.44 6
37 1220 Amanda Brewer Ball St 1:04.52 5
38 2155 Trier Young S Carolina 1:04.63 3
39 2865 Jennifer Sabra W Michigan 1:05.07 2
40 1221 Bridgett Coleman Ball St 1:05.42 6
41 1880 Rachel Griffin Norfolk St 1:05.45 5
42 1776 Joi Smith Michigan 1:05.50 1
43 2892 Carly Ducharme Wisconsin 1:05.94 6
44 2833 Heather Hammond W Kentucky 1:06.11 5
45 2708 Jordan Sarruda Villanova 1:06.15 7
46 1040 Wendy Jaglon Duke 1:06.31 5
47 1573 Britney Freiberger Indiana 1:06.51 5
48 1888 Marnita Patterson Norfolk St 1:07.23 5
49 2510 Briana Cunningham Illinois 1:08.88 2
50 2573 Londyn Peeler Louisville 1:11.16 5
Event 10 Men 400 Meter Hurdles
===================================================================================
Track: T 48.38 5/23/1987 Danny Harris, Athletics West
Sea Ray: M 48.65 1997 Derrick Adkins, Reebok
52.51 REGQ
Name Year School Finals H#
===================================================================================
1 1023 Laron Bennett Unattached 49.89 REGQ 1
2 1404 Labronze Garrett Doyle Mgmt 50.78 REGQ 1
3 1864 Brian Derby NY Elite 51.35 REGQ 1
4 2387 Eric Dudley Unattached 51.45 REGQ 1
5 2218 Alonzo Nelson SE Mo St 52.01 REGQ 1
6 1862 Mike Brown NY Elite 52.16 REGQ 1
7 1856 Kevin Hutton NC St 52.24 REGQ 6
8 2166 Jussi Heikkila S Carolina 52.27 REGQ 3
9 2563 Dedrick Tillerson Kentucky 52.38 REGQ 2
10 2839 Jason Browhow W Kentucky 52.49 REGQ 4
11 1670 Nick Ivancic Kent St 52.50 REGQ 3
12 1932 Gordon Smith NC A&T 52.56 4
13 1863 Nick Brown NY Elite 52.59 2
14 1496 Eric Alejandro E Michigan 52.70 3
15 1804 Juan Walker M Tenn St 52.88 4
16 1340 Steve Delice Coppin St 52.92 2
17 1838 Keith Anderson Morgan St 52.98 3
18 1378 Aaron Merrill Cornell 53.09 4
19 1536 Sanchaze Ross Findlay 53.15 2
20 2167 Thomas Hilliard S Carolina 53.31 2
21 2034 Caleb Hood Penn St 53.40 4
22 1982 Elon Simms Ohio St 53.64 6
23 2932 Nathan Probst Wisconsin 53.85 3
24 2625 Larry Harris Memphis 53.92 5
25 2556 Tom Masthay Kentucky 53.94 4
26 1800 Peterson Senatus M Tenn St 54.08 6
27 2313 Damond Campbell Tennessee 54.20 3
28 2590 Brad Keys Louisville 54.22 5
29 1383 Greg Simonds Cornell 54.46 5
30 1602 Paulie Cruickshank Indiana 54.64 5
31 2630 Amaechi Oselukwue Memphis 54.77 2
32 1615 Ryan Smith Indiana 54.93 2
33 1375 Kolby Hoover Cornell 55.11 3
34 1849 Andrew Simpson Morgan St 55.16 6
35 2650 Lemuel Holifield U of Cumber 55.36 6
36 2713 Patrick Gazzini Villanova 55.37 4
37 2496 Brandon Wright Cincinnati 55.66 3
38 2592 Nate Navaro Louisville 55.69 1
39 1347 Preston Proctor Coppin St 56.08 5
40 2095 Brian Woods Pittsburgh 56.38 5
41 1429 Brett Morrell Duke 56.42 1
42 1896 Jamall Broomfield Norfolk St 56.68 5
43 1537 Dixley Simms Findlay 57.14 4
Event 11 Women 4x100 Meter Relay
===================================================================================
Track: T 43.10 6/2/1995 , Louisiana State Univ.
Hunt/Butler/Feagin/Hill
Sea Ray: M 43.77 2000 , Clemson TC
45.80 REGQ
School Finals H#
===================================================================================
1 South Carolina ''A'' 44.22 REGQ 1
2 Tennessee ''A'' 44.47 REGQ 1
3 Univ Of Illinois ''A'' 45.44 REGQ 1
4 Western Kentucky Univ ''A'' 45.52 REGQ 1
5 Charlotte ''A'' 45.62 REGQ 1
6 Eastern Michigan Univ ''A'' 45.79 REGQ 2
7 Univ of Maryland-Eastern Shore ''A'' 46.20 3
8 North Carolina AT ''A'' 46.38 1
9 Virginia Tech ''A'' 46.40 2
10 Morgan State Univ ''A'' 46.45 3
11 Ohio State Univ ''A'' 46.46 4
12 Middle Tennessee State Univ ''A'' 46.49 2
13 Western Michigan Univ ''A'' 46.51 3
14 Central Michigan Univ ''A'' 46.74 1
15 Western Carolina Univ ''A'' 46.92 3
16 Cornell ''A'' 46.92 3
17 Kent State Univ ''A'' 46.93 4
18 Wisconsin ''A'' 46.93 4
19 Youngstown State Univ ''A'' 47.05 4
20 Norfolk State Univ ''A'' 47.32 3
21 Indiana Univ ''A'' 47.59 2
22 Marshall Univ ''A'' 47.69 4
23 Columbia Univ ''A'' 47.78 3
24 Winthrop Univ ''A'' 47.78 4
25 Appalachian State ''A'' 47.83 4
26 St Johns Univ ''A'' 47.87 2
27 Univ Of Alabama Huntsville ''A'' 47.89 3
28 Southeast Missouri State ''A'' 48.57 2
