« Back to GoBlueRaiders.com
Middle Tennessee - Season Statistics
Middle Tennessee
Season Statistics
Overall Statistics
2006 Middle Tennessee Baseball
Overall Statistics for Middle Tennessee (as of Apr 16, 2006)
(All games Sorted by Batting avg)
Record: 17-14 Home: 10-4 Away: 7-10 Sun Belt: 5-4
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
1 Beachum, Jeff.... .397 31-31 141 35 56 10 1 1 21 71 .504 10 1 7 5 .438 1 3 7-10 49 93 12 .922
9 McKenry, Michael. .395 31-30 114 27 45 9 3 9 36 87 .763 25 4 9 2 .517 0 1 2-3 188 24 4 .981
7 Kendrick, Wayne.. .353 30-30 119 33 42 5 2 2 18 57 .479 18 4 13 1 .454 0 7 5-5 63 100 10 .942
5 Eakes, Chase..... .316 27-23 79 14 25 5 0 0 9 30 .380 12 4 17 1 .423 2 0 0-2 37 0 0 1.000
23 Martin, Todd..... .313 28-28 112 23 35 5 1 8 32 66 .589 18 0 29 1 .408 0 0 2-2 97 6 1 .990
39 Horn, Josh....... .312 31-31 109 18 34 8 0 3 15 51 .468 15 2 11 1 .405 0 2 0-1 17 59 8 .905
30 Warren, Adam..... .303 31-27 109 22 33 4 3 3 27 52 .477 8 3 15 1 .364 1 0 7-10 51 4 1 .982
11 Taylor, Marcus... .264 25-18 72 11 19 4 1 6 16 43 .597 4 2 26 2 .321 0 1 1-1 34 1 0 1.000
--------------
4 Dennis, Taylor... .750 11-1 4 3 3 0 0 1 2 6 1.500 2 0 0 0 .833 0 0 0-0 1 3 1 .800
14 Heath, Dillon.... .421 6-4 19 6 8 1 1 0 5 11 .579 2 0 4 1 .476 0 0 1-1 0 0 0 .000
3 Campbell, Matt... .333 6-4 15 5 5 2 0 1 4 10 .667 3 0 6 0 .421 1 0 1-1 29 1 1 .968
28 Watson, Alex..... .273 12-5 22 2 6 0 0 0 4 6 .273 3 0 7 0 .333 2 1 0-0 20 6 0 1.000
6 Birkofer, Doug... .245 24-11 49 9 12 0 0 0 0 12 .245 6 0 10 1 .327 0 4 4-5 31 0 1 .969
17 Bishop, Rawley... .204 21-15 49 10 10 4 0 1 9 17 .347 10 4 11 1 .375 1 2 3-3 157 10 1 .994
12 Hines, Nathan.... .179 20-14 56 6 10 2 0 1 11 15 .268 7 0 11 0 .266 1 0 0-1 13 1 0 1.000
40 Nickell, Grant... .167 11-4 18 5 3 2 0 1 5 8 .444 4 0 8 0 .318 0 0 1-1 2 0 0 1.000
15 McSweeney, Michae .071 8-3 14 0 1 0 0 0 1 1 .071 0 1 3 1 .133 0 0 0-0 8 1 1 .900
8 Ervin, Myles..... .000 3-0 3 1 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0 0 2 0 1.000
41 Humphrey, Justin. .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 5 0 0 1.000
46 Hulsey, Will..... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
49 Box, Grant....... .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 3 0 0 1.000
Totals.............. .314 31-31 1106 230 347 61 12 37 215 543 .491 147 25 191 18 .403 9 21 34-46 811 359 47 .961
Opponents........... .298 31-31 1068 182 318 57 4 17 169 434 .406 99 40 206 20 .374 15 21 22-42 809 325 49 .959
LOB - Team (269), Opp (251). DPs turned - Team (27), Opp (22). CI - Team (1), McKenry 1. IBB - Team (3), McKenry 3, Opp (8).
Picked off - McKenry 3, Beachum 1, Bishop 1, Birkofer 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
32 Scott, Matt...... 3.28 5-1 9 7 0 0/1 0 46.2 46 18 17 10 25 6 1 5 178 .258 0 3 0 1 2
22 Copeland, Tyler.. 3.49 3-1 7 7 0 0/0 0 28.1 33 22 11 11 18 7 0 1 111 .297 3 5 0 1 5
24 Woodward, Allan.. 3.72 2-1 15 0 0 0/0 2 19.1 20 8 8 6 31 3 0 1 74 .270 2 1 0 1 0
21 Kasser, Jeff..... 4.32 2-1 7 5 0 0/0 0 25.0 26 16 12 15 9 8 1 0 86 .302 2 6 0 2 5
34 Reilley, Brett... 5.40 1-1 9 3 0 0/0 1 23.1 28 19 14 12 23 4 1 1 99 .283 0 4 0 1 2
33 Stanley, Langdon. 5.52 2-4 13 0 0 0/0 2 31.0 35 20 19 5 29 8 1 4 121 .289 3 8 0 2 0
19 Smalley, Brett... 6.11 1-1 6 3 0 0/0 0 17.2 22 15 12 5 6 2 0 1 72 .306 1 2 0 1 2
16 Edwards, Chad.... 6.75 1-2 8 4 0 0/0 0 21.1 28 20 16 8 14 9 0 1 86 .326 0 3 0 2 1
35 Horseman, Shay... 7.53 0-0 8 2 0 0/0 0 14.1 23 12 12 8 13 2 0 1 62 .371 1 0 0 0 2
--------------
42 Marrs, Nick...... 2.16 0-0 5 0 0 0/0 0 8.1 9 4 2 2 7 1 0 0 29 .310 0 0 0 2 1
43 Mantzanis, Peter. 3.52 0-0 4 0 0 0/0 0 7.2 8 3 3 5 3 2 0 0 32 .250 0 1 0 0 0
38 Kelly, Jimmy..... 3.86 0-0 5 0 0 0/1 0 4.2 6 3 2 3 2 1 0 0 19 .316 0 2 1 0 1
31 Sterritt, Tommy.. 6.08 0-2 9 0 0 0/0 0 13.1 17 10 9 7 16 2 0 2 55 .309 1 1 0 1 0
36 Anderson, Josh... 9.00 0-0 6 0 0 0/0 0 6.0 9 6 6 1 9 1 0 0 28 .321 0 3 0 0 0
45 Coley, Chad...... 16.20 0-0 4 0 0 0/0 0 3.1 8 6 6 1 1 1 0 0 16 .500 2 1 2 1 0
Totals.............. 4.96 17-14 31 31 0 1/1 5 270.1 318 182 149 99 206 57 4 17 1068 .298 15 40 3 15 21
Opponents........... 6.67 14-17 31 31 0 0/0 4 269.2 347 230 200 147 191 61 12 37 1106 .314 23 25 3 9 21
PB - Team (2), McKenry 2, Opp (5). Pickoffs - Team (5), Kasser 2, Stanley 1, Edwards 1, McKenry 1, Opp (6). SBA/ATT - McKenry
(20-32), Kasser (5-8), Horseman (6-7), Stanley (2-6), Edwards (4-6), Watson (2-5), Copeland (1-4), Scott (0-4), Woodward
(2-3), Reilley (1-2), Sterritt (0-1), Smalley (1-1).
2006 Middle Tennessee Baseball
Overall Statistics for Middle Tennessee (as of Apr 16, 2006)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
5 Eakes, Chase..... 37 37 0 0 1.000 0 0 0 --- 0 0
11 Taylor, Marcus... 35 34 1 0 1.000 0 0 0 --- 0 0
28 Watson, Alex..... 26 20 6 0 1.000 0 2 3 .400 0 0
12 Hines, Nathan.... 14 13 1 0 1.000 0 0 0 --- 0 0
32 Scott, Matt...... 6 3 3 0 1.000 1 0 4 .000 0 0
16 Edwards, Chad.... 5 0 5 0 1.000 0 4 2 .667 0 0
41 Humphrey, Justin. 5 5 0 0 1.000 0 0 0 --- 0 0
35 Horseman, Shay... 4 0 4 0 1.000 0 6 1 .857 0 0
49 Box, Grant....... 3 3 0 0 1.000 0 0 0 --- 0 0
43 Mantzanis, Peter. 3 0 3 0 1.000 0 0 0 --- 0 0
19 Smalley, Brett... 3 0 3 0 1.000 0 1 0 1.000 0 0
8 Ervin, Myles..... 2 0 2 0 1.000 0 0 0 --- 0 0
40 Nickell, Grant... 2 2 0 0 1.000 0 0 0 --- 0 0
31 Sterritt, Tommy.. 1 1 0 0 1.000 0 0 1 .000 0 0
36 Anderson, Josh... 1 0 1 0 1.000 0 0 0 --- 0 0
17 Bishop, Rawley... 168 157 10 1 .994 15 0 0 --- 0 0
23 Martin, Todd..... 104 97 6 1 .990 9 0 0 --- 0 0
30 Warren, Adam..... 56 51 4 1 .982 0 0 0 --- 0 0
9 McKenry, Michael. 216 188 24 4 .981 0 20 12 .625 2 1
6 Birkofer, Doug... 32 31 0 1 .969 0 0 0 --- 0 0
3 Campbell, Matt... 31 29 1 1 .968 2 0 0 --- 0 0
7 Kendrick, Wayne.. 173 63 100 10 .942 22 0 0 --- 0 0
21 Kasser, Jeff..... 13 0 12 1 .923 0 5 3 .625 0 0
1 Beachum, Jeff.... 154 49 93 12 .922 16 0 0 --- 0 0
39 Horn, Josh....... 84 17 59 8 .905 8 0 0 --- 0 0
15 McSweeney, Michae 10 8 1 1 .900 0 0 0 --- 0 0
22 Copeland, Tyler.. 12 0 10 2 .833 0 1 3 .250 0 0
34 Reilley, Brett... 6 0 5 1 .833 0 1 1 .500 0 0
4 Dennis, Taylor... 5 1 3 1 .800 0 0 0 --- 0 0
33 Stanley, Langdon. 4 1 2 1 .750 0 2 4 .333 0 0
42 Marrs, Nick...... 2 1 0 1 .500 0 0 0 --- 0 0
45 Coley, Chad...... 0 0 0 0 .000 0 0 0 --- 0 0
38 Kelly, Jimmy..... 0 0 0 0 .000 0 0 0 --- 0 0
24 Woodward, Allan.. 0 0 0 0 .000 0 2 1 .667 0 0
14 Heath, Dillon.... 0 0 0 0 .000 0 0 0 --- 0 0
46 Hulsey, Will..... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1217 811 359 47 .961 27 22 20 .524 2 1
Opponents........... 1183 809 325 49 .959 22 34 12 .739 5 0
Hitting minimums - 1 Games 2.0 AB/Game
Pitching minimums - 1 Games 0.4 IP/Game
Games Summary
2006 Middle Tennessee Baseball
Games Summary for Middle Tennessee (as of Apr 16, 2006)
(All games)
Inning-by-inning 1 2 3 4 5 6 7 8 9 EX Total
---------------- -- -- -- -- -- -- -- -- -- -- -----
Middle Tennessee 21 19 21 30 35 35 27 31 9 2 230
Opponents 22 18 20 21 31 16 23 19 10 2 182
Win-Loss Record When
--------------------
Overall............. 17-14 After 6 leading..... 13-3
Conference.......... 5-4 ....... trailing.... 2-9
Non-Conference...... 12-10 ....... tied........ 2-2
Home games.......... 10-4 After 7 leading..... 13-1
Away games.......... 7-10 ....... trailing.... 2-10
Neutral site........ 0-0 ....... tied........ 1-3
Day games........... 10-12 After 8 leading..... 15-0
Night games......... 7-2 ....... trailing.... 0-11
vs Left starter..... 1-4 ....... tied........ 1-3
vs Right starter.... 16-10
1-Run games......... 4-3 Hit 0 home runs..... 3-5
2-Run games......... 1-1 ... 1 home run...... 8-6
5+Run games......... 11-6 ... 2+ home runs.... 6-3
Extra innings....... 1-1
Shutouts............ 1-0 Opponent 0 home runs 10-9
........ 1 home run. 6-2
Scoring 0-2 runs.... 0-2 ........ 2+ HRs..... 1-3
....... 3-5 runs.... 1-8
....... 6-9 runs.... 7-4 Made 0 errors....... 4-2
....... 10+ runs.... 9-0 .... 1 error........ 8-3
.... 2+ errors...... 5-9
Opponent 0-2 runs... 7-0
........ 3-5 runs... 6-1 Opp. made 0 errors.. 4-3
........ 6-9 runs... 3-10 ......... 1 error... 3-8
........ 10+ runs... 1-3 ......... 2+ errors. 10-3
Scored in 1st inning 8-5 Out-hit opponent.... 11-3
Opp. scored in 1st.. 7-6 Out-hit by opponent. 5-11
Scores first........ 11-7 Hits are tied....... 1-0
Opp. scores first... 6-7
Record when team scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 0-0 0-1 0-1 1-2 0-2 0-4 3-3 1-0 2-1 1-0 9-0
Record when opponent scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 1-0 4-0 2-0 0-0 4-0 2-1 0-2 3-2 0-4 0-2 1-3
Record when leading after:
Inn. 1 2 3 4 5 6 7 8
W-L 5-4 9-3 10-1 13-2 14-2 13-3 13-1 15-0
Record when trailing after:
Inn. 1 2 3 4 5 6 7 8
W-L 3-5 3-7 2-10 2-9 2-11 2-9 2-10 0-11
Record when tied after:
Inn. 1 2 3 4 5 6 7 8
W-L 9-5 5-4 5-3 2-3 1-1 2-2 1-3 1-3
Current winning streak : 1
Longest winning streak : 5
Longest losing streak : 3
Home attendance : 13028 ( 14 dates avg = 930 )
Away attendance : 4707 ( 17 dates avg = 276 )
Total attendance: 17735 ( 31 dates avg = 572 )
Category Leaders
2006 Middle Tennessee Baseball
Batting Leaders for Middle Tennessee (as of Apr 16, 2006)
(All games)
Hitting minimums - 1 Games 2.0 AB/Game
Pitching minimums - 1 Games 0.4 IP/Game
Batting avg
-----------
1. 1 Beachum, Jeff.... .397
2. 9 McKenry, Michael. .395
3. 7 Kendrick, Wayne.. .353
4. 5 Eakes, Chase..... .316
5. 23 Martin, Todd..... .313
Slugging pct
------------
1. 9 McKenry, Michael. .763
2. 11 Taylor, Marcus... .597
3. 23 Martin, Todd..... .589
4. 1 Beachum, Jeff.... .504
5. 7 Kendrick, Wayne.. .479
On base pct
-----------
1. 9 McKenry, Michael. .517
2. 7 Kendrick, Wayne.. .454
3. 1 Beachum, Jeff.... .438
4. 5 Eakes, Chase..... .423
5. 23 Martin, Todd..... .408
Runs scored
-----------
1. 1 Beachum, Jeff.... 35
2. 7 Kendrick, Wayne.. 33
3. 9 McKenry, Michael. 27
4. 23 Martin, Todd..... 23
5. 30 Warren, Adam..... 22
Hits
----
1. 1 Beachum, Jeff.... 56
2. 9 McKenry, Michael. 45
3. 7 Kendrick, Wayne.. 42
4. 23 Martin, Todd..... 35
5. 39 Horn, Josh....... 34
Runs batted in
--------------
1. 9 McKenry, Michael. 36
2. 23 Martin, Todd..... 32
3. 30 Warren, Adam..... 27
4. 1 Beachum, Jeff.... 21
5. 7 Kendrick, Wayne.. 18
Doubles
-------
1. 1 Beachum, Jeff.... 10
2. 9 McKenry, Michael. 9
3. 39 Horn, Josh....... 8
4. 3 tied at........... 5
Triples
-------
1. 9 McKenry, Michael. 3
30 Warren, Adam..... 3
3. 7 Kendrick, Wayne.. 2
4. 4 tied at........... 1
Home runs
---------
1. 9 McKenry, Michael. 9
2. 23 Martin, Todd..... 8
3. 11 Taylor, Marcus... 6
4. 39 Horn, Josh....... 3
30 Warren, Adam..... 3
Total bases
-----------
1. 9 McKenry, Michael. 87
2. 1 Beachum, Jeff.... 71
3. 23 Martin, Todd..... 66
4. 7 Kendrick, Wayne.. 57
5. 30 Warren, Adam..... 52
Walks
-----
1. 9 McKenry, Michael. 25
2. 7 Kendrick, Wayne.. 18
23 Martin, Todd..... 18
4. 39 Horn, Josh....... 15
5. 5 Eakes, Chase..... 12
Hit by pitch
------------
1. 9 McKenry, Michael. 4
17 Bishop, Rawley... 4
5 Eakes, Chase..... 4
7 Kendrick, Wayne.. 4
5. 30 Warren, Adam..... 3
Sac bunts
---------
1. 7 Kendrick, Wayne.. 7
2. 6 Birkofer, Doug... 4
3. 1 Beachum, Jeff.... 3
4. 39 Horn, Josh....... 2
17 Bishop, Rawley... 2
Sac flies
---------
1. 28 Watson, Alex..... 2
5 Eakes, Chase..... 2
3. 5 tied at........... 1
Stolen bases
------------
1. 30 Warren, Adam..... 7
1 Beachum, Jeff.... 7
3. 7 Kendrick, Wayne.. 5
4. 6 Birkofer, Doug... 4
5. 17 Bishop, Rawley... 3
Caught stealing
---------------
1. 30 Warren, Adam..... 3
1 Beachum, Jeff.... 3
3. 5 Eakes, Chase..... 2
4. 4 tied at........... 1
Steal attempts
--------------
1. 30 Warren, Adam..... 10
1 Beachum, Jeff.... 10
3. 6 Birkofer, Doug... 5
7 Kendrick, Wayne.. 5
5. 2 tied at........... 3
Stolen base pct
---------------
1. 7 Kendrick, Wayne.. 1.000
23 Martin, Todd..... 1.000
11 Taylor, Marcus... 1.000
4. 1 Beachum, Jeff.... .700
30 Warren, Adam..... .700
Strikeouts
----------
1. 23 Martin, Todd..... 29
2. 11 Taylor, Marcus... 26
3. 5 Eakes, Chase..... 17
4. 30 Warren, Adam..... 15
5. 7 Kendrick, Wayne.. 13
Grounded into DP
----------------
1. 1 Beachum, Jeff.... 5
2. 9 McKenry, Michael. 2
11 Taylor, Marcus... 2
4. 9 tied at........... 1
Total plate appearances
-----------------------
1. 1 Beachum, Jeff.... 156
2. 7 Kendrick, Wayne.. 148
3. 9 McKenry, Michael. 144
4. 23 Martin, Todd..... 130
5. 39 Horn, Josh....... 128
At bats
-------
1. 1 Beachum, Jeff.... 141
2. 7 Kendrick, Wayne.. 119
3. 9 McKenry, Michael. 114
4. 23 Martin, Todd..... 112
5. 2 tied at........... 109
Games played
------------
1. 1 Beachum, Jeff.... 31
39 Horn, Josh....... 31
9 McKenry, Michael. 31
30 Warren, Adam..... 31
5. 7 Kendrick, Wayne.. 30
Game starts
-----------
1. 1 Beachum, Jeff.... 31
39 Horn, Josh....... 31
3. 7 Kendrick, Wayne.. 30
9 McKenry, Michael. 30
5. 23 Martin, Todd..... 28
Games as sub
------------
1. 6 Birkofer, Doug... 13
2. 4 Dennis, Taylor... 10
3. 28 Watson, Alex..... 7
11 Taylor, Marcus... 7
40 Nickell, Grant... 7
2006 Middle Tennessee Baseball
Pitching Leaders for Middle Tennessee (as of Apr 16, 2006)
(All games)
Hitting minimums - 1 Games 2.0 AB/Game
Pitching minimums - 1 Games 0.4 IP/Game
Earned run avg
--------------
1. 32 Scott, Matt...... 3.28
2. 22 Copeland, Tyler.. 3.49
3. 24 Woodward, Allan.. 3.72
4. 21 Kasser, Jeff..... 4.32
5. 34 Reilley, Brett... 5.40
Opposing bat avg
----------------
1. 32 Scott, Matt...... .258
2. 24 Woodward, Allan.. .270
3. 34 Reilley, Brett... .283
4. 33 Stanley, Langdon. .289
5. 22 Copeland, Tyler.. .297
Won-loss pct
------------
1. 32 Scott, Matt...... .833
2. 22 Copeland, Tyler.. .750
3. 21 Kasser, Jeff..... .667
24 Woodward, Allan.. .667
5. 34 Reilley, Brett... .500
Wins
----
1. 32 Scott, Matt...... 5
2. 22 Copeland, Tyler.. 3
3. 21 Kasser, Jeff..... 2
24 Woodward, Allan.. 2
33 Stanley, Langdon. 2
Losses
------
1. 33 Stanley, Langdon. 4
2. 31 Sterritt, Tommy.. 2
16 Edwards, Chad.... 2
4. 6 tied at........... 1
Saves
-----
1. 24 Woodward, Allan.. 2
33 Stanley, Langdon. 2
3. 34 Reilley, Brett... 1
Innings pitched
---------------
1. 32 Scott, Matt...... 46.2
2. 33 Stanley, Langdon. 31.0
3. 22 Copeland, Tyler.. 28.1
4. 21 Kasser, Jeff..... 25.0
5. 34 Reilley, Brett... 23.1
Batters struck out
------------------
1. 24 Woodward, Allan.. 31
2. 33 Stanley, Langdon. 29
3. 32 Scott, Matt...... 25
4. 34 Reilley, Brett... 23
5. 22 Copeland, Tyler.. 18
Appearances
-----------
1. 24 Woodward, Allan.. 15
2. 33 Stanley, Langdon. 13
3. 32 Scott, Matt...... 9
34 Reilley, Brett... 9
31 Sterritt, Tommy.. 9
Games started
-------------
1. 22 Copeland, Tyler.. 7
32 Scott, Matt...... 7
3. 21 Kasser, Jeff..... 5
4. 16 Edwards, Chad.... 4
5. 2 tied at........... 3
Games finished
--------------
1. 24 Woodward, Allan.. 9
2. 33 Stanley, Langdon. 6
3. 42 Marrs, Nick...... 3
4. 4 tied at........... 2
Games in relief
---------------
1. 24 Woodward, Allan.. 15
2. 33 Stanley, Langdon. 13
3. 31 Sterritt, Tommy.. 9
4. 3 tied at........... 6
Wild pitches
------------
1. 22 Copeland, Tyler.. 3
33 Stanley, Langdon. 3
3. 21 Kasser, Jeff..... 2
45 Coley, Chad...... 2
24 Woodward, Allan.. 2
Balks
-----
1. 45 Coley, Chad...... 2
2. 38 Kelly, Jimmy..... 1
Hit batters
-----------
1. 33 Stanley, Langdon. 8
2. 21 Kasser, Jeff..... 6
3. 22 Copeland, Tyler.. 5
4. 34 Reilley, Brett... 4
5. 3 tied at........... 3
Intentional BB allowed
----------------------
1. 34 Reilley, Brett... 3
2. 33 Stanley, Langdon. 2
3. 36 Anderson, Josh... 1
16 Edwards, Chad.... 1
24 Woodward, Allan.. 1
Runners picked off
------------------
1. 21 Kasser, Jeff..... 2
2. 9 McKenry, Michael. 1
16 Edwards, Chad.... 1
33 Stanley, Langdon. 1
Batters SO out looking
----------------------
1. 22 Copeland, Tyler.. 12
2. 24 Woodward, Allan.. 10
3. 33 Stanley, Langdon. 9
4. 32 Scott, Matt...... 8
5. 16 Edwards, Chad.... 6
Sac bunts allowed
-----------------
1. 21 Kasser, Jeff..... 5
22 Copeland, Tyler.. 5
3. 4 tied at........... 2
Sac flies allowed
-----------------
1. 33 Stanley, Langdon. 2
16 Edwards, Chad.... 2
21 Kasser, Jeff..... 2
42 Marrs, Nick...... 2
5. 7 tied at........... 1
Hits allowed
------------
1. 24 Woodward, Allan.. 20
2. 19 Smalley, Brett... 22
3. 35 Horseman, Shay... 23
4. 21 Kasser, Jeff..... 26
5. 34 Reilley, Brett... 28
Runs allowed
------------
1. 24 Woodward, Allan.. 8
2. 35 Horseman, Shay... 12
3. 19 Smalley, Brett... 15
4. 21 Kasser, Jeff..... 16
5. 32 Scott, Matt...... 18
Earned runs allowed
-------------------
1. 24 Woodward, Allan.. 8
2. 22 Copeland, Tyler.. 11
3. 19 Smalley, Brett... 12
21 Kasser, Jeff..... 12
35 Horseman, Shay... 12
Walks allowed
-------------
1. 19 Smalley, Brett... 5
33 Stanley, Langdon. 5
3. 24 Woodward, Allan.. 6
4. 35 Horseman, Shay... 8
16 Edwards, Chad.... 8
Doubles allowed
---------------
1. 19 Smalley, Brett... 2
35 Horseman, Shay... 2
3. 24 Woodward, Allan.. 3
4. 34 Reilley, Brett... 4
5. 32 Scott, Matt...... 6
Triples allowed
---------------
1. 19 Smalley, Brett... 0
35 Horseman, Shay... 0
24 Woodward, Allan.. 0
16 Edwards, Chad.... 0
22 Copeland, Tyler.. 0
Home runs allowed
-----------------
1. 21 Kasser, Jeff..... 0
2. 35 Horseman, Shay... 1
34 Reilley, Brett... 1
24 Woodward, Allan.. 1
16 Edwards, Chad.... 1
2006 Middle Tennessee Baseball
Fielding Leaders for Middle Tennessee (as of Apr 16, 2006)
(All games)
Hitting minimums - 1 Games
Pitching minimums - 1 Games 0.4 IP/Game
Fielding pct
------------
1. 5 Eakes, Chase..... 1.000
11 Taylor, Marcus... 1.000
28 Watson, Alex..... 1.000
12 Hines, Nathan.... 1.000
41 Humphrey, Justin. 1.000
Chances
-------
1. 9 McKenry, Michael. 216
2. 7 Kendrick, Wayne.. 173
3. 17 Bishop, Rawley... 168
4. 1 Beachum, Jeff.... 154
5. 23 Martin, Todd..... 104
Putouts
-------
1. 9 McKenry, Michael. 188
2. 17 Bishop, Rawley... 157
3. 23 Martin, Todd..... 97
4. 7 Kendrick, Wayne.. 63
5. 30 Warren, Adam..... 51
Assists
-------
1. 7 Kendrick, Wayne.. 100
2. 1 Beachum, Jeff.... 93
3. 39 Horn, Josh....... 59
4. 9 McKenry, Michael. 24
5. 21 Kasser, Jeff..... 12
Errors
------
1. 1 Beachum, Jeff.... 12
2. 7 Kendrick, Wayne.. 10
3. 39 Horn, Josh....... 8
4. 9 McKenry, Michael. 4
5. 22 Copeland, Tyler.. 2
Fielding double plays
---------------------
1. 7 Kendrick, Wayne.. 22
2. 1 Beachum, Jeff.... 16
3. 17 Bishop, Rawley... 15
4. 23 Martin, Todd..... 9
5. 39 Horn, Josh....... 8
Stolen bases against
--------------------
1. 9 McKenry, Michael. 20
2. 35 Horseman, Shay... 6
3. 21 Kasser, Jeff..... 5
4. 16 Edwards, Chad.... 4
5. 3 tied at........... 2
Caught stealing by
------------------
1. 9 McKenry, Michael. 12
2. 33 Stanley, Langdon. 4
32 Scott, Matt...... 4
4. 3 tied at........... 3
Steal attempts against
----------------------
1. 9 McKenry, Michael. 32
2. 21 Kasser, Jeff..... 8
3. 35 Horseman, Shay... 7
4. 16 Edwards, Chad.... 6
33 Stanley, Langdon. 6
Passed balls
------------
1. 9 McKenry, Michael. 2
Catchers interference
---------------------
1. 9 McKenry, Michael. 1
« Back to GoBlueRaiders.com