« Back to GoBlueRaiders.com
Middle Tennessee - Season Statistics
Middle Tennessee
Season Statistics
Overall Statistics
2006 Middle Tennessee Baseball
Overall Statistics for Middle Tennessee (as of Apr 22, 2006)
(All games Sorted by Batting avg)
Record: 18-15 Home: 11-4 Away: 7-11 Sun Belt: 5-5
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
1 Beachum, Jeff.... .397 33-33 151 36 60 12 1 1 24 77 .510 11 1 9 5 .439 1 3 7-10 57 106 12 .931
9 McKenry, Michael. .393 33-32 122 28 48 11 3 9 38 92 .754 25 5 9 4 .510 1 1 2-4 205 28 4 .983
7 Kendrick, Wayne.. .344 32-32 128 36 44 5 3 2 20 61 .477 20 4 13 2 .447 0 7 5-5 69 108 10 .947
5 Eakes, Chase..... .322 29-25 87 16 28 5 0 0 9 33 .379 13 4 20 1 .425 2 0 0-2 39 0 0 1.000
23 Martin, Todd..... .314 30-30 118 25 37 5 1 9 34 71 .602 22 0 32 1 .421 0 0 2-2 118 6 1 .992
39 Horn, Josh....... .305 33-33 118 19 36 8 0 3 16 53 .449 16 2 15 1 .397 0 2 0-1 18 62 8 .909
30 Warren, Adam..... .303 33-29 119 22 36 4 3 3 29 55 .462 8 3 17 1 .359 1 0 8-11 54 4 1 .983
11 Taylor, Marcus... .241 27-19 79 12 19 4 1 6 16 43 .544 4 2 29 2 .294 0 1 1-1 37 1 0 1.000
--------------
4 Dennis, Taylor... .750 11-1 4 3 3 0 0 1 2 6 1.500 2 0 0 0 .833 0 0 0-0 1 3 1 .800
14 Heath, Dillon.... .364 7-5 22 6 8 1 1 0 5 11 .500 2 0 6 2 .417 0 0 1-1 1 0 0 1.000
3 Campbell, Matt... .333 6-4 15 5 5 2 0 1 4 10 .667 3 0 6 0 .421 1 0 1-1 29 1 1 .968
28 Watson, Alex..... .273 12-5 22 2 6 0 0 0 4 6 .273 3 0 7 0 .333 2 1 0-0 20 6 0 1.000
6 Birkofer, Doug... .245 25-11 49 9 12 0 0 0 0 12 .245 6 0 10 1 .327 0 4 4-5 31 0 1 .969
17 Bishop, Rawley... .204 23-15 49 10 10 4 0 1 9 17 .347 10 4 11 1 .375 1 2 3-3 157 11 1 .994
12 Hines, Nathan.... .203 22-16 64 8 13 2 0 2 12 21 .328 8 1 12 0 .297 1 1 0-1 13 1 0 1.000
40 Nickell, Grant... .167 11-4 18 5 3 2 0 1 5 8 .444 4 0 8 0 .318 0 0 1-1 2 0 0 1.000
15 McSweeney, Michae .071 8-3 14 0 1 0 0 0 1 1 .071 0 1 3 1 .133 0 0 0-0 8 1 1 .900
8 Ervin, Myles..... .000 3-0 3 1 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0 0 2 0 1.000
41 Humphrey, Justin. .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 5 0 0 1.000
49 Box, Grant....... .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 3 0 0 1.000
46 Hulsey, Will..... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .312 33-33 1184 243 369 65 13 39 228 577 .487 157 27 211 22 .401 10 22 35-48 874 390 48 .963
Opponents........... .300 33-33 1148 191 344 60 4 21 178 475 .414 107 43 223 23 .376 16 23 22-45 872 350 50 .961
LOB - Team (285), Opp (273). DPs turned - Team (31), Opp (26). CI - Team (1), McKenry 1. IBB - Team (3), McKenry 3, Opp (9).
Picked off - McKenry 3, Birkofer 2, Beachum 1, Bishop 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
32 Scott, Matt...... 2.75 5-1 10 8 0 0/1 0 55.2 53 18 17 11 33 6 1 5 207 .256 0 4 0 1 3
24 Woodward, Allan.. 3.00 2-1 17 0 0 0/0 2 24.0 23 8 8 9 35 3 0 1 90 .256 2 1 0 1 0
22 Copeland, Tyler.. 3.45 4-1 8 7 0 0/0 0 31.1 39 23 12 11 20 7 0 2 125 .312 3 7 0 1 5
34 Reilley, Brett... 5.40 1-1 9 3 0 0/0 1 23.1 28 19 14 12 23 4 1 1 99 .283 0 4 0 1 2
33 Stanley, Langdon. 5.52 2-4 13 0 0 0/0 2 31.0 35 20 19 5 29 8 1 4 121 .289 3 8 0 2 0
21 Kasser, Jeff..... 5.79 2-1 8 6 0 0/0 0 28.0 33 22 18 17 11 11 1 2 101 .327 3 6 0 3 5
19 Smalley, Brett... 6.11 1-1 6 3 0 0/0 0 17.2 22 15 12 5 6 2 0 1 72 .306 1 2 0 1 2
16 Edwards, Chad.... 6.75 1-2 8 4 0 0/0 0 21.1 28 20 16 8 14 9 0 1 86 .326 0 3 0 2 1
35 Horseman, Shay... 7.20 0-0 9 2 0 0/0 0 15.0 24 12 12 9 14 2 0 1 65 .369 1 0 0 0 2
--------------
42 Marrs, Nick...... 2.16 0-1 6 0 0 0/0 0 8.1 9 5 2 3 7 1 0 0 29 .310 0 0 0 2 1
38 Kelly, Jimmy..... 3.86 0-0 5 0 0 0/1 0 4.2 6 3 2 3 2 1 0 0 19 .316 0 2 1 0 1
43 Mantzanis, Peter. 4.32 0-0 5 0 0 0/0 0 8.1 9 4 4 5 3 2 0 1 34 .265 0 1 0 0 0
31 Sterritt, Tommy.. 6.08 0-2 10 0 0 0/0 0 13.1 18 10 9 7 16 2 0 2 56 .321 1 1 0 1 0
36 Anderson, Josh... 9.00 0-0 7 0 0 0/0 0 6.0 9 6 6 1 9 1 0 0 28 .321 0 3 0 0 1
45 Coley, Chad...... 16.20 0-0 4 0 0 0/0 0 3.1 8 6 6 1 1 1 0 0 16 .500 2 1 2 1 0
Totals.............. 4.85 18-15 33 33 0 1/1 5 291.1 344 191 157 107 223 60 4 21 1148 .300 16 43 3 16 23
Opponents........... 6.56 15-18 33 33 0 1/1 4 290.2 369 243 212 157 211 65 13 39 1184 .312 24 27 3 10 22
PB - Team (2), McKenry 2, Opp (5). Pickoffs - Team (5), Kasser 2, Stanley 1, Edwards 1, McKenry 1, Opp (7). SBA/ATT - McKenry
(20-35), Kasser (5-8), Horseman (6-7), Edwards (4-6), Scott (0-6), Stanley (2-6), Watson (2-5), Woodward (2-4), Copeland
(1-4), Reilley (1-2), Sterritt (0-1), Smalley (1-1).
2006 Middle Tennessee Baseball
Overall Statistics for Middle Tennessee (as of Apr 22, 2006)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
5 Eakes, Chase..... 39 39 0 0 1.000 0 0 0 --- 0 0
11 Taylor, Marcus... 38 37 1 0 1.000 0 0 0 --- 0 0
28 Watson, Alex..... 26 20 6 0 1.000 0 2 3 .400 0 0
12 Hines, Nathan.... 14 13 1 0 1.000 0 0 0 --- 0 0
32 Scott, Matt...... 7 3 4 0 1.000 1 0 6 .000 0 0
41 Humphrey, Justin. 5 5 0 0 1.000 0 0 0 --- 0 0
16 Edwards, Chad.... 5 0 5 0 1.000 0 4 2 .667 0 0
35 Horseman, Shay... 4 0 4 0 1.000 0 6 1 .857 0 0
19 Smalley, Brett... 3 0 3 0 1.000 0 1 0 1.000 0 0
43 Mantzanis, Peter. 3 0 3 0 1.000 0 0 0 --- 0 0
49 Box, Grant....... 3 3 0 0 1.000 0 0 0 --- 0 0
8 Ervin, Myles..... 2 0 2 0 1.000 0 0 0 --- 0 0
24 Woodward, Allan.. 2 1 1 0 1.000 0 2 2 .500 0 0
40 Nickell, Grant... 2 2 0 0 1.000 0 0 0 --- 0 0
14 Heath, Dillon.... 1 1 0 0 1.000 0 0 0 --- 0 0
31 Sterritt, Tommy.. 1 1 0 0 1.000 0 0 1 .000 0 0
17 Bishop, Rawley... 169 157 11 1 .994 15 0 0 --- 0 0
23 Martin, Todd..... 125 118 6 1 .992 13 0 0 --- 0 0
9 McKenry, Michael. 237 205 28 4 .983 0 20 15 .571 2 1
30 Warren, Adam..... 59 54 4 1 .983 0 0 0 --- 0 0
6 Birkofer, Doug... 32 31 0 1 .969 0 0 0 --- 0 0
3 Campbell, Matt... 31 29 1 1 .968 2 0 0 --- 0 0
7 Kendrick, Wayne.. 187 69 108 10 .947 25 0 0 --- 0 0
1 Beachum, Jeff.... 175 57 106 12 .931 19 0 0 --- 0 0
21 Kasser, Jeff..... 13 0 12 1 .923 0 5 3 .625 0 0
39 Horn, Josh....... 88 18 62 8 .909 9 0 0 --- 0 0
15 McSweeney, Michae 10 8 1 1 .900 0 0 0 --- 0 0
22 Copeland, Tyler.. 12 0 10 2 .833 0 1 3 .250 0 0
34 Reilley, Brett... 6 0 5 1 .833 0 1 1 .500 0 0
4 Dennis, Taylor... 5 1 3 1 .800 0 0 0 --- 0 0
33 Stanley, Langdon. 4 1 2 1 .750 0 2 4 .333 0 0
42 Marrs, Nick...... 2 1 0 1 .500 0 0 0 --- 0 0
36 Anderson, Josh... 2 0 1 1 .500 0 0 0 --- 0 0
46 Hulsey, Will..... 0 0 0 0 .000 0 0 0 --- 0 0
45 Coley, Chad...... 0 0 0 0 .000 0 0 0 --- 0 0
38 Kelly, Jimmy..... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1312 874 390 48 .963 31 22 23 .489 2 1
Opponents........... 1272 872 350 50 .961 26 35 13 .729 5 0
Hitting minimums - 1 Games 2.0 AB/Game
Pitching minimums - 1 Games 0.4 IP/Game
Games Summary
2006 Middle Tennessee Baseball
Games Summary for Middle Tennessee (as of Apr 22, 2006)
(All games)
Inning-by-inning 1 2 3 4 5 6 7 8 9 EX Total
---------------- -- -- -- -- -- -- -- -- -- -- -----
Middle Tennessee 24 23 21 32 38 35 28 31 9 2 243
Opponents 24 18 24 21 31 16 25 19 10 3 191
Win-Loss Record When
--------------------
Overall............. 18-15 After 6 leading..... 14-3
Conference.......... 5-5 ....... trailing.... 2-9
Non-Conference...... 13-10 ....... tied........ 2-3
Home games.......... 11-4 After 7 leading..... 14-1
Away games.......... 7-11 ....... trailing.... 2-10
Neutral site........ 0-0 ....... tied........ 1-4
Day games........... 10-12 After 8 leading..... 16-0
Night games......... 8-3 ....... trailing.... 0-11
vs Left starter..... 1-4 ....... tied........ 1-4
vs Right starter.... 17-11
1-Run games......... 4-4 Hit 0 home runs..... 3-6
2-Run games......... 1-1 ... 1 home run...... 8-6
5+Run games......... 12-6 ... 2+ home runs.... 7-3
Extra innings....... 1-2
Shutouts............ 1-1 Opponent 0 home runs 10-10
........ 1 home run. 6-2
Scoring 0-2 runs.... 0-3 ........ 2+ HRs..... 2-3
....... 3-5 runs.... 1-8
....... 6-9 runs.... 7-4 Made 0 errors....... 5-2
....... 10+ runs.... 10-0 .... 1 error........ 8-4
.... 2+ errors...... 5-9
Opponent 0-2 runs... 7-1
........ 3-5 runs... 6-1 Opp. made 0 errors.. 4-4
........ 6-9 runs... 4-10 ......... 1 error... 4-8
........ 10+ runs... 1-3 ......... 2+ errors. 10-3
Scored in 1st inning 9-5 Out-hit opponent.... 11-3
Opp. scored in 1st.. 8-6 Out-hit by opponent. 6-12
Scores first........ 11-7 Hits are tied....... 1-0
Opp. scores first... 7-7
Record when team scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 0-1 0-1 0-1 1-2 0-2 0-4 3-3 1-0 2-1 1-0 10-0
Record when opponent scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 1-0 4-1 2-0 0-0 4-0 2-1 0-2 3-2 1-4 0-2 1-3
Record when leading after:
Inn. 1 2 3 4 5 6 7 8
W-L 6-4 10-3 11-1 14-2 15-2 14-3 14-1 16-0
Record when trailing after:
Inn. 1 2 3 4 5 6 7 8
W-L 3-5 3-7 2-10 2-9 2-11 2-9 2-10 0-11
Record when tied after:
Inn. 1 2 3 4 5 6 7 8
W-L 9-6 5-5 5-4 2-4 1-2 2-3 1-4 1-4
Current losing streak : 1
Longest winning streak : 5
Longest losing streak : 3
Home attendance : 15146 ( 15 dates avg = 1009 )
Away attendance : 5160 ( 18 dates avg = 286 )
Total attendance: 20306 ( 33 dates avg = 615 )
Category Leaders
2006 Middle Tennessee Baseball
Batting Leaders for Middle Tennessee (as of Apr 22, 2006)
(All games)
Hitting minimums - 1 Games 2.0 AB/Game
Pitching minimums - 1 Games 0.4 IP/Game
Batting avg
-----------
1. 1 Beachum, Jeff.... .397
2. 9 McKenry, Michael. .393
3. 7 Kendrick, Wayne.. .344
4. 5 Eakes, Chase..... .322
5. 23 Martin, Todd..... .314
Slugging pct
------------
1. 9 McKenry, Michael. .754
2. 23 Martin, Todd..... .602
3. 11 Taylor, Marcus... .544
4. 1 Beachum, Jeff.... .510
5. 7 Kendrick, Wayne.. .477
On base pct
-----------
1. 9 McKenry, Michael. .510
2. 7 Kendrick, Wayne.. .447
3. 1 Beachum, Jeff.... .439
4. 5 Eakes, Chase..... .425
5. 23 Martin, Todd..... .421
Runs scored
-----------
1. 7 Kendrick, Wayne.. 36
1 Beachum, Jeff.... 36
3. 9 McKenry, Michael. 28
4. 23 Martin, Todd..... 25
5. 30 Warren, Adam..... 22
Hits
----
1. 1 Beachum, Jeff.... 60
2. 9 McKenry, Michael. 48
3. 7 Kendrick, Wayne.. 44
4. 23 Martin, Todd..... 37
5. 2 tied at........... 36
Runs batted in
--------------
1. 9 McKenry, Michael. 38
2. 23 Martin, Todd..... 34
3. 30 Warren, Adam..... 29
4. 1 Beachum, Jeff.... 24
5. 7 Kendrick, Wayne.. 20
Doubles
-------
1. 1 Beachum, Jeff.... 12
2. 9 McKenry, Michael. 11
3. 39 Horn, Josh....... 8
4. 3 tied at........... 5
Triples
-------
1. 9 McKenry, Michael. 3
30 Warren, Adam..... 3
7 Kendrick, Wayne.. 3
4. 4 tied at........... 1
Home runs
---------
1. 9 McKenry, Michael. 9
23 Martin, Todd..... 9
3. 11 Taylor, Marcus... 6
4. 39 Horn, Josh....... 3
30 Warren, Adam..... 3
Total bases
-----------
1. 9 McKenry, Michael. 92
2. 1 Beachum, Jeff.... 77
3. 23 Martin, Todd..... 71
4. 7 Kendrick, Wayne.. 61
5. 30 Warren, Adam..... 55
Walks
-----
1. 9 McKenry, Michael. 25
2. 23 Martin, Todd..... 22
3. 7 Kendrick, Wayne.. 20
4. 39 Horn, Josh....... 16
5. 5 Eakes, Chase..... 13
Hit by pitch
------------
1. 9 McKenry, Michael. 5
2. 5 Eakes, Chase..... 4
17 Bishop, Rawley... 4
7 Kendrick, Wayne.. 4
5. 30 Warren, Adam..... 3
Sac bunts
---------
1. 7 Kendrick, Wayne.. 7
2. 6 Birkofer, Doug... 4
3. 1 Beachum, Jeff.... 3
4. 39 Horn, Josh....... 2
17 Bishop, Rawley... 2
Sac flies
---------
1. 28 Watson, Alex..... 2
5 Eakes, Chase..... 2
3. 6 tied at........... 1
Stolen bases
------------
1. 30 Warren, Adam..... 8
2. 1 Beachum, Jeff.... 7
3. 7 Kendrick, Wayne.. 5
4. 6 Birkofer, Doug... 4
5. 17 Bishop, Rawley... 3
Caught stealing
---------------
1. 1 Beachum, Jeff.... 3
30 Warren, Adam..... 3
3. 9 McKenry, Michael. 2
5 Eakes, Chase..... 2
5. 3 tied at........... 1
Steal attempts
--------------
1. 30 Warren, Adam..... 11
2. 1 Beachum, Jeff.... 10
3. 7 Kendrick, Wayne.. 5
6 Birkofer, Doug... 5
5. 9 McKenry, Michael. 4
Stolen base pct
---------------
1. 7 Kendrick, Wayne.. 1.000
23 Martin, Todd..... 1.000
11 Taylor, Marcus... 1.000
4. 30 Warren, Adam..... .727
5. 1 Beachum, Jeff.... .700
Strikeouts
----------
1. 23 Martin, Todd..... 32
2. 11 Taylor, Marcus... 29
3. 5 Eakes, Chase..... 20
4. 30 Warren, Adam..... 17
5. 39 Horn, Josh....... 15
Grounded into DP
----------------
1. 1 Beachum, Jeff.... 5
2. 9 McKenry, Michael. 4
3. 7 Kendrick, Wayne.. 2
14 Heath, Dillon.... 2
11 Taylor, Marcus... 2
Total plate appearances
-----------------------
1. 1 Beachum, Jeff.... 167
2. 7 Kendrick, Wayne.. 159
3. 9 McKenry, Michael. 154
4. 23 Martin, Todd..... 140
5. 39 Horn, Josh....... 138
At bats
-------
1. 1 Beachum, Jeff.... 151
2. 7 Kendrick, Wayne.. 128
3. 9 McKenry, Michael. 122
4. 30 Warren, Adam..... 119
5. 2 tied at........... 118
Games played
------------
1. 39 Horn, Josh....... 33
1 Beachum, Jeff.... 33
9 McKenry, Michael. 33
30 Warren, Adam..... 33
5. 7 Kendrick, Wayne.. 32
Game starts
-----------
1. 39 Horn, Josh....... 33
1 Beachum, Jeff.... 33
3. 7 Kendrick, Wayne.. 32
9 McKenry, Michael. 32
5. 23 Martin, Todd..... 30
Games as sub
------------
1. 6 Birkofer, Doug... 14
2. 4 Dennis, Taylor... 10
3. 11 Taylor, Marcus... 8
17 Bishop, Rawley... 8
5. 2 tied at........... 7
2006 Middle Tennessee Baseball
Pitching Leaders for Middle Tennessee (as of Apr 22, 2006)
(All games)
Hitting minimums - 1 Games 2.0 AB/Game
Pitching minimums - 1 Games 0.4 IP/Game
Earned run avg
--------------
1. 32 Scott, Matt...... 2.75
2. 24 Woodward, Allan.. 3.00
3. 22 Copeland, Tyler.. 3.45
4. 34 Reilley, Brett... 5.40
5. 33 Stanley, Langdon. 5.52
Opposing bat avg
----------------
1. 24 Woodward, Allan.. .256
2. 32 Scott, Matt...... .256
3. 34 Reilley, Brett... .283
4. 33 Stanley, Langdon. .289
5. 19 Smalley, Brett... .306
Won-loss pct
------------
1. 32 Scott, Matt...... .833
2. 22 Copeland, Tyler.. .800
3. 21 Kasser, Jeff..... .667
24 Woodward, Allan.. .667
5. 34 Reilley, Brett... .500
Wins
----
1. 32 Scott, Matt...... 5
2. 22 Copeland, Tyler.. 4
3. 21 Kasser, Jeff..... 2
24 Woodward, Allan.. 2
33 Stanley, Langdon. 2
Losses
------
1. 33 Stanley, Langdon. 4
2. 31 Sterritt, Tommy.. 2
16 Edwards, Chad.... 2
4. 7 tied at........... 1
Saves
-----
1. 24 Woodward, Allan.. 2
33 Stanley, Langdon. 2
3. 34 Reilley, Brett... 1
Innings pitched
---------------
1. 32 Scott, Matt...... 55.2
2. 22 Copeland, Tyler.. 31.1
3. 33 Stanley, Langdon. 31.0
4. 21 Kasser, Jeff..... 28.0
5. 24 Woodward, Allan.. 24.0
Batters struck out
------------------
1. 24 Woodward, Allan.. 35
2. 32 Scott, Matt...... 33
3. 33 Stanley, Langdon. 29
4. 34 Reilley, Brett... 23
5. 22 Copeland, Tyler.. 20
Appearances
-----------
1. 24 Woodward, Allan.. 17
2. 33 Stanley, Langdon. 13
3. 31 Sterritt, Tommy.. 10
32 Scott, Matt...... 10
5. 2 tied at........... 9
Games started
-------------
1. 32 Scott, Matt...... 8
2. 22 Copeland, Tyler.. 7
3. 21 Kasser, Jeff..... 6
4. 16 Edwards, Chad.... 4
5. 2 tied at........... 3
Games finished
--------------
1. 24 Woodward, Allan.. 10
2. 33 Stanley, Langdon. 6
3. 31 Sterritt, Tommy.. 3
42 Marrs, Nick...... 3
5. 3 tied at........... 2
Games in relief
---------------
1. 24 Woodward, Allan.. 17
2. 33 Stanley, Langdon. 13
3. 31 Sterritt, Tommy.. 10
4. 35 Horseman, Shay... 7
36 Anderson, Josh... 7
Wild pitches
------------
1. 21 Kasser, Jeff..... 3
33 Stanley, Langdon. 3
22 Copeland, Tyler.. 3
4. 45 Coley, Chad...... 2
24 Woodward, Allan.. 2
Balks
-----
1. 45 Coley, Chad...... 2
2. 38 Kelly, Jimmy..... 1
Hit batters
-----------
1. 33 Stanley, Langdon. 8
2. 22 Copeland, Tyler.. 7
3. 21 Kasser, Jeff..... 6
4. 34 Reilley, Brett... 4
32 Scott, Matt...... 4
Intentional BB allowed
----------------------
1. 34 Reilley, Brett... 3
2. 33 Stanley, Langdon. 2
3. 4 tied at........... 1
Runners picked off
------------------
1. 21 Kasser, Jeff..... 2
2. 9 McKenry, Michael. 1
33 Stanley, Langdon. 1
16 Edwards, Chad.... 1
Batters SO out looking
----------------------
1. 22 Copeland, Tyler.. 12
2. 24 Woodward, Allan.. 11
3. 32 Scott, Matt...... 10
4. 33 Stanley, Langdon. 9
5. 16 Edwards, Chad.... 6
Sac bunts allowed
-----------------
1. 21 Kasser, Jeff..... 5
22 Copeland, Tyler.. 5
3. 32 Scott, Matt...... 3
4. 3 tied at........... 2
Sac flies allowed
-----------------
1. 21 Kasser, Jeff..... 3
2. 16 Edwards, Chad.... 2
42 Marrs, Nick...... 2
33 Stanley, Langdon. 2
5. 7 tied at........... 1
Hits allowed
------------
1. 19 Smalley, Brett... 22
2. 24 Woodward, Allan.. 23
3. 35 Horseman, Shay... 24
4. 16 Edwards, Chad.... 28
34 Reilley, Brett... 28
Runs allowed
------------
1. 24 Woodward, Allan.. 8
2. 35 Horseman, Shay... 12
3. 19 Smalley, Brett... 15
4. 32 Scott, Matt...... 18
5. 34 Reilley, Brett... 19
Earned runs allowed
-------------------
1. 24 Woodward, Allan.. 8
2. 22 Copeland, Tyler.. 12
19 Smalley, Brett... 12
35 Horseman, Shay... 12
5. 34 Reilley, Brett... 14
Walks allowed
-------------
1. 19 Smalley, Brett... 5
33 Stanley, Langdon. 5
3. 16 Edwards, Chad.... 8
4. 35 Horseman, Shay... 9
24 Woodward, Allan.. 9
Doubles allowed
---------------
1. 35 Horseman, Shay... 2
19 Smalley, Brett... 2
3. 24 Woodward, Allan.. 3
4. 34 Reilley, Brett... 4
5. 32 Scott, Matt...... 6
Triples allowed
---------------
1. 35 Horseman, Shay... 0
19 Smalley, Brett... 0
24 Woodward, Allan.. 0
16 Edwards, Chad.... 0
22 Copeland, Tyler.. 0
Home runs allowed
-----------------
1. 35 Horseman, Shay... 1
19 Smalley, Brett... 1
34 Reilley, Brett... 1
24 Woodward, Allan.. 1
16 Edwards, Chad.... 1
2006 Middle Tennessee Baseball
Fielding Leaders for Middle Tennessee (as of Apr 22, 2006)
(All games)
Hitting minimums - 1 Games
Pitching minimums - 1 Games 0.4 IP/Game
Fielding pct
------------
1. 5 Eakes, Chase..... 1.000
11 Taylor, Marcus... 1.000
28 Watson, Alex..... 1.000
12 Hines, Nathan.... 1.000
41 Humphrey, Justin. 1.000
Chances
-------
1. 9 McKenry, Michael. 237
2. 7 Kendrick, Wayne.. 187
3. 1 Beachum, Jeff.... 175
4. 17 Bishop, Rawley... 169
5. 23 Martin, Todd..... 125
Putouts
-------
1. 9 McKenry, Michael. 205
2. 17 Bishop, Rawley... 157
3. 23 Martin, Todd..... 118
4. 7 Kendrick, Wayne.. 69
5. 1 Beachum, Jeff.... 57
Assists
-------
1. 7 Kendrick, Wayne.. 108
2. 1 Beachum, Jeff.... 106
3. 39 Horn, Josh....... 62
4. 9 McKenry, Michael. 28
5. 21 Kasser, Jeff..... 12
Errors
------
1. 1 Beachum, Jeff.... 12
2. 7 Kendrick, Wayne.. 10
3. 39 Horn, Josh....... 8
4. 9 McKenry, Michael. 4
5. 22 Copeland, Tyler.. 2
Fielding double plays
---------------------
1. 7 Kendrick, Wayne.. 25
2. 1 Beachum, Jeff.... 19
3. 17 Bishop, Rawley... 15
4. 23 Martin, Todd..... 13
5. 39 Horn, Josh....... 9
Stolen bases against
--------------------
1. 9 McKenry, Michael. 20
2. 35 Horseman, Shay... 6
3. 21 Kasser, Jeff..... 5
4. 16 Edwards, Chad.... 4
5. 3 tied at........... 2
Caught stealing by
------------------
1. 9 McKenry, Michael. 15
2. 32 Scott, Matt...... 6
3. 33 Stanley, Langdon. 4
4. 3 tied at........... 3
Steal attempts against
----------------------
1. 9 McKenry, Michael. 35
2. 21 Kasser, Jeff..... 8
3. 35 Horseman, Shay... 7
4. 3 tied at........... 6
Passed balls
------------
1. 9 McKenry, Michael. 2
Catchers interference
---------------------
1. 9 McKenry, Michael. 1
« Back to GoBlueRaiders.com