« Back to GoBlueRaiders.com
Middle Tennessee - Season Statistics
Middle Tennessee
Season Statistics
Overall Statistics
2006 Middle Tennessee Baseball
Overall Statistics for Middle Tennessee (as of May 19, 2006)
(All games Sorted by Batting avg)
Record: 27-23 Home: 18-6 Away: 9-17 Sun Belt: 10-12
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
9 McKenry, Michael. .392 50-49 189 41 74 12 3 13 60 131 .693 34 7 20 6 .496 2 1 2-4 300 39 8 .977
1 Beachum, Jeff.... .389 50-50 226 52 88 16 1 2 35 112 .496 15 1 13 5 .424 3 3 10-15 80 144 19 .922
23 Martin, Todd..... .361 46-46 183 40 66 10 1 15 54 123 .672 28 1 42 1 .448 0 0 2-3 161 7 2 .988
7 Kendrick, Wayne.. .328 49-49 195 54 64 8 3 2 30 84 .431 28 6 24 4 .426 1 8 8-9 109 159 13 .954
5 Eakes, Chase..... .327 34-30 104 18 34 9 0 0 12 43 .413 15 4 23 1 .424 2 0 0-2 45 1 0 1.000
39 Horn, Josh....... .324 50-50 185 35 60 12 1 6 34 92 .497 20 3 29 3 .397 1 2 0-1 32 95 11 .920
30 Warren, Adam..... .308 50-46 185 33 57 6 4 5 42 86 .465 12 6 24 1 .368 1 0 11-15 87 6 2 .979
12 Hines, Nathan.... .261 38-30 119 23 31 5 0 3 18 45 .378 10 3 21 0 .331 1 5 2-3 13 1 0 1.000
11 Taylor, Marcus... .244 42-30 127 26 31 9 1 11 26 75 .591 8 3 40 3 .304 0 1 2-2 66 2 1 .986
--------------
4 Dennis, Taylor... .444 16-1 9 4 4 0 0 1 3 7 .778 2 0 4 0 .545 0 0 0-0 4 5 1 .900
28 Watson, Alex..... .400 22-8 40 5 16 2 0 0 8 18 .450 4 0 11 0 .435 2 1 0-0 27 6 0 1.000
14 Heath, Dillon.... .326 16-9 43 9 14 3 1 0 10 19 .442 3 0 11 2 .370 0 0 1-2 8 0 0 1.000
3 Campbell, Matt... .289 16-10 38 9 11 3 0 3 7 23 .605 5 0 7 1 .364 1 0 2-3 75 5 1 .988
6 Birkofer, Doug... .245 32-11 53 10 13 1 0 0 1 14 .264 6 0 11 1 .322 0 4 5-6 32 0 1 .970
17 Bishop, Rawley... .228 35-24 79 18 18 6 1 2 15 32 .405 17 7 23 2 .404 1 2 3-3 240 18 2 .992
40 Nickell, Grant... .158 12-4 19 5 3 2 0 1 5 8 .421 5 0 9 0 .333 0 0 1-1 2 0 0 1.000
15 McSweeney, Michae .067 9-3 15 0 1 0 0 0 1 1 .067 0 1 3 1 .125 0 0 0-0 8 1 1 .900
8 Ervin, Myles..... .000 3-0 3 1 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0 0 2 0 1.000
41 Humphrey, Justin. .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 5 0 0 1.000
49 Box, Grant....... .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 3 0 0 1.000
46 Hulsey, Will..... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .322 50-50 1814 383 585 104 16 64 361 913 .503 212 42 319 31 .403 15 27 49-69 1310 561 73 .962
Opponents........... .314 50-50 1770 323 555 94 9 41 298 790 .446 166 63 321 34 .389 19 35 34-65 1304 519 74 .961
LOB - Team (423), Opp (423). DPs turned - Team (43), Opp (38). TPs turned - Team (1). CI - Team (3), McKenry 3. IBB - Team
(3), McKenry 3, Opp (11). Picked off - McKenry 3, Birkofer 2, Bishop 1, Beachum 1, Martin 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
32 Scott, Matt...... 3.43 7-3 14 12 0 0/1 0 81.1 85 37 31 14 50 13 1 7 313 .272 2 7 0 1 8
34 Reilley, Brett... 4.40 1-1 16 3 0 0/0 1 30.2 41 20 15 15 27 7 1 1 133 .308 0 5 0 1 2
24 Woodward, Allan.. 4.55 2-1 23 0 0 0/0 4 29.2 33 15 15 13 42 3 0 1 116 .284 2 1 0 1 1
22 Copeland, Tyler.. 4.88 6-4 13 11 0 0/0 0 51.2 72 41 28 18 31 11 0 6 213 .338 3 8 0 2 6
33 Stanley, Langdon. 5.34 2-4 14 0 0 0/0 2 32.0 36 20 19 5 29 8 1 4 125 .288 3 8 0 2 0
21 Kasser, Jeff..... 6.16 3-1 11 8 0 0/0 0 38.0 47 30 26 21 17 14 2 3 142 .331 5 9 2 3 6
35 Horseman, Shay... 6.83 0-0 16 2 0 0/0 0 27.2 42 22 21 13 18 2 2 4 121 .347 1 1 0 0 2
31 Sterritt, Tommy.. 6.91 1-2 18 0 0 0/0 0 28.2 38 23 22 16 31 6 0 4 119 .319 2 2 0 3 0
19 Smalley, Brett... 8.26 1-3 10 6 0 0/0 0 28.1 44 29 26 7 15 8 0 3 124 .355 2 4 0 1 3
16 Edwards, Chad.... 9.47 1-2 11 5 0 0/0 1 25.2 37 32 27 11 17 12 0 1 106 .349 1 5 0 2 3
--------------
42 Marrs, Nick...... 2.86 1-1 11 1 0 0/0 1 22.0 21 10 7 8 20 1 2 1 81 .259 2 0 0 2 1
43 Mantzanis, Peter. 5.91 2-0 8 2 0 0/0 0 21.1 22 15 14 16 8 5 0 2 84 .262 3 7 0 0 0
38 Kelly, Jimmy..... 9.00 0-0 7 0 0 0/1 0 6.0 10 7 6 6 2 1 0 2 27 .370 0 2 1 0 1
36 Anderson, Josh... 11.32 0-1 13 0 0 0/0 1 10.1 19 16 13 2 13 2 0 2 50 .380 0 3 0 0 2
45 Coley, Chad...... 16.20 0-0 4 0 0 0/0 0 3.1 8 6 6 1 1 1 0 0 16 .500 2 1 2 1 0
Totals.............. 5.69 27-23 50 50 0 1/1 10 436.2 555 323 276 166 321 94 9 41 1770 .314 28 63 5 19 35
Opponents........... 7.02 22-27 50 50 0 1/1 8 434.2 585 383 339 212 319 104 16 64 1814 .322 39 42 10 15 27
PB - Team (2), McKenry 2, Opp (6). Pickoffs - Team (6), McKenry 2, Kasser 2, Stanley 1, Edwards 1, Opp (8). SBA/ATT - McKenry
(30-51), Kasser (7-11), Horseman (7-8), Scott (2-8), Edwards (6-8), Watson (4-7), Copeland (2-7), Stanley (2-6), Woodward
(2-4), Smalley (2-4), Mantzanis (1-3), Reilley (1-2), Sterritt (1-2), Anderson (1-1), Marrs (0-1).
2006 Middle Tennessee Baseball
Overall Statistics for Middle Tennessee (as of May 19, 2006)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
5 Eakes, Chase..... 46 45 1 0 1.000 0 0 0 --- 0 0
28 Watson, Alex..... 33 27 6 0 1.000 0 4 3 .571 0 0
12 Hines, Nathan.... 14 13 1 0 1.000 0 0 0 --- 0 0
14 Heath, Dillon.... 8 8 0 0 1.000 0 0 0 --- 0 0
35 Horseman, Shay... 6 1 5 0 1.000 0 7 1 .875 0 0
43 Mantzanis, Peter. 5 0 5 0 1.000 0 1 2 .333 0 0
41 Humphrey, Justin. 5 5 0 0 1.000 0 0 0 --- 0 0
24 Woodward, Allan.. 4 1 3 0 1.000 1 2 2 .500 0 0
49 Box, Grant....... 3 3 0 0 1.000 0 0 0 --- 0 0
8 Ervin, Myles..... 2 0 2 0 1.000 0 0 0 --- 0 0
31 Sterritt, Tommy.. 2 1 1 0 1.000 0 1 1 .500 0 0
40 Nickell, Grant... 2 2 0 0 1.000 0 0 0 --- 0 0
17 Bishop, Rawley... 260 240 18 2 .992 23 0 0 --- 0 0
23 Martin, Todd..... 170 161 7 2 .988 14 0 0 --- 0 0
3 Campbell, Matt... 81 75 5 1 .988 5 0 0 --- 0 0
11 Taylor, Marcus... 69 66 2 1 .986 0 0 0 --- 0 0
30 Warren, Adam..... 95 87 6 2 .979 0 0 0 --- 0 0
9 McKenry, Michael. 347 300 39 8 .977 0 30 21 .588 2 3
6 Birkofer, Doug... 33 32 0 1 .970 0 0 0 --- 0 0
7 Kendrick, Wayne.. 281 109 159 13 .954 33 0 0 --- 0 0
21 Kasser, Jeff..... 15 1 13 1 .933 0 7 4 .636 0 0
1 Beachum, Jeff.... 243 80 144 19 .922 24 0 0 --- 0 0
39 Horn, Josh....... 138 32 95 11 .920 13 0 0 --- 0 0
15 McSweeney, Michae 10 8 1 1 .900 0 0 0 --- 0 0
4 Dennis, Taylor... 10 4 5 1 .900 1 0 0 --- 0 0
16 Edwards, Chad.... 9 1 7 1 .889 0 6 2 .750 0 0
22 Copeland, Tyler.. 16 1 13 2 .875 1 2 5 .286 0 0
34 Reilley, Brett... 8 2 5 1 .875 0 1 1 .500 0 0
32 Scott, Matt...... 12 3 7 2 .833 1 2 6 .250 0 0
19 Smalley, Brett... 5 0 4 1 .800 0 2 2 .500 0 0
33 Stanley, Langdon. 4 1 2 1 .750 0 2 4 .333 0 0
42 Marrs, Nick...... 4 1 2 1 .750 0 0 1 .000 0 0
36 Anderson, Josh... 4 0 3 1 .750 0 1 0 1.000 0 0
46 Hulsey, Will..... 0 0 0 0 .000 0 0 0 --- 0 0
45 Coley, Chad...... 0 0 0 0 .000 0 0 0 --- 0 0
38 Kelly, Jimmy..... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1944 1310 561 73 .962 43 34 31 .523 2 3
Opponents........... 1897 1304 519 74 .961 38 49 20 .710 6 0
Hitting minimums - 1 Games 2.0 AB/Game
Pitching minimums - 1 Games 0.4 IP/Game
Games Summary
2006 Middle Tennessee Baseball
Games Summary for Middle Tennessee (as of May 19, 2006)
(All games)
Inning-by-inning 1 2 3 4 5 6 7 8 9 EX Total
---------------- -- -- -- -- -- -- -- -- -- -- -----
Middle Tennessee 44 30 41 52 58 51 40 50 15 2 383
Opponents 47 32 32 34 46 32 38 42 17 3 323
Win-Loss Record When
--------------------
Overall............. 27-23 After 6 leading..... 23-4
Conference.......... 10-12 ....... trailing.... 2-16
Non-Conference...... 17-11 ....... tied........ 2-3
Home games.......... 18-6 After 7 leading..... 23-2
Away games.......... 9-17 ....... trailing.... 2-16
Neutral site........ 0-0 ....... tied........ 1-4
Day games........... 13-17 After 8 leading..... 25-0
Night games......... 14-6 ....... trailing.... 0-18
vs Left starter..... 3-8 ....... tied........ 1-4
vs Right starter.... 24-15
1-Run games......... 6-4 Hit 0 home runs..... 3-11
2-Run games......... 1-3 ... 1 home run...... 10-7
5+Run games......... 18-11 ... 2+ home runs.... 14-5
Extra innings....... 1-2
Shutouts............ 1-1 Opponent 0 home runs 15-11
........ 1 home run. 8-7
Scoring 0-2 runs.... 0-6 ........ 2+ HRs..... 4-5
....... 3-5 runs.... 2-9
....... 6-9 runs.... 10-7 Made 0 errors....... 9-3
....... 10+ runs.... 15-1 .... 1 error........ 11-6
.... 2+ errors...... 7-14
Opponent 0-2 runs... 9-1
........ 3-5 runs... 11-3 Opp. made 0 errors.. 5-6
........ 6-9 runs... 6-11 ......... 1 error... 8-12
........ 10+ runs... 1-8 ......... 2+ errors. 14-5
Scored in 1st inning 15-7 Out-hit opponent.... 20-3
Opp. scored in 1st.. 12-11 Out-hit by opponent. 6-19
Scores first........ 16-10 Hits are tied....... 1-1
Opp. scores first... 11-12
Record when team scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 0-1 0-3 0-2 1-2 0-2 1-5 3-5 3-0 3-1 1-1 15-1
Record when opponent scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 1-0 5-1 3-0 1-0 7-2 3-1 0-2 4-3 2-4 0-2 1-8
Record when leading after:
Inn. 1 2 3 4 5 6 7 8
W-L 10-4 15-3 17-2 22-4 24-3 23-4 23-2 25-0
Record when trailing after:
Inn. 1 2 3 4 5 6 7 8
W-L 4-10 6-12 5-15 3-15 2-18 2-16 2-16 0-18
Record when tied after:
Inn. 1 2 3 4 5 6 7 8
W-L 13-9 6-8 5-6 2-4 1-2 2-3 1-4 1-4
Current losing streak : 3
Longest winning streak : 6
Longest losing streak : 3
Home attendance : 23412 ( 24 dates avg = 975 )
Away attendance : 10782 ( 26 dates avg = 414 )
Total attendance: 34194 ( 50 dates avg = 683 )
Category Leaders
2006 Middle Tennessee Baseball
Batting Leaders for Middle Tennessee (as of May 19, 2006)
(All games)
Hitting minimums - 1 Games 2.0 AB/Game
Pitching minimums - 1 Games 0.4 IP/Game
Batting avg
-----------
1. 9 McKenry, Michael. .392
2. 1 Beachum, Jeff.... .389
3. 23 Martin, Todd..... .361
4. 7 Kendrick, Wayne.. .328
5. 5 Eakes, Chase..... .327
Slugging pct
------------
1. 9 McKenry, Michael. .693
2. 23 Martin, Todd..... .672
3. 11 Taylor, Marcus... .591
4. 39 Horn, Josh....... .497
5. 1 Beachum, Jeff.... .496
On base pct
-----------
1. 9 McKenry, Michael. .496
2. 23 Martin, Todd..... .448
3. 7 Kendrick, Wayne.. .426
4. 1 Beachum, Jeff.... .424
5. 5 Eakes, Chase..... .424
Runs scored
-----------
1. 7 Kendrick, Wayne.. 54
2. 1 Beachum, Jeff.... 52
3. 9 McKenry, Michael. 41
4. 23 Martin, Todd..... 40
5. 39 Horn, Josh....... 35
Hits
----
1. 1 Beachum, Jeff.... 88
2. 9 McKenry, Michael. 74
3. 23 Martin, Todd..... 66
4. 7 Kendrick, Wayne.. 64
5. 39 Horn, Josh....... 60
Runs batted in
--------------
1. 9 McKenry, Michael. 60
2. 23 Martin, Todd..... 54
3. 30 Warren, Adam..... 42
4. 1 Beachum, Jeff.... 35
5. 39 Horn, Josh....... 34
Doubles
-------
1. 1 Beachum, Jeff.... 16
2. 39 Horn, Josh....... 12
9 McKenry, Michael. 12
4. 23 Martin, Todd..... 10
5. 2 tied at........... 9
Triples
-------
1. 30 Warren, Adam..... 4
2. 9 McKenry, Michael. 3
7 Kendrick, Wayne.. 3
4. 6 tied at........... 1
Home runs
---------
1. 23 Martin, Todd..... 15
2. 9 McKenry, Michael. 13
3. 11 Taylor, Marcus... 11
4. 39 Horn, Josh....... 6
5. 30 Warren, Adam..... 5
Total bases
-----------
1. 9 McKenry, Michael. 131
2. 23 Martin, Todd..... 123
3. 1 Beachum, Jeff.... 112
4. 39 Horn, Josh....... 92
5. 30 Warren, Adam..... 86
Walks
-----
1. 9 McKenry, Michael. 34
2. 23 Martin, Todd..... 28
7 Kendrick, Wayne.. 28
4. 39 Horn, Josh....... 20
5. 17 Bishop, Rawley... 17
Hit by pitch
------------
1. 17 Bishop, Rawley... 7
9 McKenry, Michael. 7
3. 30 Warren, Adam..... 6
7 Kendrick, Wayne.. 6
5. 5 Eakes, Chase..... 4
Sac bunts
---------
1. 7 Kendrick, Wayne.. 8
2. 12 Hines, Nathan.... 5
3. 6 Birkofer, Doug... 4
4. 1 Beachum, Jeff.... 3
5. 2 tied at........... 2
Sac flies
---------
1. 1 Beachum, Jeff.... 3
2. 5 Eakes, Chase..... 2
28 Watson, Alex..... 2
9 McKenry, Michael. 2
5. 6 tied at........... 1
Stolen bases
------------
1. 30 Warren, Adam..... 11
2. 1 Beachum, Jeff.... 10
3. 7 Kendrick, Wayne.. 8
4. 6 Birkofer, Doug... 5
5. 17 Bishop, Rawley... 3
Caught stealing
---------------
1. 1 Beachum, Jeff.... 5
2. 30 Warren, Adam..... 4
3. 9 McKenry, Michael. 2
5 Eakes, Chase..... 2
5. 7 tied at........... 1
Steal attempts
--------------
1. 1 Beachum, Jeff.... 15
30 Warren, Adam..... 15
3. 7 Kendrick, Wayne.. 9
4. 6 Birkofer, Doug... 6
5. 9 McKenry, Michael. 4
Stolen base pct
---------------
1. 11 Taylor, Marcus... 1.000
2. 7 Kendrick, Wayne.. .889
3. 30 Warren, Adam..... .733
4. 1 Beachum, Jeff.... .667
23 Martin, Todd..... .667
Strikeouts
----------
1. 23 Martin, Todd..... 42
2. 11 Taylor, Marcus... 40
3. 39 Horn, Josh....... 29
4. 30 Warren, Adam..... 24
7 Kendrick, Wayne.. 24
Grounded into DP
----------------
1. 9 McKenry, Michael. 6
2. 1 Beachum, Jeff.... 5
3. 7 Kendrick, Wayne.. 4
4. 39 Horn, Josh....... 3
11 Taylor, Marcus... 3
Total plate appearances
-----------------------
1. 1 Beachum, Jeff.... 248
2. 7 Kendrick, Wayne.. 238
3. 9 McKenry, Michael. 233
4. 23 Martin, Todd..... 212
5. 39 Horn, Josh....... 211
At bats
-------
1. 1 Beachum, Jeff.... 226
2. 7 Kendrick, Wayne.. 195
3. 9 McKenry, Michael. 189
4. 30 Warren, Adam..... 185
39 Horn, Josh....... 185
Games played
------------
1. 1 Beachum, Jeff.... 50
39 Horn, Josh....... 50
9 McKenry, Michael. 50
30 Warren, Adam..... 50
5. 7 Kendrick, Wayne.. 49
Game starts
-----------
1. 1 Beachum, Jeff.... 50
39 Horn, Josh....... 50
3. 7 Kendrick, Wayne.. 49
9 McKenry, Michael. 49
5. 2 tied at........... 46
Games as sub
------------
1. 6 Birkofer, Doug... 21
2. 4 Dennis, Taylor... 15
3. 28 Watson, Alex..... 14
4. 11 Taylor, Marcus... 12
5. 17 Bishop, Rawley... 11
2006 Middle Tennessee Baseball
Pitching Leaders for Middle Tennessee (as of May 19, 2006)
(All games)
Hitting minimums - 1 Games 2.0 AB/Game
Pitching minimums - 1 Games 0.4 IP/Game
Earned run avg
--------------
1. 32 Scott, Matt...... 3.43
2. 34 Reilley, Brett... 4.40
3. 24 Woodward, Allan.. 4.55
4. 22 Copeland, Tyler.. 4.88
5. 33 Stanley, Langdon. 5.34
Opposing bat avg
----------------
1. 32 Scott, Matt...... .272
2. 24 Woodward, Allan.. .284
3. 33 Stanley, Langdon. .288
4. 34 Reilley, Brett... .308
5. 31 Sterritt, Tommy.. .319
Won-loss pct
------------
1. 21 Kasser, Jeff..... .750
2. 32 Scott, Matt...... .700
3. 24 Woodward, Allan.. .667
4. 22 Copeland, Tyler.. .600
5. 34 Reilley, Brett... .500
Wins
----
1. 32 Scott, Matt...... 7
2. 22 Copeland, Tyler.. 6
3. 21 Kasser, Jeff..... 3
4. 3 tied at........... 2
Losses
------
1. 33 Stanley, Langdon. 4
22 Copeland, Tyler.. 4
3. 19 Smalley, Brett... 3
32 Scott, Matt...... 3
5. 2 tied at........... 2
Saves
-----
1. 24 Woodward, Allan.. 4
2. 33 Stanley, Langdon. 2
3. 4 tied at........... 1
Innings pitched
---------------
1. 32 Scott, Matt...... 81.1
2. 22 Copeland, Tyler.. 51.2
3. 21 Kasser, Jeff..... 38.0
4. 33 Stanley, Langdon. 32.0
5. 34 Reilley, Brett... 30.2
Batters struck out
------------------
1. 32 Scott, Matt...... 50
2. 24 Woodward, Allan.. 42
3. 22 Copeland, Tyler.. 31
31 Sterritt, Tommy.. 31
5. 33 Stanley, Langdon. 29
Appearances
-----------
1. 24 Woodward, Allan.. 23
2. 31 Sterritt, Tommy.. 18
3. 34 Reilley, Brett... 16
35 Horseman, Shay... 16
5. 2 tied at........... 14
Games started
-------------
1. 32 Scott, Matt...... 12
2. 22 Copeland, Tyler.. 11
3. 21 Kasser, Jeff..... 8
4. 19 Smalley, Brett... 6
5. 16 Edwards, Chad.... 5
Games finished
--------------
1. 24 Woodward, Allan.. 14
2. 33 Stanley, Langdon. 6
3. 42 Marrs, Nick...... 5
31 Sterritt, Tommy.. 5
5. 2 tied at........... 4
Games in relief
---------------
1. 24 Woodward, Allan.. 23
2. 31 Sterritt, Tommy.. 18
3. 35 Horseman, Shay... 14
33 Stanley, Langdon. 14
5. 2 tied at........... 13
Wild pitches
------------
1. 21 Kasser, Jeff..... 5
2. 33 Stanley, Langdon. 3
22 Copeland, Tyler.. 3
43 Mantzanis, Peter. 3
5. 6 tied at........... 2
Balks
-----
1. 45 Coley, Chad...... 2
21 Kasser, Jeff..... 2
3. 38 Kelly, Jimmy..... 1
Hit batters
-----------
1. 21 Kasser, Jeff..... 9
2. 33 Stanley, Langdon. 8
22 Copeland, Tyler.. 8
4. 32 Scott, Matt...... 7
43 Mantzanis, Peter. 7
Intentional BB allowed
----------------------
1. 34 Reilley, Brett... 3
2. 33 Stanley, Langdon. 2
24 Woodward, Allan.. 2
4. 4 tied at........... 1
Runners picked off
------------------
1. 21 Kasser, Jeff..... 2
9 McKenry, Michael. 2
3. 33 Stanley, Langdon. 1
16 Edwards, Chad.... 1
Batters SO out looking
----------------------
1. 22 Copeland, Tyler.. 16
2. 32 Scott, Matt...... 14
24 Woodward, Allan.. 14
4. 31 Sterritt, Tommy.. 13
5. 33 Stanley, Langdon. 9
Sac bunts allowed
-----------------
1. 32 Scott, Matt...... 8
2. 22 Copeland, Tyler.. 6
21 Kasser, Jeff..... 6
4. 16 Edwards, Chad.... 3
19 Smalley, Brett... 3
Sac flies allowed
-----------------
1. 21 Kasser, Jeff..... 3
31 Sterritt, Tommy.. 3
3. 4 tied at........... 2
Hits allowed
------------
1. 24 Woodward, Allan.. 33
2. 33 Stanley, Langdon. 36
3. 16 Edwards, Chad.... 37
4. 31 Sterritt, Tommy.. 38
5. 34 Reilley, Brett... 41
Runs allowed
------------
1. 24 Woodward, Allan.. 15
2. 33 Stanley, Langdon. 20
34 Reilley, Brett... 20
4. 35 Horseman, Shay... 22
5. 31 Sterritt, Tommy.. 23
Earned runs allowed
-------------------
1. 24 Woodward, Allan.. 15
34 Reilley, Brett... 15
3. 33 Stanley, Langdon. 19
4. 35 Horseman, Shay... 21
5. 31 Sterritt, Tommy.. 22
Walks allowed
-------------
1. 33 Stanley, Langdon. 5
2. 19 Smalley, Brett... 7
3. 16 Edwards, Chad.... 11
4. 24 Woodward, Allan.. 13
35 Horseman, Shay... 13
Doubles allowed
---------------
1. 35 Horseman, Shay... 2
2. 24 Woodward, Allan.. 3
3. 31 Sterritt, Tommy.. 6
4. 34 Reilley, Brett... 7
5. 19 Smalley, Brett... 8
Triples allowed
---------------
1. 16 Edwards, Chad.... 0
22 Copeland, Tyler.. 0
24 Woodward, Allan.. 0
31 Sterritt, Tommy.. 0
19 Smalley, Brett... 0
Home runs allowed
-----------------
1. 16 Edwards, Chad.... 1
24 Woodward, Allan.. 1
34 Reilley, Brett... 1
4. 21 Kasser, Jeff..... 3
19 Smalley, Brett... 3
2006 Middle Tennessee Baseball
Fielding Leaders for Middle Tennessee (as of May 19, 2006)
(All games)
Hitting minimums - 1 Games
Pitching minimums - 1 Games 0.4 IP/Game
Fielding pct
------------
1. 5 Eakes, Chase..... 1.000
28 Watson, Alex..... 1.000
12 Hines, Nathan.... 1.000
14 Heath, Dillon.... 1.000
41 Humphrey, Justin. 1.000
Chances
-------
1. 9 McKenry, Michael. 347
2. 7 Kendrick, Wayne.. 281
3. 17 Bishop, Rawley... 260
4. 1 Beachum, Jeff.... 243
5. 23 Martin, Todd..... 170
Putouts
-------
1. 9 McKenry, Michael. 300
2. 17 Bishop, Rawley... 240
3. 23 Martin, Todd..... 161
4. 7 Kendrick, Wayne.. 109
5. 30 Warren, Adam..... 87
Assists
-------
1. 7 Kendrick, Wayne.. 159
2. 1 Beachum, Jeff.... 144
3. 39 Horn, Josh....... 95
4. 9 McKenry, Michael. 39
5. 17 Bishop, Rawley... 18
Errors
------
1. 1 Beachum, Jeff.... 19
2. 7 Kendrick, Wayne.. 13
3. 39 Horn, Josh....... 11
4. 9 McKenry, Michael. 8
5. 5 tied at........... 2
Fielding double plays
---------------------
1. 7 Kendrick, Wayne.. 33
2. 1 Beachum, Jeff.... 24
3. 17 Bishop, Rawley... 23
4. 23 Martin, Todd..... 14
5. 39 Horn, Josh....... 13
Stolen bases against
--------------------
1. 9 McKenry, Michael. 30
2. 35 Horseman, Shay... 7
21 Kasser, Jeff..... 7
4. 16 Edwards, Chad.... 6
5. 28 Watson, Alex..... 4
Caught stealing by
------------------
1. 9 McKenry, Michael. 21
2. 32 Scott, Matt...... 6
3. 22 Copeland, Tyler.. 5
4. 21 Kasser, Jeff..... 4
33 Stanley, Langdon. 4
Steal attempts against
----------------------
1. 9 McKenry, Michael. 51
2. 21 Kasser, Jeff..... 11
3. 32 Scott, Matt...... 8
35 Horseman, Shay... 8
16 Edwards, Chad.... 8
Passed balls
------------
1. 9 McKenry, Michael. 2
Catchers interference
---------------------
1. 9 McKenry, Michael. 3
« Back to GoBlueRaiders.com