« Back to GoBlueRaiders.com
Middle Tennessee - Season Statistics
Middle Tennessee
Season Statistics
Overall Statistics
2006 Middle Tennessee Baseball
Overall Statistics for Middle Tennessee (as of May 20, 2006)
(All games Sorted by Batting avg)
Record: 27-24 Home: 18-6 Away: 9-18 Sun Belt: 10-13
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
1 Beachum, Jeff.... .391 51-51 230 54 90 16 1 2 35 114 .496 15 2 14 5 .428 3 3 10-15 84 149 20 .921
9 McKenry, Michael. .391 51-50 192 41 75 12 3 13 60 132 .688 36 7 21 6 .498 2 1 2-4 303 39 8 .977
23 Martin, Todd..... .362 47-47 185 40 67 11 1 15 57 125 .676 30 1 43 1 .454 0 1 2-3 163 7 2 .988
7 Kendrick, Wayne.. .332 50-50 199 54 66 8 3 2 30 86 .432 28 6 24 4 .427 1 9 8-9 110 165 13 .955
5 Eakes, Chase..... .327 34-30 104 18 34 9 0 0 12 43 .413 15 4 23 1 .424 2 0 0-2 45 1 0 1.000
39 Horn, Josh....... .321 51-51 190 36 61 12 1 6 35 93 .489 20 3 31 3 .393 1 2 0-1 33 98 12 .916
30 Warren, Adam..... .305 51-47 190 34 58 6 4 5 42 87 .458 12 6 25 1 .364 1 0 12-16 87 6 2 .979
12 Hines, Nathan.... .261 39-30 119 23 31 5 0 3 18 45 .378 10 3 21 0 .331 1 5 2-3 13 1 0 1.000
11 Taylor, Marcus... .244 43-31 131 27 32 9 1 11 26 76 .580 9 3 42 3 .308 0 1 2-2 67 2 1 .986
--------------
4 Dennis, Taylor... .444 16-1 9 4 4 0 0 1 3 7 .778 2 0 4 0 .545 0 0 0-0 4 5 1 .900
28 Watson, Alex..... .364 23-9 44 5 16 2 0 0 8 18 .409 5 0 13 1 .412 2 1 0-0 27 6 0 1.000
14 Heath, Dillon.... .326 16-9 43 9 14 3 1 0 10 19 .442 3 0 11 2 .370 0 0 1-2 8 0 0 1.000
3 Campbell, Matt... .289 16-10 38 9 11 3 0 3 7 23 .605 5 0 7 1 .364 1 0 2-3 75 5 1 .988
6 Birkofer, Doug... .241 33-11 54 10 13 1 0 0 1 14 .259 6 0 11 1 .317 0 4 5-6 32 0 1 .970
17 Bishop, Rawley... .220 36-25 82 19 18 6 1 2 16 32 .390 17 8 24 2 .398 1 2 3-3 251 20 3 .989
40 Nickell, Grant... .158 12-4 19 5 3 2 0 1 5 8 .421 5 0 9 0 .333 0 0 1-1 2 0 0 1.000
15 McSweeney, Michae .067 9-3 15 0 1 0 0 0 1 1 .067 0 1 3 1 .125 0 0 0-0 8 1 1 .900
8 Ervin, Myles..... .000 3-0 3 1 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0 0 2 0 1.000
41 Humphrey, Justin. .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 5 0 0 1.000
49 Box, Grant....... .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 3 0 0 1.000
46 Hulsey, Will..... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .321 51-51 1849 389 594 105 16 64 366 923 .499 218 44 330 32 .403 15 29 50-70 1334 578 76 .962
Opponents........... .313 51-51 1801 330 563 95 9 42 303 802 .445 169 66 324 37 .388 19 35 35-67 1331 530 76 .961
LOB - Team (435), Opp (429). DPs turned - Team (46), Opp (39). TPs turned - Team (1). CI - Team (3), McKenry 3. IBB - Team
(4), McKenry 4, Opp (11). Picked off - McKenry 3, Birkofer 2, Bishop 1, Martin 1, Beachum 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
42 Marrs, Nick...... 2.63 1-1 12 2 0 0/0 1 27.1 26 11 8 9 22 2 2 1 100 .260 3 1 0 2 1
32 Scott, Matt...... 3.43 7-3 14 12 0 0/1 0 81.1 85 37 31 14 50 13 1 7 313 .272 2 7 0 1 8
24 Woodward, Allan.. 4.45 2-2 24 0 0 0/0 4 30.1 35 19 15 14 42 3 0 2 120 .292 2 2 0 1 1
34 Reilley, Brett... 4.45 1-1 17 3 0 0/0 1 32.1 41 22 16 16 28 7 1 1 140 .293 0 6 0 1 2
22 Copeland, Tyler.. 4.88 6-4 13 11 0 0/0 0 51.2 72 41 28 18 31 11 0 6 213 .338 3 8 0 2 6
33 Stanley, Langdon. 5.34 2-4 14 0 0 0/0 2 32.0 36 20 19 5 29 8 1 4 125 .288 3 8 0 2 0
21 Kasser, Jeff..... 6.10 3-1 12 8 0 0/0 0 38.1 47 30 26 21 17 14 2 3 142 .331 5 9 2 3 6
35 Horseman, Shay... 6.83 0-0 16 2 0 0/0 0 27.2 42 22 21 13 18 2 2 4 121 .347 1 1 0 0 2
31 Sterritt, Tommy.. 6.91 1-2 18 0 0 0/0 0 28.2 38 23 22 16 31 6 0 4 119 .319 2 2 0 3 0
19 Smalley, Brett... 8.26 1-3 10 6 0 0/0 0 28.1 44 29 26 7 15 8 0 3 124 .355 2 4 0 1 3
16 Edwards, Chad.... 9.47 1-2 11 5 0 0/0 1 25.2 37 32 27 11 17 12 0 1 106 .349 1 5 0 2 3
--------------
43 Mantzanis, Peter. 5.91 2-0 8 2 0 0/0 0 21.1 22 15 14 16 8 5 0 2 84 .262 3 7 0 0 0
38 Kelly, Jimmy..... 9.00 0-0 7 0 0 0/1 0 6.0 10 7 6 6 2 1 0 2 27 .370 0 2 1 0 1
36 Anderson, Josh... 11.32 0-1 14 0 0 0/0 1 10.1 20 16 13 2 13 2 0 2 51 .392 0 3 0 0 2
45 Coley, Chad...... 16.20 0-0 4 0 0 0/0 0 3.1 8 6 6 1 1 1 0 0 16 .500 2 1 2 1 0
Totals.............. 5.63 27-24 51 51 0 1/1 10 444.2 563 330 278 169 324 95 9 42 1801 .313 29 66 5 19 35
Opponents........... 6.98 23-27 51 51 0 1/1 8 443.2 594 389 344 218 330 105 16 64 1849 .321 39 44 10 15 29
PB - Team (2), McKenry 2, Opp (6). Pickoffs - Team (6), McKenry 2, Kasser 2, Stanley 1, Edwards 1, Opp (8). SBA/ATT - McKenry
(31-52), Kasser (7-12), Scott (2-8), Edwards (6-8), Horseman (7-8), Watson (4-7), Copeland (2-7), Stanley (2-6), Woodward
(2-4), Smalley (2-4), Mantzanis (1-3), Reilley (1-2), Marrs (1-2), Sterritt (1-2), Anderson (1-1).
2006 Middle Tennessee Baseball
Overall Statistics for Middle Tennessee (as of May 20, 2006)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
5 Eakes, Chase..... 46 45 1 0 1.000 0 0 0 --- 0 0
28 Watson, Alex..... 33 27 6 0 1.000 0 4 3 .571 0 0
12 Hines, Nathan.... 14 13 1 0 1.000 0 0 0 --- 0 0
14 Heath, Dillon.... 8 8 0 0 1.000 0 0 0 --- 0 0
35 Horseman, Shay... 6 1 5 0 1.000 0 7 1 .875 0 0
43 Mantzanis, Peter. 5 0 5 0 1.000 0 1 2 .333 0 0
41 Humphrey, Justin. 5 5 0 0 1.000 0 0 0 --- 0 0
24 Woodward, Allan.. 4 1 3 0 1.000 1 2 2 .500 0 0
49 Box, Grant....... 3 3 0 0 1.000 0 0 0 --- 0 0
8 Ervin, Myles..... 2 0 2 0 1.000 0 0 0 --- 0 0
31 Sterritt, Tommy.. 2 1 1 0 1.000 0 1 1 .500 0 0
40 Nickell, Grant... 2 2 0 0 1.000 0 0 0 --- 0 0
17 Bishop, Rawley... 274 251 20 3 .989 26 0 0 --- 0 0
23 Martin, Todd..... 172 163 7 2 .988 14 0 0 --- 0 0
3 Campbell, Matt... 81 75 5 1 .988 5 0 0 --- 0 0
11 Taylor, Marcus... 70 67 2 1 .986 0 0 0 --- 0 0
30 Warren, Adam..... 95 87 6 2 .979 0 0 0 --- 0 0
9 McKenry, Michael. 350 303 39 8 .977 0 31 21 .596 2 3
6 Birkofer, Doug... 33 32 0 1 .970 0 0 0 --- 0 0
7 Kendrick, Wayne.. 288 110 165 13 .955 35 0 0 --- 0 0
21 Kasser, Jeff..... 17 2 14 1 .941 0 7 5 .583 0 0
1 Beachum, Jeff.... 253 84 149 20 .921 27 0 0 --- 0 0
39 Horn, Josh....... 143 33 98 12 .916 13 0 0 --- 0 0
15 McSweeney, Michae 10 8 1 1 .900 0 0 0 --- 0 0
4 Dennis, Taylor... 10 4 5 1 .900 1 0 0 --- 0 0
16 Edwards, Chad.... 9 1 7 1 .889 0 6 2 .750 0 0
22 Copeland, Tyler.. 16 1 13 2 .875 1 2 5 .286 0 0
34 Reilley, Brett... 8 2 5 1 .875 0 1 1 .500 0 0
32 Scott, Matt...... 12 3 7 2 .833 1 2 6 .250 0 0
19 Smalley, Brett... 5 0 4 1 .800 0 2 2 .500 0 0
33 Stanley, Langdon. 4 1 2 1 .750 0 2 4 .333 0 0
36 Anderson, Josh... 4 0 3 1 .750 0 1 0 1.000 0 0
42 Marrs, Nick...... 4 1 2 1 .750 0 1 1 .500 0 0
46 Hulsey, Will..... 0 0 0 0 .000 0 0 0 --- 0 0
45 Coley, Chad...... 0 0 0 0 .000 0 0 0 --- 0 0
38 Kelly, Jimmy..... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1988 1334 578 76 .962 46 35 32 .522 2 3
Opponents........... 1937 1331 530 76 .961 39 50 20 .714 6 0
Hitting minimums - 1 Games 2.0 AB/Game
Pitching minimums - 1 Games 0.4 IP/Game
Games Summary
2006 Middle Tennessee Baseball
Games Summary for Middle Tennessee (as of May 20, 2006)
(All games)
Inning-by-inning 1 2 3 4 5 6 7 8 9 EX Total
---------------- -- -- -- -- -- -- -- -- -- -- -----
Middle Tennessee 44 34 42 52 58 51 40 51 15 2 389
Opponents 47 32 32 35 46 32 38 48 17 3 330
Win-Loss Record When
--------------------
Overall............. 27-24 After 6 leading..... 23-5
Conference.......... 10-13 ....... trailing.... 2-16
Non-Conference...... 17-11 ....... tied........ 2-3
Home games.......... 18-6 After 7 leading..... 23-3
Away games.......... 9-18 ....... trailing.... 2-16
Neutral site........ 0-0 ....... tied........ 1-4
Day games........... 13-18 After 8 leading..... 25-0
Night games......... 14-6 ....... trailing.... 0-19
vs Left starter..... 3-8 ....... tied........ 1-4
vs Right starter.... 24-16
1-Run games......... 6-5 Hit 0 home runs..... 3-12
2-Run games......... 1-3 ... 1 home run...... 10-7
5+Run games......... 18-11 ... 2+ home runs.... 14-5
Extra innings....... 1-2
Shutouts............ 1-1 Opponent 0 home runs 15-11
........ 1 home run. 8-8
Scoring 0-2 runs.... 0-6 ........ 2+ HRs..... 4-5
....... 3-5 runs.... 2-9
....... 6-9 runs.... 10-8 Made 0 errors....... 9-3
....... 10+ runs.... 15-1 .... 1 error........ 11-6
.... 2+ errors...... 7-15
Opponent 0-2 runs... 9-1
........ 3-5 runs... 11-3 Opp. made 0 errors.. 5-6
........ 6-9 runs... 6-12 ......... 1 error... 8-12
........ 10+ runs... 1-8 ......... 2+ errors. 14-6
Scored in 1st inning 15-7 Out-hit opponent.... 20-4
Opp. scored in 1st.. 12-11 Out-hit by opponent. 6-19
Scores first........ 16-11 Hits are tied....... 1-1
Opp. scores first... 11-12
Record when team scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 0-1 0-3 0-2 1-2 0-2 1-5 3-6 3-0 3-1 1-1 15-1
Record when opponent scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 1-0 5-1 3-0 1-0 7-2 3-1 0-2 4-4 2-4 0-2 1-8
Record when leading after:
Inn. 1 2 3 4 5 6 7 8
W-L 10-4 15-4 17-3 22-5 24-4 23-5 23-3 25-0
Record when trailing after:
Inn. 1 2 3 4 5 6 7 8
W-L 4-10 6-12 5-15 3-15 2-18 2-16 2-16 0-19
Record when tied after:
Inn. 1 2 3 4 5 6 7 8
W-L 13-10 6-8 5-6 2-4 1-2 2-3 1-4 1-4
Current losing streak : 4
Longest winning streak : 6
Longest losing streak : 4
Home attendance : 23412 ( 24 dates avg = 975 )
Away attendance : 12061 ( 27 dates avg = 446 )
Total attendance: 35473 ( 51 dates avg = 695 )
Category Leaders
2006 Middle Tennessee Baseball
Batting Leaders for Middle Tennessee (as of May 20, 2006)
(All games)
Hitting minimums - 1 Games 2.0 AB/Game
Pitching minimums - 1 Games 0.4 IP/Game
Batting avg
-----------
1. 1 Beachum, Jeff.... .391
2. 9 McKenry, Michael. .391
3. 23 Martin, Todd..... .362
4. 7 Kendrick, Wayne.. .332
5. 5 Eakes, Chase..... .327
Slugging pct
------------
1. 9 McKenry, Michael. .688
2. 23 Martin, Todd..... .676
3. 11 Taylor, Marcus... .580
4. 1 Beachum, Jeff.... .496
5. 39 Horn, Josh....... .489
On base pct
-----------
1. 9 McKenry, Michael. .498
2. 23 Martin, Todd..... .454
3. 1 Beachum, Jeff.... .428
4. 7 Kendrick, Wayne.. .427
5. 5 Eakes, Chase..... .424
Runs scored
-----------
1. 1 Beachum, Jeff.... 54
7 Kendrick, Wayne.. 54
3. 9 McKenry, Michael. 41
4. 23 Martin, Todd..... 40
5. 39 Horn, Josh....... 36
Hits
----
1. 1 Beachum, Jeff.... 90
2. 9 McKenry, Michael. 75
3. 23 Martin, Todd..... 67
4. 7 Kendrick, Wayne.. 66
5. 39 Horn, Josh....... 61
Runs batted in
--------------
1. 9 McKenry, Michael. 60
2. 23 Martin, Todd..... 57
3. 30 Warren, Adam..... 42
4. 39 Horn, Josh....... 35
1 Beachum, Jeff.... 35
Doubles
-------
1. 1 Beachum, Jeff.... 16
2. 39 Horn, Josh....... 12
9 McKenry, Michael. 12
4. 23 Martin, Todd..... 11
5. 2 tied at........... 9
Triples
-------
1. 30 Warren, Adam..... 4
2. 9 McKenry, Michael. 3
7 Kendrick, Wayne.. 3
4. 6 tied at........... 1
Home runs
---------
1. 23 Martin, Todd..... 15
2. 9 McKenry, Michael. 13
3. 11 Taylor, Marcus... 11
4. 39 Horn, Josh....... 6
5. 30 Warren, Adam..... 5
Total bases
-----------
1. 9 McKenry, Michael. 132
2. 23 Martin, Todd..... 125
3. 1 Beachum, Jeff.... 114
4. 39 Horn, Josh....... 93
5. 30 Warren, Adam..... 87
Walks
-----
1. 9 McKenry, Michael. 36
2. 23 Martin, Todd..... 30
3. 7 Kendrick, Wayne.. 28
4. 39 Horn, Josh....... 20
5. 17 Bishop, Rawley... 17
Hit by pitch
------------
1. 17 Bishop, Rawley... 8
2. 9 McKenry, Michael. 7
3. 30 Warren, Adam..... 6
7 Kendrick, Wayne.. 6
5. 5 Eakes, Chase..... 4
Sac bunts
---------
1. 7 Kendrick, Wayne.. 9
2. 12 Hines, Nathan.... 5
3. 6 Birkofer, Doug... 4
4. 1 Beachum, Jeff.... 3
5. 2 tied at........... 2
Sac flies
---------
1. 1 Beachum, Jeff.... 3
2. 28 Watson, Alex..... 2
9 McKenry, Michael. 2
5 Eakes, Chase..... 2
5. 6 tied at........... 1
Stolen bases
------------
1. 30 Warren, Adam..... 12
2. 1 Beachum, Jeff.... 10
3. 7 Kendrick, Wayne.. 8
4. 6 Birkofer, Doug... 5
5. 17 Bishop, Rawley... 3
Caught stealing
---------------
1. 1 Beachum, Jeff.... 5
2. 30 Warren, Adam..... 4
3. 9 McKenry, Michael. 2
5 Eakes, Chase..... 2
5. 7 tied at........... 1
Steal attempts
--------------
1. 30 Warren, Adam..... 16
2. 1 Beachum, Jeff.... 15
3. 7 Kendrick, Wayne.. 9
4. 6 Birkofer, Doug... 6
5. 9 McKenry, Michael. 4
Stolen base pct
---------------
1. 11 Taylor, Marcus... 1.000
2. 7 Kendrick, Wayne.. .889
3. 30 Warren, Adam..... .750
4. 1 Beachum, Jeff.... .667
23 Martin, Todd..... .667
Strikeouts
----------
1. 23 Martin, Todd..... 43
2. 11 Taylor, Marcus... 42
3. 39 Horn, Josh....... 31
4. 30 Warren, Adam..... 25
5. 2 tied at........... 24
Grounded into DP
----------------
1. 9 McKenry, Michael. 6
2. 1 Beachum, Jeff.... 5
3. 7 Kendrick, Wayne.. 4
4. 39 Horn, Josh....... 3
11 Taylor, Marcus... 3
Total plate appearances
-----------------------
1. 1 Beachum, Jeff.... 253
2. 7 Kendrick, Wayne.. 243
3. 9 McKenry, Michael. 238
4. 23 Martin, Todd..... 217
5. 39 Horn, Josh....... 216
At bats
-------
1. 1 Beachum, Jeff.... 230
2. 7 Kendrick, Wayne.. 199
3. 9 McKenry, Michael. 192
4. 30 Warren, Adam..... 190
39 Horn, Josh....... 190
Games played
------------
1. 1 Beachum, Jeff.... 51
39 Horn, Josh....... 51
9 McKenry, Michael. 51
30 Warren, Adam..... 51
5. 7 Kendrick, Wayne.. 50
Game starts
-----------
1. 1 Beachum, Jeff.... 51
39 Horn, Josh....... 51
3. 7 Kendrick, Wayne.. 50
9 McKenry, Michael. 50
5. 2 tied at........... 47
Games as sub
------------
1. 6 Birkofer, Doug... 22
2. 4 Dennis, Taylor... 15
3. 28 Watson, Alex..... 14
4. 11 Taylor, Marcus... 12
5. 17 Bishop, Rawley... 11
2006 Middle Tennessee Baseball
Pitching Leaders for Middle Tennessee (as of May 20, 2006)
(All games)
Hitting minimums - 1 Games 2.0 AB/Game
Pitching minimums - 1 Games 0.4 IP/Game
Earned run avg
--------------
1. 42 Marrs, Nick...... 2.63
2. 32 Scott, Matt...... 3.43
3. 24 Woodward, Allan.. 4.45
4. 34 Reilley, Brett... 4.45
5. 22 Copeland, Tyler.. 4.88
Opposing bat avg
----------------
1. 42 Marrs, Nick...... .260
2. 32 Scott, Matt...... .272
3. 33 Stanley, Langdon. .288
4. 24 Woodward, Allan.. .292
5. 34 Reilley, Brett... .293
Won-loss pct
------------
1. 21 Kasser, Jeff..... .750
2. 32 Scott, Matt...... .700
3. 22 Copeland, Tyler.. .600
4. 24 Woodward, Allan.. .500
42 Marrs, Nick...... .500
Wins
----
1. 32 Scott, Matt...... 7
2. 22 Copeland, Tyler.. 6
3. 21 Kasser, Jeff..... 3
4. 3 tied at........... 2
Losses
------
1. 22 Copeland, Tyler.. 4
33 Stanley, Langdon. 4
3. 32 Scott, Matt...... 3
19 Smalley, Brett... 3
5. 3 tied at........... 2
Saves
-----
1. 24 Woodward, Allan.. 4
2. 33 Stanley, Langdon. 2
3. 4 tied at........... 1
Innings pitched
---------------
1. 32 Scott, Matt...... 81.1
2. 22 Copeland, Tyler.. 51.2
3. 21 Kasser, Jeff..... 38.1
4. 34 Reilley, Brett... 32.1
5. 33 Stanley, Langdon. 32.0
Batters struck out
------------------
1. 32 Scott, Matt...... 50
2. 24 Woodward, Allan.. 42
3. 22 Copeland, Tyler.. 31
31 Sterritt, Tommy.. 31
5. 33 Stanley, Langdon. 29
Appearances
-----------
1. 24 Woodward, Allan.. 24
2. 31 Sterritt, Tommy.. 18
3. 34 Reilley, Brett... 17
4. 35 Horseman, Shay... 16
5. 3 tied at........... 14
Games started
-------------
1. 32 Scott, Matt...... 12
2. 22 Copeland, Tyler.. 11
3. 21 Kasser, Jeff..... 8
4. 19 Smalley, Brett... 6
5. 16 Edwards, Chad.... 5
Games finished
--------------
1. 24 Woodward, Allan.. 14
2. 33 Stanley, Langdon. 6
3. 31 Sterritt, Tommy.. 5
42 Marrs, Nick...... 5
5. 2 tied at........... 4
Games in relief
---------------
1. 24 Woodward, Allan.. 24
2. 31 Sterritt, Tommy.. 18
3. 4 tied at........... 14
Wild pitches
------------
1. 21 Kasser, Jeff..... 5
2. 22 Copeland, Tyler.. 3
33 Stanley, Langdon. 3
43 Mantzanis, Peter. 3
42 Marrs, Nick...... 3
Balks
-----
1. 45 Coley, Chad...... 2
21 Kasser, Jeff..... 2
3. 38 Kelly, Jimmy..... 1
Hit batters
-----------
1. 21 Kasser, Jeff..... 9
2. 22 Copeland, Tyler.. 8
33 Stanley, Langdon. 8
4. 32 Scott, Matt...... 7
43 Mantzanis, Peter. 7
Intentional BB allowed
----------------------
1. 34 Reilley, Brett... 3
2. 33 Stanley, Langdon. 2
24 Woodward, Allan.. 2
4. 4 tied at........... 1
Runners picked off
------------------
1. 9 McKenry, Michael. 2
21 Kasser, Jeff..... 2
3. 16 Edwards, Chad.... 1
33 Stanley, Langdon. 1
Batters SO out looking
----------------------
1. 22 Copeland, Tyler.. 16
2. 24 Woodward, Allan.. 14
32 Scott, Matt...... 14
4. 31 Sterritt, Tommy.. 13
5. 33 Stanley, Langdon. 9
Sac bunts allowed
-----------------
1. 32 Scott, Matt...... 8
2. 22 Copeland, Tyler.. 6
21 Kasser, Jeff..... 6
4. 19 Smalley, Brett... 3
16 Edwards, Chad.... 3
Sac flies allowed
-----------------
1. 31 Sterritt, Tommy.. 3
21 Kasser, Jeff..... 3
3. 4 tied at........... 2
Hits allowed
------------
1. 42 Marrs, Nick...... 26
2. 24 Woodward, Allan.. 35
3. 33 Stanley, Langdon. 36
4. 16 Edwards, Chad.... 37
5. 31 Sterritt, Tommy.. 38
Runs allowed
------------
1. 42 Marrs, Nick...... 11
2. 24 Woodward, Allan.. 19
3. 33 Stanley, Langdon. 20
4. 34 Reilley, Brett... 22
35 Horseman, Shay... 22
Earned runs allowed
-------------------
1. 42 Marrs, Nick...... 8
2. 24 Woodward, Allan.. 15
3. 34 Reilley, Brett... 16
4. 33 Stanley, Langdon. 19
5. 35 Horseman, Shay... 21
Walks allowed
-------------
1. 33 Stanley, Langdon. 5
2. 19 Smalley, Brett... 7
3. 42 Marrs, Nick...... 9
4. 16 Edwards, Chad.... 11
5. 35 Horseman, Shay... 13
Doubles allowed
---------------
1. 42 Marrs, Nick...... 2
35 Horseman, Shay... 2
3. 24 Woodward, Allan.. 3
4. 31 Sterritt, Tommy.. 6
5. 34 Reilley, Brett... 7
Triples allowed
---------------
1. 16 Edwards, Chad.... 0
22 Copeland, Tyler.. 0
24 Woodward, Allan.. 0
31 Sterritt, Tommy.. 0
19 Smalley, Brett... 0
Home runs allowed
-----------------
1. 34 Reilley, Brett... 1
42 Marrs, Nick...... 1
16 Edwards, Chad.... 1
4. 24 Woodward, Allan.. 2
5. 21 Kasser, Jeff..... 3
2006 Middle Tennessee Baseball
Fielding Leaders for Middle Tennessee (as of May 20, 2006)
(All games)
Hitting minimums - 1 Games
Pitching minimums - 1 Games 0.4 IP/Game
Fielding pct
------------
1. 5 Eakes, Chase..... 1.000
28 Watson, Alex..... 1.000
12 Hines, Nathan.... 1.000
14 Heath, Dillon.... 1.000
41 Humphrey, Justin. 1.000
Chances
-------
1. 9 McKenry, Michael. 350
2. 7 Kendrick, Wayne.. 288
3. 17 Bishop, Rawley... 274
4. 1 Beachum, Jeff.... 253
5. 23 Martin, Todd..... 172
Putouts
-------
1. 9 McKenry, Michael. 303
2. 17 Bishop, Rawley... 251
3. 23 Martin, Todd..... 163
4. 7 Kendrick, Wayne.. 110
5. 30 Warren, Adam..... 87
Assists
-------
1. 7 Kendrick, Wayne.. 165
2. 1 Beachum, Jeff.... 149
3. 39 Horn, Josh....... 98
4. 9 McKenry, Michael. 39
5. 17 Bishop, Rawley... 20
Errors
------
1. 1 Beachum, Jeff.... 20
2. 7 Kendrick, Wayne.. 13
3. 39 Horn, Josh....... 12
4. 9 McKenry, Michael. 8
5. 17 Bishop, Rawley... 3
Fielding double plays
---------------------
1. 7 Kendrick, Wayne.. 35
2. 1 Beachum, Jeff.... 27
3. 17 Bishop, Rawley... 26
4. 23 Martin, Todd..... 14
5. 39 Horn, Josh....... 13
Stolen bases against
--------------------
1. 9 McKenry, Michael. 31
2. 35 Horseman, Shay... 7
21 Kasser, Jeff..... 7
4. 16 Edwards, Chad.... 6
5. 28 Watson, Alex..... 4
Caught stealing by
------------------
1. 9 McKenry, Michael. 21
2. 32 Scott, Matt...... 6
3. 21 Kasser, Jeff..... 5
22 Copeland, Tyler.. 5
5. 33 Stanley, Langdon. 4
Steal attempts against
----------------------
1. 9 McKenry, Michael. 52
2. 21 Kasser, Jeff..... 12
3. 32 Scott, Matt...... 8
35 Horseman, Shay... 8
16 Edwards, Chad.... 8
Passed balls
------------
1. 9 McKenry, Michael. 2
Catchers interference
---------------------
1. 9 McKenry, Michael. 3
« Back to GoBlueRaiders.com