Middle Tennessee
Cumulative Season Statistics
Overall Team Statistics
The Automated ScoreBook
Middle Tennessee Overall Team Statistics (as of Aug 25, 2006)
All matches
Overall record: 1-0 Conf: 0-0 Home: 0-0 Away: 0-0 Neutral: 1-0
TEAM STATISTICS MT OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 43 31
Errors...................... 19 30
Total Attacks............... 98 117
Attack Pct.................. .245 .009
Kills/Game.................. 14.3 10.3
SET...........................
Assists..................... 41 28
Assists/Game................ 13.7 9.3
SERVE.........................
Aces........................ 3 4
Errors...................... 8 11
Aces/Game................... 1.0 1.3
SERVE RECEPTIONS..............
Errors...................... 4 3
Errors/Game................. 1.3 1.0
DEFENSE.......................
Digs........................ 49 30
Digs/Game................... 16.3 10.0
BLOCKING......................
Block Solo.................. 1 2
Block Assist................ 16 10
Total Blocks................ 9.0 7.0
Blocks Per Game............. 3.0 2.3
Block Errors................ 2 3
BALL HANDLING ERRORS.......... 0 0
ATTENDANCE....................
Total....................... 0 0
Dates/Avg Per Date.......... 0/0 0/0
Neutral site #/Avg.......... 1/47
Current win streak.......... 1 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Middle Tennessee.... 0 0 1 0 0 - 1
Opponents........... 0 0 0 0 0 - 0
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Middle Tennessee.... 1 1 1 0 0 - 3
Opponents........... 0 0 0 0 0 - 0
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Middle Tennessee.... 30 30 30 0 0 - 90
Opponents........... 20 27 19 0 0 - 66
Overall Individual Statistics
The Automated ScoreBook
Middle Tennessee Overall Individual Statistics (as of Aug 25, 2006)
All matches
Overall record: 1-0 Conf: 0-0 Home: 0-0 Away: 0-0 Neutral: 1-0
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
5 Slowik, Theresa 3 1- 1 0.33 0 1 1.000 1 0.33 0 0.00 0
4 Sumrell, Megan 3 1- 2 0.67 0 3 .667 22 7.33 0 0.00 2
7 Adams,Ashley 3 1- 10 3.33 3 17 .412 3 1.00 0 0.00 0
3 Asberry,Ashley 3 1- 9 3.00 3 16 .375 1 0.33 0 0.00 0
6 Robinson,Jessica 2 1- 5 2.50 2 12 .250 0 0.00 0 0.00 2
11 Monasterolo,Victoria 3 1- 6 2.00 3 14 .214 2 0.67 0 0.00 0
23 Mead,Ashley 1 1- 4 4.00 2 13 .154 0 0.00 1 1.00 1
10 Scott,Quanshell 3 1- 6 2.00 5 21 .048 0 0.00 0 0.00 1
14 Clark, Leslie 1 1- 0 0.00 0 0 .000 12 12.00 0 0.00 0
2 Waugh, Ashley 3 1- 0 0.00 0 0 .000 0 0.00 0 0.00 0
1 Carter,Megan 3 1- 0 0.00 0 0 .000 0 0.00 1 0.33 1
8 Lemau'u,Alicia 3 1- 0 0.00 1 1 -1.000 0 0.00 1 0.33 1
MIDDLE TENNESSEE.... 3 1- 43 14.33 19 98 .245 41 13.67 3 1.00 8
Opponents........... 3 1- 31 10.33 30 117 .009 28 9.33 4 1.33 11
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
5 Slowik, Theresa 3 1 3 1.00 0 0 0 0.00 0 0
4 Sumrell, Megan 3 0 5 1.67 0 1 1 0.33 0 0
7 Adams,Ashley 3 0 1 0.33 0 4 4 1.33 0 0
3 Asberry,Ashley 3 0 2 0.67 0 7 7 2.33 2 0
6 Robinson,Jessica 2 0 2 1.00 0 0 0 0.00 0 0
11 Monasterolo,Victoria 3 1 15 5.00 1 1 2 0.67 0 0
23 Mead,Ashley 1 0 1 1.00 0 1 1 1.00 0 0
10 Scott,Quanshell 3 0 4 1.33 0 1 1 0.33 0 0
14 Clark, Leslie 1 0 1 1.00 0 1 1 1.00 0 0
2 Waugh, Ashley 3 0 5 1.67 0 0 0 0.00 0 0
1 Carter,Megan 3 0 0 0.00 0 0 0 0.00 0 0
8 Lemau'u,Alicia 3 1 10 3.33 0 0 0 0.00 0 0
TEAM 1
MIDDLE TENNESSEE.... 3 4 49 16.33 1 16 9.0 3.00 2 0
Opponents........... 3 3 30 10.00 2 10 7.0 2.33 3 0
Category Leaders
The Automated ScoreBook
Middle Tennessee Category Leaders (as of Aug 25, 2006)
All matches
## ATTACK (by K) G K K/Game E TA Pct
--------------------------------------------------------
7 Adams,Ashley 3 10 3.33 3 17 .412
3 Asberry,Ashley 3 9 3.00 3 16 .375
11 Monasterolo,Victoria 3 6 2.00 3 14 .214
10 Scott,Quanshell 3 6 2.00 5 21 .048
6 Robinson,Jessica 2 5 2.50 2 12 .250
23 Mead,Ashley 1 4 4.00 2 13 .154
4 Sumrell, Megan 3 2 0.67 0 3 .667
5 Slowik, Theresa 3 1 0.33 0 1 1.000
8 Lemau'u,Alicia 3 0 0.00 1 1 -1.000
MIDDLE TENNESSEE.... 3 43 14.33 19 98 .245
Opponents........... 3 31 10.33 30 117 .009
## SET (by A) G A A/Game
---------------------------------------
4 Sumrell, Megan 3 22 7.33
14 Clark, Leslie 1 12 12.00
7 Adams,Ashley 3 3 1.00
11 Monasterolo,Victoria 3 2 0.67
3 Asberry,Ashley 3 1 0.33
5 Slowik, Theresa 3 1 0.33
2 Waugh, Ashley 3 0 0.00
8 Lemau'u,Alicia 3 0 0.00
10 Scott,Quanshell 3 0 0.00
MIDDLE TENNESSEE.... 3 41 13.67
Opponents........... 3 28 9.33
## BLOCK (by Total) G BS BA Total B/Game BE
-------------------------------------------------------
3 Asberry,Ashley 3 0 7 7.0 2.33 2
7 Adams,Ashley 3 0 4 4.0 1.33 0
11 Monasterolo,Victoria 3 1 1 2.0 0.67 0
10 Scott,Quanshell 3 0 1 1.0 0.33 0
23 Mead,Ashley 1 0 1 1.0 1.00 0
14 Clark, Leslie 1 0 1 1.0 1.00 0
4 Sumrell, Megan 3 0 1 1.0 0.33 0
6 Robinson,Jessica 2 0 0 0.0 0.00 0
2 Waugh, Ashley 3 0 0 0.0 0.00 0
MIDDLE TENNESSEE.... 3 1 16 9.0 3.00 2
Opponents........... 3 2 10 7.0 2.33 3
## KILL (by K) G K K/Game
----------------------------------------
7 Adams,Ashley 3 10 3.33
3 Asberry,Ashley 3 9 3.00
11 Monasterolo,Victoria 3 6 2.00
10 Scott,Quanshell 3 6 2.00
6 Robinson,Jessica 2 5 2.50
23 Mead,Ashley 1 4 4.00
4 Sumrell, Megan 3 2 0.67
5 Slowik, Theresa 3 1 0.33
8 Lemau'u,Alicia 3 0 0.00
MIDDLE TENNESSEE.... 3 43 14.33
Opponents........... 3 31 10.33
## SERVE (by SA) G SA SE SA/G
--------------------------------------------
1 Carter,Megan 3 1 1 0.33
23 Mead,Ashley 1 1 1 1.00
8 Lemau'u,Alicia 3 1 1 0.33
10 Scott,Quanshell 3 0 1 0.00
6 Robinson,Jessica 2 0 2 0.00
4 Sumrell, Megan 3 0 2 0.00
14 Clark, Leslie 1 0 0 0.00
11 Monasterolo,Victoria 3 0 0 0.00
MIDDLE TENNESSEE.... 3 3 8 1.00
Opponents........... 3 4 11 1.33
## DEFENSE (by Dig) G DIG Dig/G BHE
--------------------------------------------
11 Monasterolo,Victoria 3 15 5.00 0
8 Lemau'u,Alicia 3 10 3.33 0
4 Sumrell, Megan 3 5 1.67 0
2 Waugh, Ashley 3 5 1.67 0
10 Scott,Quanshell 3 4 1.33 0
5 Slowik, Theresa 3 3 1.00 0
3 Asberry,Ashley 3 2 0.67 0
6 Robinson,Jessica 2 2 1.00 0
14 Clark, Leslie 1 1 1.00 0
23 Mead,Ashley 1 1 1.00 0
7 Adams,Ashley 3 1 0.33 0
1 Carter,Megan 3 0 0.00 0
MIDDLE TENNESSEE.... 3 49 16.33 0
Opponents........... 3 30 10.00 0
## RECEPT (by TA) G RE RE/Gm
---------------------------------------
TM TEAM 3 1 0.33
8 Lemau'u,Alicia 3 1 0.33
11 Monasterolo,Victoria 3 1 0.33
5 Slowik, Theresa 3 1 0.33
MIDDLE TENNESSEE.... 3 4 1.33
Opponents........... 3 3 1.00
Overall/Conference Stats
The Automated ScoreBook
Middle Tennessee Overall/Conference Stats (as of Aug 25, 2006)
All matches
Overall record: 1-0 Conf: 0-0 Home: 0-0 Away: 0-0 Neutral: 1-0
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
5 Slowik, Theresa..... 3 1 0.33 0 1 1.000 1 0.33 -
4 Sumrell, Megan...... 3 2 0.67 0 3 .667 22 7.33 -
7 Adams,Ashley........ 3 10 3.33 3 17 .412 3 1.00 -
3 Asberry,Ashley...... 3 9 3.00 3 16 .375 1 0.33 -
6 Robinson,Jessica.... 2 5 2.50 2 12 .250 0 0.00 -
11 Monasterolo,Victoria 3 6 2.00 3 14 .214 2 0.67 -
23 Mead,Ashley......... 1 4 4.00 2 13 .154 0 0.00 -
10 Scott,Quanshell..... 3 6 2.00 5 21 .048 0 0.00 -
14 Clark, Leslie....... 1 0 0.00 0 0 .000 12 12.00 -
2 Waugh, Ashley....... 3 0 0.00 0 0 .000 0 0.00 -
1 Carter,Megan........ 3 0 0.00 0 0 .000 0 0.00 -
8 Lemau'u,Alicia...... 3 0 0.00 1 1 -1.000 0 0.00 -
MIDDLE TENNESSEE.... 3 43 14.33 19 98 .245 41 13.67 0 0 0.00 0 0 .000 0 0.00
Opponents........... 3 31 10.33 30 117 .009 28 9.33 0 0 0.00 0 0 .000 0 0.00
|---SERVE---| |---DIG---| |-----BLOCKING-----| |---SERVE---| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game
------------------------------------------------------------------------ ---------------------------------------------------
Slowik, Theresa..... 0 0.00 0 1 3 1.00 0 0 0 0.00 -
Sumrell, Megan...... 0 0.00 2 0 5 1.67 0 1 1 0.33 -
Adams,Ashley........ 0 0.00 0 0 1 0.33 0 4 4 1.33 -
Asberry,Ashley...... 0 0.00 0 0 2 0.67 0 7 7 2.33 -
Robinson,Jessica.... 0 0.00 2 0 2 1.00 0 0 0 0.00 -
Monasterolo,Victoria 0 0.00 0 1 15 5.00 1 1 2 0.67 -
Mead,Ashley......... 1 1.00 1 0 1 1.00 0 1 1 1.00 -
Scott,Quanshell..... 0 0.00 1 0 4 1.33 0 1 1 0.33 -
Clark, Leslie....... 0 0.00 0 0 1 1.00 0 1 1 1.00 -
Waugh, Ashley....... 0 0.00 0 0 5 1.67 0 0 0 0.00 -
Carter,Megan........ 1 0.33 1 0 0 0.00 0 0 0 0.00 -
Lemau'u,Alicia...... 1 0.33 1 1 10 3.33 0 0 0 0.00 -
TEAM................ 1 0
MIDDLE TENNESSEE.... 3 1.00 8 4 49 16.33 1 16 9.0 3.00 0 0.00 0 0 0 0.00 0 0 0.0 0.00
Opponents........... 4 1.33 11 3 30 10.00 2 10 7.0 2.33 0 0.00 0 0 0 0.00 0 0 0.0 0.00