« Back to GoBlueRaiders.com
Middle Tennessee - Cumulative Season Statistics
Middle Tennessee
Cumulative Season Statistics
Overall Team Statistics
The Automated ScoreBook
Middle Tennessee Overall Team Statistics (as of Sep 01, 2006)
All matches
Overall record: 3-1 Conf: 0-0 Home: 0-0 Away: 1-0 Neutral: 2-1
TEAM STATISTICS MT OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 228 169
Errors...................... 105 109
Total Attacks............... 538 522
Attack Pct.................. .229 .115
Kills/Game.................. 16.3 12.1
SET...........................
Assists..................... 214 155
Assists/Game................ 15.3 11.1
SERVE.........................
Aces........................ 22 13
Errors...................... 33 31
Aces/Game................... 1.6 0.9
SERVE RECEPTIONS..............
Errors...................... 13 22
Errors/Game................. 0.9 1.6
DEFENSE.......................
Digs........................ 191 162
Digs/Game................... 13.6 11.6
BLOCKING......................
Block Solo.................. 9 8
Block Assist................ 72 68
Total Blocks................ 45.0 42.0
Blocks Per Game............. 3.2 3.0
Block Errors................ 8 15
BALL HANDLING ERRORS.......... 7 0
ATTENDANCE....................
Total....................... 0 208
Dates/Avg Per Date.......... 0/0 1/208
Neutral site #/Avg.......... 3/47
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Middle Tennessee.... 0 0 2 1 0 - 3
Opponents........... 0 0 0 1 0 - 1
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Middle Tennessee.... 3 3 3 1 0 - 10
Opponents........... 1 1 1 1 0 - 4
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Middle Tennessee.... 115 114 114 56 0 - 399
Opponents........... 100 99 87 57 0 - 343
Overall Individual Statistics
The Automated ScoreBook
Middle Tennessee Overall Individual Statistics (as of Sep 01, 2006)
All matches
Overall record: 3-1 Conf: 0-0 Home: 0-0 Away: 1-0 Neutral: 2-1
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
7 Adams,Ashley 14 4- 66 4.71 17 124 .395 7 0.50 3 0.21 3
11 Monasterolo,Victoria 14 4- 41 2.93 24 113 .150 2 0.14 3 0.21 3
10 Scott,Quanshell 14 4- 39 2.79 12 87 .310 1 0.07 2 0.14 5
3 Asberry,Ashley 14 4- 32 2.29 15 75 .227 4 0.29 0 0.00 0
6 Robinson,Jessica 13 4- 24 1.85 19 78 .064 0 0.00 3 0.23 3
23 Mead,Ashley 5 3- 12 2.40 13 33 -.030 0 0.00 3 0.60 3
4 Sumrell, Megan 14 4- 9 0.64 4 20 .250 182 13.00 2 0.14 6
8 Lemau''u,Alicia 14 4- 3 0.21 1 6 .333 4 0.29 5 0.36 7
5 Slowik, Theresa 13 4- 1 0.08 0 1 1.000 1 0.08 0 0.00 0
1 Carter,Megan 13 4- 1 0.08 0 1 1.000 0 0.00 1 0.08 2
14 Clark, Leslie 1 1- 0 0.00 0 0 .000 12 12.00 0 0.00 0
2 Waugh, Ashley 14 4- 0 0.00 0 0 .000 1 0.07 0 0.00 1
25 Pegg,Savannah 1 1- 0 0.00 0 0 .000 0 0.00 0 0.00 0
MIDDLE TENNESSEE.... 14 4- 228 16.29 105 538 .229 214 15.29 22 1.57 33
Opponents........... 14 4- 169 12.07 109 522 .115 155 11.07 13 0.93 31
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
7 Adams,Ashley 14 0 3 0.21 0 16 16 1.14 1 1
11 Monasterolo,Victoria 14 4 43 3.07 1 9 10 0.71 0 0
10 Scott,Quanshell 14 0 10 0.71 3 10 13 0.93 0 0
3 Asberry,Ashley 14 0 4 0.29 2 24 26 1.86 5 0
6 Robinson,Jessica 13 0 7 0.54 0 3 3 0.23 0 0
23 Mead,Ashley 5 0 2 0.40 2 3 5 1.00 0 0
4 Sumrell, Megan 14 1 16 1.14 1 6 7 0.50 1 5
8 Lemau''u,Alicia 14 2 65 4.64 0 0 0 0.00 1 0
1 Carter,Megan 13 0 1 0.08 0 0 0 0.00 0 0
5 Slowik, Theresa 13 3 17 1.31 0 0 0 0.00 0 1
25 Pegg,Savannah 1 0 0 0.00 0 0 0 0.00 0 0
14 Clark, Leslie 1 0 1 1.00 0 1 1 1.00 0 0
2 Waugh, Ashley 14 1 22 1.57 0 0 0 0.00 0 0
TEAM 2
MIDDLE TENNESSEE.... 14 13 191 13.64 9 72 45.0 3.21 8 7
Opponents........... 14 22 162 11.57 8 68 42.0 3.00 15 0
Category Leaders
The Automated ScoreBook
Middle Tennessee Category Leaders (as of Sep 01, 2006)
All matches
## ATTACK (by K) G K K/Game E TA Pct
--------------------------------------------------------
7 Adams,Ashley 14 66 4.71 17 124 .395
11 Monasterolo,Victoria 14 41 2.93 24 113 .150
10 Scott,Quanshell 14 39 2.79 12 87 .310
3 Asberry,Ashley 14 32 2.29 15 75 .227
6 Robinson,Jessica 13 24 1.85 19 78 .064
23 Mead,Ashley 5 12 2.40 13 33 -.030
4 Sumrell, Megan 14 9 0.64 4 20 .250
8 Lemau''u,Alicia 14 3 0.21 1 6 .333
5 Slowik, Theresa 13 1 0.08 0 1 1.000
1 Carter,Megan 13 1 0.08 0 1 1.000
MIDDLE TENNESSEE.... 14 228 16.29 105 538 .229
Opponents........... 14 169 12.07 109 522 .115
## SET (by A) G A A/Game
---------------------------------------
4 Sumrell, Megan 14 182 13.00
14 Clark, Leslie 1 12 12.00
7 Adams,Ashley 14 7 0.50
3 Asberry,Ashley 14 4 0.29
8 Lemau''u,Alicia 14 4 0.29
11 Monasterolo,Victoria 14 2 0.14
5 Slowik, Theresa 13 1 0.08
2 Waugh, Ashley 14 1 0.07
10 Scott,Quanshell 14 1 0.07
1 Carter,Megan 13 0 0.00
6 Robinson,Jessica 13 0 0.00
23 Mead,Ashley 5 0 0.00
MIDDLE TENNESSEE.... 14 214 15.29
Opponents........... 14 155 11.07
## BLOCK (by Total) G BS BA Total B/Game BE
-------------------------------------------------------
3 Asberry,Ashley 14 2 24 26.0 1.86 5
7 Adams,Ashley 14 0 16 16.0 1.14 1
10 Scott,Quanshell 14 3 10 13.0 0.93 0
11 Monasterolo,Victoria 14 1 9 10.0 0.71 0
4 Sumrell, Megan 14 1 6 7.0 0.50 1
23 Mead,Ashley 5 2 3 5.0 1.00 0
6 Robinson,Jessica 13 0 3 3.0 0.23 0
14 Clark, Leslie 1 0 1 1.0 1.00 0
2 Waugh, Ashley 14 0 0 0.0 0.00 0
8 Lemau''u,Alicia 14 0 0 0.0 0.00 1
MIDDLE TENNESSEE.... 14 9 72 45.0 3.21 8
Opponents........... 14 8 68 42.0 3.00 15
## KILL (by K) G K K/Game
----------------------------------------
7 Adams,Ashley 14 66 4.71
11 Monasterolo,Victoria 14 41 2.93
10 Scott,Quanshell 14 39 2.79
3 Asberry,Ashley 14 32 2.29
6 Robinson,Jessica 13 24 1.85
23 Mead,Ashley 5 12 2.40
4 Sumrell, Megan 14 9 0.64
8 Lemau''u,Alicia 14 3 0.21
1 Carter,Megan 13 1 0.08
5 Slowik, Theresa 13 1 0.08
MIDDLE TENNESSEE.... 14 228 16.29
Opponents........... 14 169 12.07
## SERVE (by SA) G SA SE SA/G
--------------------------------------------
8 Lemau''u,Alicia 14 5 7 0.36
11 Monasterolo,Victoria 14 3 3 0.21
23 Mead,Ashley 5 3 3 0.60
6 Robinson,Jessica 13 3 3 0.23
7 Adams,Ashley 14 3 3 0.21
4 Sumrell, Megan 14 2 6 0.14
10 Scott,Quanshell 14 2 5 0.14
1 Carter,Megan 13 1 2 0.08
2 Waugh, Ashley 14 0 1 0.00
14 Clark, Leslie 1 0 0 0.00
MIDDLE TENNESSEE.... 14 22 33 1.57
Opponents........... 14 13 31 0.93
## DEFENSE (by Dig) G DIG Dig/G BHE
--------------------------------------------
8 Lemau''u,Alicia 14 65 4.64 0
11 Monasterolo,Victoria 14 43 3.07 0
2 Waugh, Ashley 14 22 1.57 0
5 Slowik, Theresa 13 17 1.31 1
4 Sumrell, Megan 14 16 1.14 5
10 Scott,Quanshell 14 10 0.71 0
6 Robinson,Jessica 13 7 0.54 0
3 Asberry,Ashley 14 4 0.29 0
7 Adams,Ashley 14 3 0.21 1
23 Mead,Ashley 5 2 0.40 0
14 Clark, Leslie 1 1 1.00 0
1 Carter,Megan 13 1 0.08 0
25 Pegg,Savannah 1 0 0.00 0
MIDDLE TENNESSEE.... 14 191 13.64 7
Opponents........... 14 162 11.57 0
## RECEPT (by TA) G RE RE/Gm
---------------------------------------
TM TEAM 14 2 0.14
11 Monasterolo,Victoria 14 4 0.29
8 Lemau''u,Alicia 14 2 0.14
2 Waugh, Ashley 14 1 0.07
5 Slowik, Theresa 13 3 0.23
7 Adams,Ashley 14 0 0.00
4 Sumrell, Megan 14 1 0.07
6 Robinson,Jessica 13 0 0.00
MIDDLE TENNESSEE.... 14 13 0.93
Opponents........... 14 22 1.57
Overall/Conference Stats
The Automated ScoreBook
Middle Tennessee Overall/Conference Stats (as of Sep 01, 2006)
All matches
Overall record: 3-1 Conf: 0-0 Home: 0-0 Away: 1-0 Neutral: 2-1
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
7 Adams,Ashley........ 14 66 4.71 17 124 .395 7 0.50 -
11 Monasterolo,Victoria 14 41 2.93 24 113 .150 2 0.14 -
10 Scott,Quanshell..... 14 39 2.79 12 87 .310 1 0.07 -
3 Asberry,Ashley...... 14 32 2.29 15 75 .227 4 0.29 -
6 Robinson,Jessica.... 13 24 1.85 19 78 .064 0 0.00 -
23 Mead,Ashley......... 5 12 2.40 13 33 -.030 0 0.00 -
4 Sumrell, Megan...... 14 9 0.64 4 20 .250 182 13.00 -
8 Lemau''u,Alicia...... 14 3 0.21 1 6 .333 4 0.29 -
5 Slowik, Theresa..... 13 1 0.08 0 1 1.000 1 0.08 -
1 Carter,Megan........ 13 1 0.08 0 1 1.000 0 0.00 -
14 Clark, Leslie....... 1 0 0.00 0 0 .000 12 12.00 -
2 Waugh, Ashley....... 14 0 0.00 0 0 .000 1 0.07 -
25 Pegg,Savannah....... 1 0 0.00 0 0 .000 0 0.00 -
MIDDLE TENNESSEE.... 14 228 16.29 105 538 .229 214 15.29 0 0 0.00 0 0 .000 0 0.00
Opponents........... 14 169 12.07 109 522 .115 155 11.07 0 0 0.00 0 0 .000 0 0.00
|---SERVE---| |---DIG---| |-----BLOCKING-----| |---SERVE---| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game
------------------------------------------------------------------------ ---------------------------------------------------
Adams,Ashley........ 3 0.21 3 0 3 0.21 0 16 16 1.14 -
Monasterolo,Victoria 3 0.21 3 4 43 3.07 1 9 10 0.71 -
Scott,Quanshell..... 2 0.14 5 0 10 0.71 3 10 13 0.93 -
Asberry,Ashley...... 0 0.00 0 0 4 0.29 2 24 26 1.86 -
Robinson,Jessica.... 3 0.23 3 0 7 0.54 0 3 3 0.23 -
Mead,Ashley......... 3 0.60 3 0 2 0.40 2 3 5 1.00 -
Sumrell, Megan...... 2 0.14 6 1 16 1.14 1 6 7 0.50 -
Lemau''u,Alicia...... 5 0.36 7 2 65 4.64 0 0 0 0.00 -
Slowik, Theresa..... 0 0.00 0 3 17 1.31 0 0 0 0.00 -
Carter,Megan........ 1 0.08 2 0 1 0.08 0 0 0 0.00 -
Clark, Leslie....... 0 0.00 0 0 1 1.00 0 1 1 1.00 -
Waugh, Ashley....... 0 0.00 1 1 22 1.57 0 0 0 0.00 -
Pegg,Savannah....... 0 0.00 0 0 0 0.00 0 0 0 0.00 -
TEAM................ 2 0
MIDDLE TENNESSEE.... 22 1.57 33 13 191 13.64 9 72 45.0 3.21 0 0.00 0 0 0 0.00 0 0 0.0 0.00
Opponents........... 13 0.93 31 22 162 11.57 8 68 42.0 3.00 0 0.00 0 0 0 0.00 0 0 0.0 0.00
« Back to GoBlueRaiders.com