« Back to GoBlueRaiders.com
Middle Tennessee - Cumulative Season Statistics
Middle Tennessee
Cumulative Season Statistics
Overall Team Statistics
2007 Blue Raider Volleyball
Middle Tennessee Overall Team Statistics (as of Sep 15, 2007)
All matches
Overall record: 13-1 Conf: 0-0 Home: 3-1 Away: 4-0 Neutral: 6-0
TEAM STATISTICS MT OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 856 661
Errors...................... 349 401
Total Attacks............... 1948 1988
Attack Pct.................. .260 .131
Kills/Game.................. 17.1 13.2
SET...........................
Assists..................... 808 613
Attempts.................... 1764 1705
Assist Pct.................. .458 .360
Assists/Game................ 16.2 12.3
SERVE.........................
Aces........................ 71 69
Errors...................... 130 107
Attempts.................... 1450 1269
Serve Pct................... .910 .916
Aces/Game................... 1.4 1.4
SERVE RECEPTIONS..............
Errors...................... 69 71
Errors/Game................. 1.4 1.4
Attempts.................... 1134 1300
Reception Pct............... .939 .945
DEFENSE.......................
Digs........................ 759 605
Digs/Game................... 15.2 12.1
BLOCKING......................
Block Solo.................. 18 33
Block Assist................ 311 240
Total Blocks................ 173.5 153.0
Blocks Per Game............. 3.5 3.1
Block Errors................ 29 37
BALL HANDLING ERRORS.......... 19 18
ATTENDANCE....................
Total....................... 2772 3112
Dates/Avg Per Date.......... 4/693 4/778
Neutral site #/Avg.......... 6/464
Current win streak.......... 3 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Middle Tennessee.... 0 0 7 5 1 - 13
Opponents........... 0 0 0 1 0 - 1
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Middle Tennessee.... 10 11 12 6 1 - 40
Opponents........... 4 3 2 1 0 - 10
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Middle Tennessee.... 410 412 420 203 22 - 1467
Opponents........... 351 361 350 172 20 - 1254
Overall Individual Statistics
2007 Blue Raider Volleyball
Middle Tennessee Overall Individual Statistics (as of Sep 15, 2007)
All matches
Overall record: 13-1 Conf: 0-0 Home: 3-1 Away: 4-0 Neutral: 6-0
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game TA Pct SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------------------
7 Ashley Adams 50 14-14 236 4.72 56 491 .367 31 0.62 109 .284 10 0.20 13 184 .929
23 Ashley Mead 47 14-4 150 3.19 83 382 .175 1 0.02 11 .091 0 0.00 2 3 .333
9 Izabela Kozon 50 14-14 142 2.84 74 371 .183 17 0.34 63 .270 11 0.22 22 249 .912
3 Ashley Asberry 50 14-14 140 2.80 45 268 .354 5 0.10 9 .556 0 0.00 1 2 .500
10 Quanshell Scott 43 13-13 100 2.33 38 187 .332 4 0.09 13 .308 11 0.26 15 188 .920
25 Savannah Pegg 15 8-1 22 1.47 14 69 .116 0 0.00 0 .000 0 0.00 0 0 .000
20 Sasha McGlothin 16 10-1 21 1.31 11 54 .185 2 0.12 3 .667 0 0.00 0 0 .000
14 Leslie Clark 42 12-12 35 0.83 19 87 .184 616 14.67 1200 .513 10 0.24 22 204 .892
5 King, Alyssa 9 4-2 4 0.44 3 14 .071 109 12.11 240 .454 1 0.11 0 36 1.000
8 Alicia Lemau''u 50 14-0 3 0.06 3 13 .000 14 0.28 78 .179 16 0.32 24 278 .914
2 Ashley Waugh 50 14-9 2 0.04 2 8 .000 6 0.12 33 .182 8 0.16 21 213 .901
1 Megan Carter 34 14-0 1 0.03 1 3 .000 2 0.06 4 .500 4 0.12 9 91 .901
15 Randolph, Rachel 1 1-0 0 0.00 0 1 .000 0 0.00 0 .000 0 0.00 0 0 .000
21 Katie Brush 5 5-0 0 0.00 0 0 .000 1 0.20 1 1.000 0 0.00 1 2 .500
MIDDLE TENNESSEE.... 50 14-14 856 17.12 349 1948 .260 808 16.16 1764 .458 71 1.42 130 1450 .910
Opponents........... 50 14-14 661 13.22 401 1988 .131 613 12.26 1705 .360 69 1.38 107 1269 .916
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE POINTS Pts/Gm
------------------------------------------------------------------------------------------------------
7 Ashley Adams 50 - 181 .945 127 2.54 3 59 62 1.24 1 1 278.5 5.57
23 Ashley Mead 47 - 4 .500 30 0.64 2 28 30 0.64 7 0 166.0 3.53
9 Izabela Kozon 50 - 310 .935 120 2.40 1 31 32 0.64 3 1 169.5 3.39
3 Ashley Asberry 50 - 9 .778 6 0.12 5 73 78 1.56 6 0 181.5 3.63
10 Quanshell Scott 43 - 15 .933 27 0.63 5 63 68 1.58 5 0 147.5 3.43
25 Savannah Pegg 15 - 3 .667 7 0.47 0 6 6 0.40 2 0 25.0 1.67
20 Sasha McGlothin 16 - 0 .000 5 0.31 1 15 16 1.00 1 0 29.5 1.84
14 Leslie Clark 42 - 0 .000 92 2.19 1 33 34 0.81 3 12 62.5 1.49
5 King, Alyssa 9 - 1 1.000 26 2.89 0 3 3 0.33 1 3 6.5 0.72
8 Alicia Lemau''u 50 - 197 .959 201 4.02 0 0 0 0.00 0 1 19.0 0.38
2 Ashley Waugh 50 - 158 .924 114 2.28 0 0 0 0.00 0 1 10.0 0.20
1 Megan Carter 34 - 0 .000 3 0.09 0 0 0 0.00 0 0 5.0 0.15
21 Katie Brush 5 - 2 1.000 1 0.20 0 0 0 0.00 0 0 0.0 0.00
15 Randolph, Rachel 1 - 0 .000 0 0.00 0 0 0 0.00 0 0 0.0 0.00
TEAM -
MIDDLE TENNESSEE.... 50 69 1134 .939 759 15.18 18 311 173.5 3.47 29 19 1100.5 22.01
Opponents........... 50 71 1300 .945 605 12.10 33 240 153.0 3.06 37 18 883.0 17.66
Category Leaders
2007 Blue Raider Volleyball
Middle Tennessee Category Leaders (as of Sep 15, 2007)
All matches
## ATTACK (by K) G K K/Game E TA Pct
--------------------------------------------------------
7 Ashley Adams 50 236 4.72 56 491 .367
23 Ashley Mead 47 150 3.19 83 382 .175
9 Izabela Kozon 50 142 2.84 74 371 .183
3 Ashley Asberry 50 140 2.80 45 268 .354
10 Quanshell Scott 43 100 2.33 38 187 .332
14 Leslie Clark 42 35 0.83 19 87 .184
25 Savannah Pegg 15 22 1.47 14 69 .116
20 Sasha McGlothin 16 21 1.31 11 54 .185
5 King, Alyssa 9 4 0.44 3 14 .071
8 Alicia Lemau''u 50 3 0.06 3 13 .000
2 Ashley Waugh 50 2 0.04 2 8 .000
1 Megan Carter 34 1 0.03 1 3 .000
15 Randolph, Rachel 1 0 0.00 0 1 .000
MIDDLE TENNESSEE.... 50 856 17.12 349 1948 .260
Opponents........... 50 661 13.22 401 1988 .131
## SET (by A) G A A/Game TA Pct
---------------------------------------------------
14 Leslie Clark 42 616 14.67 1200 .513
5 King, Alyssa 9 109 12.11 240 .454
7 Ashley Adams 50 31 0.62 109 .284
9 Izabela Kozon 50 17 0.34 63 .270
8 Alicia Lemau''u 50 14 0.28 78 .179
2 Ashley Waugh 50 6 0.12 33 .182
3 Ashley Asberry 50 5 0.10 9 .556
10 Quanshell Scott 43 4 0.09 13 .308
1 Megan Carter 34 2 0.06 4 .500
20 Sasha McGlothin 16 2 0.12 3 .667
21 Katie Brush 5 1 0.20 1 1.000
23 Ashley Mead 47 1 0.02 11 .091
MIDDLE TENNESSEE.... 50 808 16.16 1764 .458
Opponents........... 50 613 12.26 1705 .360
## BLOCK (by Total) G BS BA Total B/Game BE
-------------------------------------------------------
3 Ashley Asberry 50 5 73 78.0 1.56 6
10 Quanshell Scott 43 5 63 68.0 1.58 5
7 Ashley Adams 50 3 59 62.0 1.24 1
14 Leslie Clark 42 1 33 34.0 0.81 3
9 Izabela Kozon 50 1 31 32.0 0.64 3
23 Ashley Mead 47 2 28 30.0 0.64 7
20 Sasha McGlothin 16 1 15 16.0 1.00 1
25 Savannah Pegg 15 0 6 6.0 0.40 2
5 King, Alyssa 9 0 3 3.0 0.33 1
2 Ashley Waugh 50 0 0 0.0 0.00 0
MIDDLE TENNESSEE.... 50 18 311 173.5 3.47 29
Opponents........... 50 33 240 153.0 3.06 37
## POINTS (by Points) G Points Pts/G
------------------------------------------
7 Ashley Adams 50 278.5 5.56
3 Ashley Asberry 50 181.5 3.62
9 Izabela Kozon 50 169.5 3.38
23 Ashley Mead 47 166.0 3.53
10 Quanshell Scott 43 147.5 3.42
14 Leslie Clark 42 62.5 1.48
20 Sasha McGlothin 16 29.5 1.81
25 Savannah Pegg 15 25.0 1.67
8 Alicia Lemau''u 50 19.0 0.38
2 Ashley Waugh 50 10.0 0.20
5 King, Alyssa 9 6.5 0.67
1 Megan Carter 34 5.0 0.15
15 Randolph, Rachel 1 0.0 0.00
MIDDLE TENNESSEE.... 50 1100.5 22.00
Opponents........... 50 883.0 17.66
## KILL (by K) G K K/Game
----------------------------------------
7 Ashley Adams 50 236 4.72
23 Ashley Mead 47 150 3.19
9 Izabela Kozon 50 142 2.84
3 Ashley Asberry 50 140 2.80
10 Quanshell Scott 43 100 2.33
14 Leslie Clark 42 35 0.83
25 Savannah Pegg 15 22 1.47
20 Sasha McGlothin 16 21 1.31
5 King, Alyssa 9 4 0.44
8 Alicia Lemau''u 50 3 0.06
2 Ashley Waugh 50 2 0.04
1 Megan Carter 34 1 0.03
15 Randolph, Rachel 1 0 0.00
MIDDLE TENNESSEE.... 50 856 17.12
Opponents........... 50 661 13.22
## SERVE (by SA) G SA SE TA Pct SA/G
--------------------------------------------------------
8 Alicia Lemau''u 50 16 24 278 .914 0.32
9 Izabela Kozon 50 11 22 249 .912 0.22
10 Quanshell Scott 43 11 15 188 .920 0.26
14 Leslie Clark 42 10 22 204 .892 0.24
7 Ashley Adams 50 10 13 184 .929 0.20
2 Ashley Waugh 50 8 21 213 .901 0.16
1 Megan Carter 34 4 9 91 .901 0.12
5 King, Alyssa 9 1 0 36 1.000 0.11
21 Katie Brush 5 0 1 2 .500 0.00
3 Ashley Asberry 50 0 1 2 .500 0.00
23 Ashley Mead 47 0 2 3 .333 0.00
MIDDLE TENNESSEE.... 50 71 130 1450 .910 1.42
Opponents........... 50 69 107 1269 .916 1.38
## DEFENSE (by Dig) G DIG Dig/G BHE
--------------------------------------------
8 Alicia Lemau''u 50 201 4.02 1
7 Ashley Adams 50 127 2.54 1
9 Izabela Kozon 50 120 2.40 1
2 Ashley Waugh 50 114 2.28 1
14 Leslie Clark 42 92 2.19 12
23 Ashley Mead 47 30 0.64 0
10 Quanshell Scott 43 27 0.63 0
5 King, Alyssa 9 26 2.89 3
25 Savannah Pegg 15 7 0.47 0
3 Ashley Asberry 50 6 0.12 0
20 Sasha McGlothin 16 5 0.31 0
1 Megan Carter 34 3 0.09 0
21 Katie Brush 5 1 0.20 0
MIDDLE TENNESSEE.... 50 759 15.18 19
Opponents........... 50 605 12.10 18
Overall/Conference Stats
2007 Blue Raider Volleyball
Middle Tennessee Overall/Conference Stats (as of Sep 15, 2007)
All matches
Overall record: 13-1 Conf: 0-0 Home: 3-1 Away: 4-0 Neutral: 6-0
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G Pts/Gm G K K/G E TA Pct A A/G Pts/Gm
------------------------------------------------------------------------- -------------------------------------------------
7 Ashley Adams........ 50 236 4.72 56 491 .367 31 0.62 5.56 -
23 Ashley Mead......... 47 150 3.19 83 382 .175 1 0.02 3.53 -
9 Izabela Kozon....... 50 142 2.84 74 371 .183 17 0.34 3.38 -
3 Ashley Asberry...... 50 140 2.80 45 268 .354 5 0.10 3.62 -
10 Quanshell Scott..... 43 100 2.33 38 187 .332 4 0.09 3.42 -
25 Savannah Pegg....... 15 22 1.47 14 69 .116 0 0.00 1.67 -
20 Sasha McGlothin..... 16 21 1.31 11 54 .185 2 0.12 1.81 -
14 Leslie Clark........ 42 35 0.83 19 87 .184 616 14.67 1.48 -
5 King, Alyssa........ 9 4 0.44 3 14 .071 109 12.11 0.67 -
8 Alicia Lemau''u...... 50 3 0.06 3 13 .000 14 0.28 0.38 -
2 Ashley Waugh........ 50 2 0.04 2 8 .000 6 0.12 0.20 -
1 Megan Carter........ 34 1 0.03 1 3 .000 2 0.06 0.15 -
15 Randolph, Rachel.... 1 0 0.00 0 1 .000 0 0.00 0.00 -
21 Katie Brush......... 5 0 0.00 0 0 .000 1 0.20 0.00 -
MIDDLE TENNESSEE.... 50 856 17.12 349 1948 .260 808 16.16 22.00 0 0 0.00 0 0 .000 0 0.00 0.00
Opponents........... 50 661 13.22 401 1988 .131 613 12.26 17.66 0 0 0.00 0 0 .000 0 0.00 0.00
|---SERVE---| |---DIG---| |-----BLOCKING-----| |---SERVE---| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game
------------------------------------------------------------------------ ---------------------------------------------------
Ashley Adams........ 10 0.20 13 - 127 2.54 3 59 62 1.24 -
Ashley Mead......... 0 0.00 2 - 30 0.64 2 28 30 0.64 -
Izabela Kozon....... 11 0.22 22 - 120 2.40 1 31 32 0.64 -
Ashley Asberry...... 0 0.00 1 - 6 0.12 5 73 78 1.56 -
Quanshell Scott..... 11 0.26 15 - 27 0.63 5 63 68 1.58 -
Savannah Pegg....... 0 0.00 0 - 7 0.47 0 6 6 0.40 -
Sasha McGlothin..... 0 0.00 0 - 5 0.31 1 15 16 1.00 -
Leslie Clark........ 10 0.24 22 - 92 2.19 1 33 34 0.81 -
King, Alyssa........ 1 0.11 0 - 26 2.89 0 3 3 0.33 -
Alicia Lemau''u...... 16 0.32 24 - 201 4.02 0 0 0 0.00 -
Ashley Waugh........ 8 0.16 21 - 114 2.28 0 0 0 0.00 -
Megan Carter........ 4 0.12 9 - 3 0.09 0 0 0 0.00 -
Randolph, Rachel.... 0 0.00 0 - 0 0.00 0 0 0 0.00 -
Katie Brush......... 0 0.00 1 - 1 0.20 0 0 0 0.00 -
TEAM................ - -
MIDDLE TENNESSEE.... 71 1.42 130 69 759 15.18 18 311 173.5 3.47 0 0.00 0 0 0 0.00 0 0 0.0 0.00
Opponents........... 69 1.38 107 71 605 12.10 33 240 153.0 3.06 0 0.00 0 0 0 0.00 0 0 0.0 0.00
« Back to GoBlueRaiders.com