« Back to GoBlueRaiders.com
Middle Tennessee - Cumulative Season Statistics
Middle Tennessee
Cumulative Season Statistics
Overall Team Statistics
2007 Blue Raider Volleyball
Middle Tennessee Overall Team Statistics (as of Sep 30, 2007)
All matches
Overall record: 17-1 Conf: 3-0 Home: 5-1 Away: 6-0 Neutral: 6-0
TEAM STATISTICS MT OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1044 773
Errors...................... 400 509
Total Attacks............... 2325 2410
Attack Pct.................. .277 .110
Kills/Game.................. 16.8 12.5
SET...........................
Assists..................... 988 714
Attempts.................... 2114 2049
Assist Pct.................. .467 .348
Assists/Game................ 15.9 11.5
SERVE.........................
Aces........................ 98 78
Errors...................... 174 131
Attempts.................... 1805 1509
Serve Pct................... .904 .913
Aces/Game................... 1.6 1.3
SERVE RECEPTIONS..............
Errors...................... 78 98
Errors/Game................. 1.3 1.6
Attempts.................... 1345 1605
Reception Pct............... .942 .939
DEFENSE.......................
Digs........................ 923 718
Digs/Game................... 14.9 11.6
BLOCKING......................
Block Solo.................. 21 37
Block Assist................ 397 262
Total Blocks................ 219.5 168.0
Blocks Per Game............. 3.5 2.7
Block Errors................ 30 40
BALL HANDLING ERRORS.......... 30 26
ATTENDANCE....................
Total....................... 3780 3434
Dates/Avg Per Date.......... 6/630 6/572
Neutral site #/Avg.......... 6/464
Current win streak.......... 7 -
Home win streak............. 2 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Middle Tennessee.... 0 0 11 5 1 - 17
Opponents........... 0 0 0 1 0 - 1
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Middle Tennessee.... 14 15 16 6 1 - 52
Opponents........... 4 3 2 1 0 - 10
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Middle Tennessee.... 530 532 540 203 22 - 1827
Opponents........... 431 428 435 172 20 - 1486
Overall Individual Statistics
2007 Blue Raider Volleyball
Middle Tennessee Overall Individual Statistics (as of Sep 30, 2007)
All matches
Overall record: 17-1 Conf: 3-0 Home: 5-1 Away: 6-0 Neutral: 6-0
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game TA Pct SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------------------
7 Ashley Adams 62 18-18 291 4.69 67 590 .380 39 0.63 143 .273 14 0.23 17 236 .928
23 Ashley Mead 59 18-7 190 3.22 99 472 .193 1 0.02 16 .062 0 0.00 4 7 .429
9 Izabela Kozon 62 18-18 172 2.77 82 440 .205 19 0.31 80 .237 20 0.32 31 331 .906
3 Ashley Asberry 62 18-18 169 2.73 50 320 .372 5 0.08 10 .500 0 0.00 2 8 .750
10 Quanshell Scott 49 16-13 103 2.10 39 192 .333 4 0.08 13 .308 12 0.24 18 202 .911
20 Sasha McGlothin 28 14-5 45 1.61 17 94 .298 4 0.14 6 .667 0 0.00 0 0 .000
25 Savannah Pegg 17 10-1 22 1.29 15 71 .099 0 0.00 0 .000 0 0.00 1 2 .500
14 Leslie Clark 54 16-16 42 0.78 22 106 .189 773 14.31 1441 .536 14 0.26 30 251 .880
5 King, Alyssa 10 5-2 4 0.40 3 14 .071 114 11.40 252 .452 3 0.30 0 47 1.000
8 Alicia Lemau''u 62 18-0 3 0.05 3 13 .000 20 0.32 103 .194 20 0.32 31 348 .911
2 Ashley Waugh 62 18-10 2 0.03 2 8 .000 6 0.10 43 .140 10 0.16 26 251 .896
1 Megan Carter 38 16-0 1 0.03 1 4 .000 2 0.05 5 .400 5 0.13 11 112 .902
22 Brock, Laura 3 2-0 0 0.00 0 0 .000 0 0.00 1 .000 0 0.00 2 8 .750
15 Randolph, Rachel 1 1-0 0 0.00 0 1 .000 0 0.00 0 .000 0 0.00 0 0 .000
21 Katie Brush 5 5-0 0 0.00 0 0 .000 1 0.20 1 1.000 0 0.00 1 2 .500
MIDDLE TENNESSEE.... 62 18-18 1044 16.84 400 2325 .277 988 15.94 2114 .467 98 1.58 174 1805 .904
Opponents........... 62 18-18 773 12.47 509 2410 .110 714 11.52 2049 .348 78 1.26 131 1509 .913
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE POINTS Pts/Gm
------------------------------------------------------------------------------------------------------
7 Ashley Adams 62 - 237 .949 150 2.42 3 79 82 1.32 1 1 347.5 5.60
23 Ashley Mead 59 - 8 .750 37 0.63 3 43 46 0.78 7 0 214.5 3.64
9 Izabela Kozon 62 - 350 .937 158 2.55 1 34 35 0.56 3 2 210.0 3.39
3 Ashley Asberry 62 - 10 .800 6 0.10 6 93 99 1.60 7 0 221.5 3.57
10 Quanshell Scott 49 - 16 .938 28 0.57 5 64 69 1.41 5 0 152.0 3.10
20 Sasha McGlothin 28 - 2 1.000 7 0.25 1 37 38 1.36 1 1 64.5 2.30
25 Savannah Pegg 17 - 3 .667 7 0.41 0 6 6 0.35 2 0 25.0 1.47
14 Leslie Clark 54 - 0 .000 111 2.06 2 38 40 0.74 3 20 77.0 1.43
5 King, Alyssa 10 - 1 1.000 27 2.70 0 3 3 0.30 1 4 8.5 0.85
8 Alicia Lemau''u 62 - 236 .953 246 3.97 0 0 0 0.00 0 1 23.0 0.37
2 Ashley Waugh 62 - 181 .928 139 2.24 0 0 0 0.00 0 1 12.0 0.19
1 Megan Carter 38 - 0 .000 5 0.13 0 0 0 0.00 0 0 6.0 0.16
21 Katie Brush 5 - 2 1.000 1 0.20 0 0 0 0.00 0 0 0.0 0.00
15 Randolph, Rachel 1 - 0 .000 0 0.00 0 0 0 0.00 0 0 0.0 0.00
22 Brock, Laura 3 - 0 .000 1 0.33 0 0 0 0.00 0 0 0.0 0.00
TEAM -
MIDDLE TENNESSEE.... 62 78 1345 .942 923 14.89 21 397 219.5 3.54 30 30 1361.5 21.96
Opponents........... 62 98 1605 .939 718 11.58 37 262 168.0 2.71 40 26 1019.0 16.44
Category Leaders
2007 Blue Raider Volleyball
Middle Tennessee Category Leaders (as of Sep 30, 2007)
All matches
## ATTACK (by K) G K K/Game E TA Pct
--------------------------------------------------------
7 Ashley Adams 62 291 4.69 67 590 .380
23 Ashley Mead 59 190 3.22 99 472 .193
9 Izabela Kozon 62 172 2.77 82 440 .205
3 Ashley Asberry 62 169 2.73 50 320 .372
10 Quanshell Scott 49 103 2.10 39 192 .333
20 Sasha McGlothin 28 45 1.61 17 94 .298
14 Leslie Clark 54 42 0.78 22 106 .189
25 Savannah Pegg 17 22 1.29 15 71 .099
5 King, Alyssa 10 4 0.40 3 14 .071
8 Alicia Lemau''u 62 3 0.05 3 13 .000
2 Ashley Waugh 62 2 0.03 2 8 .000
1 Megan Carter 38 1 0.03 1 4 .000
15 Randolph, Rachel 1 0 0.00 0 1 .000
MIDDLE TENNESSEE.... 62 1044 16.84 400 2325 .277
Opponents........... 62 773 12.47 509 2410 .110
## SET (by A) G A A/Game TA Pct
---------------------------------------------------
14 Leslie Clark 54 773 14.31 1441 .536
5 King, Alyssa 10 114 11.40 252 .452
7 Ashley Adams 62 39 0.63 143 .273
8 Alicia Lemau''u 62 20 0.32 103 .194
9 Izabela Kozon 62 19 0.31 80 .237
2 Ashley Waugh 62 6 0.10 43 .140
3 Ashley Asberry 62 5 0.08 10 .500
10 Quanshell Scott 49 4 0.08 13 .308
20 Sasha McGlothin 28 4 0.14 6 .667
1 Megan Carter 38 2 0.05 5 .400
21 Katie Brush 5 1 0.20 1 1.000
23 Ashley Mead 59 1 0.02 16 .062
22 Brock, Laura 3 0 0.00 1 .000
MIDDLE TENNESSEE.... 62 988 15.94 2114 .467
Opponents........... 62 714 11.52 2049 .348
## BLOCK (by Total) G BS BA Total B/Game BE
-------------------------------------------------------
3 Ashley Asberry 62 6 93 99.0 1.60 7
7 Ashley Adams 62 3 79 82.0 1.32 1
10 Quanshell Scott 49 5 64 69.0 1.41 5
23 Ashley Mead 59 3 43 46.0 0.78 7
14 Leslie Clark 54 2 38 40.0 0.74 3
20 Sasha McGlothin 28 1 37 38.0 1.36 1
9 Izabela Kozon 62 1 34 35.0 0.56 3
25 Savannah Pegg 17 0 6 6.0 0.35 2
5 King, Alyssa 10 0 3 3.0 0.30 1
2 Ashley Waugh 62 0 0 0.0 0.00 0
MIDDLE TENNESSEE.... 62 21 397 219.5 3.54 30
Opponents........... 62 37 262 168.0 2.71 40
## POINTS (by Points) G Points Pts/G
------------------------------------------
7 Ashley Adams 62 347.5 5.60
3 Ashley Asberry 62 221.5 3.56
23 Ashley Mead 59 214.5 3.63
9 Izabela Kozon 62 210.0 3.39
10 Quanshell Scott 49 152.0 3.10
14 Leslie Clark 54 77.0 1.43
20 Sasha McGlothin 28 64.5 2.29
25 Savannah Pegg 17 25.0 1.47
8 Alicia Lemau''u 62 23.0 0.37
2 Ashley Waugh 62 12.0 0.19
5 King, Alyssa 10 8.5 0.80
1 Megan Carter 38 6.0 0.16
15 Randolph, Rachel 1 0.0 0.00
MIDDLE TENNESSEE.... 62 1361.5 21.95
Opponents........... 62 1019.0 16.44
## KILL (by K) G K K/Game
----------------------------------------
7 Ashley Adams 62 291 4.69
23 Ashley Mead 59 190 3.22
9 Izabela Kozon 62 172 2.77
3 Ashley Asberry 62 169 2.73
10 Quanshell Scott 49 103 2.10
20 Sasha McGlothin 28 45 1.61
14 Leslie Clark 54 42 0.78
25 Savannah Pegg 17 22 1.29
5 King, Alyssa 10 4 0.40
8 Alicia Lemau''u 62 3 0.05
2 Ashley Waugh 62 2 0.03
1 Megan Carter 38 1 0.03
15 Randolph, Rachel 1 0 0.00
MIDDLE TENNESSEE.... 62 1044 16.84
Opponents........... 62 773 12.47
## SERVE (by SA) G SA SE TA Pct SA/G
--------------------------------------------------------
8 Alicia Lemau''u 62 20 31 348 .911 0.32
9 Izabela Kozon 62 20 31 331 .906 0.32
14 Leslie Clark 54 14 30 251 .880 0.26
7 Ashley Adams 62 14 17 236 .928 0.23
10 Quanshell Scott 49 12 18 202 .911 0.24
2 Ashley Waugh 62 10 26 251 .896 0.16
1 Megan Carter 38 5 11 112 .902 0.13
5 King, Alyssa 10 3 0 47 1.000 0.30
25 Savannah Pegg 17 0 1 2 .500 0.00
3 Ashley Asberry 62 0 2 8 .750 0.00
23 Ashley Mead 59 0 4 7 .429 0.00
21 Katie Brush 5 0 1 2 .500 0.00
22 Brock, Laura 3 0 2 8 .750 0.00
MIDDLE TENNESSEE.... 62 98 174 1805 .904 1.58
Opponents........... 62 78 131 1509 .913 1.26
## DEFENSE (by Dig) G DIG Dig/G BHE
--------------------------------------------
8 Alicia Lemau''u 62 246 3.97 1
9 Izabela Kozon 62 158 2.55 2
7 Ashley Adams 62 150 2.42 1
2 Ashley Waugh 62 139 2.24 1
14 Leslie Clark 54 111 2.06 20
23 Ashley Mead 59 37 0.63 0
10 Quanshell Scott 49 28 0.57 0
5 King, Alyssa 10 27 2.70 4
20 Sasha McGlothin 28 7 0.25 1
25 Savannah Pegg 17 7 0.41 0
3 Ashley Asberry 62 6 0.10 0
1 Megan Carter 38 5 0.13 0
21 Katie Brush 5 1 0.20 0
22 Brock, Laura 3 1 0.33 0
MIDDLE TENNESSEE.... 62 923 14.89 30
Opponents........... 62 718 11.58 26
Overall/Conference Stats
2007 Blue Raider Volleyball
Middle Tennessee Overall/Conference Stats (as of Sep 30, 2007)
All matches
Overall record: 17-1 Conf: 3-0 Home: 5-1 Away: 6-0 Neutral: 6-0
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G Pts/Gm G K K/G E TA Pct A A/G Pts/Gm
------------------------------------------------------------------------- -------------------------------------------------
7 Ashley Adams........ 62 291 4.69 67 590 .380 39 0.63 5.60 9 39 4.33 7 70 .457 5 0.56 5.33
23 Ashley Mead......... 59 190 3.22 99 472 .193 1 0.02 3.63 9 33 3.67 14 76 .250 0 0.00 4.44
9 Izabela Kozon....... 62 172 2.77 82 440 .205 19 0.31 3.39 9 20 2.22 7 49 .265 2 0.22 3.33
3 Ashley Asberry...... 62 169 2.73 50 320 .372 5 0.08 3.56 9 21 2.33 5 43 .372 0 0.00 3.22
10 Quanshell Scott..... 49 103 2.10 39 192 .333 4 0.08 3.10 6 3 0.50 1 5 .400 0 0.00 0.67
20 Sasha McGlothin..... 28 45 1.61 17 94 .298 4 0.14 2.29 9 16 1.78 4 27 .444 1 0.11 2.78
25 Savannah Pegg....... 17 22 1.29 15 71 .099 0 0.00 1.47 2 0 0.00 1 2 -.500 0 0.00 0.00
14 Leslie Clark........ 54 42 0.78 22 106 .189 773 14.31 1.43 9 4 0.44 2 12 .167 117 13.00 1.11
5 King, Alyssa........ 10 4 0.40 3 14 .071 114 11.40 0.80 1 0 0.00 0 0 .000 5 5.00 2.00
8 Alicia Lemau''u...... 62 3 0.05 3 13 .000 20 0.32 0.37 9 0 0.00 0 0 .000 3 0.33 0.33
2 Ashley Waugh........ 62 2 0.03 2 8 .000 6 0.10 0.19 9 0 0.00 0 0 .000 0 0.00 0.11
1 Megan Carter........ 38 1 0.03 1 4 .000 2 0.05 0.16 1 0 0.00 0 0 .000 0 0.00 0.00
22 Brock, Laura........ 3 0 0.00 0 0 .000 0 0.00 0.00 3 0 0.00 0 0 .000 0 0.00 0.00
15 Randolph, Rachel.... 1 0 0.00 0 1 .000 0 0.00 0.00 -
21 Katie Brush......... 5 0 0.00 0 0 .000 1 0.20 0.00 -
MIDDLE TENNESSEE.... 62 1044 16.84 400 2325 .277 988 15.94 21.95 9 136 15.11 41 284 .335 133 14.78 21.56
Opponents........... 62 773 12.47 509 2410 .110 714 11.52 16.44 9 88 9.78 83 317 .016 80 8.89 11.89
|---SERVE---| |---DIG---| |-----BLOCKING-----| |---SERVE---| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game
------------------------------------------------------------------------ ---------------------------------------------------
Ashley Adams........ 14 0.23 17 - 150 2.42 3 79 82 1.32 2 0.22 2 - 11 1.22 0 15 15 1.67
Ashley Mead......... 0 0.00 4 - 37 0.63 3 43 46 0.78 0 0.00 0 - 2 0.22 1 13 14 1.56
Izabela Kozon....... 20 0.32 31 - 158 2.55 1 34 35 0.56 9 1.00 5 - 32 3.56 0 2 2 0.22
Ashley Asberry...... 0 0.00 2 - 6 0.10 6 93 99 1.60 0 0.00 1 - 0 0.00 1 15 16 1.78
Quanshell Scott..... 12 0.24 18 - 28 0.57 5 64 69 1.41 1 0.17 3 - 1 0.17 0 1 1 0.17
Sasha McGlothin..... 0 0.00 0 - 7 0.25 1 37 38 1.36 0 0.00 0 - 1 0.11 0 18 18 2.00
Savannah Pegg....... 0 0.00 1 - 7 0.41 0 6 6 0.35 0 0.00 1 - 0 0.00 0 0 0 0.00
Leslie Clark........ 14 0.26 30 - 111 2.06 2 38 40 0.74 3 0.33 6 - 14 1.56 1 4 5 0.56
King, Alyssa........ 3 0.30 0 - 27 2.70 0 3 3 0.30 2 2.00 0 - 1 1.00 0 0 0 0.00
Alicia Lemau''u...... 20 0.32 31 - 246 3.97 0 0 0 0.00 3 0.33 5 - 41 4.56 0 0 0 0.00
Ashley Waugh........ 10 0.16 26 - 139 2.24 0 0 0 0.00 1 0.11 4 - 15 1.67 0 0 0 0.00
Megan Carter........ 5 0.13 11 - 5 0.13 0 0 0 0.00 0 0.00 1 - 0 0.00 0 0 0 0.00
Brock, Laura........ 0 0.00 2 - 1 0.33 0 0 0 0.00 0 0.00 2 - 1 0.33 0 0 0 0.00
Randolph, Rachel.... 0 0.00 0 - 0 0.00 0 0 0 0.00 -
Katie Brush......... 0 0.00 1 - 1 0.20 0 0 0 0.00 -
TEAM................ - -
MIDDLE TENNESSEE.... 98 1.58 174 78 923 14.89 21 397 219.5 3.54 21 2.33 30 6 119 13.22 3 68 37.0 4.11
Opponents........... 78 1.26 131 98 718 11.58 37 262 168.0 2.71 6 0.67 17 21 84 9.33 4 18 13.0 1.44
« Back to GoBlueRaiders.com