« Back to GoBlueRaiders.com
Middle Tennessee - Cumulative Season Statistics
Middle Tennessee
Cumulative Season Statistics
Overall Team Statistics
2007 Blue Raider Volleyball
Middle Tennessee Overall Team Statistics (as of Oct 07, 2007)
All matches
Overall record: 19-1 Conf: 5-0 Home: 7-1 Away: 6-0 Neutral: 6-0
TEAM STATISTICS MT OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1160 865
Errors...................... 431 563
Total Attacks............... 2560 2653
Attack Pct.................. .285 .114
Kills/Game.................. 16.8 12.5
SET...........................
Assists..................... 1095 801
Attempts.................... 2346 2277
Assist Pct.................. .467 .352
Assists/Game................ 15.9 11.6
SERVE.........................
Aces........................ 111 85
Errors...................... 196 143
Attempts.................... 2005 1676
Serve Pct................... .902 .915
Aces/Game................... 1.6 1.2
SERVE RECEPTIONS..............
Errors...................... 85 111
Errors/Game................. 1.2 1.6
Attempts.................... 1500 1783
Reception Pct............... .943 .938
DEFENSE.......................
Digs........................ 1001 786
Digs/Game................... 14.5 11.4
BLOCKING......................
Block Solo.................. 23 38
Block Assist................ 433 284
Total Blocks................ 239.5 180.0
Blocks Per Game............. 3.5 2.6
Block Errors................ 41 47
BALL HANDLING ERRORS.......... 35 30
ATTENDANCE....................
Total....................... 4664 3434
Dates/Avg Per Date.......... 8/583 6/572
Neutral site #/Avg.......... 6/464
Current win streak.......... 9 -
Home win streak............. 4 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Middle Tennessee.... 0 0 12 6 1 - 19
Opponents........... 0 0 0 1 0 - 1
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Middle Tennessee.... 16 16 18 7 1 - 58
Opponents........... 4 4 2 1 0 - 11
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Middle Tennessee.... 590 586 600 233 22 - 2031
Opponents........... 481 484 474 192 20 - 1651
Overall Individual Statistics
2007 Blue Raider Volleyball
Middle Tennessee Overall Individual Statistics (as of Oct 07, 2007)
All matches
Overall record: 19-1 Conf: 5-0 Home: 7-1 Away: 6-0 Neutral: 6-0
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game TA Pct SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------------------
7 Ashley Adams 69 20-20 322 4.67 73 640 .389 43 0.62 153 .281 14 0.20 17 264 .936
23 Ashley Mead 66 20-8 215 3.26 109 533 .199 2 0.03 18 .111 1 0.02 7 20 .650
3 Ashley Asberry 69 20-20 192 2.78 55 359 .382 6 0.09 11 .545 2 0.03 3 23 .870
9 Izabela Kozon 69 20-20 187 2.71 92 484 .196 23 0.33 86 .267 22 0.32 36 372 .903
10 Quanshell Scott 54 18-14 109 2.02 39 204 .343 4 0.07 14 .286 12 0.22 18 212 .915
20 Sasha McGlothin 33 16-6 52 1.58 17 110 .318 4 0.12 7 .571 0 0.00 0 0 .000
25 Savannah Pegg 18 11-1 22 1.22 15 71 .099 0 0.00 0 .000 0 0.00 2 4 .500
14 Leslie Clark 61 18-18 48 0.79 22 115 .226 861 14.11 1627 .529 15 0.25 35 276 .873
5 King, Alyssa 11 6-2 6 0.55 3 16 .188 123 11.18 271 .454 3 0.27 0 49 1.000
8 Alicia Lemau''u 69 20-0 4 0.06 3 15 .067 20 0.29 106 .189 26 0.38 36 392 .908
2 Ashley Waugh 65 19-11 2 0.03 2 8 .000 6 0.09 43 .140 10 0.15 27 265 .898
1 Megan Carter 38 16-0 1 0.03 1 4 .000 2 0.05 5 .400 5 0.13 11 112 .902
22 Brock, Laura 6 4-0 0 0.00 0 0 .000 0 0.00 3 .000 1 0.17 3 14 .786
15 Randolph, Rachel 1 1-0 0 0.00 0 1 .000 0 0.00 0 .000 0 0.00 0 0 .000
21 Katie Brush 10 7-0 0 0.00 0 0 .000 1 0.10 2 .500 0 0.00 1 2 .500
MIDDLE TENNESSEE.... 69 20-20 1160 16.81 431 2560 .285 1095 15.87 2346 .467 111 1.61 196 2005 .902
Opponents........... 69 20-20 865 12.54 563 2653 .114 801 11.61 2277 .352 85 1.23 143 1676 .915
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE POINTS Pts/Gm
------------------------------------------------------------------------------------------------------
7 Ashley Adams 69 - 308 .955 166 2.41 3 84 87 1.26 2 1 381.0 5.52
23 Ashley Mead 66 - 9 .778 43 0.65 3 48 51 0.77 9 0 243.0 3.68
3 Ashley Asberry 69 - 10 .800 7 0.10 7 101 108 1.57 9 0 251.5 3.64
9 Izabela Kozon 69 - 386 .938 169 2.45 1 38 39 0.57 3 2 229.0 3.32
10 Quanshell Scott 54 - 16 .938 31 0.57 6 69 75 1.39 6 0 161.5 2.99
20 Sasha McGlothin 33 - 2 1.000 7 0.21 1 42 43 1.30 2 1 74.0 2.24
25 Savannah Pegg 18 - 3 .667 7 0.39 0 6 6 0.33 2 0 25.0 1.39
14 Leslie Clark 61 - 0 .000 116 1.90 2 42 44 0.72 7 25 86.0 1.41
5 King, Alyssa 11 - 1 1.000 29 2.64 0 3 3 0.27 1 4 10.5 0.95
8 Alicia Lemau''u 69 - 265 .955 271 3.93 0 0 0 0.00 0 1 30.0 0.43
2 Ashley Waugh 65 - 188 .931 145 2.23 0 0 0 0.00 0 1 12.0 0.18
1 Megan Carter 38 - 0 .000 5 0.13 0 0 0 0.00 0 0 6.0 0.16
21 Katie Brush 10 - 7 1.000 2 0.20 0 0 0 0.00 0 0 0.0 0.00
15 Randolph, Rachel 1 - 0 .000 0 0.00 0 0 0 0.00 0 0 0.0 0.00
22 Brock, Laura 6 - 3 1.000 3 0.50 0 0 0 0.00 0 0 1.0 0.17
TEAM -
MIDDLE TENNESSEE.... 69 85 1500 .943 1001 14.51 23 433 239.5 3.47 41 35 1510.5 21.89
Opponents........... 69 111 1783 .938 786 11.39 38 284 180.0 2.61 47 30 1130.0 16.38
Category Leaders
2007 Blue Raider Volleyball
Middle Tennessee Category Leaders (as of Oct 07, 2007)
All matches
## ATTACK (by K) G K K/Game E TA Pct
--------------------------------------------------------
7 Ashley Adams 69 322 4.67 73 640 .389
23 Ashley Mead 66 215 3.26 109 533 .199
3 Ashley Asberry 69 192 2.78 55 359 .382
9 Izabela Kozon 69 187 2.71 92 484 .196
10 Quanshell Scott 54 109 2.02 39 204 .343
20 Sasha McGlothin 33 52 1.58 17 110 .318
14 Leslie Clark 61 48 0.79 22 115 .226
25 Savannah Pegg 18 22 1.22 15 71 .099
5 King, Alyssa 11 6 0.55 3 16 .188
8 Alicia Lemau''u 69 4 0.06 3 15 .067
2 Ashley Waugh 65 2 0.03 2 8 .000
1 Megan Carter 38 1 0.03 1 4 .000
15 Randolph, Rachel 1 0 0.00 0 1 .000
MIDDLE TENNESSEE.... 69 1160 16.81 431 2560 .285
Opponents........... 69 865 12.54 563 2653 .114
## SET (by A) G A A/Game TA Pct
---------------------------------------------------
14 Leslie Clark 61 861 14.11 1627 .529
5 King, Alyssa 11 123 11.18 271 .454
7 Ashley Adams 69 43 0.62 153 .281
9 Izabela Kozon 69 23 0.33 86 .267
8 Alicia Lemau''u 69 20 0.29 106 .189
3 Ashley Asberry 69 6 0.09 11 .545
2 Ashley Waugh 65 6 0.09 43 .140
10 Quanshell Scott 54 4 0.07 14 .286
20 Sasha McGlothin 33 4 0.12 7 .571
1 Megan Carter 38 2 0.05 5 .400
23 Ashley Mead 66 2 0.03 18 .111
21 Katie Brush 10 1 0.10 2 .500
22 Brock, Laura 6 0 0.00 3 .000
MIDDLE TENNESSEE.... 69 1095 15.87 2346 .467
Opponents........... 69 801 11.61 2277 .352
## BLOCK (by Total) G BS BA Total B/Game BE
-------------------------------------------------------
3 Ashley Asberry 69 7 101 108.0 1.57 9
7 Ashley Adams 69 3 84 87.0 1.26 2
10 Quanshell Scott 54 6 69 75.0 1.39 6
23 Ashley Mead 66 3 48 51.0 0.77 9
14 Leslie Clark 61 2 42 44.0 0.72 7
20 Sasha McGlothin 33 1 42 43.0 1.30 2
9 Izabela Kozon 69 1 38 39.0 0.57 3
25 Savannah Pegg 18 0 6 6.0 0.33 2
5 King, Alyssa 11 0 3 3.0 0.27 1
2 Ashley Waugh 65 0 0 0.0 0.00 0
MIDDLE TENNESSEE.... 69 23 433 239.5 3.47 41
Opponents........... 69 38 284 180.0 2.61 47
## POINTS (by Points) G Points Pts/G
------------------------------------------
7 Ashley Adams 69 381.0 5.52
3 Ashley Asberry 69 251.5 3.64
23 Ashley Mead 66 243.0 3.68
9 Izabela Kozon 69 229.0 3.32
10 Quanshell Scott 54 161.5 2.98
14 Leslie Clark 61 86.0 1.41
20 Sasha McGlothin 33 74.0 2.24
8 Alicia Lemau''u 69 30.0 0.43
25 Savannah Pegg 18 25.0 1.39
2 Ashley Waugh 65 12.0 0.18
5 King, Alyssa 11 10.5 0.91
1 Megan Carter 38 6.0 0.16
15 Randolph, Rachel 1 0.0 0.00
MIDDLE TENNESSEE.... 69 1510.5 21.88
Opponents........... 69 1130.0 16.38
## KILL (by K) G K K/Game
----------------------------------------
7 Ashley Adams 69 322 4.67
23 Ashley Mead 66 215 3.26
3 Ashley Asberry 69 192 2.78
9 Izabela Kozon 69 187 2.71
10 Quanshell Scott 54 109 2.02
20 Sasha McGlothin 33 52 1.58
14 Leslie Clark 61 48 0.79
25 Savannah Pegg 18 22 1.22
5 King, Alyssa 11 6 0.55
8 Alicia Lemau''u 69 4 0.06
2 Ashley Waugh 65 2 0.03
1 Megan Carter 38 1 0.03
15 Randolph, Rachel 1 0 0.00
MIDDLE TENNESSEE.... 69 1160 16.81
Opponents........... 69 865 12.54
## SERVE (by SA) G SA SE TA Pct SA/G
--------------------------------------------------------
8 Alicia Lemau''u 69 26 36 392 .908 0.38
9 Izabela Kozon 69 22 36 372 .903 0.32
14 Leslie Clark 61 15 35 276 .873 0.25
7 Ashley Adams 69 14 17 264 .936 0.20
10 Quanshell Scott 54 12 18 212 .915 0.22
2 Ashley Waugh 65 10 27 265 .898 0.15
1 Megan Carter 38 5 11 112 .902 0.13
5 King, Alyssa 11 3 0 49 1.000 0.27
3 Ashley Asberry 69 2 3 23 .870 0.03
22 Brock, Laura 6 1 3 14 .786 0.17
23 Ashley Mead 66 1 7 20 .650 0.02
21 Katie Brush 10 0 1 2 .500 0.00
25 Savannah Pegg 18 0 2 4 .500 0.00
MIDDLE TENNESSEE.... 69 111 196 2005 .902 1.61
Opponents........... 69 85 143 1676 .915 1.23
## DEFENSE (by Dig) G DIG Dig/G BHE
--------------------------------------------
8 Alicia Lemau''u 69 271 3.93 1
9 Izabela Kozon 69 169 2.45 2
7 Ashley Adams 69 166 2.41 1
2 Ashley Waugh 65 145 2.23 1
14 Leslie Clark 61 116 1.90 25
23 Ashley Mead 66 43 0.65 0
10 Quanshell Scott 54 31 0.57 0
5 King, Alyssa 11 29 2.64 4
20 Sasha McGlothin 33 7 0.21 1
25 Savannah Pegg 18 7 0.39 0
3 Ashley Asberry 69 7 0.10 0
1 Megan Carter 38 5 0.13 0
22 Brock, Laura 6 3 0.50 0
21 Katie Brush 10 2 0.20 0
MIDDLE TENNESSEE.... 69 1001 14.51 35
Opponents........... 69 786 11.39 30
Overall/Conference Stats
2007 Blue Raider Volleyball
Middle Tennessee Overall/Conference Stats (as of Oct 07, 2007)
All matches
Overall record: 19-1 Conf: 5-0 Home: 7-1 Away: 6-0 Neutral: 6-0
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G Pts/Gm G K K/G E TA Pct A A/G Pts/Gm
------------------------------------------------------------------------- -------------------------------------------------
7 Ashley Adams........ 69 322 4.67 73 640 .389 43 0.62 5.52 16 70 4.38 13 120 .475 9 0.56 5.12
23 Ashley Mead......... 66 215 3.26 109 533 .199 2 0.03 3.68 16 58 3.62 24 137 .248 1 0.06 4.31
3 Ashley Asberry...... 69 192 2.78 55 359 .382 6 0.09 3.64 16 44 2.75 10 82 .415 1 0.06 3.69
9 Izabela Kozon....... 69 187 2.71 92 484 .196 23 0.33 3.32 16 35 2.19 17 93 .194 6 0.38 3.06
10 Quanshell Scott..... 54 109 2.02 39 204 .343 4 0.07 2.98 11 9 0.82 1 17 .471 0 0.00 1.27
20 Sasha McGlothin..... 33 52 1.58 17 110 .318 4 0.12 2.24 14 23 1.64 4 43 .442 1 0.07 2.43
25 Savannah Pegg....... 18 22 1.22 15 71 .099 0 0.00 1.39 3 0 0.00 1 2 -.500 0 0.00 0.00
14 Leslie Clark........ 61 48 0.79 22 115 .226 861 14.11 1.41 16 10 0.62 2 21 .381 205 12.81 1.19
5 King, Alyssa........ 11 6 0.55 3 16 .188 123 11.18 0.91 2 2 1.00 0 2 1.000 14 7.00 2.00
8 Alicia Lemau''u...... 69 4 0.06 3 15 .067 20 0.29 0.43 16 1 0.06 0 2 .500 3 0.19 0.62
2 Ashley Waugh........ 65 2 0.03 2 8 .000 6 0.09 0.18 12 0 0.00 0 0 .000 0 0.00 0.08
1 Megan Carter........ 38 1 0.03 1 4 .000 2 0.05 0.16 1 0 0.00 0 0 .000 0 0.00 0.00
22 Brock, Laura........ 6 0 0.00 0 0 .000 0 0.00 0.17 6 0 0.00 0 0 .000 0 0.00 0.17
15 Randolph, Rachel.... 1 0 0.00 0 1 .000 0 0.00 0.00 -
21 Katie Brush......... 10 0 0.00 0 0 .000 1 0.10 0.00 5 0 0.00 0 0 .000 0 0.00 0.00
MIDDLE TENNESSEE.... 69 1160 16.81 431 2560 .285 1095 15.87 21.88 16 252 15.75 72 519 .347 240 15.00 21.44
Opponents........... 69 865 12.54 563 2653 .114 801 11.61 16.38 16 180 11.25 137 560 .077 167 10.44 13.62
|---SERVE---| |---DIG---| |-----BLOCKING-----| |---SERVE---| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game
------------------------------------------------------------------------ ---------------------------------------------------
Ashley Adams........ 14 0.20 17 - 166 2.41 3 84 87 1.26 2 0.12 2 - 27 1.69 0 20 20 1.25
Ashley Mead......... 1 0.02 7 - 43 0.65 3 48 51 0.77 1 0.06 3 - 8 0.50 1 18 19 1.19
Ashley Asberry...... 2 0.03 3 - 7 0.10 7 101 108 1.57 2 0.12 2 - 1 0.06 2 23 25 1.56
Izabela Kozon....... 22 0.32 36 - 169 2.45 1 38 39 0.57 11 0.69 10 - 43 2.69 0 6 6 0.38
Quanshell Scott..... 12 0.22 18 - 31 0.57 6 69 75 1.39 1 0.09 3 - 4 0.36 1 6 7 0.64
Sasha McGlothin..... 0 0.00 0 - 7 0.21 1 42 43 1.30 0 0.00 0 - 1 0.07 0 23 23 1.64
Savannah Pegg....... 0 0.00 2 - 7 0.39 0 6 6 0.33 0 0.00 2 - 0 0.00 0 0 0 0.00
Leslie Clark........ 15 0.25 35 - 116 1.90 2 42 44 0.72 4 0.25 11 - 19 1.19 1 8 9 0.56
King, Alyssa........ 3 0.27 0 - 29 2.64 0 3 3 0.27 2 1.00 0 - 3 1.50 0 0 0 0.00
Alicia Lemau''u...... 26 0.38 36 - 271 3.93 0 0 0 0.00 9 0.56 10 - 66 4.12 0 0 0 0.00
Ashley Waugh........ 10 0.15 27 - 145 2.23 0 0 0 0.00 1 0.08 5 - 21 1.75 0 0 0 0.00
Megan Carter........ 5 0.13 11 - 5 0.13 0 0 0 0.00 0 0.00 1 - 0 0.00 0 0 0 0.00
Brock, Laura........ 1 0.17 3 - 3 0.50 0 0 0 0.00 1 0.17 3 - 3 0.50 0 0 0 0.00
Randolph, Rachel.... 0 0.00 0 - 0 0.00 0 0 0 0.00 -
Katie Brush......... 0 0.00 1 - 2 0.20 0 0 0 0.00 0 0.00 0 - 1 0.20 0 0 0 0.00
TEAM................ - -
MIDDLE TENNESSEE.... 111 1.61 196 85 1001 14.51 23 433 239.5 3.47 34 2.12 52 13 197 12.31 5 104 57.0 3.56
Opponents........... 85 1.23 143 111 786 11.39 38 284 180.0 2.61 13 0.81 29 34 152 9.50 5 40 25.0 1.56
« Back to GoBlueRaiders.com