« Back to GoBlueRaiders.com
Middle Tennessee - Cumulative Season Statistics
Middle Tennessee
Cumulative Season Statistics
Team Statistics
Individual Statistics
Overall/Conference Stats
Combined Statistics
Overall Team Statistics
The Automated ScoreBook For Soccer
Middle Tennessee Overall Team Statistics (as of Nov 07, 2007)
All games
Overall: 10-6-4 Conf: 7-3-2 Home: 6-1-1 Away: 4-3-3 Neut: 0-2-0
TEAM STATISTICS MT OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 33-336 22-248
Goals scored average... 1.53 1.02
Shot pct............... .098 .089
Shots/Game............. 16.8 12.4
Assists................ 24 19
CORNER KICKS............. 77 77
PENALTY KICKS............ 2-4 0-1
PENALTIES................
Yellow cards........... 15 9
Red cards.............. 0 0
ATTENDANCE...............
Total.................. 2620 2111
Dates/Avg Per Date..... 8/328 10/211
Neutral Site #/Avg..... 2/37
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Middle Tennessee.... 14 19 0 0 0 - 33
Opponents........... 9 12 0 1 1 - 23
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Middle Tennessee.... 151 174 8 3 0 - 336
Opponents........... 109 117 12 10 0 - 248
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Middle Tennessee.... 52 47 4 3 0 - 106
Opponents........... 76 72 3 2 0 - 153
CORNER KICKS BY PRD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Middle Tennessee.... 26 46 4 1 0 - 77
Opponents........... 40 33 3 1 0 - 77
FOULS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Middle Tennessee.... 81 105 7 6 0 - 199
Opponents........... 91 106 8 4 0 - 209
Overall Individual Statistics
The Automated ScoreBook For Soccer
Middle Tennessee Overall Individual Statistics (as of Nov 07, 2007)
All games
Overall: 10-6-4 Conf: 7-3-2 Home: 6-1-1 Away: 4-3-3 Neut: 0-2-0
## Name GP-GS G A Pts Sh Shot% GW PK-ATT
--------------------------------------------------------------
16 Grogan, Holly 16-15 6 8 20 59 .102 3 1-1
9 Morgan, Kala 17-17 5 4 14 54 .093 2 1-2
12 Downs, Kelly 20-10 5 2 12 44 .114 1 0-0
6 Threlkeld, Jen 17-15 9 1 19 44 .205 2 0-0
8 Mueggler, Vanessa 20-18 2 2 6 40 .050 0 0-0
10 Andresen, Kathrine 20-18 0 3 3 28 .000 0 0-0
2 Forrest, Kaley 20-20 3 0 6 21 .143 1 0-0
20 Reeves, Caitlin 15-5 1 2 4 14 .071 0 0-0
7 Cooper, Jaimee 11-2 0 0 0 9 .000 0 0-0
13 Bertovic, Bethany 20-20 0 0 0 4 .000 0 0-0
19 Lee, Sarah Beth 7-0 0 0 0 4 .000 0 0-0
18 Burgess, Nenita 8-3 0 0 0 3 .000 0 0-0
5 Howells, Fran 20-20 1 0 2 3 .333 1 0-0
15 Heltne, Jeanette 10-0 0 0 0 3 .000 0 0-0
28 Christensen, Ingrid 17-16 1 0 2 2 .500 0 0-0
3 Hutter, Elise 14-9 0 0 0 1 .000 0 0-1
11 Farrant, Kim 14-0 0 1 1 1 .000 0 0-0
14 Snowdon, Emily 18-12 0 0 0 1 .000 0 0-0
17 Harris, Emily 3-0 0 1 1 1 .000 0 0-0
00 00 1-1 0 0 0 0 .000 0 0-0
Total............... 20 33 24 90 336 .098 10 2-4
Opponents........... 20 22 19 63 248 .089 6 0-1
|---GOAL AVERAGE---| |--SAVES--| |----RECORD----|
## Name GP-GS Minutes GA Avg Saves Pct W L T Sho
-------------------------------------------------------------------------------
0 Casiple, Kela 13-10 1210:15 7 0.52 60 .896 8 3 2 7
1 Murray, Erynn 8-8 725:00 15 1.86 43 .741 2 3 2 1
TM TEAM 0:00 0 0.00 3 1.000 0 0 0 0
Total............... 20 1935:15 22 1.02 106 .828 10 6 4 7
Opponents........... 20 1935:15 33 1.53 153 .823 5 9 4 4
Team saves: 3
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Middle Tennessee.... 14 19 0 0 0 - 33
Opponents........... 9 12 0 1 1 - 23
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Middle Tennessee.... 151 174 8 3 0 - 336
Opponents........... 109 117 12 10 0 - 248
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Middle Tennessee.... 52 47 4 3 0 - 106
Opponents........... 76 72 3 2 0 - 153
CORNER KICKS BY PRD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Middle Tennessee.... 26 46 4 1 0 - 77
Opponents........... 40 33 3 1 0 - 77
FOULS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Middle Tennessee.... 81 105 7 6 0 - 199
Opponents........... 91 106 8 4 0 - 209
ATTENDANCE SUMMARY MT OPP
---------------------------------------------------
Total.................... 2620 2111
Dates/Avg Per Date....... 8/328 10/211
Neutral Site #/Avg....... 2/37
Soccer Statistics
The Automated ScoreBook For Soccer
Middle Tennessee Soccer Statistics (as of Nov 07, 2007)
All games
Overall: 10-6-4 Conf: 7-3-2 Home: 6-1-1 Away: 4-3-3 Neut: 0-2-0
OVERALL CONFERENCE
## Name GP-GS G A Pts Sh Shot% GW PK GP-GS G A Pts Sh Shot% GW PK
--------------------------------------------------------- ---------------------------------
16 Grogan, Holly 16-15 6 8 20 59 .102 3 1 11-10 3 5 11 38 .079 2 0
9 Morgan, Kala 17-17 5 4 14 54 .093 2 1 9-9 2 1 5 27 .074 2 0
12 Downs, Kelly 20-10 5 2 12 44 .114 1 0 12-6 4 2 10 31 .129 0 0
6 Threlkeld, Jen 17-15 9 1 19 44 .205 2 0 11-10 4 1 9 32 .125 1 0
8 Mueggler, Vanessa 20-18 2 2 6 40 .050 0 0 12-10 2 1 5 24 .083 0 0
10 Andresen, Kathrine 20-18 0 3 3 28 .000 0 0 12-12 0 2 2 13 .000 0 0
2 Forrest, Kaley 20-20 3 0 6 21 .143 1 0 12-12 3 0 6 18 .167 1 0
20 Reeves, Caitlin 15-5 1 2 4 14 .071 0 0 9-3 1 1 3 9 .111 0 0
7 Cooper, Jaimee 11-2 0 0 0 9 .000 0 0 3-0 0 0 0 2 .000 0 0
13 Bertovic, Bethany 20-20 0 0 0 4 .000 0 0 12-12 0 0 0 1 .000 0 0
19 Lee, Sarah Beth 7-0 0 0 0 4 .000 0 0 4-0 0 0 0 2 .000 0 0
5 Howells, Fran 20-20 1 0 2 3 .333 1 0 12-12 1 0 2 3 .333 1 0
18 Burgess, Nenita 8-3 0 0 0 3 .000 0 0 5-3 0 0 0 2 .000 0 0
15 Heltne, Jeanette 10-0 0 0 0 3 .000 0 0 5-0 0 0 0 1 .000 0 0
28 Christensen, Ingrid 17-16 1 0 2 2 .500 0 0 11-10 0 0 0 1 .000 0 0
3 Hutter, Elise 14-9 0 0 0 1 .000 0 0 6-2 0 0 0 0 .000 0 0
14 Snowdon, Emily 18-12 0 0 0 1 .000 0 0 10-9 0 0 0 1 .000 0 0
11 Farrant, Kim 14-0 0 1 1 1 .000 0 0 9-0 0 0 0 1 .000 0 0
17 Harris, Emily 3-0 0 1 1 1 .000 0 0 2-0 0 1 1 1 .000 0 0
00 00 1-1 0 0 0 0 .000 0 0 1-1 0 0 0 0 .000 0 0
Total............... 20 33 24 90 336 .098 10 2 12 20 14 54 207 .097 7 0
Opponents........... 20 22 19 63 248 .089 6 0 12 8 7 23 124 .065 3 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
0 Casiple, Kela 13-10 1210:15 7 0.52 60 .896 8 3 2 7 11-10 1060:00 6 0.51 51 .895 7 2 2 6
1 Murray, Erynn 8-8 725:00 15 1.86 43 .741 2 3 2 1 1-1 90:00 2 2.00 2 .500 0 1 0 0
Total............... 20 1935:15 22 1.02 106 .828 10 6 4 7 12 1150:00 8 0.63 53 .869 7 3 2 5
Opponents........... 20 1935:15 33 1.53 153 .823 5 9 4 4 12 1150:00 20 1.57 93 .823 3 6 2 2
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- --- -----
Middle Tennessee.... 151 174 8 3 0 - 336 Middle Tennessee.... 90 111 4 2 0 - 207
Opponents........... 109 117 12 10 0 - 248 Opponents........... 60 57 4 3 0 - 124
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- --- -----
Middle Tennessee.... 14 19 0 0 0 - 33 Middle Tennessee.... 9 11 0 0 0 - 20
Opponents........... 9 12 0 1 1 - 23 Opponents........... 3 5 0 0 1 - 9
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- --- -----
Middle Tennessee.... 52 47 4 3 0 - 106 Middle Tennessee.... 31 20 1 1 0 - 53
Opponents........... 76 72 3 2 0 - 153 Opponents........... 47 45 0 1 0 - 93
ATTENDANCE SUMMARY MT OPP ATTENDANCE SUMMARY MT OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 2620 2111 Total.................... 1330 1010
Dates/Avg Per Date....... 8/328 10/211 Dates/Avg Per Date....... 6/222 5/202
Neutral Site #/Avg....... 2/37 Neutral Site #/Avg....... 1/0
Combined Team Statistics
The Automated ScoreBook For Soccer
Middle Tennessee Combined Team Statistics (as of Nov 07, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (10- 6- 4) ( 6- 1- 1) ( 4- 3- 3) ( 0- 2- 0)
CONFERENCE.......... ( 7- 3- 2) ( 4- 1- 1) ( 3- 1- 1) ( 0- 1- 0)
NON-CONFERENCE...... ( 3- 3- 2) ( 2- 0- 0) ( 1- 2- 2) ( 0- 1- 0)
DATE OPPONENT W/L SCORE ATT
---------- ---------------------- --- ----- -----
Aug 31 at ETSU T O2 1-1 150
Sep 02 at Belmont LO2 0-1 173
Sep 07 TULSA W 3-1 945
Sep 09 MISSISSIPPI STATE W 5-4 345
Sep 14 at Alabama L 1-2 453
Sep 16 at Alabama A&M W 2-0 75
Sep 21 vs Long Beach State L 1-5 74
Sep 23 at Oklahoma Sooners T O2 0-0 250
*Sep 28 FLORIDA ATLANTIC L 1-2 238
*Sep 30 FLA. INTERNATIONAL W 3-0 145
*Oct 05 at South Alabama L 1-2 212
*Oct 07 at Troy University W 4-0 103
*Oct 12 UALR W 3-1 175
*Oct 14 ARKANSAS STATE T O2 0-0 155
*Oct 19 at Louisiana-Lafayette W 3-1 267
*Oct 21 at ULM W 1-0 110
*Oct 26 DENVER W 1-0 374
*Oct 28 NORTH TEXAS W 2-1 243
*Nov 02 at WKU T O2 1-1 318
*Nov 07 vs UALR LO3 0-1 -
TEAM STATISTICS MT OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 33-336 22-248
Goals scored average... 1.53 1.02
Shot pct............... .098 .089
Shots/Game............. 16.8 12.4
Assists................ 24 19
CORNER KICKS............. 77 77
PENALTY KICKS............ 2-4 0-1
PENALTIES................
Yellow cards........... 15 9
Red cards.............. 0 0
ATTENDANCE...............
Total.................. 2620 2111
Dates/Avg Per Date..... 8/328 10/211
Neutral Site #/Avg..... 2/37
## PLAYER GP G A Pts Sh Shot% GW PK-AT
----------------------------------------------------------
16 Grogan, Holly 16 6 8 20 59 .102 3 1-1
9 Morgan, Kala 17 5 4 14 54 .093 2 1-2
12 Downs, Kelly 20 5 2 12 44 .114 1 0-0
6 Threlkeld, Jen 17 9 1 19 44 .205 2 0-0
8 Mueggler, Vanessa 20 2 2 6 40 .050 0 0-0
10 Andresen, Kathrine 20 0 3 3 28 .000 0 0-0
2 Forrest, Kaley 20 3 0 6 21 .143 1 0-0
20 Reeves, Caitlin 15 1 2 4 14 .071 0 0-0
7 Cooper, Jaimee 11 0 0 0 9 .000 0 0-0
13 Bertovic, Bethany 20 0 0 0 4 .000 0 0-0
19 Lee, Sarah Beth 7 0 0 0 4 .000 0 0-0
18 Burgess, Nenita 8 0 0 0 3 .000 0 0-0
5 Howells, Fran 20 1 0 2 3 .333 1 0-0
15 Heltne, Jeanette 10 0 0 0 3 .000 0 0-0
28 Christensen, Ingrid 17 1 0 2 2 .500 0 0-0
3 Hutter, Elise 14 0 0 0 1 .000 0 0-1
11 Farrant, Kim 14 0 1 1 1 .000 0 0-0
14 Snowdon, Emily 18 0 0 0 1 .000 0 0-0
17 Harris, Emily 3 0 1 1 1 .000 0 0-0
00 00 1 0 0 0 0 .000 0 0-0
Total............... 20 33 24 90 336 .098 10 2-4
Opponents........... 20 22 19 63 248 .089 6 0-1
|-GOAL AVERAGE-| |-SAVES-|
## GOALTENDERS GP Minutes GA Avg Sv Pct W L T Sho
---------------------------------------------------------------------
0 Casiple, Kela 13 1210:15 7 0.52 60 .896 8 3 2 7
1 Murray, Erynn 8 725:00 15 1.86 43 .741 2 3 2 1
Total............... 20 1935:15 22 1.02 106 .828 10 6 4 7
Opponents........... 20 1935:15 33 1.53 153 .823 5 9 4 4
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Middle Tennessee.... 14 19 0 0 0 - 33
Opponents........... 9 12 0 1 1 - 23
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Middle Tennessee.... 151 174 8 3 0 - 336
Opponents........... 109 117 12 10 0 - 248
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Middle Tennessee.... 52 47 4 3 0 - 106
Opponents........... 76 72 3 2 0 - 153
CORNER KICKS BY PRD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Middle Tennessee.... 26 46 4 1 0 - 77
Opponents........... 40 33 3 1 0 - 77
FOULS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Middle Tennessee.... 81 105 7 6 0 - 199
Opponents........... 91 106 8 4 0 - 209
« Back to GoBlueRaiders.com