« Back to GoBlueRaiders.com
Middle Tennessee - Cumulative Season Statistics
Middle Tennessee
Cumulative Season Statistics
Overall Team Statistics
2007 Blue Raider Volleyball
Middle Tennessee Overall Team Statistics (as of Nov 09, 2007)
All matches
Overall record: 29-2 Conf: 16-1 Home: 12-1 Away: 11-1 Neutral: 6-0
TEAM STATISTICS MT OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1680 1287
Errors...................... 590 822
Total Attacks............... 3702 3941
Attack Pct.................. .294 .118
Kills/Game.................. 16.3 12.5
SET...........................
Assists..................... 1588 1183
Attempts.................... 3368 3357
Assist Pct.................. .471 .352
Assists/Game................ 15.4 11.5
SERVE.........................
Aces........................ 182 142
Errors...................... 274 253
Attempts.................... 2998 2450
Serve Pct................... .909 .897
Aces/Game................... 1.8 1.4
SERVE RECEPTIONS..............
Errors...................... 142 181
Errors/Game................. 1.4 1.8
Attempts.................... 2156 2690
Reception Pct............... .934 .933
DEFENSE.......................
Digs........................ 1489 1147
Digs/Game................... 14.5 11.1
BLOCKING......................
Block Solo.................. 42 52
Block Assist................ 604 395
Total Blocks................ 344.0 249.5
Blocks Per Game............. 3.3 2.4
Block Errors................ 53 65
BALL HANDLING ERRORS.......... 55 51
ATTENDANCE....................
Total....................... 8752 5929
Dates/Avg Per Date.......... 13/673 12/494
Neutral site #/Avg.......... 6/464
Current win streak.......... 8 -
Home win streak............. 9 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Middle Tennessee.... 0 0 21 7 1 - 29
Opponents........... 0 0 1 1 0 - 2
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Middle Tennessee.... 26 25 28 8 1 - 88
Opponents........... 5 6 3 1 0 - 15
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Middle Tennessee.... 924 911 922 263 22 - 3042
Opponents........... 731 722 717 219 20 - 2409
Overall Individual Statistics
2007 Blue Raider Volleyball
Middle Tennessee Overall Individual Statistics (as of Nov 09, 2007)
All matches
Overall record: 29-2 Conf: 16-1 Home: 12-1 Away: 11-1 Neutral: 6-0
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game TA Pct SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------------------
7 Ashley Adams 103 31-31 449 4.36 105 938 .367 61 0.59 240 .254 24 0.23 26 434 .940
23 Ashley Mead 94 30-15 288 3.06 148 731 .192 2 0.02 26 .077 1 0.01 9 37 .757
3 Ashley Asberry 103 31-31 299 2.90 78 539 .410 6 0.06 15 .400 2 0.02 4 30 .867
9 Izabela Kozon 102 31-30 277 2.72 124 704 .217 28 0.27 136 .206 33 0.32 48 501 .904
20 Sasha McGlothin 58 26-11 99 1.71 31 187 .364 5 0.09 13 .385 0 0.00 3 5 .400
10 Quanshell Scott 85 29-20 138 1.62 46 256 .359 4 0.05 20 .200 25 0.29 26 338 .923
25 Savannah Pegg 31 17-1 47 1.52 20 125 .216 1 0.03 6 .167 1 0.03 2 15 .867
14 Leslie Clark 95 29-29 67 0.71 28 171 .228 1309 13.78 2359 .555 29 0.31 46 468 .902
5 King, Alyssa 13 8-2 6 0.46 3 16 .188 126 9.69 276 .457 3 0.23 0 50 1.000
22 Brock, Laura 9 6-0 1 0.11 0 1 1.000 0 0.00 3 .000 1 0.11 3 18 .833
8 Alicia Lemau''u 103 31-1 5 0.05 3 20 .100 26 0.25 162 .160 43 0.42 50 567 .912
2 Ashley Waugh 99 30-14 3 0.03 3 10 .000 17 0.17 99 .172 14 0.14 44 403 .891
1 Megan Carter 43 18-0 1 0.02 1 4 .000 2 0.05 5 .400 6 0.14 12 129 .907
21 Katie Brush 16 11-1 0 0.00 0 0 .000 1 0.06 7 .143 0 0.00 1 3 .667
MIDDLE TENNESSEE.... 103 31-31 1680 16.31 590 3702 .294 1588 15.42 3368 .471 182 1.77 274 2998 .909
Opponents........... 103 31-31 1287 12.50 822 3941 .118 1183 11.49 3357 .352 142 1.38 253 2450 .897
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE POINTS Pts/Gm
------------------------------------------------------------------------------------------------------
7 Ashley Adams 103 26 495 .947 254 2.47 4 107 111 1.08 2 2 530.5 5.15
23 Ashley Mead 94 3 10 .700 61 0.65 6 60 66 0.70 11 1 325.0 3.46
3 Ashley Asberry 103 3 14 .786 11 0.11 10 142 152 1.48 12 1 382.0 3.71
9 Izabela Kozon 102 37 528 .930 230 2.25 5 56 61 0.60 4 2 343.0 3.36
20 Sasha McGlothin 58 0 2 1.000 11 0.19 3 67 70 1.21 4 1 135.5 2.34
10 Quanshell Scott 85 2 17 .882 53 0.62 7 86 93 1.09 7 1 213.0 2.51
25 Savannah Pegg 31 1 3 .667 19 0.61 1 6 7 0.23 3 0 52.0 1.68
14 Leslie Clark 95 0 0 .000 204 2.15 6 77 83 0.87 9 41 140.5 1.48
5 King, Alyssa 13 0 1 1.000 30 2.31 0 3 3 0.23 1 4 10.5 0.81
22 Brock, Laura 9 1 5 .800 3 0.33 0 0 0 0.00 0 0 2.0 0.22
8 Alicia Lemau''u 103 21 362 .942 363 3.52 0 0 0 0.00 0 1 48.0 0.47
2 Ashley Waugh 99 24 297 .919 238 2.40 0 0 0 0.00 0 1 17.0 0.17
1 Megan Carter 43 0 0 .000 6 0.14 0 0 0 0.00 0 0 7.0 0.16
21 Katie Brush 16 2 20 .900 6 0.38 0 0 0 0.00 0 0 0.0 0.00
TEAM 22
MIDDLE TENNESSEE.... 103 142 2156 .934 1489 14.46 42 604 344.0 3.34 53 55 2206.0 21.42
Opponents........... 103 181 2690 .933 1147 11.14 52 395 249.5 2.42 65 51 1678.5 16.30
Category Leaders
2007 Blue Raider Volleyball
Middle Tennessee Category Leaders (as of Nov 09, 2007)
All matches
## ATTACK (by K) G K K/Game E TA Pct
--------------------------------------------------------
7 Ashley Adams 103 449 4.36 105 938 .367
3 Ashley Asberry 103 299 2.90 78 539 .410
23 Ashley Mead 94 288 3.06 148 731 .192
9 Izabela Kozon 102 277 2.72 124 704 .217
10 Quanshell Scott 85 138 1.62 46 256 .359
20 Sasha McGlothin 58 99 1.71 31 187 .364
14 Leslie Clark 95 67 0.71 28 171 .228
25 Savannah Pegg 31 47 1.52 20 125 .216
5 King, Alyssa 13 6 0.46 3 16 .188
8 Alicia Lemau''u 103 5 0.05 3 20 .100
2 Ashley Waugh 99 3 0.03 3 10 .000
22 Brock, Laura 9 1 0.11 0 1 1.000
1 Megan Carter 43 1 0.02 1 4 .000
MIDDLE TENNESSEE.... 103 1680 16.31 590 3702 .294
Opponents........... 103 1287 12.50 822 3941 .118
## SET (by A) G A A/Game TA Pct
---------------------------------------------------
14 Leslie Clark 95 1309 13.78 2359 .555
5 King, Alyssa 13 126 9.69 276 .457
7 Ashley Adams 103 61 0.59 240 .254
9 Izabela Kozon 102 28 0.27 136 .206
8 Alicia Lemau''u 103 26 0.25 162 .160
2 Ashley Waugh 99 17 0.17 99 .172
3 Ashley Asberry 103 6 0.06 15 .400
20 Sasha McGlothin 58 5 0.09 13 .385
10 Quanshell Scott 85 4 0.05 20 .200
23 Ashley Mead 94 2 0.02 26 .077
1 Megan Carter 43 2 0.05 5 .400
21 Katie Brush 16 1 0.06 7 .143
25 Savannah Pegg 31 1 0.03 6 .167
22 Brock, Laura 9 0 0.00 3 .000
TM TEAM 103 0 0.00 1 .000
MIDDLE TENNESSEE.... 103 1588 15.42 3368 .471
Opponents........... 103 1183 11.49 3357 .352
## BLOCK (by Total) G BS BA Total B/Game BE
-------------------------------------------------------
3 Ashley Asberry 103 10 142 152.0 1.48 12
7 Ashley Adams 103 4 107 111.0 1.08 2
10 Quanshell Scott 85 7 86 93.0 1.09 7
14 Leslie Clark 95 6 77 83.0 0.87 9
20 Sasha McGlothin 58 3 67 70.0 1.21 4
23 Ashley Mead 94 6 60 66.0 0.70 11
9 Izabela Kozon 102 5 56 61.0 0.60 4
25 Savannah Pegg 31 1 6 7.0 0.23 3
5 King, Alyssa 13 0 3 3.0 0.23 1
21 Katie Brush 16 0 0 0.0 0.00 0
8 Alicia Lemau''u 103 0 0 0.0 0.00 0
2 Ashley Waugh 99 0 0 0.0 0.00 0
MIDDLE TENNESSEE.... 103 42 604 344.0 3.34 53
Opponents........... 103 52 395 249.5 2.42 65
## POINTS (by Points) G Points Pts/G
------------------------------------------
7 Ashley Adams 103 530.5 5.15
3 Ashley Asberry 103 382.0 3.71
9 Izabela Kozon 102 343.0 3.36
23 Ashley Mead 94 325.0 3.46
10 Quanshell Scott 85 213.0 2.51
14 Leslie Clark 95 140.5 1.47
20 Sasha McGlothin 58 135.5 2.33
25 Savannah Pegg 31 52.0 1.68
8 Alicia Lemau''u 103 48.0 0.47
2 Ashley Waugh 99 17.0 0.17
5 King, Alyssa 13 10.5 0.77
1 Megan Carter 43 7.0 0.16
22 Brock, Laura 9 2.0 0.22
MIDDLE TENNESSEE.... 103 2206.0 21.42
Opponents........... 103 1678.5 16.29
## KILL (by K) G K K/Game
----------------------------------------
7 Ashley Adams 103 449 4.36
3 Ashley Asberry 103 299 2.90
23 Ashley Mead 94 288 3.06
9 Izabela Kozon 102 277 2.72
10 Quanshell Scott 85 138 1.62
20 Sasha McGlothin 58 99 1.71
14 Leslie Clark 95 67 0.71
25 Savannah Pegg 31 47 1.52
5 King, Alyssa 13 6 0.46
8 Alicia Lemau''u 103 5 0.05
2 Ashley Waugh 99 3 0.03
22 Brock, Laura 9 1 0.11
1 Megan Carter 43 1 0.02
MIDDLE TENNESSEE.... 103 1680 16.31
Opponents........... 103 1287 12.50
## SERVE (by SA) G SA SE TA Pct SA/G
--------------------------------------------------------
8 Alicia Lemau''u 103 43 50 567 .912 0.42
9 Izabela Kozon 102 33 48 501 .904 0.32
14 Leslie Clark 95 29 46 468 .902 0.31
10 Quanshell Scott 85 25 26 338 .923 0.29
7 Ashley Adams 103 24 26 434 .940 0.23
2 Ashley Waugh 99 14 44 403 .891 0.14
1 Megan Carter 43 6 12 129 .907 0.14
5 King, Alyssa 13 3 0 50 1.000 0.23
3 Ashley Asberry 103 2 4 30 .867 0.02
22 Brock, Laura 9 1 3 18 .833 0.11
23 Ashley Mead 94 1 9 37 .757 0.01
25 Savannah Pegg 31 1 2 15 .867 0.03
21 Katie Brush 16 0 1 3 .667 0.00
20 Sasha McGlothin 58 0 3 5 .400 0.00
MIDDLE TENNESSEE.... 103 182 274 2998 .909 1.77
Opponents........... 103 142 253 2450 .897 1.38
## DEFENSE (by Dig) G DIG Dig/G BHE
--------------------------------------------
8 Alicia Lemau''u 103 363 3.52 1
7 Ashley Adams 103 254 2.47 2
2 Ashley Waugh 99 238 2.40 1
9 Izabela Kozon 102 230 2.25 2
14 Leslie Clark 95 204 2.15 41
23 Ashley Mead 94 61 0.65 1
10 Quanshell Scott 85 53 0.62 1
5 King, Alyssa 13 30 2.31 4
25 Savannah Pegg 31 19 0.61 0
20 Sasha McGlothin 58 11 0.19 1
3 Ashley Asberry 103 11 0.11 1
1 Megan Carter 43 6 0.14 0
21 Katie Brush 16 6 0.38 0
22 Brock, Laura 9 3 0.33 0
MIDDLE TENNESSEE.... 103 1489 14.46 55
Opponents........... 103 1147 11.14 51
## RECEPT (by TA) G RE RE/Gm TA Pct
---------------------------------------------------
9 Izabela Kozon 102 37 0.36 528 .930
7 Ashley Adams 103 26 0.25 495 .947
TM TEAM 103 22 0.21 402 .945
8 Alicia Lemau''u 103 21 0.20 362 .942
2 Ashley Waugh 99 24 0.24 297 .919
21 Katie Brush 16 2 0.12 20 .900
10 Quanshell Scott 85 2 0.02 17 .882
3 Ashley Asberry 103 3 0.03 14 .786
23 Ashley Mead 94 3 0.03 10 .700
22 Brock, Laura 9 1 0.11 5 .800
25 Savannah Pegg 31 1 0.03 3 .667
20 Sasha McGlothin 58 0 0.00 2 1.000
5 King, Alyssa 13 0 0.00 1 1.000
MIDDLE TENNESSEE.... 103 142 1.38 2156 .934
Opponents........... 103 181 1.76 2690 .933
Overall/Conference Stats
2007 Blue Raider Volleyball
Middle Tennessee Overall/Conference Stats (as of Nov 09, 2007)
All matches
Overall record: 29-2 Conf: 16-1 Home: 12-1 Away: 11-1 Neutral: 6-0
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G Pts/Gm G K K/G E TA Pct A A/G Pts/Gm
------------------------------------------------------------------------- -------------------------------------------------
7 Ashley Adams........ 103 449 4.36 105 938 .367 61 0.59 5.15 53 213 4.02 49 447 .367 30 0.57 4.75
23 Ashley Mead......... 94 288 3.06 148 731 .192 2 0.02 3.46 47 138 2.94 65 349 .209 1 0.02 3.38
3 Ashley Asberry...... 103 299 2.90 78 539 .410 6 0.06 3.71 53 159 3.00 33 271 .465 1 0.02 3.77
9 Izabela Kozon....... 102 277 2.72 124 704 .217 28 0.27 3.36 52 135 2.60 50 333 .255 11 0.21 3.33
20 Sasha McGlothin..... 58 99 1.71 31 187 .364 5 0.09 2.33 42 78 1.86 20 133 .436 3 0.07 2.52
10 Quanshell Scott..... 85 138 1.62 46 256 .359 4 0.05 2.51 42 38 0.90 8 69 .435 0 0.00 1.55
25 Savannah Pegg....... 31 47 1.52 20 125 .216 1 0.03 1.68 16 25 1.56 6 56 .339 1 0.06 1.69
14 Leslie Clark........ 95 67 0.71 28 171 .228 1309 13.78 1.47 53 32 0.60 9 83 .277 693 13.08 1.47
5 King, Alyssa........ 13 6 0.46 3 16 .188 126 9.69 0.77 4 2 0.50 0 2 1.000 17 4.25 1.00
22 Brock, Laura........ 9 1 0.11 0 1 1.000 0 0.00 0.22 9 1 0.11 0 1 1.000 0 0.00 0.22
8 Alicia Lemau''u...... 103 5 0.05 3 20 .100 26 0.25 0.47 53 2 0.04 0 7 .286 12 0.23 0.55
2 Ashley Waugh........ 99 3 0.03 3 10 .000 17 0.17 0.17 49 1 0.02 1 2 .000 11 0.22 0.14
1 Megan Carter........ 43 1 0.02 1 4 .000 2 0.05 0.16 9 0 0.00 0 1 .000 0 0.00 0.22
21 Katie Brush......... 16 0 0.00 0 0 .000 1 0.06 0.00 11 0 0.00 0 0 .000 0 0.00 0.00
MIDDLE TENNESSEE.... 103 1680 16.31 590 3702 .294 1588 15.42 21.42 53 824 15.55 241 1754 .332 780 14.72 20.85
Opponents........... 103 1287 12.50 822 3941 .118 1183 11.49 16.29 53 626 11.81 421 1953 .105 570 10.75 15.00
|---SERVE---| |---DIG---| |-----BLOCKING-----| |---SERVE---| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game
------------------------------------------------------------------------ ---------------------------------------------------
Ashley Adams........ 24 0.23 26 26 254 2.47 4 107 111 1.08 14 0.26 13 16 127 2.40 1 48 49 0.92
Ashley Mead......... 1 0.01 9 3 61 0.65 6 60 66 0.70 1 0.02 7 1 31 0.66 4 32 36 0.77
Ashley Asberry...... 2 0.02 4 3 11 0.11 10 142 152 1.48 2 0.04 3 1 5 0.09 5 69 74 1.40
Izabela Kozon....... 33 0.32 48 37 230 2.25 5 56 61 0.60 22 0.42 26 17 110 2.12 4 25 29 0.56
Sasha McGlothin..... 0 0.00 3 0 11 0.19 3 67 70 1.21 0 0.00 3 0 6 0.14 2 52 54 1.29
Quanshell Scott..... 25 0.29 26 2 53 0.62 7 86 93 1.09 14 0.33 11 1 26 0.62 2 23 25 0.60
Savannah Pegg....... 1 0.03 2 1 19 0.61 1 6 7 0.23 1 0.06 2 0 12 0.75 1 0 1 0.06
Leslie Clark........ 29 0.31 46 0 204 2.15 6 77 83 0.87 19 0.36 24 0 112 2.11 5 44 49 0.92
King, Alyssa........ 3 0.23 0 0 30 2.31 0 3 3 0.23 2 0.50 0 0 4 1.00 0 0 0 0.00
Brock, Laura........ 1 0.11 3 1 3 0.33 0 0 0 0.00 1 0.11 3 1 3 0.33 0 0 0 0.00
Alicia Lemau''u...... 43 0.42 50 21 363 3.52 0 0 0 0.00 27 0.51 26 13 162 3.06 0 0 0 0.00
Ashley Waugh........ 14 0.14 44 24 238 2.40 0 0 0 0.00 6 0.12 23 12 124 2.53 0 0 0 0.00
Megan Carter........ 6 0.14 12 0 6 0.14 0 0 0 0.00 2 0.22 3 0 3 0.33 0 0 0 0.00
Katie Brush......... 0 0.00 1 2 6 0.38 0 0 0 0.00 0 0.00 0 2 5 0.45 0 0 0 0.00
TEAM................ 22 9
MIDDLE TENNESSEE.... 182 1.77 274 142 1489 14.46 42 604 344.0 3.34 111 2.09 144 73 730 13.77 24 293 170.5 3.22
Opponents........... 142 1.38 253 181 1147 11.14 52 395 249.5 2.42 73 1.38 146 110 542 10.23 19 155 96.5 1.82
« Back to GoBlueRaiders.com