« Back to GoBlueRaiders.com
Middle Tennessee - Cumulative Season Statistics
Middle Tennessee
Cumulative Season Statistics
Overall Team Statistics
2007 Blue Raider Volleyball
Middle Tennessee Overall Team Statistics (as of Nov 15, 2007)
All matches
Overall record: 30-2 Conf: 16-1 Home: 12-1 Away: 11-1 Neutral: 7-0
TEAM STATISTICS MT OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1733 1330
Errors...................... 612 851
Total Attacks............... 3823 4061
Attack Pct.................. .293 .118
Kills/Game.................. 16.3 12.5
SET...........................
Assists..................... 1638 1225
Attempts.................... 3489 3479
Assist Pct.................. .469 .352
Assists/Game................ 15.5 11.6
SERVE.........................
Aces........................ 184 143
Errors...................... 281 257
Attempts.................... 3086 2529
Serve Pct................... .909 .898
Aces/Game................... 1.7 1.3
SERVE RECEPTIONS..............
Errors...................... 143 183
Errors/Game................. 1.3 1.7
Attempts.................... 2231 2771
Reception Pct............... .936 .934
DEFENSE.......................
Digs........................ 1531 1185
Digs/Game................... 14.4 11.2
BLOCKING......................
Block Solo.................. 43 53
Block Assist................ 630 407
Total Blocks................ 358.0 256.5
Blocks Per Game............. 3.4 2.4
Block Errors................ 58 70
BALL HANDLING ERRORS.......... 59 53
ATTENDANCE....................
Total....................... 8752 5929
Dates/Avg Per Date.......... 13/673 12/494
Neutral site #/Avg.......... 7/398
Current win streak.......... 9 -
Home win streak............. 9 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Middle Tennessee.... 0 0 22 7 1 - 30
Opponents........... 0 0 1 1 0 - 2
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Middle Tennessee.... 27 26 29 8 1 - 91
Opponents........... 5 6 3 1 0 - 15
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Middle Tennessee.... 954 941 952 263 22 - 3132
Opponents........... 754 750 743 219 20 - 2486
Overall Individual Statistics
2007 Blue Raider Volleyball
Middle Tennessee Overall Individual Statistics (as of Nov 15, 2007)
All matches
Overall record: 30-2 Conf: 16-1 Home: 12-1 Away: 11-1 Neutral: 7-0
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game TA Pct SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------------------
7 Ashley Adams 106 32-32 461 4.35 109 973 .362 62 0.58 244 .254 24 0.23 26 445 .942
23 Ashley Mead 95 31-15 288 3.03 151 736 .186 2 0.02 26 .077 1 0.01 9 37 .757
3 Ashley Asberry 106 32-32 305 2.88 79 554 .408 7 0.07 17 .412 2 0.02 4 30 .867
9 Izabela Kozon 105 32-31 286 2.72 131 726 .213 29 0.28 140 .207 34 0.32 50 518 .903
10 Quanshell Scott 88 30-21 151 1.72 49 275 .371 4 0.05 23 .174 25 0.28 27 350 .923
20 Sasha McGlothin 59 27-11 101 1.71 33 191 .356 5 0.08 14 .357 0 0.00 3 5 .400
25 Savannah Pegg 33 18-1 55 1.67 20 139 .252 1 0.03 6 .167 1 0.03 2 15 .867
14 Leslie Clark 98 30-30 70 0.71 29 177 .232 1354 13.82 2459 .551 29 0.30 49 488 .900
5 King, Alyssa 13 8-2 6 0.46 3 16 .188 126 9.69 276 .457 3 0.23 0 50 1.000
22 Brock, Laura 9 6-0 1 0.11 0 1 1.000 0 0.00 3 .000 1 0.11 3 18 .833
8 Alicia Lemau''u 106 32-1 5 0.05 4 21 .048 27 0.25 165 .164 44 0.42 50 583 .914
2 Ashley Waugh 102 31-15 3 0.03 3 10 .000 18 0.18 103 .175 14 0.14 45 415 .892
1 Megan Carter 43 18-0 1 0.02 1 4 .000 2 0.05 5 .400 6 0.14 12 129 .907
21 Katie Brush 16 11-1 0 0.00 0 0 .000 1 0.06 7 .143 0 0.00 1 3 .667
MIDDLE TENNESSEE.... 106 32-32 1733 16.35 612 3823 .293 1638 15.45 3489 .469 184 1.74 281 3086 .909
Opponents........... 106 32-32 1330 12.55 851 4061 .118 1225 11.56 3479 .352 143 1.35 257 2529 .898
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE POINTS Pts/Gm
------------------------------------------------------------------------------------------------------
7 Ashley Adams 106 26 509 .949 261 2.46 4 112 116 1.09 3 2 545.0 5.14
23 Ashley Mead 95 3 10 .700 61 0.64 6 61 67 0.71 11 1 325.5 3.43
3 Ashley Asberry 106 3 21 .857 12 0.11 11 146 157 1.48 13 1 391.0 3.69
9 Izabela Kozon 105 37 557 .934 238 2.27 5 60 65 0.62 5 2 355.0 3.38
10 Quanshell Scott 88 2 22 .909 55 0.62 7 95 102 1.16 9 1 230.5 2.62
20 Sasha McGlothin 59 0 2 1.000 11 0.19 3 67 70 1.19 4 1 137.5 2.33
25 Savannah Pegg 33 1 3 .667 19 0.58 1 7 8 0.24 3 0 60.5 1.83
14 Leslie Clark 98 0 0 .000 211 2.15 6 79 85 0.87 9 45 144.5 1.47
5 King, Alyssa 13 0 1 1.000 30 2.31 0 3 3 0.23 1 4 10.5 0.81
22 Brock, Laura 9 1 5 .800 3 0.33 0 0 0 0.00 0 0 2.0 0.22
8 Alicia Lemau''u 106 21 370 .943 379 3.58 0 0 0 0.00 0 1 49.0 0.46
2 Ashley Waugh 102 25 309 .919 239 2.34 0 0 0 0.00 0 1 17.0 0.17
1 Megan Carter 43 0 0 .000 6 0.14 0 0 0 0.00 0 0 7.0 0.16
21 Katie Brush 16 2 20 .900 6 0.38 0 0 0 0.00 0 0 0.0 0.00
TEAM 22
MIDDLE TENNESSEE.... 106 143 2231 .936 1531 14.44 43 630 358.0 3.38 58 59 2275.0 21.46
Opponents........... 106 183 2771 .934 1185 11.18 53 407 256.5 2.42 70 53 1729.5 16.32
Category Leaders
2007 Blue Raider Volleyball
Middle Tennessee Category Leaders (as of Nov 15, 2007)
All matches
## ATTACK (by K) G K K/Game E TA Pct
--------------------------------------------------------
7 Ashley Adams 106 461 4.35 109 973 .362
3 Ashley Asberry 106 305 2.88 79 554 .408
23 Ashley Mead 95 288 3.03 151 736 .186
9 Izabela Kozon 105 286 2.72 131 726 .213
10 Quanshell Scott 88 151 1.72 49 275 .371
20 Sasha McGlothin 59 101 1.71 33 191 .356
14 Leslie Clark 98 70 0.71 29 177 .232
25 Savannah Pegg 33 55 1.67 20 139 .252
5 King, Alyssa 13 6 0.46 3 16 .188
8 Alicia Lemau''u 106 5 0.05 4 21 .048
2 Ashley Waugh 102 3 0.03 3 10 .000
22 Brock, Laura 9 1 0.11 0 1 1.000
1 Megan Carter 43 1 0.02 1 4 .000
MIDDLE TENNESSEE.... 106 1733 16.35 612 3823 .293
Opponents........... 106 1330 12.55 851 4061 .118
## SET (by A) G A A/Game TA Pct
---------------------------------------------------
14 Leslie Clark 98 1354 13.82 2459 .551
5 King, Alyssa 13 126 9.69 276 .457
7 Ashley Adams 106 62 0.58 244 .254
9 Izabela Kozon 105 29 0.28 140 .207
8 Alicia Lemau''u 106 27 0.25 165 .164
2 Ashley Waugh 102 18 0.18 103 .175
3 Ashley Asberry 106 7 0.07 17 .412
20 Sasha McGlothin 59 5 0.08 14 .357
10 Quanshell Scott 88 4 0.05 23 .174
23 Ashley Mead 95 2 0.02 26 .077
1 Megan Carter 43 2 0.05 5 .400
21 Katie Brush 16 1 0.06 7 .143
25 Savannah Pegg 33 1 0.03 6 .167
22 Brock, Laura 9 0 0.00 3 .000
TM TEAM 106 0 0.00 1 .000
MIDDLE TENNESSEE.... 106 1638 15.45 3489 .469
Opponents........... 106 1225 11.56 3479 .352
## BLOCK (by Total) G BS BA Total B/Game BE
-------------------------------------------------------
3 Ashley Asberry 106 11 146 157.0 1.48 13
7 Ashley Adams 106 4 112 116.0 1.09 3
10 Quanshell Scott 88 7 95 102.0 1.16 9
14 Leslie Clark 98 6 79 85.0 0.87 9
20 Sasha McGlothin 59 3 67 70.0 1.19 4
23 Ashley Mead 95 6 61 67.0 0.71 11
9 Izabela Kozon 105 5 60 65.0 0.62 5
25 Savannah Pegg 33 1 7 8.0 0.24 3
5 King, Alyssa 13 0 3 3.0 0.23 1
21 Katie Brush 16 0 0 0.0 0.00 0
8 Alicia Lemau''u 106 0 0 0.0 0.00 0
2 Ashley Waugh 102 0 0 0.0 0.00 0
MIDDLE TENNESSEE.... 106 43 630 358.0 3.38 58
Opponents........... 106 53 407 256.5 2.42 70
## POINTS (by Points) G Points Pts/G
------------------------------------------
7 Ashley Adams 106 545.0 5.14
3 Ashley Asberry 106 391.0 3.69
9 Izabela Kozon 105 355.0 3.38
23 Ashley Mead 95 325.5 3.42
10 Quanshell Scott 88 230.5 2.61
14 Leslie Clark 98 144.5 1.47
20 Sasha McGlothin 59 137.5 2.32
25 Savannah Pegg 33 60.5 1.82
8 Alicia Lemau''u 106 49.0 0.46
2 Ashley Waugh 102 17.0 0.17
5 King, Alyssa 13 10.5 0.77
1 Megan Carter 43 7.0 0.16
22 Brock, Laura 9 2.0 0.22
MIDDLE TENNESSEE.... 106 2275.0 21.46
Opponents........... 106 1729.5 16.31
## KILL (by K) G K K/Game
----------------------------------------
7 Ashley Adams 106 461 4.35
3 Ashley Asberry 106 305 2.88
23 Ashley Mead 95 288 3.03
9 Izabela Kozon 105 286 2.72
10 Quanshell Scott 88 151 1.72
20 Sasha McGlothin 59 101 1.71
14 Leslie Clark 98 70 0.71
25 Savannah Pegg 33 55 1.67
5 King, Alyssa 13 6 0.46
8 Alicia Lemau''u 106 5 0.05
2 Ashley Waugh 102 3 0.03
22 Brock, Laura 9 1 0.11
1 Megan Carter 43 1 0.02
MIDDLE TENNESSEE.... 106 1733 16.35
Opponents........... 106 1330 12.55
## SERVE (by SA) G SA SE TA Pct SA/G
--------------------------------------------------------
8 Alicia Lemau''u 106 44 50 583 .914 0.42
9 Izabela Kozon 105 34 50 518 .903 0.32
14 Leslie Clark 98 29 49 488 .900 0.30
10 Quanshell Scott 88 25 27 350 .923 0.28
7 Ashley Adams 106 24 26 445 .942 0.23
2 Ashley Waugh 102 14 45 415 .892 0.14
1 Megan Carter 43 6 12 129 .907 0.14
5 King, Alyssa 13 3 0 50 1.000 0.23
3 Ashley Asberry 106 2 4 30 .867 0.02
22 Brock, Laura 9 1 3 18 .833 0.11
23 Ashley Mead 95 1 9 37 .757 0.01
25 Savannah Pegg 33 1 2 15 .867 0.03
21 Katie Brush 16 0 1 3 .667 0.00
20 Sasha McGlothin 59 0 3 5 .400 0.00
MIDDLE TENNESSEE.... 106 184 281 3086 .909 1.74
Opponents........... 106 143 257 2529 .898 1.35
## DEFENSE (by Dig) G DIG Dig/G BHE
--------------------------------------------
8 Alicia Lemau''u 106 379 3.58 1
7 Ashley Adams 106 261 2.46 2
2 Ashley Waugh 102 239 2.34 1
9 Izabela Kozon 105 238 2.27 2
14 Leslie Clark 98 211 2.15 45
23 Ashley Mead 95 61 0.64 1
10 Quanshell Scott 88 55 0.62 1
5 King, Alyssa 13 30 2.31 4
25 Savannah Pegg 33 19 0.58 0
3 Ashley Asberry 106 12 0.11 1
20 Sasha McGlothin 59 11 0.19 1
21 Katie Brush 16 6 0.38 0
1 Megan Carter 43 6 0.14 0
22 Brock, Laura 9 3 0.33 0
MIDDLE TENNESSEE.... 106 1531 14.44 59
Opponents........... 106 1185 11.18 53
## RECEPT (by TA) G RE RE/Gm TA Pct
---------------------------------------------------
9 Izabela Kozon 105 37 0.35 557 .934
7 Ashley Adams 106 26 0.25 509 .949
TM TEAM 106 22 0.21 402 .945
8 Alicia Lemau''u 106 21 0.20 370 .943
2 Ashley Waugh 102 25 0.25 309 .919
10 Quanshell Scott 88 2 0.02 22 .909
3 Ashley Asberry 106 3 0.03 21 .857
21 Katie Brush 16 2 0.12 20 .900
23 Ashley Mead 95 3 0.03 10 .700
22 Brock, Laura 9 1 0.11 5 .800
25 Savannah Pegg 33 1 0.03 3 .667
20 Sasha McGlothin 59 0 0.00 2 1.000
5 King, Alyssa 13 0 0.00 1 1.000
MIDDLE TENNESSEE.... 106 143 1.35 2231 .936
Opponents........... 106 183 1.73 2771 .934
Overall/Conference Stats
2007 Blue Raider Volleyball
Middle Tennessee Overall/Conference Stats (as of Nov 15, 2007)
All matches
Overall record: 30-2 Conf: 16-1 Home: 12-1 Away: 11-1 Neutral: 7-0
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G Pts/Gm G K K/G E TA Pct A A/G Pts/Gm
------------------------------------------------------------------------- -------------------------------------------------
7 Ashley Adams........ 106 461 4.35 109 973 .362 62 0.58 5.14 53 213 4.02 49 447 .367 30 0.57 4.75
23 Ashley Mead......... 95 288 3.03 151 736 .186 2 0.02 3.42 47 138 2.94 65 349 .209 1 0.02 3.38
3 Ashley Asberry...... 106 305 2.88 79 554 .408 7 0.07 3.69 53 159 3.00 33 271 .465 1 0.02 3.77
9 Izabela Kozon....... 105 286 2.72 131 726 .213 29 0.28 3.38 52 135 2.60 50 333 .255 11 0.21 3.33
10 Quanshell Scott..... 88 151 1.72 49 275 .371 4 0.05 2.61 42 38 0.90 8 69 .435 0 0.00 1.55
20 Sasha McGlothin..... 59 101 1.71 33 191 .356 5 0.08 2.32 42 78 1.86 20 133 .436 3 0.07 2.52
25 Savannah Pegg....... 33 55 1.67 20 139 .252 1 0.03 1.82 16 25 1.56 6 56 .339 1 0.06 1.69
14 Leslie Clark........ 98 70 0.71 29 177 .232 1354 13.82 1.47 53 32 0.60 9 83 .277 693 13.08 1.47
5 King, Alyssa........ 13 6 0.46 3 16 .188 126 9.69 0.77 4 2 0.50 0 2 1.000 17 4.25 1.00
22 Brock, Laura........ 9 1 0.11 0 1 1.000 0 0.00 0.22 9 1 0.11 0 1 1.000 0 0.00 0.22
8 Alicia Lemau''u...... 106 5 0.05 4 21 .048 27 0.25 0.46 53 2 0.04 0 7 .286 12 0.23 0.55
2 Ashley Waugh........ 102 3 0.03 3 10 .000 18 0.18 0.17 49 1 0.02 1 2 .000 11 0.22 0.14
1 Megan Carter........ 43 1 0.02 1 4 .000 2 0.05 0.16 9 0 0.00 0 1 .000 0 0.00 0.22
21 Katie Brush......... 16 0 0.00 0 0 .000 1 0.06 0.00 11 0 0.00 0 0 .000 0 0.00 0.00
MIDDLE TENNESSEE.... 106 1733 16.35 612 3823 .293 1638 15.45 21.46 53 824 15.55 241 1754 .332 780 14.72 20.85
Opponents........... 106 1330 12.55 851 4061 .118 1225 11.56 16.31 53 626 11.81 421 1953 .105 570 10.75 15.00
|---SERVE---| |---DIG---| |-----BLOCKING-----| |---SERVE---| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game
------------------------------------------------------------------------ ---------------------------------------------------
Ashley Adams........ 24 0.23 26 26 261 2.46 4 112 116 1.09 14 0.26 13 16 127 2.40 1 48 49 0.92
Ashley Mead......... 1 0.01 9 3 61 0.64 6 61 67 0.71 1 0.02 7 1 31 0.66 4 32 36 0.77
Ashley Asberry...... 2 0.02 4 3 12 0.11 11 146 157 1.48 2 0.04 3 1 5 0.09 5 69 74 1.40
Izabela Kozon....... 34 0.32 50 37 238 2.27 5 60 65 0.62 22 0.42 26 17 110 2.12 4 25 29 0.56
Quanshell Scott..... 25 0.28 27 2 55 0.62 7 95 102 1.16 14 0.33 11 1 26 0.62 2 23 25 0.60
Sasha McGlothin..... 0 0.00 3 0 11 0.19 3 67 70 1.19 0 0.00 3 0 6 0.14 2 52 54 1.29
Savannah Pegg....... 1 0.03 2 1 19 0.58 1 7 8 0.24 1 0.06 2 0 12 0.75 1 0 1 0.06
Leslie Clark........ 29 0.30 49 0 211 2.15 6 79 85 0.87 19 0.36 24 0 112 2.11 5 44 49 0.92
King, Alyssa........ 3 0.23 0 0 30 2.31 0 3 3 0.23 2 0.50 0 0 4 1.00 0 0 0 0.00
Brock, Laura........ 1 0.11 3 1 3 0.33 0 0 0 0.00 1 0.11 3 1 3 0.33 0 0 0 0.00
Alicia Lemau''u...... 44 0.42 50 21 379 3.58 0 0 0 0.00 27 0.51 26 13 162 3.06 0 0 0 0.00
Ashley Waugh........ 14 0.14 45 25 239 2.34 0 0 0 0.00 6 0.12 23 12 124 2.53 0 0 0 0.00
Megan Carter........ 6 0.14 12 0 6 0.14 0 0 0 0.00 2 0.22 3 0 3 0.33 0 0 0 0.00
Katie Brush......... 0 0.00 1 2 6 0.38 0 0 0 0.00 0 0.00 0 2 5 0.45 0 0 0 0.00
TEAM................ 22 9
MIDDLE TENNESSEE.... 184 1.74 281 143 1531 14.44 43 630 358.0 3.38 111 2.09 144 73 730 13.77 24 293 170.5 3.22
Opponents........... 143 1.35 257 183 1185 11.18 53 407 256.5 2.42 73 1.38 146 110 542 10.23 19 155 96.5 1.82
« Back to GoBlueRaiders.com