« Back to GoBlueRaiders.com
Middle Tennessee - Cumulative Season Statistics
Middle Tennessee
Cumulative Season Statistics
Overall Team Statistics
2007 Blue Raider Volleyball
Middle Tennessee Overall Team Statistics (as of Nov 16, 2007)
All matches
Overall record: 31-2 Conf: 16-1 Home: 12-1 Away: 11-1 Neutral: 8-0
TEAM STATISTICS MT OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1805 1392
Errors...................... 634 874
Total Attacks............... 3951 4205
Attack Pct.................. .296 .123
Kills/Game.................. 16.4 12.7
SET...........................
Assists..................... 1706 1283
Attempts.................... 3612 3624
Assist Pct.................. .472 .354
Assists/Game................ 15.5 11.7
SERVE.........................
Aces........................ 186 147
Errors...................... 283 268
Attempts.................... 3197 2621
Serve Pct................... .911 .898
Aces/Game................... 1.7 1.3
SERVE RECEPTIONS..............
Errors...................... 147 185
Errors/Game................. 1.3 1.7
Attempts.................... 2312 2880
Reception Pct............... .936 .936
DEFENSE.......................
Digs........................ 1575 1211
Digs/Game................... 14.3 11.0
BLOCKING......................
Block Solo.................. 44 55
Block Assist................ 646 429
Total Blocks................ 367.0 269.5
Blocks Per Game............. 3.3 2.5
Block Errors................ 64 73
BALL HANDLING ERRORS.......... 60 56
ATTENDANCE....................
Total....................... 8752 5929
Dates/Avg Per Date.......... 13/673 12/494
Neutral site #/Avg.......... 8/348
Current win streak.......... 10 -
Home win streak............. 9 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Middle Tennessee.... 0 0 22 8 1 - 31
Opponents........... 0 0 1 1 0 - 2
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Middle Tennessee.... 28 27 29 9 1 - 94
Opponents........... 5 6 4 1 0 - 16
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Middle Tennessee.... 984 971 974 293 22 - 3244
Opponents........... 776 766 773 242 20 - 2577
Overall Individual Statistics
2007 Blue Raider Volleyball
Middle Tennessee Overall Individual Statistics (as of Nov 16, 2007)
All matches
Overall record: 31-2 Conf: 16-1 Home: 12-1 Away: 11-1 Neutral: 8-0
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game TA Pct SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------------------
7 Ashley Adams 110 33-33 473 4.30 113 998 .361 64 0.58 250 .256 24 0.22 26 463 .944
23 Ashley Mead 99 32-16 305 3.08 158 764 .192 2 0.02 27 .074 1 0.01 9 37 .757
3 Ashley Asberry 110 33-33 318 2.89 81 575 .412 7 0.06 17 .412 2 0.02 4 30 .867
9 Izabela Kozon 109 33-32 305 2.80 137 758 .222 30 0.28 145 .207 34 0.31 50 536 .907
10 Quanshell Scott 92 31-22 160 1.74 51 288 .378 4 0.04 24 .167 25 0.27 27 371 .927
20 Sasha McGlothin 59 27-11 101 1.71 33 191 .356 5 0.08 14 .357 0 0.00 3 5 .400
25 Savannah Pegg 33 18-1 55 1.67 20 139 .252 1 0.03 6 .167 1 0.03 2 15 .867
14 Leslie Clark 102 31-31 72 0.71 30 186 .226 1418 13.90 2565 .553 29 0.28 50 505 .901
5 King, Alyssa 13 8-2 6 0.46 3 16 .188 126 9.69 276 .457 3 0.23 0 50 1.000
22 Brock, Laura 9 6-0 1 0.11 0 1 1.000 0 0.00 3 .000 1 0.11 3 18 .833
8 Alicia Lemau''u 110 33-1 5 0.05 4 21 .048 28 0.25 169 .166 46 0.42 50 602 .917
2 Ashley Waugh 106 32-15 3 0.03 3 10 .000 18 0.17 103 .175 14 0.13 46 432 .894
1 Megan Carter 44 19-0 1 0.02 1 4 .000 2 0.05 5 .400 6 0.14 12 130 .908
21 Katie Brush 16 11-1 0 0.00 0 0 .000 1 0.06 7 .143 0 0.00 1 3 .667
MIDDLE TENNESSEE.... 110 33-33 1805 16.41 634 3951 .296 1706 15.51 3612 .472 186 1.69 283 3197 .911
Opponents........... 110 33-33 1392 12.65 874 4205 .123 1283 11.66 3624 .354 147 1.34 268 2621 .898
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE POINTS Pts/Gm
------------------------------------------------------------------------------------------------------
7 Ashley Adams 110 26 526 .951 273 2.48 5 115 120 1.09 3 2 559.5 5.09
23 Ashley Mead 99 4 11 .636 64 0.65 6 64 70 0.71 11 1 344.0 3.47
3 Ashley Asberry 110 4 22 .818 12 0.11 11 150 161 1.46 15 1 406.0 3.69
9 Izabela Kozon 109 38 592 .936 246 2.26 5 61 66 0.61 6 2 374.5 3.44
10 Quanshell Scott 92 2 23 .913 56 0.61 7 99 106 1.15 10 1 241.5 2.62
20 Sasha McGlothin 59 0 2 1.000 11 0.19 3 67 70 1.19 4 1 137.5 2.33
25 Savannah Pegg 33 1 3 .667 19 0.58 1 7 8 0.24 3 0 60.5 1.83
14 Leslie Clark 102 0 0 .000 217 2.13 6 80 86 0.84 11 46 147.0 1.44
5 King, Alyssa 13 0 1 1.000 30 2.31 0 3 3 0.23 1 4 10.5 0.81
22 Brock, Laura 9 1 5 .800 3 0.33 0 0 0 0.00 0 0 2.0 0.22
8 Alicia Lemau''u 110 22 382 .942 387 3.52 0 0 0 0.00 0 1 51.0 0.46
2 Ashley Waugh 106 25 323 .923 245 2.31 0 0 0 0.00 0 1 17.0 0.16
1 Megan Carter 44 0 0 .000 6 0.14 0 0 0 0.00 0 0 7.0 0.16
21 Katie Brush 16 2 20 .900 6 0.38 0 0 0 0.00 0 0 0.0 0.00
TEAM 22
MIDDLE TENNESSEE.... 110 147 2312 .936 1575 14.32 44 646 367.0 3.34 64 60 2358.0 21.44
Opponents........... 110 185 2880 .936 1211 11.01 55 429 269.5 2.45 73 56 1808.5 16.44
Category Leaders
2007 Blue Raider Volleyball
Middle Tennessee Category Leaders (as of Nov 16, 2007)
All matches
## ATTACK (by K) G K K/Game E TA Pct
--------------------------------------------------------
7 Ashley Adams 110 473 4.30 113 998 .361
3 Ashley Asberry 110 318 2.89 81 575 .412
23 Ashley Mead 99 305 3.08 158 764 .192
9 Izabela Kozon 109 305 2.80 137 758 .222
10 Quanshell Scott 92 160 1.74 51 288 .378
20 Sasha McGlothin 59 101 1.71 33 191 .356
14 Leslie Clark 102 72 0.71 30 186 .226
25 Savannah Pegg 33 55 1.67 20 139 .252
5 King, Alyssa 13 6 0.46 3 16 .188
8 Alicia Lemau''u 110 5 0.05 4 21 .048
2 Ashley Waugh 106 3 0.03 3 10 .000
22 Brock, Laura 9 1 0.11 0 1 1.000
1 Megan Carter 44 1 0.02 1 4 .000
MIDDLE TENNESSEE.... 110 1805 16.41 634 3951 .296
Opponents........... 110 1392 12.65 874 4205 .123
## SET (by A) G A A/Game TA Pct
---------------------------------------------------
14 Leslie Clark 102 1418 13.90 2565 .553
5 King, Alyssa 13 126 9.69 276 .457
7 Ashley Adams 110 64 0.58 250 .256
9 Izabela Kozon 109 30 0.28 145 .207
8 Alicia Lemau''u 110 28 0.25 169 .166
2 Ashley Waugh 106 18 0.17 103 .175
3 Ashley Asberry 110 7 0.06 17 .412
20 Sasha McGlothin 59 5 0.08 14 .357
10 Quanshell Scott 92 4 0.04 24 .167
23 Ashley Mead 99 2 0.02 27 .074
1 Megan Carter 44 2 0.05 5 .400
21 Katie Brush 16 1 0.06 7 .143
25 Savannah Pegg 33 1 0.03 6 .167
22 Brock, Laura 9 0 0.00 3 .000
TM TEAM 110 0 0.00 1 .000
MIDDLE TENNESSEE.... 110 1706 15.51 3612 .472
Opponents........... 110 1283 11.66 3624 .354
## BLOCK (by Total) G BS BA Total B/Game BE
-------------------------------------------------------
3 Ashley Asberry 110 11 150 161.0 1.46 15
7 Ashley Adams 110 5 115 120.0 1.09 3
10 Quanshell Scott 92 7 99 106.0 1.15 10
14 Leslie Clark 102 6 80 86.0 0.84 11
23 Ashley Mead 99 6 64 70.0 0.71 11
20 Sasha McGlothin 59 3 67 70.0 1.19 4
9 Izabela Kozon 109 5 61 66.0 0.61 6
25 Savannah Pegg 33 1 7 8.0 0.24 3
5 King, Alyssa 13 0 3 3.0 0.23 1
21 Katie Brush 16 0 0 0.0 0.00 0
8 Alicia Lemau''u 110 0 0 0.0 0.00 0
2 Ashley Waugh 106 0 0 0.0 0.00 0
MIDDLE TENNESSEE.... 110 44 646 367.0 3.34 64
Opponents........... 110 55 429 269.5 2.45 73
## POINTS (by Points) G Points Pts/G
------------------------------------------
7 Ashley Adams 110 559.5 5.08
3 Ashley Asberry 110 406.0 3.69
9 Izabela Kozon 109 374.5 3.43
23 Ashley Mead 99 344.0 3.47
10 Quanshell Scott 92 241.5 2.62
14 Leslie Clark 102 147.0 1.44
20 Sasha McGlothin 59 137.5 2.32
25 Savannah Pegg 33 60.5 1.82
8 Alicia Lemau''u 110 51.0 0.46
2 Ashley Waugh 106 17.0 0.16
5 King, Alyssa 13 10.5 0.77
1 Megan Carter 44 7.0 0.16
22 Brock, Laura 9 2.0 0.22
MIDDLE TENNESSEE.... 110 2358.0 21.44
Opponents........... 110 1808.5 16.44
## KILL (by K) G K K/Game
----------------------------------------
7 Ashley Adams 110 473 4.30
3 Ashley Asberry 110 318 2.89
9 Izabela Kozon 109 305 2.80
23 Ashley Mead 99 305 3.08
10 Quanshell Scott 92 160 1.74
20 Sasha McGlothin 59 101 1.71
14 Leslie Clark 102 72 0.71
25 Savannah Pegg 33 55 1.67
5 King, Alyssa 13 6 0.46
8 Alicia Lemau''u 110 5 0.05
2 Ashley Waugh 106 3 0.03
22 Brock, Laura 9 1 0.11
1 Megan Carter 44 1 0.02
MIDDLE TENNESSEE.... 110 1805 16.41
Opponents........... 110 1392 12.65
## SERVE (by SA) G SA SE TA Pct SA/G
--------------------------------------------------------
8 Alicia Lemau''u 110 46 50 602 .917 0.42
9 Izabela Kozon 109 34 50 536 .907 0.31
14 Leslie Clark 102 29 50 505 .901 0.28
10 Quanshell Scott 92 25 27 371 .927 0.27
7 Ashley Adams 110 24 26 463 .944 0.22
2 Ashley Waugh 106 14 46 432 .894 0.13
1 Megan Carter 44 6 12 130 .908 0.14
5 King, Alyssa 13 3 0 50 1.000 0.23
3 Ashley Asberry 110 2 4 30 .867 0.02
22 Brock, Laura 9 1 3 18 .833 0.11
23 Ashley Mead 99 1 9 37 .757 0.01
25 Savannah Pegg 33 1 2 15 .867 0.03
21 Katie Brush 16 0 1 3 .667 0.00
20 Sasha McGlothin 59 0 3 5 .400 0.00
MIDDLE TENNESSEE.... 110 186 283 3197 .911 1.69
Opponents........... 110 147 268 2621 .898 1.34
## DEFENSE (by Dig) G DIG Dig/G BHE
--------------------------------------------
8 Alicia Lemau''u 110 387 3.52 1
7 Ashley Adams 110 273 2.48 2
9 Izabela Kozon 109 246 2.26 2
2 Ashley Waugh 106 245 2.31 1
14 Leslie Clark 102 217 2.13 46
23 Ashley Mead 99 64 0.65 1
10 Quanshell Scott 92 56 0.61 1
5 King, Alyssa 13 30 2.31 4
25 Savannah Pegg 33 19 0.58 0
3 Ashley Asberry 110 12 0.11 1
20 Sasha McGlothin 59 11 0.19 1
21 Katie Brush 16 6 0.38 0
1 Megan Carter 44 6 0.14 0
22 Brock, Laura 9 3 0.33 0
MIDDLE TENNESSEE.... 110 1575 14.32 60
Opponents........... 110 1211 11.01 56
## RECEPT (by TA) G RE RE/Gm TA Pct
---------------------------------------------------
9 Izabela Kozon 109 38 0.35 592 .936
7 Ashley Adams 110 26 0.24 526 .951
TM TEAM 110 22 0.20 402 .945
8 Alicia Lemau''u 110 22 0.20 382 .942
2 Ashley Waugh 106 25 0.24 323 .923
10 Quanshell Scott 92 2 0.02 23 .913
3 Ashley Asberry 110 4 0.04 22 .818
21 Katie Brush 16 2 0.12 20 .900
23 Ashley Mead 99 4 0.04 11 .636
22 Brock, Laura 9 1 0.11 5 .800
25 Savannah Pegg 33 1 0.03 3 .667
20 Sasha McGlothin 59 0 0.00 2 1.000
5 King, Alyssa 13 0 0.00 1 1.000
MIDDLE TENNESSEE.... 110 147 1.34 2312 .936
Opponents........... 110 185 1.68 2880 .936
Overall/Conference Stats
2007 Blue Raider Volleyball
Middle Tennessee Overall/Conference Stats (as of Nov 16, 2007)
All matches
Overall record: 31-2 Conf: 16-1 Home: 12-1 Away: 11-1 Neutral: 8-0
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G Pts/Gm G K K/G E TA Pct A A/G Pts/Gm
------------------------------------------------------------------------- -------------------------------------------------
7 Ashley Adams........ 110 473 4.30 113 998 .361 64 0.58 5.08 53 213 4.02 49 447 .367 30 0.57 4.75
23 Ashley Mead......... 99 305 3.08 158 764 .192 2 0.02 3.47 47 138 2.94 65 349 .209 1 0.02 3.38
3 Ashley Asberry...... 110 318 2.89 81 575 .412 7 0.06 3.69 53 159 3.00 33 271 .465 1 0.02 3.77
9 Izabela Kozon....... 109 305 2.80 137 758 .222 30 0.28 3.43 52 135 2.60 50 333 .255 11 0.21 3.33
10 Quanshell Scott..... 92 160 1.74 51 288 .378 4 0.04 2.62 42 38 0.90 8 69 .435 0 0.00 1.55
20 Sasha McGlothin..... 59 101 1.71 33 191 .356 5 0.08 2.32 42 78 1.86 20 133 .436 3 0.07 2.52
25 Savannah Pegg....... 33 55 1.67 20 139 .252 1 0.03 1.82 16 25 1.56 6 56 .339 1 0.06 1.69
14 Leslie Clark........ 102 72 0.71 30 186 .226 1418 13.90 1.44 53 32 0.60 9 83 .277 693 13.08 1.47
5 King, Alyssa........ 13 6 0.46 3 16 .188 126 9.69 0.77 4 2 0.50 0 2 1.000 17 4.25 1.00
22 Brock, Laura........ 9 1 0.11 0 1 1.000 0 0.00 0.22 9 1 0.11 0 1 1.000 0 0.00 0.22
8 Alicia Lemau''u...... 110 5 0.05 4 21 .048 28 0.25 0.46 53 2 0.04 0 7 .286 12 0.23 0.55
2 Ashley Waugh........ 106 3 0.03 3 10 .000 18 0.17 0.16 49 1 0.02 1 2 .000 11 0.22 0.14
1 Megan Carter........ 44 1 0.02 1 4 .000 2 0.05 0.16 9 0 0.00 0 1 .000 0 0.00 0.22
21 Katie Brush......... 16 0 0.00 0 0 .000 1 0.06 0.00 11 0 0.00 0 0 .000 0 0.00 0.00
MIDDLE TENNESSEE.... 110 1805 16.41 634 3951 .296 1706 15.51 21.44 53 824 15.55 241 1754 .332 780 14.72 20.85
Opponents........... 110 1392 12.65 874 4205 .123 1283 11.66 16.44 53 626 11.81 421 1953 .105 570 10.75 15.00
|---SERVE---| |---DIG---| |-----BLOCKING-----| |---SERVE---| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game
------------------------------------------------------------------------ ---------------------------------------------------
Ashley Adams........ 24 0.22 26 26 273 2.48 5 115 120 1.09 14 0.26 13 16 127 2.40 1 48 49 0.92
Ashley Mead......... 1 0.01 9 4 64 0.65 6 64 70 0.71 1 0.02 7 1 31 0.66 4 32 36 0.77
Ashley Asberry...... 2 0.02 4 4 12 0.11 11 150 161 1.46 2 0.04 3 1 5 0.09 5 69 74 1.40
Izabela Kozon....... 34 0.31 50 38 246 2.26 5 61 66 0.61 22 0.42 26 17 110 2.12 4 25 29 0.56
Quanshell Scott..... 25 0.27 27 2 56 0.61 7 99 106 1.15 14 0.33 11 1 26 0.62 2 23 25 0.60
Sasha McGlothin..... 0 0.00 3 0 11 0.19 3 67 70 1.19 0 0.00 3 0 6 0.14 2 52 54 1.29
Savannah Pegg....... 1 0.03 2 1 19 0.58 1 7 8 0.24 1 0.06 2 0 12 0.75 1 0 1 0.06
Leslie Clark........ 29 0.28 50 0 217 2.13 6 80 86 0.84 19 0.36 24 0 112 2.11 5 44 49 0.92
King, Alyssa........ 3 0.23 0 0 30 2.31 0 3 3 0.23 2 0.50 0 0 4 1.00 0 0 0 0.00
Brock, Laura........ 1 0.11 3 1 3 0.33 0 0 0 0.00 1 0.11 3 1 3 0.33 0 0 0 0.00
Alicia Lemau''u...... 46 0.42 50 22 387 3.52 0 0 0 0.00 27 0.51 26 13 162 3.06 0 0 0 0.00
Ashley Waugh........ 14 0.13 46 25 245 2.31 0 0 0 0.00 6 0.12 23 12 124 2.53 0 0 0 0.00
Megan Carter........ 6 0.14 12 0 6 0.14 0 0 0 0.00 2 0.22 3 0 3 0.33 0 0 0 0.00
Katie Brush......... 0 0.00 1 2 6 0.38 0 0 0 0.00 0 0.00 0 2 5 0.45 0 0 0 0.00
TEAM................ 22 9
MIDDLE TENNESSEE.... 186 1.69 283 147 1575 14.32 44 646 367.0 3.34 111 2.09 144 73 730 13.77 24 293 170.5 3.22
Opponents........... 147 1.34 268 185 1211 11.01 55 429 269.5 2.45 73 1.38 146 110 542 10.23 19 155 96.5 1.82
« Back to GoBlueRaiders.com